Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Davidson, Chloe .347 .765 43-42 121 22 42 4 1 0 8 48 .397 4 0 17 0 .368 0 3 6-7
17 Mitchell, Erika .346 .888 44-44 133 26 46 7 1 3 29 64 .481 15 0 12 1 .407 2 2 3-4
15 Purvis, Anna .336 .900 43-43 131 30 44 6 3 3 24 65 .496 12 3 15 0 .404 0 11 6-6
8 Pittman, Gracie .313 .880 42-42 131 16 41 10 1 5 31 68 .519 8 3 18 0 .361 2 3 1-1
16 Hill, Ivey .278 .962 37-35 72 10 20 2 4 4 22 42 .583 12 1 12 0 .379 2 3 0-0
18 Stooksbury, AnnaMarie .250 .748 41-41 104 8 26 3 1 3 13 40 .385 15 4 15 0 .363 1 8 1-1
2 Terrell, Abby .306 .814 32-23 62 16 19 4 0 0 6 23 .371 15 1 8 0 .443 1 3 0-0
11 Adams, Colby .299 .786 30-28 77 5 23 7 0 1 14 33 .429 6 1 9 1 .357 0 2 1-1
5 Hicks, Markie .296 .641 14-9 27 6 8 0 0 0 1 8 .296 1 1 3 0 .345 0 1 0-0
24 Hart, Mandi .227 .585 26-14 44 4 10 1 2 0 6 15 .341 1 0 5 0 .244 0 2 0-0
14 Ingram, Haley .215 .502 25-23 65 4 14 1 0 0 9 15 .231 5 0 8 0 .271 0 2 1-1
20 Harrison, Kaileigh .209 .553 32-29 67 14 14 1 0 0 0 15 .224 11 1 18 0 .329 0 4 6-7
21 Polk, Eavie .203 .543 26-26 74 14 15 4 0 0 5 19 .257 2 7 17 0 .286 1 2 6-6
35 Welch, Mackenzie .200 .400 5-0 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
9 Boyd, Jordan .194 .413 25-10 31 8 6 0 0 0 1 6 .194 0 1 7 0 .219 0 2 1-1
26 Boyd, Brianna .125 .542 8-7 8 1 1 0 0 0 1 1 .125 4 0 3 0 .417 0 0 0-0
28 Moore, Bella .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .758 44-44 1155 186 330 50 13 19 170 463 .401 111 23 167 2 .357 9 48 32-35
Opponents .255 .655 44-44 1129 154 288 49 5 7 140 368 .326 111 19 205 4 .329 13 22 63-75

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Thames, Julianna 2.09 1.23 5-4 16-10 5 4-0 0 63.2 54 28 19 24 32 9 1 1 239 .226 0 3 0 3 2
6 Inness, Katelynn 2.83 1.18 8-7 16-14 9 2-0 0 86.2 75 39 35 27 87 11 1 0 326 .230 1 9 0 2 10
16 Hill, Ivey 3.12 1.57 5-6 17-12 9 0-0 1 83.0 91 47 37 39 51 15 1 4 325 .280 8 4 0 3 7
1 Davidson, Chloe 3.88 1.54 5-4 10-8 7 1-0 0 57.2 68 40 32 21 35 14 2 2 239 .285 9 3 0 5 3
Totals 2.96 1.37 23-21 59-44 30 7 1 291.0 288 154 123 111 205 49 5 7 1129 .255 18 19 0 13 22
Opponents 3.80 1.54 21-23 63-44 28 8 2 287.2 330 186 156 111 167 50 13 19 1155 .286 22 23 0 9 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Boyd, Jordan 49 40 9 0 1.000 0 16 4 5 0
16 Hill, Ivey 44 35 9 0 1.000 0 17 5 0 0
2 Terrell, Abby 32 31 1 0 1.000 0 0 0 0 0
35 Welch, Mackenzie 5 5 0 0 1.000 0 0 0 0 0
5 Hicks, Markie 5 5 0 0 1.000 0 0 0 0 0
11 Adams, Colby 107 101 5 1 .991 0 25 2 5 0
18 Stooksbury, AnnaMarie 264 249 12 3 .989 7 0 0 0 0
20 Harrison, Kaileigh 48 46 1 1 .979 0 0 0 0 0
8 Pittman, Gracie 116 102 11 3 .974 1 22 6 6 0
1 Davidson, Chloe 130 71 54 5 .962 4 11 2 0 0
24 Hart, Mandi 20 19 0 1 .950 0 0 0 0 0
17 Mitchell, Erika 140 44 86 10 .929 2 0 0 0 0
14 Ingram, Haley 27 22 3 2 .926 0 0 0 0 0
15 Purvis, Anna 147 70 66 11 .925 6 0 0 0 0
26 Boyd, Brianna 26 9 15 2 .923 1 0 0 0 0
4 Thames, Julianna 20 1 17 2 .900 0 15 5 0 0
21 Polk, Eavie 28 21 3 4 .857 1 0 0 0 0
6 Inness, Katelynn 9 1 6 2 .778 0 20 0 0 0
28 Moore, Bella 0 0 0 0 .000 0 0 0 0 0
Totals 1217 872 298 47 .961 11 126 24 16 0
Opponents 1278 863 362 53 .959 14 64 6 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Boyd, Brianna .500 1.167 4-4 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
15 Purvis, Anna .380 .936 24-24 71 14 27 3 1 1 8 35 .493 6 2 7 0 .443 0 7 4-4
1 Davidson, Chloe .324 .729 24-24 74 10 24 4 0 0 3 28 .378 3 0 7 0 .351 0 2 1-2
16 Hill, Ivey .302 .902 23-21 43 4 13 1 0 3 11 23 .535 4 1 7 0 .367 1 2 0-0
17 Mitchell, Erika .288 .709 24-24 73 11 21 5 1 0 13 28 .384 5 0 6 1 .325 2 2 1-1
8 Pittman, Gracie .275 .635 23-23 69 3 19 3 0 0 7 22 .319 3 2 6 0 .316 2 2 0-0
11 Adams, Colby .250 .616 17-16 44 1 11 3 0 0 6 14 .318 2 1 7 1 .298 0 2 0-0
5 Hicks, Markie .250 .500 5-5 12 1 3 0 0 0 0 3 .250 0 0 1 0 .250 0 0 0-0
2 Terrell, Abby .242 .632 18-12 33 5 8 1 0 0 1 9 .273 6 0 7 0 .359 0 1 0-0
18 Stooksbury, AnnaMarie .217 .638 24-24 60 2 13 2 0 1 6 18 .300 8 3 10 0 .338 0 6 0-0
9 Boyd, Jordan .214 .481 13-5 14 5 3 0 0 0 0 3 .214 0 1 1 0 .267 0 0 1-1
24 Hart, Mandi .160 .432 16-7 25 1 4 0 1 0 2 6 .240 1 0 3 0 .192 0 2 0-0
14 Ingram, Haley .152 .328 12-12 33 0 5 0 0 0 3 5 .152 1 0 6 0 .176 0 2 0-0
21 Polk, Eavie .133 .345 12-12 30 2 4 0 0 0 1 4 .133 0 3 12 0 .212 0 2 0-0
20 Harrison, Kaileigh .086 .221 18-15 35 4 3 0 0 0 0 3 .086 2 0 10 0 .135 0 1 1-1
Totals .257 .643 24-24 618 63 159 22 3 5 61 202 .327 42 13 90 2 .316 5 31 8-9
Opponents .279 .715 24-24 641 94 179 36 3 5 86 236 .368 60 10 88 3 .347 7 17 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Thames, Julianna 2.57 1.46 1-2 8-5 2 1-0 0 32.2 35 16 12 12 8 6 0 1 126 .278 0 1 0 2 1
6 Inness, Katelynn 3.07 1.24 4-4 8-7 5 1-0 0 41.0 40 20 18 11 39 6 0 0 158 .253 0 5 0 0 7
16 Hill, Ivey 3.38 1.62 3-5 11-8 6 0-0 0 58.0 66 35 28 28 29 14 1 2 228 .289 6 3 0 2 7
1 Davidson, Chloe 4.29 1.52 2-3 5-4 4 0-0 0 31.0 38 23 19 9 12 10 2 2 129 .295 6 1 0 3 2
Totals 3.31 1.47 10-14 32-24 17 2 0 162.2 179 94 77 60 88 36 3 5 641 .279 12 10 0 7 17
Opponents 2.42 1.22 14-10 32-24 18 5 2 164.2 159 63 57 42 90 22 3 5 618 .257 3 13 0 5 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Adams, Colby 59 55 4 0 1.000 0 18 2 3 0
20 Harrison, Kaileigh 33 32 1 0 1.000 0 0 0 0 0
16 Hill, Ivey 25 20 5 0 1.000 0 14 4 0 0
2 Terrell, Abby 25 24 1 0 1.000 0 0 0 0 0
24 Hart, Mandi 16 16 0 0 1.000 0 0 0 0 0
9 Boyd, Jordan 15 11 4 0 1.000 0 12 3 3 0
5 Hicks, Markie 5 5 0 0 1.000 0 0 0 0 0
17 Mitchell, Erika 75 23 51 1 .987 0 0 0 0 0
1 Davidson, Chloe 70 42 27 1 .986 2 7 0 0 0
18 Stooksbury, AnnaMarie 159 148 8 3 .981 3 0 0 0 0
8 Pittman, Gracie 42 35 5 2 .952 1 12 3 4 0
15 Purvis, Anna 88 44 39 5 .943 2 0 0 0 0
21 Polk, Eavie 14 11 2 1 .929 1 0 0 0 0
14 Ingram, Haley 20 16 2 2 .900 0 0 0 0 0
4 Thames, Julianna 13 1 10 2 .846 0 11 4 0 0
26 Boyd, Brianna 11 4 5 2 .818 0 0 0 0 0
6 Inness, Katelynn 5 1 3 1 .800 0 10 0 0 0
28 Moore, Bella 0 0 0 0 .000 0 0 0 0 0
Totals 675 488 167 20 .970 9 84 16 10 0
Opponents 729 494 218 17 .977 17 16 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 at Tennessee Southern L 5-6 31 5 10 4 2 0 0 7 0 1 0 0 2 0 0 4 19 4 3 .323
2/11/2023 at Tennessee Southern W 9-4 28 9 8 9 3 0 1 11 0 0 0 0 2 0 0 6 21 7 3 .286
2/20/2023 Oakwood W 4-0 25 4 6 3 1 1 1 0 0 1 0 0 0 0 0 9 21 8 0 .240
2/20/2023 Oakwood W 8-1 28 8 11 8 4 1 3 3 0 0 0 0 0 0 0 3 21 6 0 .393
3/3/2023 vs Central Baptist (AR) L 0-7 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 2 21 15 3 .160
3/3/2023 vs Freed-Hardeman (TN) L 0-4 26 0 3 0 0 0 0 2 0 0 0 1 0 0 0 12 18 8 0 .115
3/4/2023 Williams Baptist (AR W 4-2 21 4 4 4 0 0 1 1 0 0 1 1 1 0 0 3 21 7 1 .190
3/4/2023 vs Xavier (LA) W 9-2 31 9 13 5 2 0 0 1 0 2 0 1 4 1 0 1 21 8 2 .419
3/5/2023 vs Houston-Victoria L 7-8 33 7 14 7 2 1 0 1 0 0 1 2 1 0 0 6 21 9 2 .424
3/6/2023 vs Central Methodist (MO) W 1-0 23 1 4 1 1 0 0 4 0 0 0 1 0 0 0 1 21 1 0 .174
3/6/2023 Central Methodist (M L 0-8 17 0 2 0 0 0 0 2 0 2 0 0 0 0 0 4 15 7 1 .118
3/10/2023 at Mobile L 3-5 28 3 7 3 2 0 0 0 0 0 0 0 2 0 0 5 18 7 1 .250
3/10/2023 at Mobile L 1-6 21 1 0 0 0 0 0 3 0 0 0 1 0 0 0 7 18 9 2 .000
3/11/2023 at William Carey (MS) L 0-1 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 18 8 0 .130
3/11/2023 at William Carey (MS) L 2-3 25 2 8 2 2 0 0 1 0 0 0 0 2 0 0 2 18 3 0 .320
3/13/2023 at Southeastern Baptist W 12-1 29 12 14 11 3 1 1 4 0 5 0 0 0 1 0 1 15 3 0 .483
3/13/2023 at Southeastern Baptist W 10-0 30 10 11 9 4 0 2 2 0 0 0 0 1 0 0 2 18 9 0 .367
3/16/2023 Blue Mountain Christian (MS) W 5-1 23 5 6 5 1 0 1 0 0 1 0 1 2 0 0 6 21 3 0 .261
3/16/2023 Blue Mountain Christian (MS) W 6-4 28 6 12 6 0 0 0 1 0 1 0 0 3 0 0 4 21 12 0 .429
3/18/2023 Stillman W 2-1 23 2 7 2 2 0 0 1 0 1 0 3 2 0 0 0 21 4 1 .304
3/18/2023 Stillman L 1-5 24 1 4 1 0 1 0 3 0 0 0 1 0 1 0 2 21 15 2 .167
3/24/2023 Brewton-Parker (GA) W 6-0 24 6 11 6 1 0 0 2 0 0 1 2 4 0 0 1 21 5 0 .458
3/24/2023 Brewton-Parker (GA) L 0-5 25 0 8 0 0 0 0 1 0 0 0 0 1 0 0 0 21 5 2 .320
3/30/2023 at Blue Mountain Christ L 2-6 28 2 5 2 1 0 0 2 0 0 0 2 0 0 0 10 18 4 0 .179
3/30/2023 at Blue Mountain Christ W 2-1 30 2 7 2 3 0 0 1 0 0 0 0 0 0 0 2 24 8 2 .233
4/1/2023 at Stillman L 1-9 22 1 5 1 1 0 0 1 0 0 0 0 1 0 0 3 17 9 0 .227
4/1/2023 at Stillman L 3-5 29 3 8 3 1 1 1 3 0 0 0 0 2 0 0 2 18 4 1 .276
4/4/2023 Southeastern Baptist W 15-0 25 15 11 14 0 4 1 6 0 5 0 1 0 0 0 1 15 5 0 .440
4/4/2023 Southeastern Baptist W 11-0 21 11 9 10 3 1 0 8 0 1 0 1 0 0 0 1 15 6 2 .429
4/5/2023 Tennessee Southern W 7-4 26 7 7 6 0 1 1 6 0 1 0 0 0 0 0 6 21 1 3 .269
4/5/2023 Tennessee Southern W 6-1 25 6 11 4 0 0 0 4 0 3 0 1 2 2 0 3 20 9 2 .440
4/11/2023 Middle Georgia State W 4-0 25 4 7 4 0 0 0 2 0 0 0 0 0 0 0 2 21 5 0 .280
4/11/2023 Middle Georgia State L 0-2 22 0 4 0 0 0 0 3 0 0 0 0 2 0 1 4 21 7 0 .182
4/14/2023 at Brewton-Parker (GA) W 6-5 29 6 10 6 1 0 1 1 0 0 0 0 3 2 0 2 24 13 1 .345
4/14/2023 at Brewton-Parker (GA) W 8-6 39 8 11 8 3 1 0 7 0 2 0 0 1 0 0 3 30 7 3 .282
4/15/2023 at Middle Georgia State W 4-3 29 4 9 4 2 0 1 4 0 1 0 1 1 0 0 3 21 8 0 .310
4/15/2023 at Middle Georgia State L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 12 3 1 .000
4/21/2023 William Carey (MS) L 1-8 27 1 6 1 0 0 0 0 0 0 0 2 0 0 0 8 21 8 1 .222
4/21/2023 William Carey (MS) W 3-2 28 3 10 3 0 0 1 2 0 1 0 0 2 1 0 4 21 9 0 .357
4/25/2023 Mobile L 0-1 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 9 21 2 2 .087
4/25/2023 Mobile L 3-7 27 3 9 2 1 0 0 2 0 1 0 0 2 1 0 4 21 9 1 .333
5/4/2023 vs Stillman L 1-2 26 1 6 1 1 0 0 0 0 2 0 1 1 0 0 4 19 4 2 .231
5/5/2023 vs William Carey (MS) W 8-2 34 8 13 8 0 0 2 3 0 0 0 0 2 0 0 6 21 8 1 .382
5/5/2023 vs Stillman L 6-8 33 6 10 5 1 0 1 2 0 1 0 0 1 0 0 2 20 6 2 .303
Total 186-154 1155 186 330 170 50 13 19 111 0 32 3 23 48 9 2 167 872 298 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 at Tennessee Southern L 5-6 6.1 12 6 6 2 7 4 0 0 0 0 0 0 0 1 0 6.63
2/11/2023 at Tennessee Southern W 9-4 7.0 9 4 4 2 5 3 0 0 0 0 1 0 1 1 0 4.00
2/20/2023 Oakwood W 4-0 7.0 0 0 0 0 10 0 0 0 0 0 0 0 2 1 0 0.00
2/20/2023 Oakwood W 8-1 7.0 5 1 1 0 12 1 0 0 0 0 0 0 3 1 0 1.00
3/3/2023 vs Central Baptist (AR) L 0-7 7.0 11 7 3 5 1 0 0 0 1 0 1 0 3 2 0 3.00
3/3/2023 vs Freed-Hardeman (TN) L 0-4 6.0 5 4 4 3 3 0 1 0 0 0 0 0 3 3 0 4.67
3/4/2023 Williams Baptist (AR W 4-2 7.0 3 2 2 4 5 0 0 0 2 0 0 0 4 3 0 2.00
3/4/2023 vs Xavier (LA) W 9-2 7.0 5 2 1 2 7 0 0 0 0 0 0 0 5 3 0 1.00
3/5/2023 vs Houston-Victoria L 7-8 7.0 4 8 6 9 7 0 0 0 0 0 2 0 5 4 0 6.00
3/6/2023 vs Central Methodist (MO) W 1-0 7.0 4 0 0 1 12 0 0 0 0 0 2 0 6 4 0 0.00
3/6/2023 Central Methodist (M L 0-8 5.0 9 8 6 5 4 1 0 0 2 0 1 0 6 5 0 8.40
3/10/2023 at Mobile L 3-5 6.0 9 5 4 1 3 2 0 0 0 0 0 0 6 6 0 4.67
3/10/2023 at Mobile L 1-6 6.0 12 6 3 3 2 3 0 0 0 0 0 0 6 7 0 3.50
3/11/2023 at William Carey (MS) L 0-1 6.0 7 1 1 2 0 2 0 0 0 0 0 0 6 8 0 1.17
3/11/2023 at William Carey (MS) L 2-3 6.0 7 3 3 4 7 2 0 0 0 0 1 0 6 9 0 3.50
3/13/2023 at Southeastern Baptist W 12-1 5.0 3 1 1 2 6 0 0 0 0 0 1 0 7 9 0 1.40
3/13/2023 at Southeastern Baptist W 10-0 6.0 2 0 0 0 5 0 0 0 0 0 0 0 8 9 0 0.00
3/16/2023 Blue Mountain Christian (MS) W 5-1 7.0 5 1 1 2 8 0 0 0 0 0 2 0 9 9 0 1.00
3/16/2023 Blue Mountain Christian (MS) W 6-4 7.0 9 4 4 5 4 2 1 0 0 0 0 0 10 9 0 4.00
3/18/2023 Stillman W 2-1 7.0 2 1 0 2 5 0 0 0 0 0 1 0 11 9 0 0.00
3/18/2023 Stillman L 1-5 7.0 8 5 3 0 1 3 1 0 0 0 0 0 11 10 0 3.00
3/24/2023 Brewton-Parker (GA) W 6-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 12 10 0 0.00
3/24/2023 Brewton-Parker (GA) L 0-5 7.0 7 5 2 3 2 2 0 0 0 0 0 0 12 11 0 2.00
3/30/2023 at Blue Mountain Christ L 2-6 6.0 8 6 6 1 7 1 0 0 0 0 0 0 12 12 0 7.00
3/30/2023 at Blue Mountain Christ W 2-1 8.0 7 1 0 1 2 1 0 0 1 0 0 0 13 12 0 0.00
4/1/2023 at Stillman L 1-9 5.2 14 9 9 3 3 1 0 1 0 0 2 0 13 13 0 11.12
4/1/2023 at Stillman L 3-5 6.0 8 5 5 4 5 2 0 1 0 0 0 0 13 14 0 5.83
4/4/2023 Southeastern Baptist W 15-0 5.0 0 0 0 2 7 0 0 0 0 0 0 0 14 14 0 0.00
4/4/2023 Southeastern Baptist W 11-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 15 14 0 0.00
4/5/2023 Tennessee Southern W 7-4 7.0 8 4 3 2 7 2 0 0 0 0 0 0 16 14 0 3.00
4/5/2023 Tennessee Southern W 6-1 7.0 3 1 0 4 1 0 0 0 0 0 0 0 17 14 0 0.00
4/11/2023 Middle Georgia State W 4-0 7.0 2 0 0 0 2 0 0 0 0 0 0 0 18 14 0 0.00
4/11/2023 Middle Georgia State L 0-2 7.0 6 2 2 4 5 0 0 0 1 0 1 0 18 15 0 2.00
4/14/2023 at Brewton-Parker (GA) W 6-5 8.0 8 5 4 3 4 2 0 0 0 0 0 0 19 15 0 3.50
4/14/2023 at Brewton-Parker (GA) W 8-6 10.0 10 6 4 2 5 2 0 0 2 0 0 0 20 15 0 2.80
4/15/2023 at Middle Georgia State W 4-3 7.0 5 3 3 4 2 0 0 1 1 0 0 0 21 15 0 3.00
4/15/2023 at Middle Georgia State L 0-8 4.0 9 8 8 2 4 3 0 2 2 0 0 0 21 16 0 14.00
4/21/2023 William Carey (MS) L 1-8 7.0 12 8 7 4 2 4 0 0 3 0 2 0 21 17 0 7.00
4/21/2023 William Carey (MS) W 3-2 7.0 5 2 2 2 2 2 1 0 1 0 1 0 22 17 0 2.00
4/25/2023 Mobile L 0-1 7.0 3 1 0 3 4 0 0 0 0 0 0 0 22 18 0 0.00
4/25/2023 Mobile L 3-7 7.0 13 7 6 4 3 2 0 0 1 0 0 0 22 19 0 6.00
5/4/2023 vs Stillman L 1-2 6.1 4 2 2 1 7 1 0 0 1 0 1 0 22 20 0 2.21
5/5/2023 vs William Carey (MS) W 8-2 7.0 6 2 2 3 2 1 1 0 0 0 0 0 23 20 0 2.00
5/5/2023 vs Stillman L 6-8 6.2 13 8 5 3 3 0 0 2 0 0 0 0 23 21 0 5.25
Total 186-154 291.0 288 154 123 111 205 49 5 7 18 0 19 0 23 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Brewton-Parker (GA) (4/14/2023)
RUNS SCORED 15 Southeastern Baptist (4/4/2023)
HITS 14 Houston-Victoria (3/5/2023); Southeastern Baptist (3/13/2023)
RBIS 14 Southeastern Baptist (4/4/2023)
DOUBLES 4 Oakwood (2/20/2023); Southeastern Baptist (3/13/2023)
TRIPLES 4 Southeastern Baptist (4/4/2023)
HOME RUNS 3 Oakwood (2/20/2023)
WALKS 11 Tennessee Southern (2/11/2023)
STRIKEOUTS 12 Freed-Hardeman (TN) (3/3/2023)
SAC HITS 4 Brewton-Parker (GA) (3/24/2023); Xavier (LA) (3/4/2023)
SAC FLIES 2 Tennessee Southern (4/5/2023); Brewton-Parker (GA) (4/14/2023)
STOLEN BASES 5 Southeastern Baptist (4/4/2023); Southeastern Baptist (3/13/2023)
HIT BY PITCH 3 Stillman (3/18/2023)
CAUGHT STEALING 1 Williams Baptist (AR (3/4/2023); Houston-Victoria (3/5/2023); Brewton-Parker (GA) (3/24/2023)
HIT INTO DP 2 Brewton-Parker (GA) (3/24/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Brewton-Parker (GA) (4/14/2023)
RUNS ALLOWED 9 Stillman (4/1/2023)
EARNED RUNS 9 Stillman (4/1/2023)
WALKS ALLOWED 9 Houston-Victoria (3/5/2023)
STRIKEOUTS 12 Oakwood (2/20/2023); Central Methodist (MO) (3/6/2023)
HITS ALLOWED 14 Stillman (4/1/2023)
DOUBLES ALLOWED 4 William Carey (MS) (4/21/2023); Tennessee Southern (2/11/2023)
TRIPLES ALLOWED 1 Blue Mountain Christian (MS) (3/16/2023); Stillman (3/18/2023); William Carey (MS) (4/21/2023); Freed-Hardeman (TN) (3/3/2023); William Carey (MS) (5/5/2023)
HOME RUNS ALLOWED 2 Middle Georgia State (4/15/2023); Stillman (5/5/2023)
WILD PITCHES 3 William Carey (MS) (4/21/2023)
HIT BATTERS 2 Houston-Victoria (3/5/2023); Central Methodist (MO) (3/6/2023); Blue Mountain Christian (MS) (3/16/2023); William Carey (MS) (4/21/2023); Stillman (4/1/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Brewton-Parker (GA) (4/14/2023)
ASSISTS 15 Central Baptist (AR) (3/3/2023); Stillman (3/18/2023)
ERRORS 3 Central Baptist (AR) (3/3/2023); Tennessee Southern (4/5/2023); Tennessee Southern (2/11/2023); Tennessee Southern (2/11/2023); Brewton-Parker (GA) (4/14/2023)
PASSED BALLS 3 Stillman (4/1/2023); Middle Georgia State (4/15/2023)
DPS TURNED 2 Oakwood (2/20/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Davidson Brewton-Parker (GA) (4/14/2023)
RUNS SCORED 3 A. Purvis; C. Davidson; E. Mitchell Southeastern Baptist (4/4/2023); Xavier (LA) (3/4/2023); Southeastern Baptist (3/13/2023); Brewton-Parker (GA) (4/14/2023)
HITS 4 G. Pittman Brewton-Parker (GA) (3/24/2023)
RBIS 6 A. Purvis Southeastern Baptist (3/13/2023)
DOUBLES 2 E. Polk; A. Stooksbur Tennessee Southern (2/11/2023); William Carey (MS) (3/11/2023)
TRIPLES 2 I. Hill Southeastern Baptist (4/4/2023)
HOME RUNS 1 G. Pittman; I. Hill; E. Mitchell Oakwood (2/20/2023); Oakwood (2/20/2023); Williams Baptist (AR (3/4/2023); Blue Mountain Christian (MS) (3/16/2023); Southeastern Baptist (4/4/2023)
WALKS 3 K. Harrison Tennessee Southern (2/11/2023)
STRIKEOUTS 3 E. Polk; C. Davidson; G. Pittman Blue Mountain Christian (MS) (3/16/2023); William Carey (MS) (4/21/2023); Freed-Hardeman (TN) (3/3/2023)
SAC HITS 2 E. Mitchell; K. Harrison; H. Ingram William Carey (MS) (4/21/2023); Xavier (LA) (3/4/2023); Stillman (4/1/2023)
SAC FLIES 2 G. Pittman Brewton-Parker (GA) (4/14/2023)
STOLEN BASES 3 K. Harrison; E. Polk Southeastern Baptist (4/4/2023); Southeastern Baptist (3/13/2023)
HIT BY PITCH 2 E. Polk; A. Stooksbur Stillman (3/18/2023); Blue Mountain Christ (3/30/2023)
CAUGHT STEALING 1 E. Mitchell; K. Harrison; C. Davidson Williams Baptist (AR (3/4/2023); Houston-Victoria (3/5/2023); Brewton-Parker (GA) (3/24/2023)
HIT INTO DP 1 A. Purvis; C. Davidson; C. Adams; H. Ingram Oakwood (2/20/2023); Williams Baptist (AR (3/4/2023); Central Methodist (MO) (3/6/2023); Brewton-Parker (GA) (3/24/2023); Brewton-Parker (GA) (3/24/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 I. Hill Blue Mountain Christ (3/30/2023)
RUNS ALLOWED 8 C. Davidson; I. Hill Central Methodist (M (3/6/2023); William Carey (MS) (4/21/2023); Middle Georgia State (4/15/2023); Stillman (5/5/2023)
EARNED RUNS 8 C. Davidson Middle Georgia State (4/15/2023)
WALKS ALLOWED 6 K. Inness Houston-Victoria (3/5/2023)
STRIKEOUTS 12 I. Hill; K. Inness Oakwood (2/20/2023); Central Methodist (MO) (3/6/2023)
HITS ALLOWED 13 C. Davidson; I. Hill Mobile (4/25/2023); Stillman (5/5/2023)
DOUBLES ALLOWED 4 I. Hill William Carey (MS) (4/21/2023)
TRIPLES ALLOWED 1 I. Hill; C. Davidson; J. Thames; K. Inness Blue Mountain Christian (MS) (3/16/2023); Stillman (3/18/2023); William Carey (MS) (4/21/2023); Freed-Hardeman (TN) (3/3/2023); William Carey (MS) (5/5/2023)
HOME RUNS ALLOWED 2 C. Davidson; I. Hill Middle Georgia State (4/15/2023); Stillman (5/5/2023)
WILD PITCHES 3 I. Hill William Carey (MS) (4/21/2023)
HIT BATTERS 2 K. Inness; I. Hill Central Methodist (MO) (3/6/2023); Blue Mountain Christian (MS) (3/16/2023); William Carey (MS) (4/21/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 C. Adams Central Methodist (MO) (3/6/2023)
ASSISTS 8 E. Mitchell Brewton-Parker (GA) (4/14/2023)
ERRORS 2 A. Purvis; C. Davidson; E. Polk; B. Boyd; E. Mitchell Central Baptist (AR) (3/3/2023); Tennessee Southern (2/11/2023); Xavier (LA) (3/4/2023); Brewton-Parker (GA) (4/14/2023); Stillman (5/4/2023)
PASSED BALLS 3 C. Adams; J. Boyd Stillman (4/1/2023); Middle Georgia State (4/15/2023)
DPS TURNED 2 A. Purvis Oakwood (2/20/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Davidson, Chloe.347
Mitchell, Erika.346
Purvis, Anna.336
Pittman, Gracie.313
Hill, Ivey.278
Team Leaders: Slugging Percentage
Slugging Percentage
