Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Berry College ()

Box Score

Faulkner University logo
1
vs
Berry College logo
3

Faulkner University ()
-VS-
Berry College ()

Team Score By Period
Team 1 2 3 4 5
Faulkner University FALK 25 17 16 18 0
Winner Berry College BERRY 18 25 25 25 0
Date:
2009-10-02
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Berry College

Match Details

Game Statistics By Set
Set Faulkner University Berry College
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - BERRY
Points
43.0
68.0
Kills
38
55
Aces
2
6
Blocks
3
7
Assists
36
45
Digs
65
46

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Robinson, Jessika (10), Holt, Kimber (9), Hernandez, Neysa (8)
Aces Knight, Shaleen (1), Talley, Samantha (1)
Blocks Hernandez, Neysa (2), Holt, Kimber (2), Robinson, Jessika (1)
Assists Knight, Shaleen (29), Hoback, Lerin (3), Holt, Kimber (2)
Digs Wiggins, Kari (13), Holt, Kimber (13), Knight, Shaleen (11)
BERRY - Leaders
Statistic Leaders
Kills Claire Scott (11), Leah Thomson (9), Erin Godwin (9)
Aces Erin Godwin (2), Claire Scott (2), Megan Cheatham (1)
Blocks Erin Godwin (5), Stephanie Post (4), Claressa Brekke (3)
Assists Erin Godwin (28), Megan Cheatham (16), Jennifer Tinnell (1)
Digs Kristin Hargrove (14), Claire Scott (9), Allison Lewen (5)

Individual Statistics

Faulkner University

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knight, Shaleen 4 1 2 8 -.125 29 0 1 2 1-2 0 0 0 11 4 0 2.0
3 3 Wiggins, Kari 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Hoback, Lerin 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 5 0 1 0.0
8 8 Hernandez, Neysa 4 8 6 24 .083 0 0 0 0 0-0 0 2 0 9 0 1 9.0
9 9 Talley, Samantha 4 5 1 13 .308 0 0 1 0 1-0 0 0 0 2 0 0 6.0
10 10 Robinson, Jessika 4 10 9 28 .036 0 0 0 0 0-0 1 0 0 4 0 0 11.0
11 11 Daniels, LaTanya 4 4 5 17 -.059 0 0 0 0 0-0 0 0 0 2 1 0 4.0
13 13 Holt, Kimber 4 9 1 22 .364 2 0 0 0 0-0 0 2 2 13 0 1 10.0
12 12 Melvin, Abbie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Brinkley, Maddie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Riley, Wendy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Rogers, Brittney 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 24 115 .122 36 0 2 3 2-3 1 4 2 65 5 6 43
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knight, Shaleen 4 0 0 0 11 4 0 2.0
3 3 Wiggins, Kari 4 0 0 0 13 0 1 0.0
6 6 Hoback, Lerin 4 0 0 0 5 0 1 0.0
8 8 Hernandez, Neysa 4 0 2 0 9 0 1 9.0
9 9 Talley, Samantha 4 0 0 0 2 0 0 6.0
10 10 Robinson, Jessika 4 1 0 0 4 0 0 11.0
11 11 Daniels, LaTanya 4 0 0 0 2 1 0 4.0
13 13 Holt, Kimber 4 0 2 2 13 0 1 10.0
12 12 Melvin, Abbie 3 0 0 0 5 0 1 0.0
5 5 Brinkley, Maddie 2 0 0 0 1 0 1 0.0
7 7 Riley, Wendy 2 0 0 0 0 0 0 0.0
2 2 Rogers, Brittney 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 2 65 5 6 43

Berry College

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leah Thomson 4 9 3 26 .231 0 0 0 2 0-2 0 1 0 4 1 1 9.5
3 3 Stephanie Post 4 8 3 22 .227 0 0 0 0 0-0 0 4 0 2 0 0 10.0
4 4 Megan Cheatham 4 0 0 0 0 16 0 1 1 1-1 0 0 0 4 2 0 1.0
8 8 Allison Lewen 4 2 3 11 -.091 0 0 0 0 0-0 0 0 0 5 0 0 2.0
9 9 Erin Godwin 4 9 4 26 .192 28 0 2 0 2-0 0 5 0 4 0 0 13.5
10 10 Claire Scott 4 11 2 19 .474 0 0 2 3 2-3 0 1 0 9 0 1 13.5
11 11 Kristin Hargrove 4 0 0 0 0 0 0 1 1 1-1 0 0 0 14 1 0 1.0
15 15 Claressa Brekke 4 7 5 18 .111 0 0 0 0 0-0 0 3 2 1 0 0 8.5
18 18 Jennifer Tinnell 4 9 0 14 .643 1 0 0 0 0-0 0 0 0 3 1 0 9.0
6 6 Nikki Weaver 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Casey Slater 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Betsy Bowers 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 21 138 .246 45 0 6 10 6-10 0 14 2 46 5 2 68
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leah Thomson 4 0 1 0 4 1 1 9.5
3 3 Stephanie Post 4 0 4 0 2 0 0 10.0
4 4 Megan Cheatham 4 0 0 0 4 2 0 1.0
8 8 Allison Lewen 4 0 0 0 5 0 0 2.0
9 9 Erin Godwin 4 0 5 0 4 0 0 13.5
10 10 Claire Scott 4 0 1 0 9 0 1 13.5
11 11 Kristin Hargrove 4 0 0 0 14 1 0 1.0
15 15 Claressa Brekke 4 0 3 2 1 0 0 8.5
18 18 Jennifer Tinnell 4 0 0 0 3 1 0 9.0
6 6 Nikki Weaver 2 0 0 0 0 0 0 0.0
7 7 Casey Slater 2 0 0 0 0 0 0 0.0
12 12 Betsy Bowers 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 2 46 5 2 68