Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025 Women's Volleyball Cumulative Statistics

Team (6-10, 1-5)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Attack
Kills 691 673
Errors 353 291
Attempts 1897 1865
Percent .178 .205
Kills Per Set 11.7 11.4
Set
Assists 650 626
Assists Per Set 11.0 10.6
Ball Handling Errors 5 9
Serve
Aces 107 99
Errors 118 121
Aces Per Set 1.8 1.7
Receptions
Errors 99 107
Errors Per Set 1.7 1.8
Defense
Digs 791 749
Digs Per Set 13.4 12.7
Blocking
Solo 26 29
Assists 132 142
Errors 17 13
Blocks 92.0 100.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Martin, Madison 59 16 11 147.5 2.50 114 1.93 53 257 .237 2 0.03 1 0.02 3
03 Smith, Addison 25 11 2 14.5 0.58 0 0.00 0 2 .000 6 0.24 14 0.56 16
5 Prempramot, Anna 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
05 Prempramot, Anna 42 13 0 8.0 0.19 0 0.00 0 0 0 0 0.00 8 0.19 3
06 Hart, Mandi 59 16 11 17.0 0.29 3 0.05 0 15 .200 322 5.46 14 0.24 5
07 Rudolph, Allyse 59 16 9 179.0 3.03 146 2.47 67 425 .186 16 0.27 21 0.36 26
09 Bates, Kolbi 26 7 2 3.0 0.12 1 0.04 0 1 1.000 9 0.35 2 0.08 4
10 Strength, Jaylyn 59 16 1 15.0 0.25 1 0.02 0 10 .100 32 0.54 14 0.24 11
11 Deem, Riley 59 16 11 115.0 1.95 95 1.61 40 210 .262 2 0.03 1 0.02 6
12 Broadhead, Chasity 15 6 0 4.0 0.27 0 0.00 0 3 .000 49 3.27 4 0.27 7
15 Cyr, Ellie 57 16 6 83.0 1.46 58 1.02 26 156 .205 201 3.53 21 0.37 25
17 Jordan, Charlee 59 16 9 140.0 2.37 128 2.17 71 397 .144 7 0.12 6 0.10 8
20 Rice, Kendall 38 14 3 52.0 1.37 42 1.11 24 127 .142 3 0.08 0 0.00 0
22 Moss, Kaleigh 53 15 1 111.0 2.09 103 1.94 70 289 .114 1 0.02 0 0.00 4
Total 59 16 890.0 15.08 691 11.71 353 1897 .178 650 11.02 107 1.81 118
Opponents 59 16 872.0 14.78 673 11.41 291 1865 .205 626 10.61 99 1.68 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Martin, Madison 59 23 0.39 3 18 .833 0.05 15 35 50.0 0.85 5 0
03 Smith, Addison 25 27 1.08 9 85 .894 0.36 0 1 1.0 0.04 0 0
5 Prempramot, Anna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
05 Prempramot, Anna 42 12 0.29 5 15 .667 0.12 0 0 0 0.00 0 0
06 Hart, Mandi 59 130 2.20 0 3 1.000 0.00 0 0 0 0.00 0 0
07 Rudolph, Allyse 59 127 2.15 20 345 .942 0.34 3 18 21.0 0.36 3 1
09 Bates, Kolbi 26 54 2.08 8 110 .927 0.31 0 0 0 0.00 0 0
10 Strength, Jaylyn 59 159 2.69 19 275 .931 0.32 0 0 0 0.00 0 0
11 Deem, Riley 59 14 0.24 1 4 .750 0.02 4 30 34.0 0.58 0 1
12 Broadhead, Chasity 15 19 1.27 0 0 .000 0.00 0 0 0 0.00 0 1
15 Cyr, Ellie 57 87 1.53 3 8 .625 0.05 1 6 7.0 0.12 2 1
17 Jordan, Charlee 59 95 1.61 12 222 .946 0.20 1 10 11.0 0.19 1 0
20 Rice, Kendall 38 11 0.29 1 1 .000 0.03 2 16 18.0 0.47 2 0
22 Moss, Kaleigh 53 29 0.55 5 55 .909 0.09 0 16 16.0 0.30 4 1
Total 59 791 13.41 99 1152 .914 1.68 26 132 92.0 1.56 17 5
Opponents 59 749 12.69 107 1131 .905 1.81 29 142 100.0 1.69 13 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Madison 17 4 4 41.0 2.41 27 1.59 18 78 .115 0 0.00 0 0.00 0
3 Smith, Addison 9 4 1 2.0 0.22 0 0.00 0 2 .000 3 0.33 2 0.22 4
5 Prempramot, Anna 13 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hart, Mandi 17 4 4 2.0 0.12 1 0.06 0 4 .250 82 4.82 1 0.06 1
7 Rudolph, Allyse 17 4 4 58.5 3.44 45 2.65 24 138 .152 6 0.35 10 0.59 8
10 Strength, Jaylyn 17 4 0 2.0 0.12 0 0.00 0 2 .000 11 0.65 2 0.12 3
11 Deem, Riley 17 4 4 35.0 2.06 29 1.71 7 60 .367 1 0.06 0 0.00 3
12 Broadhead, Chasity 5 1 0 1.0 0.20 0 0.00 0 0 0 13 2.60 1 0.20 4
15 Cyr, Ellie 17 4 3 24.5 1.44 19 1.12 7 52 .231 56 3.29 3 0.18 9
17 Jordan, Charlee 17 4 3 40.0 2.35 34 2.00 24 117 .085 2 0.12 3 0.18 6
20 Rice, Kendall 10 4 1 18.5 1.85 14 1.40 6 35 .229 0 0.00 0 0.00 0
22 Moss, Kaleigh 17 4 0 21.5 1.26 20 1.18 21 65 -.015 1 0.06 0 0.00 0
Total 17 4 246.0 14.47 189 11.12 108 555 .146 175 10.29 22 1.29 38
Opponents 17 4 261.0 15.35 202 11.88 93 547 .199 187 11.00 28 1.65 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Madison 17 10 0.59 0 7 1.000 0.00 6 16 22.0 1.29 2 0
3 Smith, Addison 9 6 0.67 4 34 .882 0.44 0 0 0 0.00 0 0
5 Prempramot, Anna 13 1 0.08 5 15 .667 0.38 0 0 0 0.00 0 0
6 Hart, Mandi 17 32 1.88 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Rudolph, Allyse 17 39 2.29 10 105 .905 0.59 0 7 7.0 0.41 1 0
10 Strength, Jaylyn 17 56 3.29 5 94 .947 0.29 0 0 0 0.00 0 0
11 Deem, Riley 17 10 0.59 0 3 1.000 0.00 1 10 11.0 0.65 0 0
12 Broadhead, Chasity 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 1
15 Cyr, Ellie 17 25 1.47 1 3 .667 0.06 1 3 4.0 0.24 1 0
17 Jordan, Charlee 17 38 2.24 0 80 1.000 0.00 0 6 6.0 0.35 0 0
20 Rice, Kendall 10 3 0.30 0 0 .000 0.00 1 7 8.0 0.80 1 0
22 Moss, Kaleigh 17 4 0.24 0 5 1.000 0.00 0 3 3.0 0.18 2 0
Total 17 228 13.41 28 351 .920 1.65 9 52 35.0 2.06 7 1
Opponents 17 227 13.35 22 311 .929 1.29 14 34 31.0 1.82 4 4

Match-By-Match

Faulkner (AL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Shawnee State L 5 49 31 158 .114 45 7 7 6 67 1 12 1 7.0 0 63.0
8/22/2025 vs Oregon Tech L 3 25 22 87 .034 25 5 7 8 31 2 4 0 4.0 0 34.0
8/23/2025 vs Union Commonwealth W 4 51 18 99 .333 46 13 10 8 47 1 4 0 3.0 0 67.0
8/23/2025 at Milligan (TN) W 3 45 14 92 .337 43 11 7 2 35 0 10 0 5.0 0 61.0
8/29/2025 REINHARDT L 4 41 27 138 .101 39 2 4 4 62 1 6 1 4.0 1 47.0
8/30/2025 STILLMAN W 3 45 15 87 .345 45 12 7 4 33 2 0 2 2.0 1 59.0
8/30/2025 Southeastern L 4 51 19 150 .213 48 10 6 7 64 3 6 3 6.0 0 67.0
9/05/2025 at Life L 5 50 34 156 .103 49 7 11 9 69 4 16 1 12.0 0 69.0
9/06/2025 at Brewton Parker Christian University W 3 26 20 104 .058 23 5 8 4 56 0 14 0 7.0 0 38.0
9/09/2025 PENSACOLA CHRISTIAN W 3 47 11 96 .375 45 6 6 7 37 2 4 2 4.0 0 57.0
9/12/2025 WILLIAM CAREY L 4 50 23 133 .203 47 8 9 3 51 4 14 3 11.0 0 69.0
9/13/2025 LOYOLA L 4 43 26 128 .133 43 4 5 10 54 1 14 0 8.0 1 55.0
9/19/2025 at Blue Mountain Christian University L 3 34 25 113 .080 30 3 3 8 58 0 8 2 4.0 0 41.0
9/20/2025 at Tennessee Southern L 5 55 26 153 .190 49 4 15 8 50 1 14 1 8.0 1 67.0
9/20/2025 vs Lindsey Wilson L 3 29 25 97 .041 26 4 5 7 32 1 4 0 3.0 1 36.0
9/23/2025 at Stillman College W 3 50 17 106 .311 47 6 8 4 45 3 2 1 4.0 0 60.0
Faulkner (AL) 59 691 353 1897 .178 650 107 118 99 791 26 132 17 92.0 5 890.0
Opponents 59 673 291 1865 .205 626 99 121 107 749 29 142 13 100.0 9 872.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.71
Assists Per Set 11.02
Service Aces Per Set 1.81
Reception Errors Per Set 1.68
Digs Per Set 13.41
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Shawnee State W 5 55 28 161 .168 51 6 5 7 70 4 6 0 7.0 2 68.0
8/22/2025 vs Oregon Tech W 3 34 10 83 .289 32 8 7 5 33 2 10 0 7.0 0 49.0
8/23/2025 vs Union Commonwealth L 4 33 18 103 .146 27 8 11 13 29 1 6 1 4.0 0 45.0
8/23/2025 Milligan (TN) L 3 32 16 89 .180 32 2 2 11 27 0 4 1 2.0 0 36.0
8/29/2025 at REINHARDT W 4 55 16 139 .281 53 4 11 2 62 2 22 2 13.0 0 72.0
8/30/2025 at STILLMAN L 3 27 9 72 .250 24 4 5 12 26 0 6 2 3.0 1 34.0
8/30/2025 at Southeastern W 4 61 24 161 .230 60 7 3 10 74 1 4 0 3.0 0 71.0
9/05/2025 Life W 5 47 31 154 .104 45 9 7 7 68 9 8 0 13.0 0 69.0
9/06/2025 Brewton Parker Christian University L 3 22 28 116 -.052 20 4 14 5 48 2 6 0 5.0 0 31.0
9/09/2025 at PENSACOLA CHRISTIAN L 3 32 18 90 .156 30 7 3 6 31 0 8 1 4.0 1 43.0
9/12/2025 at WILLIAM CAREY W 4 57 26 138 .225 54 3 5 8 49 0 12 1 6.0 0 66.0
9/13/2025 at LOYOLA W 4 55 15 131 .305 49 10 12 4 53 0 14 0 7.0 0 72.0
9/19/2025 Blue Mountain Christian University W 3 38 14 115 .209 38 8 8 3 47 1 6 3 4.0 0 50.0
9/20/2025 Tennessee Southern W 5 60 22 140 .271 50 8 11 4 63 4 8 0 8.0 4 76.0
9/20/2025 vs Lindsey Wilson W 3 37 8 82 .354 34 7 10 4 35 2 12 0 8.0 0 52.0
9/23/2025 Stillman College L 3 28 8 91 .220 27 4 7 6 34 1 10 2 6.0 1 38.0
Opponents 59 673 291 1865 .205 626 99 121 107 749 29 142 13 100.0 9 872.0
Faulkner (AL) 59 691 353 1897 .178 650 107 118 99 791 26 132 17 92.0 5 890.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 11.41
Assists Per Set 10.61
Service Aces Per Set 1.68
Reception Errors Per Set 1.81
Digs Per Set 12.69
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.15
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Rudolph, Allyse 146
Jordan, Charlee 128
Martin, Madison 114
Moss, Kaleigh 103
Deem, Riley 95
Team Leaders: Assists
Player High
Assists
Hart, Mandi 322
Cyr, Ellie 201
Broadhead, Chasity 49
Strength, Jaylyn 32
Rudolph, Allyse 16
Team Leaders: Service Aces
Player High
Service Aces
Cyr, Ellie 21
Rudolph, Allyse 21
Hart, Mandi 14
Smith, Addison 14
Strength, Jaylyn 14
Team Leaders: Digs
Player High
Digs
Strength, Jaylyn 159
Hart, Mandi 130
Rudolph, Allyse 127
Jordan, Charlee 95
Cyr, Ellie 87
Team Leaders: Blocks
Player High
Blocks
Martin, Madison 50.0
Deem, Riley 34.0
Rudolph, Allyse 21.0
Rice, Kendall 18.0
Moss, Kaleigh 16.0