Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025 Women's Volleyball Cumulative Statistics

Team (9-22, 3-13)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Attack
Kills 1295 1316
Errors 670 518
Attempts 3629 3565
Percent .172 .224
Kills Per Set 11.7 11.9
Set
Assists 1216 1241
Assists Per Set 11.0 11.2
Ball Handling Errors 6 16
Serve
Aces 183 179
Errors 209 219
Aces Per Set 1.6 1.6
Receptions
Errors 179 183
Errors Per Set 1.6 1.6
Defense
Digs 1507 1462
Digs Per Set 13.6 13.2
Blocking
Solo 52 52
Assists 246 280
Errors 30 29
Blocks 175.0 192.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Martin, Madison 111 31 20 266.5 2.40 205 1.85 101 480 .217 6 0.05 1 0.01 5
03 Smith, Addison 63 24 2 26.5 0.42 0 0.00 0 2 .000 9 0.14 26 0.41 30
4 Hazzard, Kynsi 37 11 6 26.5 0.72 17 0.46 20 73 -.041 3 0.08 0 0.00 0
5 Prempramot, Anna 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
05 Prempramot, Anna 43 14 0 8.0 0.19 0 0.00 0 1 .000 0 0.00 8 0.19 3
06 Hart, Mandi 110 31 20 27.0 0.25 3 0.03 5 27 -.074 592 5.38 24 0.22 8
07 Rudolph, Allyse 111 31 18 345.0 3.11 284 2.56 135 887 .168 23 0.21 38 0.34 48
09 Bates, Kolbi 74 21 3 3.0 0.04 1 0.01 2 4 -.250 19 0.26 2 0.03 4
10 Strength, Jaylyn 111 31 1 23.0 0.21 2 0.02 1 14 .071 65 0.59 21 0.19 18
11 Deem, Riley 109 31 12 236.5 2.17 203 1.86 87 454 .256 3 0.03 1 0.01 6
12 Broadhead, Chasity 21 10 0 5.0 0.24 0 0.00 0 5 .000 59 2.81 5 0.24 10
15 Cyr, Ellie 105 30 6 104.5 1.00 64 0.61 32 174 .184 421 4.01 36 0.34 44
17 Jordan, Charlee 111 31 18 271.0 2.44 247 2.23 114 724 .184 11 0.10 12 0.11 19
20 Rice, Kendall 56 20 5 78.5 1.40 61 1.09 41 185 .108 4 0.07 0 0.00 0
22 Moss, Kaleigh 103 30 9 231.0 2.24 208 2.02 130 594 .131 1 0.01 8 0.08 14
Total 111 31 1,653.0 14.89 1295 11.67 670 3629 .172 1216 10.95 183 1.65 209
Opponents 111 31 1,687.0 15.20 1316 11.86 518 3565 .224 1241 11.18 179 1.61 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Martin, Madison 111 36 0.32 5 31 .839 0.05 26 69 95.0 0.86 9 0
03 Smith, Addison 63 47 0.75 11 128 .914 0.17 0 1 1.0 0.02 0 0
4 Hazzard, Kynsi 37 5 0.14 0 6 1.000 0.00 4 11 15.0 0.41 0 0
5 Prempramot, Anna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
05 Prempramot, Anna 43 12 0.28 5 15 .667 0.12 0 0 0 0.00 0 0
06 Hart, Mandi 110 224 2.04 0 3 1.000 0.00 0 0 0 0.00 0 0
07 Rudolph, Allyse 111 266 2.40 37 659 .944 0.33 7 32 39.0 0.35 5 1
09 Bates, Kolbi 74 152 2.05 16 331 .952 0.22 0 0 0 0.00 0 0
10 Strength, Jaylyn 111 319 2.87 37 498 .926 0.33 0 0 0 0.00 0 0
11 Deem, Riley 109 24 0.22 1 10 .900 0.01 7 51 58.0 0.53 1 1
12 Broadhead, Chasity 21 20 0.95 0 0 .000 0.00 0 0 0 0.00 0 1
15 Cyr, Ellie 105 178 1.70 3 11 .727 0.03 1 7 8.0 0.08 4 2
17 Jordan, Charlee 111 136 1.23 23 341 .933 0.21 3 18 21.0 0.19 3 0
20 Rice, Kendall 56 16 0.29 1 1 .000 0.02 4 27 31.0 0.55 2 0
22 Moss, Kaleigh 103 68 0.66 12 130 .908 0.12 0 30 30.0 0.29 6 1
Total 111 1507 13.58 179 2186 .918 1.61 52 246 175.0 1.58 30 6
Opponents 111 1462 13.17 183 2079 .912 1.65 52 280 192.0 1.73 29 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Madison 48 13 8 113.5 2.36 79 1.65 47 216 .148 3 0.06 0 0.00 0
3 Smith, Addison 37 13 1 12.0 0.32 0 0.00 0 2 .000 5 0.14 12 0.32 11
4 Hazzard, Kynsi 23 7 3 21.0 0.91 14 0.61 12 52 .038 2 0.09 0 0.00 0
5 Prempramot, Anna 13 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hart, Mandi 48 13 8 7.0 0.15 1 0.02 2 11 -.091 253 5.27 6 0.13 3
7 Rudolph, Allyse 48 13 8 158.5 3.30 126 2.63 71 433 .127 13 0.27 22 0.46 21
9 Bates, Kolbi 27 8 1 0 0.00 0 0.00 1 2 -.500 8 0.30 0 0.00 0
10 Strength, Jaylyn 48 13 0 8.0 0.17 1 0.02 0 5 .200 36 0.75 7 0.15 5
11 Deem, Riley 47 13 5 106.0 2.26 94 2.00 38 210 .267 2 0.04 0 0.00 3
12 Broadhead, Chasity 8 3 0 1.0 0.13 0 0.00 0 0 0 13 1.63 1 0.13 6
15 Cyr, Ellie 45 12 3 37.0 0.82 23 0.51 10 62 .210 184 4.09 11 0.24 20
17 Jordan, Charlee 48 13 7 115.5 2.41 103 2.15 43 291 .206 3 0.06 6 0.13 13
20 Rice, Kendall 18 7 1 33.0 1.83 25 1.39 13 66 .182 0 0.00 0 0.00 0
22 Moss, Kaleigh 48 13 3 109.5 2.28 97 2.02 53 268 .164 1 0.02 6 0.13 8
Total 48 13 722.0 15.04 563 11.73 291 1620 .168 523 10.90 71 1.48 90
Opponents 48 13 763.0 15.90 608 12.67 238 1601 .231 574 11.96 73 1.52 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Madison 48 21 0.44 2 18 .889 0.04 15 39 54.0 1.13 5 0
3 Smith, Addison 37 22 0.59 6 77 .922 0.16 0 0 0 0.00 0 0
4 Hazzard, Kynsi 23 3 0.13 0 4 1.000 0.00 3 8 11.0 0.48 0 0
5 Prempramot, Anna 13 1 0.08 5 15 .667 0.38 0 0 0 0.00 0 0
6 Hart, Mandi 48 92 1.92 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Rudolph, Allyse 48 124 2.58 17 293 .942 0.35 4 13 17.0 0.35 2 0
9 Bates, Kolbi 27 52 1.93 5 127 .961 0.19 0 0 0 0.00 0 0
10 Strength, Jaylyn 48 156 3.25 16 247 .935 0.33 0 0 0 0.00 0 0
11 Deem, Riley 47 17 0.36 0 7 1.000 0.00 2 20 22.0 0.47 1 0
12 Broadhead, Chasity 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
15 Cyr, Ellie 45 74 1.64 1 4 .750 0.02 1 4 5.0 0.11 2 1
17 Jordan, Charlee 48 58 1.21 5 130 .962 0.10 0 13 13.0 0.27 2 0
20 Rice, Kendall 18 7 0.39 0 0 .000 0.00 2 12 14.0 0.78 1 0
22 Moss, Kaleigh 48 30 0.63 5 51 .902 0.10 0 13 13.0 0.27 3 0
Total 48 662 13.79 73 986 .926 1.52 27 122 88.0 1.83 16 2
Opponents 48 671 13.98 71 907 .922 1.48 29 106 82.0 1.71 15 10

Match-By-Match

Faulkner (AL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Shawnee State L 5 49 31 158 .114 45 7 7 6 67 1 12 1 7.0 0 63.0
8/22/2025 vs Oregon Tech L 3 25 22 87 .034 25 5 7 8 31 2 4 0 4.0 0 34.0
8/23/2025 vs Union Commonwealth W 4 51 18 99 .333 46 13 10 8 47 1 4 0 3.0 0 67.0
8/23/2025 at Milligan (TN) W 3 45 14 92 .337 43 11 7 2 35 0 10 0 5.0 0 61.0
8/29/2025 REINHARDT L 4 41 27 138 .101 39 2 4 4 62 1 6 1 4.0 1 47.0
8/30/2025 STILLMAN W 3 45 15 87 .345 45 12 7 4 33 2 0 2 2.0 1 59.0
8/30/2025 Southeastern L 4 51 19 150 .213 48 10 6 7 64 3 6 3 6.0 0 67.0
9/05/2025 at Life L 5 50 34 156 .103 49 7 11 9 69 4 16 1 12.0 0 69.0
9/06/2025 at Brewton Parker Christian University W 3 26 20 104 .058 23 5 8 4 56 0 14 0 7.0 0 38.0
9/09/2025 PENSACOLA CHRISTIAN W 3 47 11 96 .375 45 6 6 7 37 2 4 2 4.0 0 57.0
9/12/2025 WILLIAM CAREY L 4 50 23 133 .203 47 8 9 3 51 4 14 3 11.0 0 69.0
9/13/2025 LOYOLA L 4 43 26 128 .133 43 4 5 10 54 1 14 0 8.0 1 55.0
9/19/2025 at Blue Mountain Christian University L 3 34 25 113 .080 30 3 3 8 58 0 8 2 4.0 0 41.0
9/20/2025 at Tennessee Southern L 5 55 26 153 .190 49 4 15 8 50 1 14 1 8.0 1 67.0
9/20/2025 vs Lindsey Wilson L 3 29 25 97 .041 26 4 5 7 32 1 4 0 3.0 1 36.0
9/23/2025 at Stillman College W 3 50 17 106 .311 47 6 8 4 45 3 2 1 4.0 0 60.0
9/26/2025 Point University W 3 38 14 89 .270 36 11 8 4 37 3 12 3 9.0 0 58.0
10/03/2025 Mobile L 3 41 18 101 .228 37 0 2 7 31 2 2 1 3.0 0 44.0
10/10/2025 at William Carey (MS) L 5 63 36 178 .152 59 11 5 10 87 1 6 0 4.0 1 78.0
10/11/2025 at Loyola L 3 24 24 92 .000 23 4 4 3 33 2 6 1 5.0 0 33.0
10/17/2025 Life L 4 52 24 137 .204 50 5 14 5 50 5 6 1 8.0 0 65.0
10/18/2025 Brewton-Parker W 3 33 11 81 .272 32 7 5 5 35 2 12 0 8.0 0 48.0
10/21/2025 STILLMAN W 3 44 9 103 .340 39 3 7 2 50 1 14 0 8.0 0 55.0
10/23/2025 at Mobile L 3 35 16 112 .170 30 3 5 4 45 0 2 1 1.0 0 39.0
10/28/2025 at Pensacola Christian College L 5 57 23 148 .230 57 8 8 4 64 3 2 2 4.0 0 69.0
10/30/2025 at Point University L 3 26 29 92 -.033 25 4 5 9 40 0 2 0 1.0 0 31.0
11/07/2025 Blue Mountain L 3 40 16 137 .175 37 2 4 3 67 1 10 2 6.0 0 48.0
11/08/2025 Tennessee Southern L 4 48 24 138 .174 44 6 5 4 49 2 14 0 9.0 0 63.0
11/13/2025 vs Blue Mountain Christ L 3 19 23 83 -.048 18 2 5 8 32 0 2 1 1.0 0 22.0
11/13/2025 vs Tennessee Southern L 3 34 23 105 .105 31 5 6 5 38 2 16 0 10.0 0 49.0
11/14/2025 vs Mobile L 4 50 27 136 .169 48 5 8 7 58 2 8 1 6.0 0 61.0
Faulkner (AL) 111 1295 670 3629 .172 1216 183 209 179 1507 52 246 30 175.0 6 1,653.0
Opponents 111 1316 518 3565 .224 1241 179 219 183 1462 52 280 29 192.0 16 1,687.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.67
Assists Per Set 10.95
Service Aces Per Set 1.65
Reception Errors Per Set 1.61
Digs Per Set 13.58
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Shawnee State W 5 55 28 161 .168 51 6 5 7 70 4 6 0 7.0 2 68.0
8/22/2025 vs Oregon Tech W 3 34 10 83 .289 32 8 7 5 33 2 10 0 7.0 0 49.0
8/23/2025 vs Union Commonwealth L 4 33 18 103 .146 27 8 11 13 29 1 6 1 4.0 0 45.0
8/23/2025 Milligan (TN) L 3 32 16 89 .180 32 2 2 11 27 0 4 1 2.0 0 36.0
8/29/2025 at REINHARDT W 4 55 16 139 .281 53 4 11 2 62 2 22 2 13.0 0 72.0
8/30/2025 at STILLMAN L 3 27 9 72 .250 24 4 5 12 26 0 6 2 3.0 1 34.0
8/30/2025 at Southeastern W 4 61 24 161 .230 60 7 3 10 74 1 4 0 3.0 0 71.0
9/05/2025 Life W 5 47 31 154 .104 45 9 7 7 68 9 8 0 13.0 0 69.0
9/06/2025 Brewton Parker Christian University L 3 22 28 116 -.052 20 4 14 5 48 2 6 0 5.0 0 31.0
9/09/2025 at PENSACOLA CHRISTIAN L 3 32 18 90 .156 30 7 3 6 31 0 8 1 4.0 1 43.0
9/12/2025 at WILLIAM CAREY W 4 57 26 138 .225 54 3 5 8 49 0 12 1 6.0 0 66.0
9/13/2025 at LOYOLA W 4 55 15 131 .305 49 10 12 4 53 0 14 0 7.0 0 72.0
9/19/2025 Blue Mountain Christian University W 3 38 14 115 .209 38 8 8 3 47 1 6 3 4.0 0 50.0
9/20/2025 Tennessee Southern W 5 60 22 140 .271 50 8 11 4 63 4 8 0 8.0 4 76.0
9/20/2025 vs Lindsey Wilson W 3 37 8 82 .354 34 7 10 4 35 2 12 0 8.0 0 52.0
9/23/2025 Stillman College L 3 28 8 91 .220 27 4 7 6 34 1 10 2 6.0 1 38.0
9/26/2025 at Point University L 3 32 18 93 .151 31 4 7 11 31 2 2 2 3.0 0 39.0
10/03/2025 at Mobile W 3 47 7 91 .440 45 7 4 0 35 3 16 1 11.0 0 65.0
10/10/2025 William Carey (MS) W 5 50 22 167 .168 45 10 7 11 69 2 12 4 8.0 0 68.0
10/11/2025 Loyola W 3 44 9 91 .385 43 3 5 4 40 1 6 2 4.0 0 51.0
10/17/2025 at Life W 4 47 17 120 .250 46 5 5 5 54 1 14 0 8.0 0 60.0
10/18/2025 at Brewton-Parker L 3 27 23 89 .045 25 5 6 7 32 1 2 2 2.0 4 34.0
10/21/2025 at STILLMAN L 3 21 18 90 .033 21 2 7 3 44 0 2 0 1.0 0 24.0
10/23/2025 Mobile W 3 49 16 122 .270 48 4 5 3 54 1 8 0 5.0 0 58.0
10/28/2025 Pensacola Christian College W 5 54 20 152 .224 53 4 7 8 62 2 10 3 7.0 1 65.0
10/30/2025 Point University W 3 32 6 81 .321 30 9 9 4 29 2 10 0 7.0 0 48.0
11/07/2025 at Blue Mountain W 3 49 12 140 .264 48 3 7 2 70 2 4 0 4.0 0 56.0
11/08/2025 at Tennessee Southern W 4 61 21 141 .284 56 4 10 6 59 2 8 0 6.0 2 71.0
11/13/2025 vs Blue Mountain Christ W 3 39 6 80 .413 38 8 10 2 40 1 12 0 7.0 0 54.0
11/13/2025 vs Tennessee Southern W 3 39 20 106 .179 38 5 4 5 39 1 12 0 7.0 0 51.0
11/14/2025 vs Mobile W 4 52 12 137 .292 48 7 5 5 55 2 20 2 12.0 0 71.0
Opponents 111 1316 518 3565 .224 1241 179 219 183 1462 52 280 29 192.0 16 1,687.0
Faulkner (AL) 111 1295 670 3629 .172 1216 183 209 179 1507 52 246 30 175.0 6 1,653.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.86
Assists Per Set 11.18
Service Aces Per Set 1.61
Reception Errors Per Set 1.65
Digs Per Set 13.17
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.14
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Rudolph, Allyse 284
Jordan, Charlee 247
Moss, Kaleigh 208
Martin, Madison 205
Deem, Riley 203
Team Leaders: Assists
Player High
Assists
Hart, Mandi 592
Cyr, Ellie 421
Strength, Jaylyn 65
Broadhead, Chasity 59
Rudolph, Allyse 23
Team Leaders: Service Aces
Player High
Service Aces
Rudolph, Allyse 38
Cyr, Ellie 36
Smith, Addison 26
Hart, Mandi 24
Strength, Jaylyn 21
Team Leaders: Digs
Player High
Digs
Strength, Jaylyn 319
Rudolph, Allyse 266
Hart, Mandi 224
Cyr, Ellie 178
Bates, Kolbi 152
Team Leaders: Blocks
Player High
Blocks
Martin, Madison 95.0
Deem, Riley 58.0
Rudolph, Allyse 39.0
Rice, Kendall 31.0
Moss, Kaleigh 30.0