Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2026 Women's Volleyball Cumulative Statistics

Team (8-13, 3-6)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Attack
Kills 842 939
Errors 421 482
Attempts 2702 2815
Percent .156 .162
Kills Per Set 10.5 11.7
Set
Assists 769 870
Assists Per Set 9.6 10.9
Ball Handling Errors 3 6
Serve
Aces 147 159
Errors 148 188
Aces Per Set 1.8 2.0
Receptions
Errors 159 147
Errors Per Set 2.0 1.8
Defense
Digs 1192 1256
Digs Per Set 14.9 15.7
Blocking
Solo 27 39
Assists 198 150
Errors 5 17
Blocks 126.0 114.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinson, Aubrie 36 17 2 38.0 1.06 33 0.92 20 117 .111 0 0.00 1 0.03 0
2 Martin, Madison 64 19 15 107.5 1.68 82 1.28 43 216 .181 1 0.02 0 0.00 0
4 Hazzard, Kynsi 66 20 5 101.5 1.54 86 1.30 51 297 .118 0 0.00 0 0.00 0
5 Prempramot, Anna 23 7 1 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 1
6 Hayes, Emma 65 20 15 100.5 1.55 82 1.26 40 226 .186 1 0.02 1 0.02 2
8 Smith, Jakaya 80 21 20 242.0 3.03 208 2.60 111 688 .141 15 0.19 15 0.19 24
9 Lundy, Jo 66 20 1 19.0 0.29 1 0.02 0 6 .167 4 0.06 18 0.27 17
10 Strength, Jaylyn 80 21 3 29.0 0.36 3 0.04 5 36 -.056 54 0.68 26 0.33 12
11 Deem, Riley 78 21 19 200.5 2.57 166 2.13 53 368 .307 3 0.04 5 0.06 12
12 Broadhead, Chasity 67 20 3 16.0 0.24 5 0.07 3 28 .071 215 3.21 11 0.16 20
15 Dunnam, Avery 3 2 0 2.0 0.67 1 0.33 0 6 .167 0 0.00 0 0.00 0
17 Kelly, Olivia 78 21 21 52.0 0.67 17 0.22 7 74 .135 428 5.49 30 0.38 31
19 Spencer, Emmagin 39 15 2 49.5 1.27 46 1.18 30 168 .095 1 0.03 0 0.00 1
20 Harden, Maddie 20 10 0 6.0 0.30 0 0.00 0 3 .000 36 1.80 6 0.30 1
21 Sticker, Caroline 80 21 20 149.5 1.87 112 1.40 58 467 .116 10 0.13 32 0.40 27
Total 80 21 1,115.0 13.94 842 10.53 421 2702 .156 769 9.61 147 1.84 148
Opponents 80 21 1,212.0 15.15 939 11.74 482 2815 .162 870 10.88 159 1.99 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinson, Aubrie 36 14 0.39 3 24 .875 0.08 0 8 8.0 0.22 0 0
2 Martin, Madison 64 25 0.39 3 24 .875 0.05 2 47 49.0 0.77 1 0
4 Hazzard, Kynsi 66 37 0.56 0 3 1.000 0.00 4 23 27.0 0.41 0 0
5 Prempramot, Anna 23 12 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hayes, Emma 65 8 0.12 1 12 .917 0.02 5 25 30.0 0.46 0 1
8 Smith, Jakaya 80 209 2.61 50 491 .898 0.63 7 24 31.0 0.39 2 1
9 Lundy, Jo 66 51 0.77 11 61 .820 0.17 0 0 0 0.00 0 0
10 Strength, Jaylyn 80 316 3.95 33 395 .916 0.41 0 0 0 0.00 0 0
11 Deem, Riley 78 25 0.32 0 5 1.000 0.00 5 49 54.0 0.69 0 0
12 Broadhead, Chasity 67 98 1.46 0 14 1.000 0.00 0 0 0 0.00 0 0
15 Dunnam, Avery 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
17 Kelly, Olivia 78 159 2.04 0 5 1.000 0.00 1 8 9.0 0.12 0 0
19 Spencer, Emmagin 39 14 0.36 1 28 .964 0.03 1 5 6.0 0.15 1 0
20 Harden, Maddie 20 13 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sticker, Caroline 80 211 2.64 26 426 .939 0.33 1 9 10.0 0.13 1 1
Total 80 1192 14.90 151 1496 .899 1.89 27 198 126.0 1.58 5 3
Opponents 80 1256 15.70 143 1523 .906 1.79 39 150 114.0 1.43 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinson, Aubrie 10 4 2 9.0 0.90 6 0.60 7 44 -.023 0 0.00 0 0.00 0
2 Martin, Madison 19 6 5 20.0 1.05 13 0.68 12 43 .023 1 0.05 0 0.00 0
4 Hazzard, Kynsi 19 6 2 25.0 1.32 19 1.00 12 80 .088 0 0.00 0 0.00 0
5 Prempramot, Anna 10 4 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 0
6 Hayes, Emma 17 6 4 32.0 1.88 28 1.65 19 77 .117 1 0.06 0 0.00 2
8 Smith, Jakaya 24 7 6 68.0 2.83 58 2.42 27 207 .150 5 0.21 2 0.08 3
9 Lundy, Jo 19 6 1 7.0 0.37 0 0.00 0 4 .000 2 0.11 7 0.37 4
10 Strength, Jaylyn 24 7 0 3.0 0.13 0 0.00 1 7 -.143 13 0.54 3 0.13 3
11 Deem, Riley 23 7 6 49.5 2.15 43 1.87 15 94 .298 1 0.04 2 0.09 2
12 Broadhead, Chasity 20 7 0 6.0 0.30 1 0.05 2 12 -.083 63 3.15 5 0.25 5
15 Dunnam, Avery 2 1 0 2.0 1.00 1 0.50 0 6 .167 0 0.00 0 0.00 0
17 Kelly, Olivia 22 7 7 12.5 0.57 5 0.23 2 18 .167 92 4.18 5 0.23 5
19 Spencer, Emmagin 11 5 2 15.0 1.36 15 1.36 12 58 .052 0 0.00 0 0.00 0
20 Harden, Maddie 12 5 0 5.0 0.42 0 0.00 0 2 .000 14 1.17 5 0.42 1
21 Sticker, Caroline 24 7 7 45.0 1.88 33 1.38 17 126 .127 6 0.25 11 0.46 3
Total 24 7 300.0 12.50 222 9.25 126 780 .123 198 8.25 41 1.71 28
Opponents 24 7 409.0 17.04 319 13.29 146 863 .200 296 12.33 49 2.04 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinson, Aubrie 10 7 0.70 0 3 1.000 0.00 0 6 6.0 0.60 0 0
2 Martin, Madison 19 7 0.37 1 7 .857 0.05 0 14 14.0 0.74 0 0
4 Hazzard, Kynsi 19 11 0.58 0 1 1.000 0.00 0 12 12.0 0.63 0 0
5 Prempramot, Anna 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hayes, Emma 17 3 0.18 0 5 1.000 0.00 0 8 8.0 0.47 0 0
8 Smith, Jakaya 24 53 2.21 12 144 .917 0.50 4 8 12.0 0.50 0 0
9 Lundy, Jo 19 30 1.58 5 26 .808 0.26 0 0 0 0.00 0 0
10 Strength, Jaylyn 24 75 3.13 9 137 .934 0.38 0 0 0 0.00 0 0
11 Deem, Riley 23 6 0.26 0 0 .000 0.00 0 9 9.0 0.39 0 0
12 Broadhead, Chasity 20 23 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Dunnam, Avery 2 0 0.00 0 1 1.000 0.00 1 0 1.0 0.50 0 0
17 Kelly, Olivia 22 50 2.27 0 1 1.000 0.00 0 5 5.0 0.23 0 0
19 Spencer, Emmagin 11 6 0.55 1 17 .941 0.09 0 0 0 0.00 0 0
20 Harden, Maddie 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sticker, Caroline 24 71 2.96 7 106 .934 0.29 0 2 2.0 0.08 0 0
Total 24 355 14.79 49 453 .892 2.04 5 64 37.0 1.54 0 0
Opponents 24 394 16.42 41 454 .910 1.71 14 54 41.0 1.71 0 2

Match-By-Match

Faulkner (AL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 at Mobile L 4 33 22 137 .080 31 3 8 11 55 1 12 0 7.0 0 43.0
8/22/2026 vs Southern University at New Orleans (LA) L 5 57 27 162 .185 55 4 11 9 69 0 8 1 4.0 0 65.0
8/28/2026 Webber Int'l W 4 47 25 187 .118 44 10 11 14 105 1 6 1 4.0 1 61.0
8/28/2026 Reinhardt L 4 48 27 147 .143 42 4 11 9 54 1 6 1 4.0 0 56.0
8/29/2026 Indiana Southeast L 4 37 19 131 .137 34 11 9 10 63 1 8 0 5.0 2 53.0
8/29/2026 Bryan L 3 33 17 102 .157 31 6 11 7 40 1 4 0 3.0 0 42.0
9/04/2026 vs Tougaloo (MS) W 3 41 11 76 .395 38 14 9 6 28 0 6 0 3.0 0 58.0
9/04/2026 vs Williams Baptist (AR) L 4 44 27 135 .126 41 8 5 8 53 0 8 2 4.0 0 56.0
9/05/2026 at Freed-Hardeman W 5 52 24 147 .190 45 6 8 14 73 3 12 0 9 0 105
9/05/2026 vs Brescia (KY) W 3 37 12 90 .278 34 9 7 2 33 3 6 0 6.0 0 52.0
9/08/2026 Andrew W 3 36 8 71 .394 31 11 7 2 29 0 14 0 7.0 0 54.0
9/08/2026 Pensacola Christian W 5 58 23 172 .203 57 8 9 5 74 4 18 0 13.0 0 79.0
9/10/2026 at Huntingdon L 5 57 32 215 .116 51 8 8 5 99 2 10 0 7 0 72.0
9/18/2026 at Tennessee Southern L 4 38 22 154 .104 29 4 5 6 70 2 10 0 7.0 0 49.0
9/19/2026 at Blue Mountain Christian University L 4 40 21 150 .127 37 4 6 8 62 5 16 0 13.0 0 57.0
9/25/2026 Brewton-Parker Christian W 4 28 10 95 .189 27 8 8 14 58 1 18 0 10.0 0 46.0
9/26/2026 Wesleyan W 3 36 9 83 .325 34 13 5 1 32 1 4 0 3.0 0 52.0
10/02/2026 at Life L 3 22 18 103 .039 19 1 2 7 39 1 8 0 5.0 0 28.0
10/03/2026 at Point L 4 44 28 125 .128 42 12 4 8 54 0 4 0 2.0 0 58.0
10/08/2026 at Loyola L 3 27 18 106 .085 24 1 2 8 45 0 4 0 2.0 0 30.0
10/15/2026 Mobile L 3 27 21 114 .053 23 2 2 5 57 0 16 0 8.0 0 37.0
Faulkner (AL) 80 842 421 2702 .156 769 147 148 159 1192 27 198 5 126.0 3 1,153.0
Opponents 80 939 482 2815 .162 870 159 188 147 1256 39 150 17 114.0 6 1,242.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.53
Assists Per Set 9.61
Service Aces Per Set 1.84
Reception Errors Per Set 1.99
Digs Per Set 14.90
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 Mobile W 4 53 19 134 .254 50 11 12 3 68 2 8 2 6.0 0 70.0
8/22/2026 vs Southern University at New Orleans (LA) W 5 46 34 157 .076 40 9 7 4 67 2 10 4 7.0 2 62.0
8/28/2026 at Webber Int'l L 4 44 25 184 .103 44 14 12 10 103 2 8 1 6.0 0 64.0
8/28/2026 at Reinhardt W 4 47 18 127 .228 42 9 8 4 60 3 4 1 5.0 1 61.0
8/29/2026 at Indiana Southeast W 4 49 26 154 .149 47 10 10 11 65 4 0 0 4.0 0 63.0
8/29/2026 at Bryan W 3 38 13 101 .248 37 7 5 6 50 0 10 0 5.0 1 50.0
9/04/2026 vs Tougaloo (MS) L 3 9 12 52 -.058 7 6 4 14 19 1 4 1 3.0 0 18.0
9/04/2026 vs Williams Baptist (AR) W 4 48 25 135 .170 44 8 7 8 54 2 12 1 8.0 0 64.0
9/05/2026 Freed-Hardeman L 5 55 26 171 .170 47 14 18 6 63 1 6 5 4 0 103
9/05/2026 vs Brescia (KY) L 3 37 19 101 .178 35 2 7 9 35 0 4 0 2.0 0 41.0
9/08/2026 at Andrew L 3 18 25 74 -.095 18 2 3 11 25 1 0 0 1.0 0 21.0
9/08/2026 at Pensacola Christian L 5 58 36 174 .126 55 5 8 8 85 3 10 0 8.0 0 71.0
9/10/2026 Huntingdon W 5 56 29 217 .124 48 5 6 8 92 3 10 1 8 0 69.0
9/18/2026 Tennessee Southern W 4 63 21 161 .261 56 6 15 4 84 4 8 0 8.0 0 77.0
9/19/2026 Blue Mountain Christian University W 4 62 29 171 .193 60 8 13 4 76 1 10 1 6.0 0 76.0
9/25/2026 at Brewton-Parker Christian L 4 45 36 144 .063 42 14 22 8 53 0 6 0 3.0 1 62.0
9/26/2026 at Wesleyan L 3 25 19 83 .072 24 1 5 13 36 0 2 0 1.0 0 27.0
10/02/2026 Life W 3 45 17 103 .272 45 7 7 1 59 4 14 0 11.0 0 63.0
10/03/2026 Point W 4 50 17 132 .250 46 8 12 12 41 1 6 0 4.0 1 62.0
10/08/2026 Loyola W 3 47 15 112 .286 43 8 2 1 59 2 16 0 10.0 0 65.0
10/15/2026 at Mobile W 3 44 21 128 .180 40 5 5 2 62 3 2 0 4.0 0 53.0
Opponents 80 939 482 2815 .162 870 159 188 147 1256 39 150 17 114.0 6 1,242.0
Faulkner (AL) 80 842 421 2702 .156 769 147 148 159 1192 27 198 5 126.0 3 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.74
Assists Per Set 10.88
Service Aces Per Set 1.99
Reception Errors Per Set 1.84
Digs Per Set 15.70
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.08
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Jakaya 208
Deem, Riley 166
Sticker, Caroline 112
Hazzard, Kynsi 86
Hayes, Emma 82
Team Leaders: Assists
Player High
Assists
Kelly, Olivia 428
Broadhead, Chasity 215
Strength, Jaylyn 54
Harden, Maddie 36
Smith, Jakaya 15
Team Leaders: Service Aces
Player High
Service Aces
Sticker, Caroline 32
Kelly, Olivia 30
Strength, Jaylyn 26
Lundy, Jo 18
Smith, Jakaya 15
Team Leaders: Digs
Player High
Digs
Strength, Jaylyn 316
Sticker, Caroline 211
Smith, Jakaya 209
Kelly, Olivia 159
Broadhead, Chasity 98
Team Leaders: Blocks
Player High
Blocks
Deem, Riley 54.0
Martin, Madison 49.0
Smith, Jakaya 31.0
Hayes, Emma 30.0
Hazzard, Kynsi 27.0