Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Brenau University ()

Box Score

Faulkner University logo
1
vs
Brenau University logo
3

Faulkner University ()
-VS-
Brenau University ()

Team Score By Period
Team 1 2 3 4 5
Faulkner University FALK 17 25 9 13 0
Winner Brenau University BU 25 23 25 25 0
Date:
2009-10-29
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brenau University

Match Details

Game Statistics By Set
Set Faulkner University Brenau University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - BU
Points
48.0
70.0
Kills
33
48
Aces
0
6
Blocks
15
16
Assists
30
38
Digs
41
58

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Robinson, Jessika (10), Holt, Kimber (7), Hernandez, Neysa (6)
Aces
Blocks Talley, Samantha (8), Daniels, LaTanya (7), Holt, Kimber (6)
Assists Knight, Shaleen (28), Talley, Samantha (2)
Digs Knight, Shaleen (7), Riley, Wendy (7), Melvin, Abbie (7)
BU - Leaders
Statistic Leaders
Kills Karen Green (18), Alexis Arthur (12), Courtney Frady (7)
Aces Audra Van Arsdale (2), Maida Smajic (2), Courtney Frady (1)
Blocks Meredith Hardin (10), Alexis Arthur (6), Kelsey Aley (6)
Assists Audra Van Arsdale (34), Alexis Arthur (1), Maida Smajic (1)
Digs Maida Smajic (15), Audra Van Arsdale (13), Kelsey Aley (6)

Individual Statistics

Faulkner University

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knight, Shaleen 4 1 1 3 .000 28 0 0 0 0-0 0 1 0 7 2 0 1.5
3 3 Wiggins, Kari 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Brinkley, Maddie 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 2 0.0
6 6 Hoback, Lerin 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Riley, Wendy 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Hernandez, Neysa 4 6 6 27 .000 0 0 0 2 0-2 0 3 0 4 0 0 7.5
9 9 Talley, Samantha 4 5 3 19 .105 2 0 0 0 0-0 0 8 0 0 0 1 9.0
10 10 Robinson, Jessika 4 10 8 36 .056 0 0 0 0 0-0 0 3 0 2 0 0 11.5
11 11 Daniels, LaTanya 4 4 10 24 -.250 0 0 0 0 0-0 0 7 1 0 0 0 7.5
12 12 Melvin, Abbie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
13 13 Holt, Kimber 4 7 7 24 .000 0 0 0 0 0-0 2 4 1 0 0 0 11.0
2 2 Rogers, Brittney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Galloway, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 36 137 -.022 30 0 0 5 0-5 2 26 2 41 3 6 48
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knight, Shaleen 4 0 1 0 7 2 0 1.5
3 3 Wiggins, Kari 4 0 0 0 5 0 1 0.0
5 5 Brinkley, Maddie 4 0 0 0 5 0 2 0.0
6 6 Hoback, Lerin 4 0 0 0 4 0 0 0.0
7 7 Riley, Wendy 4 0 0 0 7 0 1 0.0
8 8 Hernandez, Neysa 4 0 3 0 4 0 0 7.5
9 9 Talley, Samantha 4 0 8 0 0 0 1 9.0
10 10 Robinson, Jessika 4 0 3 0 2 0 0 11.5
11 11 Daniels, LaTanya 4 0 7 1 0 0 0 7.5
12 12 Melvin, Abbie 4 0 0 0 7 1 0 0.0
13 13 Holt, Kimber 4 2 4 1 0 0 0 11.0
2 2 Rogers, Brittney 2 0 0 0 0 0 0 0.0
14 14 Galloway, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 26 2 41 3 6 48

Brenau University

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danelle Russell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Alexis Arthur 4 12 6 32 .188 1 0 0 0 0-0 0 6 0 3 0 0 15.0
3 3 Audra Van Arsdale 4 2 1 3 .333 34 0 2 1 2-1 0 0 1 13 0 0 4.0
5 5 Kerry Abernathy 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Kelsey Aley 4 3 1 11 .182 0 0 0 0 0-0 3 3 0 6 0 0 7.5
7 7 Maida Smajic 4 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 0 2.0
10 10 Patricia Passos 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Courtney Frady 4 7 5 24 .083 1 0 1 0 1-0 0 2 0 5 0 0 9.0
14 14 Meredith Hardin 4 6 0 12 .500 0 0 0 0 0-0 2 8 0 0 0 0 12.0
15 15 Karen Green 4 18 9 43 .209 1 0 1 1 1-1 0 3 0 4 2 0 20.5
8 8 Melissa Thornton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Macy Baugh 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Mekenna Cipres 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 25 128 .180 38 0 6 4 6-4 5 22 1 58 2 0 70
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danelle Russell 4 0 0 0 2 0 0 0.0
2 2 Alexis Arthur 4 0 6 0 3 0 0 15.0
3 3 Audra Van Arsdale 4 0 0 1 13 0 0 4.0
5 5 Kerry Abernathy 4 0 0 0 4 0 0 0.0
6 6 Kelsey Aley 4 3 3 0 6 0 0 7.5
7 7 Maida Smajic 4 0 0 0 15 0 0 2.0
10 10 Patricia Passos 4 0 0 0 6 0 0 0.0
13 13 Courtney Frady 4 0 2 0 5 0 0 9.0
14 14 Meredith Hardin 4 2 8 0 0 0 0 12.0
15 15 Karen Green 4 0 3 0 4 2 0 20.5
8 8 Melissa Thornton 2 0 0 0 0 0 0 0.0
4 4 Macy Baugh 1 0 0 0 0 0 0 0.0
9 9 Mekenna Cipres 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 22 1 58 2 0 70