Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Columbia College SC ()

Box Score

Faulkner University logo
1
vs
Columbia College SC logo
3

Faulkner University ()
-VS-
Columbia College SC ()

Team Score By Period
Team 1 2 3 4 5
Faulkner University FALK 21 11 25 23 0
Winner Columbia College SC CC 25 25 20 25 0
Date:
2009-10-30
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Columbia College SC

Match Details

Game Statistics By Set
Set Faulkner University Columbia College SC
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - CC
Points
59.0
62.0
Kills
48
51
Aces
4
3
Blocks
7
8
Assists
46
49
Digs
66
67

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Holt, Kimber (15), Daniels, LaTanya (9), Hernandez, Neysa (8)
Aces Brinkley, Maddie (2), Hoback, Lerin (1), Melvin, Abbie (1)
Blocks Talley, Samantha (6), Knight, Shaleen (2), Daniels, LaTanya (2)
Assists Knight, Shaleen (43), Hoback, Lerin (3)
Digs Melvin, Abbie (13), Brinkley, Maddie (12), Wiggins, Kari (10)
CC - Leaders
Statistic Leaders
Kills Tara Prater (14), Aarika Munro-Steingraeber (13), Nikki Golston (12)
Aces Aarika Munro-Steingraeber (1), Ashton Brant (1), Tara Prater (1)
Blocks Jennifer Monroe (3), Liz Richardson (3), Rachael Steiner (3)
Assists Liz Richardson (46), Erica Allman (3)
Digs Aarika Munro-Steingraeber (17), Erica Allman (14), Crystal Garza (12)

Individual Statistics

Faulkner University

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knight, Shaleen 4 1 0 5 .200 43 0 0 1 0-1 0 2 0 7 4 0 2.0
3 3 Wiggins, Kari 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Brinkley, Maddie 4 0 1 3 -.333 0 0 2 3 2-3 0 0 0 12 0 0 2.0
6 6 Hoback, Lerin 4 0 1 3 -.333 3 0 1 3 1-3 0 0 0 9 1 0 1.0
7 7 Riley, Wendy 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Hernandez, Neysa 4 8 3 24 .208 0 0 0 3 0-3 0 0 0 3 0 0 8.0
9 9 Talley, Samantha 4 6 2 19 .211 0 0 0 0 0-0 1 5 0 1 1 1 9.5
11 11 Daniels, LaTanya 4 9 3 16 .375 0 0 0 0 0-0 0 2 0 0 0 0 10.0
12 12 Melvin, Abbie 4 6 2 18 .222 0 0 1 0 1-0 0 0 0 13 0 1 7.0
13 13 Holt, Kimber 4 15 7 33 .242 0 0 0 0 0-0 1 0 1 1 0 0 16.0
10 10 Robinson, Jessika 2 2 5 13 -.231 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Rogers, Brittney 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 25 140 .164 46 0 4 10 4-10 2 10 1 66 6 3 59
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knight, Shaleen 4 0 2 0 7 4 0 2.0
3 3 Wiggins, Kari 4 0 0 0 10 0 1 0.0
5 5 Brinkley, Maddie 4 0 0 0 12 0 0 2.0
6 6 Hoback, Lerin 4 0 0 0 9 1 0 1.0
7 7 Riley, Wendy 4 0 0 0 8 0 0 0.0
8 8 Hernandez, Neysa 4 0 0 0 3 0 0 8.0
9 9 Talley, Samantha 4 1 5 0 1 1 1 9.5
11 11 Daniels, LaTanya 4 0 2 0 0 0 0 10.0
12 12 Melvin, Abbie 4 0 0 0 13 0 1 7.0
13 13 Holt, Kimber 4 1 0 1 1 0 0 16.0
10 10 Robinson, Jessika 2 0 1 0 1 0 0 2.5
2 2 Rogers, Brittney 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 1 66 6 3 59

Columbia College SC

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crystal Garza 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 3 0.0
5 5 Aarika Munro-Steingraeber 4 13 3 37 .270 0 0 1 0 1-0 0 0 0 17 0 1 14.0
7 7 Jennifer Monroe 4 10 3 21 .333 0 0 0 0 0-0 1 2 0 1 0 0 12.0
9 9 Liz Richardson 4 0 0 2 .000 46 0 0 1 0-1 0 3 0 5 2 0 1.5
10 10 Tara Prater 4 14 10 39 .103 0 0 1 1 1-1 1 0 0 10 1 0 16.0
11 11 Erica Allman 4 0 0 9 .000 3 0 0 0 0-0 0 0 0 14 0 0 0.0
12 12 Rachael Steiner 4 2 2 5 .000 0 0 0 0 0-0 0 3 2 0 0 0 3.5
15 15 Nikki Golston 4 12 0 21 .571 0 0 0 0 0-0 1 2 2 5 0 0 14.0
8 8 Ashton Brant 2 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
13 13 Ashley Darden 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Emily Sox 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Ashley Hasty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 18 135 .244 49 0 3 7 3-7 3 10 4 67 3 4 62
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crystal Garza 4 0 0 0 12 0 3 0.0
5 5 Aarika Munro-Steingraeber 4 0 0 0 17 0 1 14.0
7 7 Jennifer Monroe 4 1 2 0 1 0 0 12.0
9 9 Liz Richardson 4 0 3 0 5 2 0 1.5
10 10 Tara Prater 4 1 0 0 10 1 0 16.0
11 11 Erica Allman 4 0 0 0 14 0 0 0.0
12 12 Rachael Steiner 4 0 3 2 0 0 0 3.5
15 15 Nikki Golston 4 1 2 2 5 0 0 14.0
8 8 Ashton Brant 2 0 0 0 1 0 0 1.0
13 13 Ashley Darden 2 0 0 0 0 0 0 0.0
14 14 Emily Sox 2 0 0 0 2 0 0 0.0
3 3 Ashley Hasty 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 4 67 3 4 62