Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Berry College ()

Box Score

Faulkner University logo
0
vs
Berry College logo
3

Faulkner University ()
-VS-
Berry College ()

Team Score By Period
Team 1 2 3
Faulkner University FLK 19 18 19
Winner Berry College BC 25 25 25
Date:
2011-11-01
Time:
18:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Berry College

Match Details

Game Statistics By Set
Set Faulkner University Berry College
K E TA % K E TA %
Set #1 10 6 40 0.100 11 7 41 0.098
Set #2 7 8 38 -0.026 13 7 36 0.167
Set #3 8 11 42 -0.071 10 8 37 0.054
Total 25 25 120 .000 34 22 114 .105
Team Statistical Comparison
Statistic Team Comparison
FLK - BC
Points
30.0
43.0
Kills
25
34
Aces
1
4
Blocks
4
5
Assists
22
32
Digs
58
67

Game Leaders

FLK - Leaders
Statistic Leaders
Kills Hernandez, Neysa (7), Bell, Kelsey (6), Benson, Autumn (6)
Aces Hernandez, Neysa (1)
Blocks Benson, Autumn (2), Long, Jessica (2), Bell, Kelsey (1)
Assists Lo, KK (10), Wilson, Morgan (10), Benson, Autumn (1)
Digs Melvin, Abbie (14), Bell, Kelsey (13), Hernandez, Neysa (13)
BC - Leaders
Statistic Leaders
Kills Claire Scott (10), Sarah Steffan (8), Kiersten Hammock (6)
Aces Kristin Hargrove (3), Claire Scott (1)
Blocks Kelsey Lochstampfor (4), Sarah Steffan (1), Stephanie Quinn (1)
Assists Stephanie Quinn (30), Meredith Hopper (1), Claire Scott (1)
Digs Kristin Hargrove (19), Claire Scott (17), Stephanie Quinn (9)

Individual Statistics

Faulkner University

FLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bell, Kelsey 3 6 10 25 -.160 0 0 0 3 0-3 0 1 0 13 0 2 6.5
7 7 Lo, KK 3 1 0 3 .333 10 1 0 1 0-1 0 0 0 9 1 0 1.0
8 8 Hernandez, Neysa 3 7 7 30 .000 0 0 1 0 1-0 0 1 0 13 0 1 8.5
9 9 Wilson, Morgan 3 0 0 0 0 10 3 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 1 1 15 .000 0 0 0 0 0-0 0 0 0 1 2 0 1.0
11 11 Benson, Autumn 3 6 1 14 .357 1 1 0 0 0-0 0 2 1 1 1 0 7.0
12 12 Melvin, Abbie 3 0 0 12 .000 1 0 0 0 0-0 0 0 0 14 0 1 0.0
15 15 Long, Jessica 3 3 3 11 .000 0 0 0 0 0-0 1 1 0 2 0 0 4.5
18 18 Renfroe, Brittnay 3 1 3 10 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Towers, Ashely 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 DeRamus, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 25 120 .000 22 5 1 4 1-4 1 6 1 58 4 4 30
FLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bell, Kelsey 3 0 1 0 13 0 2 6.5
7 7 Lo, KK 3 0 0 0 9 1 0 1.0
8 8 Hernandez, Neysa 3 0 1 0 13 0 1 8.5
9 9 Wilson, Morgan 3 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 0 0 0 1 2 0 1.0
11 11 Benson, Autumn 3 0 2 1 1 1 0 7.0
12 12 Melvin, Abbie 3 0 0 0 14 0 1 0.0
15 15 Long, Jessica 3 1 1 0 2 0 0 4.5
18 18 Renfroe, Brittnay 3 0 1 0 0 0 0 1.5
14 14 Towers, Ashely 1 0 0 0 0 0 0 0.0
20 20 DeRamus, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 58 4 4 30

Berry College

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Steffan 3 8 8 31 .000 0 0 0 2 0-2 0 1 0 7 0 0 8.5
6 6 Kelsey Lochstampfor 3 3 3 15 .000 0 0 0 0 0-0 0 4 1 1 0 0 5.0
7 7 Stephanie Quinn 3 2 0 9 .222 30 0 0 0 0-0 0 1 0 9 0 0 2.5
8 8 Meredith Hopper 3 4 4 16 .000 1 0 0 2 0-2 0 1 0 9 0 1 4.5
10 10 Claire Scott 3 10 6 28 .143 1 0 1 2 1-2 0 1 0 17 0 0 11.5
11 11 Kristin Hargrove 3 0 0 3 .000 0 0 3 1 3-1 0 0 0 19 0 0 3.0
13 13 Megan Woodall 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Kiersten Hammock 3 6 1 11 .455 0 0 0 0 0-0 1 0 0 2 0 0 7.0
4 4 Christy Meggitt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Storm Coppotelli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Chrissy Ricketts 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Gretchen Kaufman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 22 114 .105 32 0 4 8 4-8 1 8 1 67 0 1 43
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Steffan 3 0 1 0 7 0 0 8.5
6 6 Kelsey Lochstampfor 3 0 4 1 1 0 0 5.0
7 7 Stephanie Quinn 3 0 1 0 9 0 0 2.5
8 8 Meredith Hopper 3 0 1 0 9 0 1 4.5
10 10 Claire Scott 3 0 1 0 17 0 0 11.5
11 11 Kristin Hargrove 3 0 0 0 19 0 0 3.0
13 13 Megan Woodall 3 0 0 0 3 0 0 0.0
14 14 Kiersten Hammock 3 1 0 0 2 0 0 7.0
4 4 Christy Meggitt 1 0 0 0 0 0 0 0.0
5 5 Storm Coppotelli 1 0 0 0 0 0 0 0.0
9 9 Chrissy Ricketts 1 0 0 0 0 0 0 1.0
12 12 Gretchen Kaufman 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 67 0 1 43