Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) (87, ) vs Brewton-Parker (Ga.) (69, )

Box Score

Brewton-Parker (Ga.) logo
69
vs
87
Faulkner (Ala.) logo
Team Score By Half
Team 1 2 3 4 Total F
BPC Brewton-Parker (Ga.) 17 9 21 22 69
Winner FALK Faulkner (Ala.) 17 19 11 40 87

Brewton-Parker (Ga.) 69

Brewton-Parker (Ga.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Joy Hadley * 31 6-15 0-1 3-6 2-8 10 3 0 2 6 2 15
2 2 Dominique Haynes * 35 4-8 0-1 5-6 0-7 7 2 4 1 0 2 13
23 23 Kendricka Glover * 25 4-11 0-3 3-4 5-3 8 3 2 6 0 2 11
20 20 Kimberly Person * 12 1-1 1-1 1-2 0-1 1 4 1 1 0 0 4
11 11 Lakeyria Gordon * 15 1-5 0-0 0-0 1-2 3 3 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kaderia Parham 20 3-9 3-8 0-0 0-0 0 3 0 1 0 1 9
30 30 Keiwanna Patterson 26 3-7 0-1 2-3 0-1 1 5 3 3 0 0 8
22 22 Naomi Wilds 12 2-7 0-1 0-0 0-1 1 1 0 3 0 0 4
55 55 Aliah Burrows 13 1-3 0-0 1-2 1-2 3 2 0 1 0 0 3
10 10 Sydney Boyd 7 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
32 32 Francine Price 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 25-67 4-16 15-23 9-26 35 27 10 19 6 8 69
Team Summary FG 3PT FT
Total 25-67 4-16 15-23
37.3 % 25.0 % 65.2 %

Faulkner (Ala.) 87

Faulkner (Ala.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 LeGate, Faith * 30 8-16 1-3 2-5 0-2 2 3 0 5 1 4 19
22 22 Burt, Chelsea * 27 4-13 0-1 10-13 1-1 2 2 6 7 0 0 18
34 34 Alley, Brandy * 20 3-5 0-0 2-2 5-5 10 4 1 1 0 2 8
13 13 Vest, Hannah * 27 2-7 1-5 2-4 2-4 6 1 7 2 0 1 7
23 23 Adamson, Olivia * 26 1-8 1-5 3-4 4-9 13 1 1 3 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tillman, Kayla 26 6-12 3-7 3-3 0-1 1 2 3 0 1 3 18
20 20 Flack, Savana 13 2-5 0-3 0-0 0-3 3 0 1 0 0 0 4
2 2 Harbin, Kayla 15 1-2 1-1 0-0 2-3 5 1 1 1 0 1 3
11 11 Nekola, Maddie 4 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
15 15 Thompson, Dyani 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
5 5 Jones, Taylor 7 0-3 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 Yarbrough, Courtney 4 0-1 0-0 0-2 0-2 2 0 0 0 0 1 0
1 1 Watkins, Kelsey 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-72 7-25 26-37 15-31 46 16 20 19 2 12 87
Team Summary FG 3PT FT
Total 27-72 7-25 26-37
37.5 % 28.0 % 70.3 %

Play Analysis

Points Off Turnovers
Team Total
Brewton-Parker (Ga.) 0
Faulkner (Ala.) 0
0
0
2nd Chance Points
Team Total
Brewton-Parker (Ga.) 0
Faulkner (Ala.) 0
0
0
Bench Points
Team Total
Brewton-Parker (Ga.) 24
Faulkner (Ala.) 29
24
29
Lead Gained By
Team Total
Brewton-Parker (Ga.) 0
Faulkner (Ala.) 0
0
0
Points in Paint
Team Total
Brewton-Parker (Ga.) 0
Faulkner (Ala.) 0
0
0
Fast Break Points
Team Total
Brewton-Parker (Ga.) 0
Faulkner (Ala.) 0
0
0
Score Tied By
Team Total
Brewton-Parker (Ga.) 0
Faulkner (Ala.) 0
0
0