Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-2, 3-0)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 748 577
Points Per Game 74.8 57.7
Scoring Margin 17.1 --
Shooting
FG: Made-Attempted 257-584 199-582
FG: Percentage .440 .342
FG: Per Game 25.7 19.9
3PT: Made-Attempted 111-295 58-229
3PT: Percentage .376 .253
3PT: Per Game 11.1 5.8
FT: Made-Attempted 123-167 121-162
FT: Percentage .737 .747
FT: Per Game 12.3 12.1
Rebounding
Total 413 292
Per Game 41.3 29.2
Margin 12.1 --
Assists
Total 159 102
Per Game 15.9 10.2
Turnovers
Total 169 152
Per Game 16.9 15.2
Margin -1.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.3 14.1
Steals
Total 76 68
Per Game 7.6 6.8
Blocks
Total 34 21
Per Game 3.4 2.1
Attendance
Total 0 817
Per Game 6-0 4-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Smith, Ruthie 10 10 276 27.6 55 128 .430 17 52 .327 17 27 .630 144 14.4 19 50 69 6.9 16 12 14 16 14
3 Holland DeWitt, Morgan 10 10 241 24.1 36 91 .396 13 51 .255 34 45 .756 119 11.9 23 62 85 8.5 15 18 9 7 0
1 Rogers, Avery 9 9 192 21.3 33 64 .516 23 45 .511 2 2 1.000 91 10.1 9 15 24 2.7 7 19 8 9 2
10 Rose, Grace Anne 10 0 182 18.2 32 70 .457 15 29 .517 19 26 .731 98 9.8 10 18 28 2.8 19 9 14 6 0
24 Scottland, Keyarra 10 10 207 20.7 31 74 .419 10 35 .286 22 27 .815 94 9.4 4 21 25 2.5 34 27 33 8 2
2 Connell, Ella Jane 10 1 184 18.4 16 35 .457 11 25 .440 4 6 .667 47 4.7 8 27 35 3.5 7 26 18 6 2
4 Blaine, Audrey 10 0 85 8.5 15 30 .500 8 17 .471 5 6 .833 43 4.3 3 12 15 1.5 19 4 10 1 1
11 Cantrell, Addison 10 0 184 18.4 13 31 .419 5 18 .278 7 10 .700 38 3.8 1 13 14 1.4 10 15 20 7 0
21 Steward, Sydney 10 0 162 16.2 9 22 .409 6 16 .375 10 12 .833 34 3.4 2 17 19 1.9 11 26 23 4 3
20 Burnett, Corrin 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
13 Douglas, Brett 10 10 228 22.8 9 28 .321 2 6 .333 0 2 .000 20 2.0 20 25 45 4.5 18 3 11 8 9
33 Henson, Ali 5 0 22 4.4 4 7 .571 0 0 .000 0 0 .000 8 1.6 4 7 11 2.2 2 0 1 3 0
32 Wisniowski, Sarah 6 0 24 4.0 3 3 1.000 0 0 .000 2 2 1.000 8 1.3 3 4 7 1.2 5 0 2 0 0
12 Crimm, Savannah 2 0 9 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 4 0 0 1 0
15 Pulliam, Trinity 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 3.3 0 0 5 0 0  
Total 10 2004 200.4 257 584 .440 111 295 .376 123 167 .737 748 74.80 124 289 413 41.3 171 159 169 76 34
Opponents 10 1992 199.2 199 582 .342 58 229 .253 121 162 .747 577 57.70 84 208 292 29.2 174 102 152 68 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Smith, Ruthie 3 3 81 27.0 19 38 .500 8 18 .444 5 8 .625 51 17.0 4 15 19 6.3 4 3 1.0 4 4 2
10 Rose, Grace Anne 3 0 53 17.7 12 20 .600 7 10 .700 9 13 .692 40 13.3 2 6 8 2.7 5 5 1.7 4 0 0
24 Scottland, Keyarra 3 3 58 19.3 13 24 .542 3 9 .333 7 8 .875 36 12.0 0 4 4 1.3 12 3 1.0 7 5 0
3 Holland DeWitt, Morgan 3 3 69 23.0 8 19 .421 5 14 .357 11 13 .846 32 10.7 9 18 27 9.0 2 9 3.0 2 2 0
1 Rogers, Avery 3 3 62 20.7 9 20 .450 8 17 .471 0 0 .000 26 8.7 1 4 5 1.7 4 7 2.3 2 1 0
4 Blaine, Audrey 3 0 20 6.7 6 10 .600 3 6 .500 3 4 .750 18 6.0 0 4 4 1.3 6 0 0.0 5 0 0
20 Burnett, Corrin 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Cantrell, Addison 3 0 59 19.7 3 10 .300 1 6 .167 2 2 1.000 9 3.0 1 7 8 2.7 3 2 0.7 5 2 0
21 Steward, Sydney 3 0 48 16.0 3 4 .750 2 3 .667 2 2 1.000 10 3.3 1 0 1 0.3 1 6 2.0 6 3 1
2 Connell, Ella Jane 3 0 59 19.7 2 10 .200 1 5 .200 1 2 .500 6 2.0 1 8 9 3.0 5 13 4.3 9 2 1
32 Wisniowski, Sarah 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 0 0 0.0 0 0 0
13 Douglas, Brett 3 3 70 23.3 1 9 .111 0 2 .000 0 0 .000 2 0.7 9 9 18 6.0 4 1 0.3 5 0 1
12 Crimm, Savannah 2 0 9 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 4 0 0.0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 0.0 1 0 0  
Total 3 600 200.0 78 166 .470 39 91 .429 41 54 .759 236 78.67 34 84 118 39.3 50 49 16.3 51 20 5
Opponents 3 597 199.0 54 168 .321 17 68 .250 34 43 .791 159 53.00 18 54 72 24.0 53 18 6.0 40 19 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Smith, Ruthie 10 10 276 55 128 .430 17 52 .327 17 27 .630 144 14.4
3 Holland DeWitt, Morgan 10 10 241 36 91 .396 13 51 .255 34 45 .756 119 11.9
1 Rogers, Avery 9 9 192 33 64 .516 23 45 .511 2 2 1.000 91 10.1
24 Scottland, Keyarra 10 10 207 31 74 .419 10 35 .286 22 27 .815 94 9.4
10 Rose, Grace Anne 10 0 182 32 70 .457 15 29 .517 19 26 .731 98 9.8
2 Connell, Ella Jane 10 1 184 16 35 .457 11 25 .440 4 6 .667 47 4.7
4 Blaine, Audrey 10 0 85 15 30 .500 8 17 .471 5 6 .833 43 4.3
20 Burnett, Corrin 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
11 Cantrell, Addison 10 0 184 13 31 .419 5 18 .278 7 10 .700 38 3.8
21 Steward, Sydney 10 0 162 9 22 .409 6 16 .375 10 12 .833 34 3.4
13 Douglas, Brett 10 10 228 9 28 .321 2 6 .333 0 2 .000 20 2.0
33 Henson, Ali 5 0 22 4 7 .571 0 0 .000 0 0 .000 8 1.6
32 Wisniowski, Sarah 6 0 24 3 3 1.000 0 0 .000 2 2 1.000 8 1.3
12 Crimm, Savannah 2 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.5
15 Pulliam, Trinity 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2004 257 584 .440 111 295 .376 123 167 .737 748 74.80
Opponents 10 1992 199 582 .342 58 229 .253 121 162 .747 577 57.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Smith, Ruthie 10 27.6 .430 .327 .630 1.9 5.0 6.9 1.2 1.6 1.4 14.4
3 Holland DeWitt, Morgan 10 24.1 .396 .255 .756 2.3 6.2 8.5 1.8 0.7 0.0 11.9
1 Rogers, Avery 9 21.3 .516 .511 1.000 1.0 1.7 2.7 2.1 1.0 0.2 10.1
24 Scottland, Keyarra 10 20.7 .419 .286 .815 0.4 2.1 2.5 2.7 0.8 0.2 9.4
10 Rose, Grace Anne 10 18.2 .457 .517 .731 1.0 1.8 2.8 0.9 0.6 0.0 9.8
2 Connell, Ella Jane 10 18.4 .457 .440 .667 0.8 2.7 3.5 2.6 0.6 0.2 4.7
4 Blaine, Audrey 10 8.5 .500 .471 .833 0.3 1.2 1.5 0.4 0.1 0.1 4.3
20 Burnett, Corrin 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Cantrell, Addison 10 18.4 .419 .278 .700 0.1 1.3 1.4 1.5 0.7 0.0 3.8
21 Steward, Sydney 10 16.2 .409 .375 .833 0.2 1.7 1.9 2.6 0.4 0.3 3.4
13 Douglas, Brett 10 22.8 .321 .333 .000 2.0 2.5 4.5 0.3 0.8 0.9 2.0
33 Henson, Ali 5 4.4 .571 .000 .000 0.8 1.4 2.2 0.0 0.6 0.0 1.6
32 Wisniowski, Sarah 6 4.0 1.000 .000 1.000 0.5 0.7 1.2 0.0 0.0 0.0 1.3
12 Crimm, Savannah 2 4.5 .000 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 0.5
15 Pulliam, Trinity 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 10 200.4 .440 .376 .737 12.4 28.9 41.3 15.9 7.6 3.4 74.80
Opponents 10 199.2 .342 .253 .747 8.4 20.8 29.2 10.2 6.8 2.1 57.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montreat (NC) 10/24/25 86-52 W 30-56 .536 10-27 .370 16-25 .640 12 38 50 50.0 24 21 32 6 12 86 86.0
vs Ave Maria (FL) 10/25/25 88-43 W 34-66 .515 15-33 .455 5-5 1.000 10 29 39 44.5 18 25 16 3 11 88 87.0
at Webber International (FL) 10/31/25 78-64 W 25-52 .481 14-26 .538 14-17 .824 9 26 35 41.3 21 20 15 3 6 78 84.0
at Southeastern 11/01/25 58-60 L 19-52 .365 9-26 .346 11-17 .647 9 28 37 40.3 12 12 17 6 9 58 77.5
vs Reinhardt (GA) 11/06/25 68-55 W 24-60 .400 5-22 .227 15-20 .750 20 34 54 43.0 17 9 8 4 2 68 75.6
at LSU Alexandria 11/14/25 80-63 W 29-72 .403 12-36 .333 10-14 .714 20 28 48 43.8 16 17 19 6 11 80 76.3
vs Blue Mountain Christian (MS) 11/20/25 80-52 W 27-55 .491 14-32 .438 12-16 .750 7 26 33 42.3 17 16 12 0 6 80 76.9
vs Tennessee Southern 11/22/25 77-64 W 27-59 .458 11-27 .407 12-14 .857 14 30 44 42.5 15 16 18 3 3 77 76.9
at Bethel (TN) 11/25/25 54-81 L 18-60 .300 7-34 .206 11-15 .733 10 22 32 41.3 13 6 11 1 5 54 74.3
vs Mobile 12/06/25 79-43 W 24-52 .462 14-32 .438 17-24 .708 13 28 41 41.3 18 17 21 2 11 79 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat (NC) 10/24/25 52-86 L 18-66 .273 0-22 .000 16-24 .667 12 19 31 31.0 23 7 22 2 10 52 52.0
Ave Maria (FL) 10/25/25 43-88 L 12-45 .267 7-25 .280 12-18 .667 7 21 28 29.5 14 4 26 2 8 43 47.5
Webber International (FL) 10/31/25 64-78 L 23-56 .411 4-19 .211 14-16 .875 7 15 22 27.0 21 15 12 2 9 64 53.0
Southeastern 11/01/25 60-58 W 24-59 .407 9-22 .409 3-4 .750 5 25 30 27.8 16 15 15 2 6 60 54.8
Reinhardt (GA) 11/06/25 55-68 L 18-63 .286 4-27 .148 15-21 .714 14 21 35 29.2 21 11 7 3 2 55 54.8
LSU Alexandria 11/14/25 63-80 L 22-57 .386 6-19 .316 13-22 .591 11 25 36 30.3 15 14 23 4 6 63 56.2
Blue Mountain Christian (MS) 11/20/25 52-80 L 17-54 .315 8-27 .296 10-13 .769 4 21 25 29.6 16 10 9 0 2 52 55.6
Tennessee Southern 11/22/25 64-77 L 25-63 .397 7-28 .250 7-9 .778 9 19 28 29.4 16 6 10 2 10 64 56.6
Bethel (TN) 11/25/25 81-54 W 28-68 .412 11-27 .407 14-14 1.000 10 28 38 30.3 11 18 7 4 8 81 59.3
Mobile 12/06/25 43-79 L 12-51 .235 2-13 .154 17-21 .810 5 14 19 29.2 21 2 21 0 7 43 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat (NC) 10/24/25 86-52 34 30-56/18-66 .536/.273 10-27/0-22 .370/.000 16-25/16-24 .640-.667 50/31 19 21/7 32/22 6/2 12/10 24/23
Ave Maria (FL) 10/25/25 88-43 45 34-66/12-45 .515/.267 15-33/7-25 .455/.280 5-5/12-18 1.000-.667 39/28 11 25/4 16/26 3/2 11/8 18/14
Webber International (FL) 10/31/25 78-64 14 25-52/23-56 .481/.411 14-26/4-19 .538/.211 14-17/14-16 .824-.875 35/22 13 20/15 15/12 3/2 6/9 21/21
Southeastern 11/01/25 58-60 -2 19-52/24-59 .365/.407 9-26/9-22 .346/.409 11-17/3-4 .647-.750 37/30 7 12/15 17/15 6/2 9/6 12/16
Reinhardt (GA) 11/06/25 68-55 13 24-60/18-63 .400/.286 5-22/4-27 .227/.148 15-20/15-21 .750-.714 54/35 19 9/11 8/7 4/3 2/2 17/21
LSU Alexandria 11/14/25 80-63 17 29-72/22-57 .403/.386 12-36/6-19 .333/.316 10-14/13-22 .714-.591 48/36 12 17/14 19/23 6/4 11/6 16/15
Blue Mountain Christian (MS) 11/20/25 80-52 28 27-55/17-54 .491/.315 14-32/8-27 .438/.296 12-16/10-13 .750-.769 33/25 8 16/10 12/9 0/0 6/2 17/16
Tennessee Southern 11/22/25 77-64 13 27-59/25-63 .458/.397 11-27/7-28 .407/.250 12-14/7-9 .857-.778 44/28 16 16/6 18/10 3/2 3/10 15/16
Bethel (TN) 11/25/25 54-81 -27 18-60/28-68 .300/.412 7-34/11-27 .206/.407 11-15/14-14 .733-1.000 32/38 -6 6/18 11/7 1/4 5/8 13/11
Mobile 12/06/25 79-43 36 24-52/12-51 .462/.235 14-32/2-13 .438/.154 17-24/17-21 .708-.810 41/19 22 17/2 21/21 2/0 11/7 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Ave Maria (FL) (10/25/25)
FIELD GOALS MADE 34 Ave Maria (FL) (10/25/25)
FIELD GOAL ATTEMPTS 72 LSU Alexandria (11/14/25)
3 PT FIELD GOALS MADE 15 Ave Maria (FL) (10/25/25)
3 PT FG ATTEMPTS 36 LSU Alexandria (11/14/25)
FREE THROWS MADE 17 Mobile (12/06/25)
FREE THROW ATTEMPTS 25 Montreat (NC) (10/24/25)
REBOUNDS 54 Reinhardt (GA) (11/06/25)
ASSISTS 25 Ave Maria (FL) (10/25/25)
STEALS 12 Montreat (NC) (10/24/25)
BLOCKED SHOTS 6 Montreat (NC) (10/24/25); Southeastern (11/01/25); LSU Alexandria (11/14/25)
TURNOVERS 32 Montreat (NC) (10/24/25)
FOULS 24 Montreat (NC) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Keyarra Scottland Tennessee Southern (11/22/25)
FIELD GOALS MADE 7 Ruthie Smith; Keyarra Scottland Ave Maria (FL) (10/25/25); Tennessee Southern (11/22/25); Mobile (12/06/25)
FIELD GOAL ATTEMPTS 18 Ruthie Smith Reinhardt (GA) (11/06/25)
3 PT FIELD GOALS MADE 5 Avery Rogers; Ruthie Smith Mobile (12/06/25); Webber International (FL) (10/31/25)
3 PT FG ATTEMPTS 10 Ruthie Smith; Morgan DeWitt Webber International (FL) (10/31/25); Southeastern (11/01/25)
FREE THROWS MADE 7 Morgan Holland DeWitt Mobile (12/06/25)
FREE THROW ATTEMPTS 8 Morgan Holland DeWitt; Morgan DeWitt Mobile (12/06/25); Webber International (FL) (10/31/25); Southeastern (11/01/25)
REBOUNDS 15 Morgan Holland DeWit Reinhardt (GA) (11/06/25)
ASSISTS 8 Ella Jane Connell Mobile (12/06/25)
STEALS 4 Ruthie Smith Montreat (NC) (10/24/25); Southeastern (11/01/25)
BLOCKED SHOTS 4 Ruthie Smith Southeastern (11/01/25)
TURNOVERS 6 Sydney Steward; Ella Jane Connell; Keyarra Scottland Montreat (NC) (10/24/25); Mobile (12/06/25); Webber International (FL) (10/31/25)
FOULS 4 Audrey Blaine; Keyarra Scottland; Brett Douglas; Grace Anne Rose Montreat (NC) (10/24/25); Ave Maria (FL) (10/25/25); Blue Mountain Christian (MS) (11/20/25); Tennessee Southern (11/22/25); Mobile (12/06/25); Webber International (FL) (10/31/25); LSU Alexandria (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Smith, Ruthie 10 144 14.4
#3 Holland DeWitt, Morgan 10 119 11.9
#10 Rose, Grace Anne 10 98 9.8
#24 Scottland, Keyarra 10 94 9.4
#1 Rogers, Avery 9 91 10.1
#2 Connell, Ella Jane 10 47 4.7
#4 Blaine, Audrey 10 43 4.3
#11 Cantrell, Addison 10 38 3.8
#21 Steward, Sydney 10 34 3.4
#13 Douglas, Brett 10 20 2.0
#33 Henson, Ali 5 8 1.6
#32 Wisniowski, Sarah 6 8 1.3
#20 Burnett, Corrin 1 3 3.0
#12 Crimm, Savannah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Smith, Ruthie 10 55 128 .430 5.5 12.8
#3 Holland DeWitt, Morgan 10 36 91 .396 3.6 9.1
#1 Rogers, Avery 9 33 64 .516 3.7 7.1
#10 Rose, Grace Anne 10 32 70 .457 3.2 7.0
#24 Scottland, Keyarra 10 31 74 .419 3.1 7.4
#2 Connell, Ella Jane 10 16 35 .457 1.6 3.5
#4 Blaine, Audrey 10 15 30 .500 1.5 3.0
#11 Cantrell, Addison 10 13 31 .419 1.3 3.1
#13 Douglas, Brett 10 9 28 .321 0.9 2.8
#21 Steward, Sydney 10 9 22 .409 0.9 2.2
#33 Henson, Ali 5 4 7 .571 0.8 1.4
#32 Wisniowski, Sarah 6 3 3 1.000 0.5 0.5
#20 Burnett, Corrin 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Rogers, Avery 9 23 45 .511 2.6 5.0
#22 Smith, Ruthie 10 17 52 .327 1.7 5.2
#10 Rose, Grace Anne 10 15 29 .517 1.5 2.9
#3 Holland DeWitt, Morgan 10 13 51 .255 1.3 5.1
#2 Connell, Ella Jane 10 11 25 .440 1.1 2.5
#24 Scottland, Keyarra 10 10 35 .286 1.0 3.5
#4 Blaine, Audrey 10 8 17 .471 0.8 1.7
#21 Steward, Sydney 10 6 16 .375 0.6 1.6
#11 Cantrell, Addison 10 5 18 .278 0.5 1.8
#13 Douglas, Brett 10 2 6 .333 0.2 0.6
#20 Burnett, Corrin 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Holland DeWitt, Morgan 10 34 45 .756 3.4 4.5
#24 Scottland, Keyarra 10 22 27 .815 2.2 2.7
#10 Rose, Grace Anne 10 19 26 .731 1.9 2.6
#22 Smith, Ruthie 10 17 27 .630 1.7 2.7
#21 Steward, Sydney 10 10 12 .833 1.0 1.2
#11 Cantrell, Addison 10 7 10 .700 0.7 1.0
#4 Blaine, Audrey 10 5 6 .833 0.5 0.6
#2 Connell, Ella Jane 10 4 6 .667 0.4 0.6
#1 Rogers, Avery 9 2 2 1.000 0.2 0.2
#32 Wisniowski, Sarah 6 2 2 1.000 0.3 0.3
#12 Crimm, Savannah 2 1 2 .500 0.5 1.0
#13 Douglas, Brett 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Holland DeWitt, Morgan 10 85 8.5 23 2.3 62 6.2
#22 Smith, Ruthie 10 69 6.9 19 1.9 50 5.0
#13 Douglas, Brett 10 45 4.5 20 2.0 25 2.5
#2 Connell, Ella Jane 10 35 3.5 8 0.8 27 2.7
#TM Team 10 33 3.3 18 1.8 15 1.5
#10 Rose, Grace Anne 10 28 2.8 10 1.0 18 1.8
#24 Scottland, Keyarra 10 25 2.5 4 0.4 21 2.1
#1 Rogers, Avery 9 24 2.7 9 1.0 15 1.7
#21 Steward, Sydney 10 19 1.9 2 0.2 17 1.7
#4 Blaine, Audrey 10 15 1.5 3 0.3 12 1.2
#11 Cantrell, Addison 10 14 1.4 1 0.1 13 1.3
#33 Henson, Ali 5 11 2.2 4 0.8 7 1.4
#32 Wisniowski, Sarah 6 7 1.2 3 0.5 4 0.7
#12 Crimm, Savannah 2 2 1.0 0 0.0 2 1.0
#15 Pulliam, Trinity 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Scottland, Keyarra 10 27 2.7
#2 Connell, Ella Jane 10 26 2.6
#21 Steward, Sydney 10 26 2.6
#1 Rogers, Avery 9 19 2.1
#3 Holland DeWitt, Morgan 10 18 1.8
#11 Cantrell, Addison 10 15 1.5
#22 Smith, Ruthie 10 12 1.2
#10 Rose, Grace Anne 10 9 0.9
#4 Blaine, Audrey 10 4 0.4
#13 Douglas, Brett 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Smith, Ruthie 10 14 1.4
#13 Douglas, Brett 10 9 0.9
#21 Steward, Sydney 10 3 0.3
#2 Connell, Ella Jane 10 2 0.2
#1 Rogers, Avery 9 2 0.2
#24 Scottland, Keyarra 10 2 0.2
#4 Blaine, Audrey 10 1 0.1
#15 Pulliam, Trinity 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Smith, Ruthie 10 16 1.6
#1 Rogers, Avery 9 9 1.0
#13 Douglas, Brett 10 8 0.8
#24 Scottland, Keyarra 10 8 0.8
#11 Cantrell, Addison 10 7 0.7
#3 Holland DeWitt, Morgan 10 7 0.7
#2 Connell, Ella Jane 10 6 0.6
#10 Rose, Grace Anne 10 6 0.6
#21 Steward, Sydney 10 4 0.4
#33 Henson, Ali 5 3 0.6
#4 Blaine, Audrey 10 1 0.1
#12 Crimm, Savannah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Scottland, Keyarra 10 33 3.3
#21 Steward, Sydney 10 23 2.3
#11 Cantrell, Addison 10 20 2.0
#2 Connell, Ella Jane 10 18 1.8
#10 Rose, Grace Anne 10 14 1.4
#22 Smith, Ruthie 10 14 1.4
#13 Douglas, Brett 10 11 1.1
#4 Blaine, Audrey 10 10 1.0
#3 Holland DeWitt, Morgan 10 9 0.9
#1 Rogers, Avery 9 8 0.9
#TM Team 10 5 0.5
#32 Wisniowski, Sarah 6 2 0.3
#20 Burnett, Corrin 1 1 1.0
#33 Henson, Ali 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Scottland, Keyarra 10 34 3.4
#4 Blaine, Audrey 10 19 1.9
#10 Rose, Grace Anne 10 19 1.9
#13 Douglas, Brett 10 18 1.8
#22 Smith, Ruthie 10 16 1.6
#3 Holland DeWitt, Morgan 10 15 1.5
#21 Steward, Sydney 10 11 1.1
#11 Cantrell, Addison 10 10 1.0
#2 Connell, Ella Jane 10 7 0.7
#1 Rogers, Avery 9 7 0.8
#32 Wisniowski, Sarah 6 5 0.8
#12 Crimm, Savannah 2 4 2.0
#15 Pulliam, Trinity 2 4 2.0
#33 Henson, Ali 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Smith, Ruthie 10 276 27.6
#3 Holland DeWitt, Morgan 10 241 24.1
#13 Douglas, Brett 10 228 22.8
#24 Scottland, Keyarra 10 207 20.7
#1 Rogers, Avery 9 192 21.3
#11 Cantrell, Addison 10 184 18.4
#2 Connell, Ella Jane 10 184 18.4
#10 Rose, Grace Anne 10 182 18.2
#21 Steward, Sydney 10 162 16.2
#4 Blaine, Audrey 10 85 8.5
#32 Wisniowski, Sarah 6 24 4.0
#33 Henson, Ali 5 22 4.4
#12 Crimm, Savannah 2 9 4.5
#15 Pulliam, Trinity 2 6 3.0
#20 Burnett, Corrin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Holland DeWitt, Morgan 10 18 9 2.00
#1 Rogers, Avery 9 19 8 2.38
#2 Connell, Ella Jane 10 26 18 1.44
#21 Steward, Sydney 10 26 23 1.13