Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 310 207
Points Per Game 77.5 51.8
Scoring Margin 25.8 --
Shooting
FG: Made-Attempted 119-245 76-216
FG: Percentage .486 .352
FG: Per Game 29.8 19.0
3PT: Made-Attempted 44-109 26-104
3PT: Percentage .404 .250
3PT: Per Game 11.0 6.5
FT: Made-Attempted 28-43 29-48
FT: Percentage .651 .604
FT: Per Game 7.0 7.3
Rebounding
Total 153 117
Per Game 38.3 29.3
Margin 9.0 --
Assists
Total 77 45
Per Game 19.3 11.3
Turnovers
Total 46 68
Per Game 11.5 17.0
Margin 5.5 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 20.5 10.5
Steals
Total 36 22
Per Game 9.0 5.5
Blocks
Total 10 6
Per Game 2.5 1.5
Attendance
Total 250 50
Per Game 2-125 2-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Smith, Ruthie 4 4 113 28.3 29 52 .558 15 27 .556 5 7 .714 78 19.5 7 18 25 6.3 10 3 5 6 3
10 Rose, GraceAnne 4 0 69 17.3 19 29 .655 3 7 .429 7 11 .636 48 12.0 9 8 17 4.3 5 5 2 0 1
1 Rogers, Avery 3 3 85 28.3 13 25 .520 6 14 .429 0 0 .000 32 10.7 6 4 10 3.3 1 3 1 3 0
25 Douglas, Brett 4 4 108 27.0 14 28 .500 2 6 .333 2 6 .333 32 8.0 3 14 17 4.3 5 6 6 4 2
15 Davis, Laylah 4 0 76 19.0 11 29 .379 6 16 .375 0 0 .000 28 7.0 2 8 10 2.5 4 8 5 3 1
21 Steward, Sydney 4 4 125 31.3 9 20 .450 2 8 .250 7 10 .700 27 6.8 1 27 28 7.0 3 36 11 14 1
2 Traylor, Makinley 4 4 90 22.5 8 24 .333 7 19 .368 3 4 .750 26 6.5 2 8 10 2.5 9 8 5 0 0
11 Cantrell, Addison 4 1 78 19.5 10 21 .476 2 9 .222 1 1 1.000 23 5.8 4 4 8 2.0 9 5 6 3 0
33 Fletcher-Hill, Shauna 2 0 23 11.5 4 11 .364 0 1 .000 3 4 .750 11 5.5 1 4 5 2.5 2 3 1 1 1
3 McAllister, Shelby 2 0 13 6.5 2 5 .400 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 2 0 0 1 1
12 Crimm, Savannah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Jackson, Iesha 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
5 Noble, Alayna 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 3.8 0 0 1 0 0  
23 Tucker, Aniyah 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 1 0 2 0 0
Total 4 802 200.5 119 245 .486 44 109 .404 28 43 .651 310 77.50 42 111 153 38.3 51 77 46 36 10
Opponents 4 800 200.0 76 216 .352 26 104 .250 29 48 .604 207 51.75 33 84 117 29.3 50 45 68 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Smith, Ruthie 4 4 113 29 52 .558 15 27 .556 5 7 .714 78 19.5
10 Rose, GraceAnne 4 0 69 19 29 .655 3 7 .429 7 11 .636 48 12.0
1 Rogers, Avery 3 3 85 13 25 .520 6 14 .429 0 0 .000 32 10.7
25 Douglas, Brett 4 4 108 14 28 .500 2 6 .333 2 6 .333 32 8.0
15 Davis, Laylah 4 0 76 11 29 .379 6 16 .375 0 0 .000 28 7.0
21 Steward, Sydney 4 4 125 9 20 .450 2 8 .250 7 10 .700 27 6.8
2 Traylor, Makinley 4 4 90 8 24 .333 7 19 .368 3 4 .750 26 6.5
11 Cantrell, Addison 4 1 78 10 21 .476 2 9 .222 1 1 1.000 23 5.8
33 Fletcher-Hill, Shauna 2 0 23 4 11 .364 0 1 .000 3 4 .750 11 5.5
3 McAllister, Shelby 2 0 13 2 5 .400 1 2 .500 0 0 .000 5 2.5
12 Crimm, Savannah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Jackson, Iesha 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Noble, Alayna 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tucker, Aniyah 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 802 119 245 .486 44 109 .404 28 43 .651 310 77.50
Opponents 4 800 76 216 .352 26 104 .250 29 48 .604 207 51.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Smith, Ruthie 4 28.3 .558 .556 .714 1.8 4.5 6.3 0.8 1.5 0.8 19.5
10 Rose, GraceAnne 4 17.3 .655 .429 .636 2.3 2.0 4.3 1.3 0.0 0.3 12.0
1 Rogers, Avery 3 28.3 .520 .429 .000 2.0 1.3 3.3 1.0 1.0 0.0 10.7
25 Douglas, Brett 4 27.0 .500 .333 .333 0.8 3.5 4.3 1.5 1.0 0.5 8.0
15 Davis, Laylah 4 19.0 .379 .375 .000 0.5 2.0 2.5 2.0 0.8 0.3 7.0
21 Steward, Sydney 4 31.3 .450 .250 .700 0.3 6.8 7.0 9.0 3.5 0.3 6.8
2 Traylor, Makinley 4 22.5 .333 .368 .750 0.5 2.0 2.5 2.0 0.0 0.0 6.5
11 Cantrell, Addison 4 19.5 .476 .222 1.000 1.0 1.0 2.0 1.3 0.8 0.0 5.8
33 Fletcher-Hill, Shauna 2 11.5 .364 .000 .750 0.5 2.0 2.5 1.5 0.5 0.5 5.5
3 McAllister, Shelby 2 6.5 .400 .500 .000 0.5 1.0 1.5 0.0 0.5 0.5 2.5
12 Crimm, Savannah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Jackson, Iesha 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Noble, Alayna 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Tucker, Aniyah 1 7.0 .000 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 0.0
Total 4 200.5 .486 .404 .651 10.5 27.8 38.3 19.3 9.0 2.5 77.50
Opponents 4 200.0 .352 .250 .604 8.3 21.0 29.3 11.3 5.5 1.5 51.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (IN) 10/30/26 65-60 W 24-56 .429 8-25 .320 9-13 .692 9 26 35 35.0 9 17 14 0 7 65 65.0
vs LSU Alexandria 10/31/26 92-44 W 36-68 .529 17-35 .486 3-3 1.000 7 30 37 36.0 14 22 9 4 13 92 78.5
at Bryan (TN) 11/03/26 84-48 W 34-76 .447 10-31 .323 6-13 .462 20 22 42 38.0 9 22 7 3 13 84 80.3
at Reinhardt (GA) 11/06/26 69-55 W 25-45 .556 9-18 .500 10-14 .714 6 33 39 38.3 19 16 16 3 3 69 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (IN) 10/30/26 60-65 L 25-59 .424 7-26 .269 3-7 .429 10 20 30 30.0 14 14 15 1 6 60 60.0
LSU Alexandria 10/31/26 44-92 L 14-47 .298 8-25 .320 8-14 .571 5 24 29 29.5 8 9 20 0 4 44 52.0
Bryan (TN) 11/03/26 48-84 L 18-47 .383 6-26 .231 6-11 .545 8 25 33 30.7 12 13 26 2 5 48 50.7
Reinhardt (GA) 11/06/26 55-69 L 19-63 .302 5-27 .185 12-16 .750 10 15 25 29.3 16 9 7 3 7 55 51.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (IN) 10/30/26 65-60 5 24-56/25-59 .429/.424 8-25/7-26 .320/.269 9-13/3-7 .692-.429 35/30 5 17/14 14/15 0/1 7/6 9/14
LSU Alexandria 10/31/26 92-44 48 36-68/14-47 .529/.298 17-35/8-25 .486/.320 3-3/8-14 1.000-.571 37/29 8 22/9 9/20 4/0 13/4 14/8
Bryan (TN) 11/03/26 84-48 36 34-76/18-47 .447/.383 10-31/6-26 .323/.231 6-13/6-11 .462-.545 42/33 9 22/13 7/26 3/2 13/5 9/12
Reinhardt (GA) 11/06/26 69-55 14 25-45/19-63 .556/.302 9-18/5-27 .500/.185 10-14/12-16 .714-.750 39/25 14 16/9 16/7 3/3 3/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 LSU Alexandria (10/31/26)
FIELD GOALS MADE 36 LSU Alexandria (10/31/26)
FIELD GOAL ATTEMPTS 76 Bryan (TN) (11/03/26)
3 PT FIELD GOALS MADE 17 LSU Alexandria (10/31/26)
3 PT FG ATTEMPTS 35 LSU Alexandria (10/31/26)
FREE THROWS MADE 10 Reinhardt (GA) (11/06/26)
FREE THROW ATTEMPTS 14 Reinhardt (GA) (11/06/26)
REBOUNDS 42 Bryan (TN) (11/03/26)
ASSISTS 22 LSU Alexandria (10/31/26); Bryan (TN) (11/03/26)
STEALS 13 LSU Alexandria (10/31/26); Bryan (TN) (11/03/26)
BLOCKED SHOTS 4 LSU Alexandria (10/31/26)
TURNOVERS 16 Reinhardt (GA) (11/06/26)
FOULS 19 Reinhardt (GA) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ruthie Smith Reinhardt (GA) (11/06/26)
FIELD GOALS MADE 9 Ruthie Smith Reinhardt (GA) (11/06/26)
FIELD GOAL ATTEMPTS 16 Ruthie Smith Marian (IN) (10/30/26)
3 PT FIELD GOALS MADE 5 Ruthie Smith Marian (IN) (10/30/26); LSU Alexandria (10/31/26)
3 PT FG ATTEMPTS 9 Ruthie Smith; Makinley Traylor Marian (IN) (10/30/26); LSU Alexandria (10/31/26); Bryan (TN) (11/03/26)
FREE THROWS MADE 4 Sydney Steward Marian (IN) (10/30/26)
FREE THROW ATTEMPTS 4 Sydney Steward; GraceAnne Rose Marian (IN) (10/30/26); Bryan (TN) (11/03/26); Reinhardt (GA) (11/06/26)
REBOUNDS 14 Sydney Steward Reinhardt (GA) (11/06/26)
ASSISTS 10 Sydney Steward Reinhardt (GA) (11/06/26)
STEALS 5 Sydney Steward Marian (IN) (10/30/26)
BLOCKED SHOTS 1 Shelby McAllister; Sydney Steward; Laylah Davis LSU Alexandria (10/31/26); Bryan (TN) (11/03/26); Reinhardt (GA) (11/06/26)
TURNOVERS 5 Brett Douglas Reinhardt (GA) (11/06/26)
FOULS 4 Ruthie Smith Bryan (TN) (11/03/26); Reinhardt (GA) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Smith, Ruthie 4 78 19.5
#10 Rose, GraceAnne 4 48 12.0
#25 Douglas, Brett 4 32 8.0
#1 Rogers, Avery 3 32 10.7
#15 Davis, Laylah 4 28 7.0
#21 Steward, Sydney 4 27 6.8
#2 Traylor, Makinley 4 26 6.5
#11 Cantrell, Addison 4 23 5.8
#33 Fletcher-Hill, Shauna 2 11 5.5
#3 McAllister, Shelby 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Smith, Ruthie 4 29 52 .558 7.3 13.0
#10 Rose, GraceAnne 4 19 29 .655 4.8 7.3
#25 Douglas, Brett 4 14 28 .500 3.5 7.0
#1 Rogers, Avery 3 13 25 .520 4.3 8.3
#15 Davis, Laylah 4 11 29 .379 2.8 7.3
#11 Cantrell, Addison 4 10 21 .476 2.5 5.3
#21 Steward, Sydney 4 9 20 .450 2.3 5.0
#2 Traylor, Makinley 4 8 24 .333 2.0 6.0
#33 Fletcher-Hill, Shauna 2 4 11 .364 2.0 5.5
#3 McAllister, Shelby 2 2 5 .400 1.0 2.5
#23 Tucker, Aniyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Smith, Ruthie 4 15 27 .556 3.8 6.8
#2 Traylor, Makinley 4 7 19 .368 1.8 4.8
#15 Davis, Laylah 4 6 16 .375 1.5 4.0
#1 Rogers, Avery 3 6 14 .429 2.0 4.7
#10 Rose, GraceAnne 4 3 7 .429 0.8 1.8
#11 Cantrell, Addison 4 2 9 .222 0.5 2.3
#25 Douglas, Brett 4 2 6 .333 0.5 1.5
#21 Steward, Sydney 4 2 8 .250 0.5 2.0
#3 McAllister, Shelby 2 1 2 .500 0.5 1.0
#33 Fletcher-Hill, Shauna 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Rose, GraceAnne 4 7 11 .636 1.8 2.8
#21 Steward, Sydney 4 7 10 .700 1.8 2.5
#22 Smith, Ruthie 4 5 7 .714 1.3 1.8
#33 Fletcher-Hill, Shauna 2 3 4 .750 1.5 2.0
#2 Traylor, Makinley 4 3 4 .750 0.8 1.0
#25 Douglas, Brett 4 2 6 .333 0.5 1.5
#11 Cantrell, Addison 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Steward, Sydney 4 28 7.0 1 0.3 27 6.8
#22 Smith, Ruthie 4 25 6.3 7 1.8 18 4.5
#25 Douglas, Brett 4 17 4.3 3 0.8 14 3.5
#10 Rose, GraceAnne 4 17 4.3 9 2.3 8 2.0
#TM Team 4 15 3.8 5 1.3 10 2.5
#15 Davis, Laylah 4 10 2.5 2 0.5 8 2.0
#1 Rogers, Avery 3 10 3.3 6 2.0 4 1.3
#2 Traylor, Makinley 4 10 2.5 2 0.5 8 2.0
#11 Cantrell, Addison 4 8 2.0 4 1.0 4 1.0
#33 Fletcher-Hill, Shauna 2 5 2.5 1 0.5 4 2.0
#23 Tucker, Aniyah 1 5 5.0 1 1.0 4 4.0
#3 McAllister, Shelby 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Steward, Sydney 4 36 9.0
#15 Davis, Laylah 4 8 2.0
#2 Traylor, Makinley 4 8 2.0
#25 Douglas, Brett 4 6 1.5
#11 Cantrell, Addison 4 5 1.3
#10 Rose, GraceAnne 4 5 1.3
#33 Fletcher-Hill, Shauna 2 3 1.5
#1 Rogers, Avery 3 3 1.0
#22 Smith, Ruthie 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Smith, Ruthie 4 3 0.8
#25 Douglas, Brett 4 2 0.5
#15 Davis, Laylah 4 1 0.3
#33 Fletcher-Hill, Shauna 2 1 0.5
#3 McAllister, Shelby 2 1 0.5
#10 Rose, GraceAnne 4 1 0.3
#21 Steward, Sydney 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Steward, Sydney 4 14 3.5
#22 Smith, Ruthie 4 6 1.5
#25 Douglas, Brett 4 4 1.0
#11 Cantrell, Addison 4 3 0.8
#15 Davis, Laylah 4 3 0.8
#1 Rogers, Avery 3 3 1.0
#33 Fletcher-Hill, Shauna 2 1 0.5
#3 McAllister, Shelby 2 1 0.5
#5 Noble, Alayna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Steward, Sydney 4 11 2.8
#11 Cantrell, Addison 4 6 1.5
#25 Douglas, Brett 4 6 1.5
#15 Davis, Laylah 4 5 1.3
#22 Smith, Ruthie 4 5 1.3
#2 Traylor, Makinley 4 5 1.3
#10 Rose, GraceAnne 4 2 0.5
#23 Tucker, Aniyah 1 2 2.0
#33 Fletcher-Hill, Shauna 2 1 0.5
#35 Jackson, Iesha 2 1 0.5
#1 Rogers, Avery 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Smith, Ruthie 4 10 2.5
#11 Cantrell, Addison 4 9 2.3
#2 Traylor, Makinley 4 9 2.3
#25 Douglas, Brett 4 5 1.3
#10 Rose, GraceAnne 4 5 1.3
#15 Davis, Laylah 4 4 1.0
#21 Steward, Sydney 4 3 0.8
#33 Fletcher-Hill, Shauna 2 2 1.0
#3 McAllister, Shelby 2 2 1.0
#1 Rogers, Avery 3 1 0.3
#23 Tucker, Aniyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Steward, Sydney 4 125 31.3
#22 Smith, Ruthie 4 113 28.3
#25 Douglas, Brett 4 108 27.0
#2 Traylor, Makinley 4 90 22.5
#1 Rogers, Avery 3 85 28.3
#11 Cantrell, Addison 4 78 19.5
#15 Davis, Laylah 4 76 19.0
#10 Rose, GraceAnne 4 69 17.3
#33 Fletcher-Hill, Shauna 2 23 11.5
#3 McAllister, Shelby 2 13 6.5
#23 Tucker, Aniyah 1 7 7.0
#35 Jackson, Iesha 2 6 3.0
#5 Noble, Alayna 1 5 5.0
#12 Crimm, Savannah 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Fletcher-Hill, Shauna 2 3 1 3.00
#1 Rogers, Avery 3 3 1 3.00
#21 Steward, Sydney 4 36 11 3.27
#10 Rose, GraceAnne 4 5 2 2.50
#15 Davis, Laylah 4 8 5 1.60
#25 Douglas, Brett 4 6 6 1.00
#2 Traylor, Makinley 4 8 5 1.60