Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) (77, ) vs Martin Methodist (Tenn.) (84, )

Box Score

Martin Methodist (Tenn.) logo
84
vs
77
Faulkner (Ala.) logo
Team Score By Half
Team 1 2 Total F
Winner MMC Martin Methodist (Tenn.) 32 52 84
FALK Faulkner (Ala.) 28 49 77

Martin Methodist (Tenn.) 84

Martin Methodist (Tenn.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Caleb Chowbay * 32 4-10 2-3 11-12 0-6 6 2 3 4 0 1 21
3 3 Broderick Davis * 36 8-14 1-2 2-7 4-0 4 1 2 4 0 1 19
22 22 Will Smith * 30 5-13 0-1 4-4 3-4 7 5 0 1 1 0 14
20 20 Jamaal Ahmad * 17 4-7 0-2 1-3 3-2 5 1 1 0 0 2 9
2 2 Toderick Davis * 36 0-4 0-3 1-2 1-8 9 4 4 2 0 1 1
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Connor Peach 17 4-5 4-4 0-0 0-2 2 1 1 2 0 1 12
23 23 Dacoby Burnett 23 2-4 0-0 0-0 0-3 3 4 2 1 0 0 4
42 42 Chike Augustine 10 2-4 0-1 0-0 0-0 0 1 1 1 0 0 4
Totals - 201 29-61 7-16 19-28 11-25 36 19 14 15 1 6 84
Team Summary FG 3PT FT
Total 29-61 7-16 19-28
47.5 % 43.8 % 67.9 %

Faulkner (Ala.) 77

Faulkner (Ala.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jozwiak, Logan * 34 7-16 6-10 0-1 1-7 8 3 0 3 0 2 20
24 24 Jimenez, Jose * 33 4-11 2-4 6-6 1-3 4 4 3 3 0 4 16
12 12 Luttrell, Lucas * 30 5-10 1-4 2-2 1-2 3 1 1 1 0 0 13
4 4 Scott, Rene * 19 2-7 0-3 4-6 1-1 2 5 2 4 0 0 8
40 40 Maddox, Matt * 21 0-2 0-0 0-0 2-4 6 4 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grays, Marquis 28 4-13 1-7 5-7 2-0 2 2 4 1 0 2 14
30 30 Perroni, Earvin 12 2-3 0-1 0-0 1-4 5 0 1 0 0 0 4
34 34 Ogunseye, Daniel 5 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
10 10 Barnes, Nick 12 0-1 0-1 0-0 1-0 1 2 0 0 0 1 0
3 3 Brooks, Daniel 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals - 200 25-66 10-32 17-22 10-22 32 21 12 13 0 10 77
Team Summary FG 3PT FT
Total 25-66 10-32 17-22
37.9 % 31.3 % 77.3 %

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 20
Faulkner (Ala.) 20
20
20
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0