Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-6)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 2305 2211
Points Per Game 76.8 73.7
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 809-1828 808-1793
FG: Percentage .443 .451
FG: Per Game 27.0 26.9
3PT: Made-Attempted 228-695 255-769
3PT: Percentage .328 .332
3PT: Per Game 7.6 8.5
FT: Made-Attempted 459-590 338-503
FT: Percentage .778 .672
FT: Per Game 15.3 11.3
Rebounding
Total 1073 1018
Per Game 35.8 33.9
Margin 1.8 --
Assists
Total 372 412
Per Game 12.4 13.7
Turnovers
Total 364 406
Per Game 12.1 13.5
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 13.1
Steals
Total 238 205
Per Game 7.9 6.8
Blocks
Total 66 118
Per Game 2.2 3.9
Attendance
Total 0 1717
Per Game 15-0 12-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Garcia, Jonathan 30 30 1019 34.0 159 399 .398 79 213 .371 99 113 .876 496 16.5 13 68 81 2.7 47 52 60 25 5
2 Rogers, KJ 30 24 917 30.6 153 311 .492 13 42 .310 80 95 .842 399 13.3 57 112 169 5.6 63 81 48 40 9
23 Muñoz, Victor 2 1 55 27.5 11 16 .688 1 2 .500 3 4 .750 26 13.0 4 11 15 7.5 1 6 3 1 2
1 Sadler, Maliek 30 21 777 25.9 127 302 .421 52 167 .311 65 77 .844 371 12.4 30 154 184 6.1 55 30 41 34 5
14 Rivera, Gabriel 30 23 810 27.0 135 295 .458 37 111 .333 55 76 .724 362 12.1 46 90 136 4.5 84 41 43 28 8
25 Williams, T.J. 7 6 187 26.7 24 45 .533 0 0 .000 20 34 .588 68 9.7 20 33 53 7.6 15 4 8 1 4
0 Selden, Jeffrey 29 27 787 27.1 76 152 .500 8 35 .229 88 112 .786 248 8.6 58 108 166 5.7 90 55 50 51 29
3 Johnson, Jordan 28 2 306 10.9 33 85 .388 25 62 .403 19 21 .905 110 3.9 2 17 19 0.7 49 26 25 12 1
15 Webster, Joe 27 11 480 17.8 40 89 .449 2 9 .222 14 34 .412 96 3.6 26 57 83 3.1 34 33 34 21 0
10 Thomas, Jerome 25 2 280 11.2 26 52 .500 1 5 .200 8 10 .800 61 2.4 17 29 46 1.8 25 12 20 14 1
24 Comer, R.J. 25 0 195 7.8 16 46 .348 9 37 .243 2 2 1.000 43 1.7 4 18 22 0.9 16 10 7 4 0
4 Tingling, Nicolas 15 3 151 10.1 7 25 .280 1 7 .143 5 10 .500 20 1.3 4 9 13 0.9 8 21 15 7 1
12 Smith, Malachi 5 0 7 1.4 2 4 .500 0 1 .000 0 0 .000 4 0.8 0 3 3 0.6 1 0 0 0 0
21 Johnson, Ahmad 6 0 7 1.2 0 3 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 2 1 1 0 0
22 Jones, Marselis 4 0 18 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 1.0 7 0 0 0 1
11 Leivonen, Anthony 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 2.6 4 0 8 0 0  
Total 30 5998 199.9 809 1828 .443 228 695 .328 459 590 .778 2305 76.83 320 753 1073 35.8 501 372 364 238 66
Opponents 30 5993 199.8 808 1793 .451 255 769 .332 338 503 .672 2211 73.70 289 729 1018 33.9 506 412 406 205 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Garcia, Jonathan 18 18 630 35.0 102 254 .402 49 137 .358 64 74 .865 317 17.6 10 34 44 2.4 25 37 2.1 35 20 4
2 Rogers, KJ 18 16 575 31.9 100 201 .498 7 24 .292 43 50 .860 250 13.9 34 65 99 5.5 42 48 2.7 27 29 7
23 Muñoz, Victor 2 1 55 27.5 11 16 .688 1 2 .500 3 4 .750 26 13.0 4 11 15 7.5 1 6 3.0 3 1 2
1 Sadler, Maliek 18 15 503 27.9 83 203 .409 30 111 .270 35 41 .854 231 12.8 17 108 125 6.9 40 23 1.3 26 21 3
14 Rivera, Gabriel 18 13 448 24.9 71 165 .430 18 57 .316 30 39 .769 190 10.6 22 58 80 4.4 54 20 1.1 20 16 6
0 Selden, Jeffrey 17 15 449 26.4 49 89 .551 5 18 .278 64 81 .790 167 9.8 34 61 95 5.6 58 30 1.8 22 29 15
15 Webster, Joe 17 6 326 19.2 24 52 .462 1 5 .200 9 22 .409 58 3.4 18 38 56 3.3 22 25 1.5 18 15 0
3 Johnson, Jordan 17 2 166 9.8 17 49 .347 13 35 .371 9 11 .818 56 3.3 1 9 10 0.6 24 15 0.9 13 7 1
25 Williams, T.J. 2 2 44 22.0 3 10 .300 0 0 .000 1 4 .250 7 3.5 1 2 3 1.5 2 1 0.5 2 0 0
10 Thomas, Jerome 18 2 232 12.9 20 42 .476 0 4 .000 5 6 .833 45 2.5 14 24 38 2.1 18 11 0.6 15 11 1
24 Comer, R.J. 15 0 114 7.6 11 24 .458 6 18 .333 0 0 .000 28 1.9 3 12 15 1.0 5 6 0.4 4 2 0
12 Smith, Malachi 3 0 4 1.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0.0 0 0 0
4 Tingling, Nicolas 8 0 44 5.5 3 10 .300 1 3 .333 2 5 .400 9 1.1 1 1 2 0.3 4 5 0.6 5 3 0
21 Johnson, Ahmad 4 0 4 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
22 Jones, Marselis 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Leivonen, Anthony 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.1 1 0 0.0 5 0 0  
Total 18 3596 199.8 496 1122 .442 131 416 .315 265 337 .786 1388 77.11 179 441 620 34.4 299 227 12.6 196 154 39
Opponents 18 3594 199.7 490 1052 .466 162 468 .346 203 300 .677 1347 74.83 153 452 605 33.6 282 259 14.4 255 115 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Garcia, Jonathan 30 30 1019 159 399 .398 79 213 .371 99 113 .876 496 16.5
2 Rogers, KJ 30 24 917 153 311 .492 13 42 .310 80 95 .842 399 13.3
23 Muñoz, Victor 2 1 55 11 16 .688 1 2 .500 3 4 .750 26 13.0
14 Rivera, Gabriel 30 23 810 135 295 .458 37 111 .333 55 76 .724 362 12.1
1 Sadler, Maliek 30 21 777 127 302 .421 52 167 .311 65 77 .844 371 12.4
25 Williams, T.J. 7 6 187 24 45 .533 0 0 .000 20 34 .588 68 9.7
0 Selden, Jeffrey 29 27 787 76 152 .500 8 35 .229 88 112 .786 248 8.6
15 Webster, Joe 27 11 480 40 89 .449 2 9 .222 14 34 .412 96 3.6
3 Johnson, Jordan 28 2 306 33 85 .388 25 62 .403 19 21 .905 110 3.9
10 Thomas, Jerome 25 2 280 26 52 .500 1 5 .200 8 10 .800 61 2.4
4 Tingling, Nicolas 15 3 151 7 25 .280 1 7 .143 5 10 .500 20 1.3
24 Comer, R.J. 25 0 195 16 46 .348 9 37 .243 2 2 1.000 43 1.7
21 Johnson, Ahmad 6 0 7 0 3 .000 0 1 .000 1 2 .500 1 0.2
22 Jones, Marselis 4 0 18 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Leivonen, Anthony 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Smith, Malachi 5 0 7 2 4 .500 0 1 .000 0 0 .000 4 0.8
Total 30 5998 809 1828 .443 228 695 .328 459 590 .778 2305 76.83
Opponents 30 5993 808 1793 .451 255 769 .332 338 503 .672 2211 73.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Garcia, Jonathan 30 34.0 .398 .371 .876 0.4 2.3 2.7 1.7 0.8 0.2 16.5
2 Rogers, KJ 30 30.6 .492 .310 .842 1.9 3.7 5.6 2.7 1.3 0.3 13.3
23 Muñoz, Victor 2 27.5 .688 .500 .750 2.0 5.5 7.5 3.0 0.5 1.0 13.0
14 Rivera, Gabriel 30 27.0 .458 .333 .724 1.5 3.0 4.5 1.4 0.9 0.3 12.1
1 Sadler, Maliek 30 25.9 .421 .311 .844 1.0 5.1 6.1 1.0 1.1 0.2 12.4
25 Williams, T.J. 7 26.7 .533 .000 .588 2.9 4.7 7.6 0.6 0.1 0.6 9.7
0 Selden, Jeffrey 29 27.1 .500 .229 .786 2.0 3.7 5.7 1.9 1.8 1.0 8.6
15 Webster, Joe 27 17.8 .449 .222 .412 1.0 2.1 3.1 1.2 0.8 0.0 3.6
3 Johnson, Jordan 28 10.9 .388 .403 .905 0.1 0.6 0.7 0.9 0.4 0.0 3.9
10 Thomas, Jerome 25 11.2 .500 .200 .800 0.7 1.2 1.8 0.5 0.6 0.0 2.4
4 Tingling, Nicolas 15 10.1 .280 .143 .500 0.3 0.6 0.9 1.4 0.5 0.1 1.3
24 Comer, R.J. 25 7.8 .348 .243 1.000 0.2 0.7 0.9 0.4 0.2 0.0 1.7
21 Johnson, Ahmad 6 1.2 .000 .000 .500 0.0 0.0 0.0 0.2 0.0 0.0 0.2
22 Jones, Marselis 4 4.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 0.0
11 Leivonen, Anthony 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Smith, Malachi 5 1.4 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.8
Total 30 199.9 .443 .328 .778 10.7 25.1 35.8 12.4 7.9 2.2 76.83
Opponents 30 199.8 .451 .332 .672 9.6 24.3 33.9 13.7 6.8 3.9 73.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine College 11/01/24 84-71 W 32-69 .464 8-25 .320 12-19 .632 20 27 47 47.0 16 15 15 2 6 84 84.0
vs Cumberland (TN) 11/02/24 89-82 W 21-52 .404 7-17 .412 40-53 .755 14 29 43 45.0 18 11 15 2 6 89 86.5
vs Stillman 11/05/24 62-57 W 24-63 .381 8-23 .348 6-8 .750 15 32 47 45.7 14 15 18 3 4 62 78.3
at Oakwood (AL) 11/09/24 65-57 W 24-55 .436 7-21 .333 10-15 .667 11 32 43 45.0 15 8 19 1 4 65 75.0
vs Tennessee Southern 11/14/24 67-62 W 27-60 .450 2-16 .125 11-17 .647 8 23 31 42.2 11 12 14 0 13 67 73.4
at Blue Mountain Christian (MS) 11/16/24 57-54 W 22-56 .393 9-29 .310 4-8 .500 5 21 26 39.5 12 12 7 3 7 57 70.7
vs Middle Georgia State 11/19/24 77-72 W 27-70 .386 7-27 .259 16-23 .696 22 17 39 39.4 17 15 10 2 12 77 71.6
vs Oakwood (AL) 11/23/24 82-65 W 28-60 .467 10-27 .370 16-18 .889 6 32 38 39.3 13 16 11 2 8 82 72.9
vs Arizona Christian (AZ) 11/25/24 63-69 L 19-50 .380 5-21 .238 20-26 .769 11 19 30 38.2 16 6 18 2 9 63 71.8
at Florida Memorial (FL) 11/26/24 69-67 W 25-56 .446 12-31 .387 7-9 .778 5 23 28 37.2 18 13 7 4 5 69 71.5
at William Carey (MS) 12/05/24 71-73 L 26-57 .456 9-22 .409 10-13 .769 5 29 34 36.9 11 11 13 1 9 71 71.5
at Life 12/16/24 75-89 L 30-72 .417 7-25 .280 8-14 .571 13 24 37 36.9 15 15 11 1 10 75 71.8
at Stillman 12/18/24 92-84 W 33-55 .600 11-19 .579 15-20 .750 7 22 29 36.3 19 10 9 2 5 92 73.3
vs Southeastern 12/30/24 82-67 W 30-58 .517 6-19 .316 16-20 .800 11 36 47 37.1 17 10 20 5 10 82 73.9
vs Mobile 01/04/25 77-74 W 28-69 .406 9-22 .409 12-14 .857 14 17 31 36.7 14 9 6 4 10 77 74.1
at Dalton State (GA) 01/09/25 81-104 L 29-71 .408 7-24 .292 16-19 .842 13 18 31 36.3 18 16 13 3 6 81 74.6
vs William Carey (MS) 01/11/25 73-83 L 28-66 .424 8-23 .348 9-15 .600 10 23 33 36.1 21 11 12 2 6 73 74.5
at Middle Georgia State 01/14/25 67-68 L 20-46 .435 8-23 .348 19-23 .826 6 20 26 35.6 22 13 17 4 8 67 74.1
at Loyola 01/18/25 77-74 W 32-60 .533 3-17 .176 10-15 .667 13 30 43 35.9 18 19 16 0 6 77 74.2
vs Abraham Baldwin Agricultural 01/25/25 98-82 W 32-59 .542 8-21 .381 26-30 .867 13 20 33 35.8 18 10 14 0 10 98 75.4
vs Point 01/30/25 83-71 W 30-73 .411 9-30 .300 14-15 .933 15 28 43 36.1 19 14 5 2 10 83 75.8
vs Brewton-Parker (GA) 02/01/25 99-82 W 39-75 .520 4-26 .154 17-21 .810 11 33 44 36.5 23 18 7 3 13 99 76.8
vs Life 02/06/25 86-94 L 26-63 .413 8-28 .286 26-31 .839 15 22 37 36.5 20 10 10 2 5 86 77.2
vs Loyola 02/08/25 101-66 W 37-57 .649 17-27 .630 10-14 .714 6 22 28 36.2 14 20 14 3 13 101 78.2
at Tennessee Southern 02/12/25 73-72 W 25-53 .472 7-21 .333 16-20 .800 5 23 28 35.8 12 10 11 5 7 73 78.0
at Thomas 02/15/25 69-67 W 22-58 .379 5-17 .294 20-26 .769 9 31 40 36.0 18 11 8 3 7 69 77.7
vs Blue Mountain Christian (MS) 02/20/25 75-64 W 23-68 .338 5-23 .217 24-25 .960 11 33 44 36.3 15 8 8 1 10 75 77.6
at Mobile 02/22/25 59-68 L 20-59 .339 6-22 .273 13-17 .765 7 24 31 36.1 18 8 10 2 4 59 76.9
vs Middle Georgia State 02/27/25 77-83 L 24-51 .471 7-22 .318 22-28 .786 5 22 27 35.8 22 11 15 1 8 77 76.9
at Keiser 03/14/25 75-90 L 26-67 .388 9-27 .333 14-14 1.000 14 21 35 35.8 17 15 11 1 7 75 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine College 11/01/24 71-84 L 29-64 .453 7-19 .368 6-11 .545 10 19 29 29.0 19 13 14 6 9 71 71.0
Cumberland (TN) 11/02/24 82-89 L 30-60 .500 8-25 .320 14-25 .560 7 25 32 30.5 35 15 13 5 8 82 76.5
Stillman 11/05/24 57-62 L 20-61 .328 7-23 .304 10-11 .909 9 25 34 31.7 11 7 12 5 11 57 70.0
Oakwood (AL) 11/09/24 57-65 L 23-61 .377 6-23 .261 5-15 .333 9 21 30 31.3 15 8 9 0 8 57 66.8
Tennessee Southern 11/14/24 62-67 L 24-49 .490 8-27 .296 6-10 .600 3 28 31 31.2 15 13 25 3 10 62 65.8
Blue Mountain Christian (MS) 11/16/24 54-57 L 20-61 .328 7-23 .304 7-10 .700 15 24 39 32.5 11 8 14 2 3 54 63.8
Middle Georgia State 11/19/24 72-77 L 26-52 .500 11-27 .407 9-14 .643 10 25 35 32.9 18 15 18 6 4 72 65.0
Oakwood (AL) 11/23/24 65-82 L 26-61 .426 8-26 .308 5-10 .500 6 24 30 32.5 18 17 12 4 6 65 65.0
Arizona Christian (AZ) 11/25/24 69-63 W 25-55 .455 10-33 .303 9-13 .692 13 23 36 32.9 22 11 19 3 9 69 65.4
Florida Memorial (FL) 11/26/24 67-69 L 23-68 .338 5-24 .208 16-20 .800 22 27 49 34.5 16 13 10 6 5 67 65.6
William Carey (MS) 12/05/24 73-71 W 26-63 .413 8-25 .320 13-17 .765 11 28 39 34.9 13 15 14 2 9 73 66.3
Life 12/16/24 89-75 W 32-63 .508 18-42 .429 7-12 .583 10 31 41 35.4 12 23 12 3 7 89 68.2
Stillman 12/18/24 84-92 L 31-60 .517 8-21 .381 14-23 .609 11 19 30 35.0 15 15 9 2 4 84 69.4
Southeastern 12/30/24 67-82 L 24-63 .381 8-29 .276 11-15 .733 5 17 22 34.1 20 15 13 2 12 67 69.2
Mobile 01/04/25 74-77 L 26-50 .520 12-20 .600 10-14 .714 8 26 34 34.1 11 9 19 7 3 74 69.5
Dalton State (GA) 01/09/25 104-81 W 38-61 .623 11-26 .423 17-23 .739 5 25 30 33.8 12 32 9 7 8 104 71.7
William Carey (MS) 01/11/25 83-73 W 29-56 .518 8-24 .333 17-21 .810 6 31 37 34.0 14 15 12 4 7 83 72.4
Middle Georgia State 01/14/25 68-67 W 26-56 .464 2-17 .118 14-22 .636 10 16 26 33.6 17 18 16 0 14 68 72.1
Loyola 01/18/25 74-77 L 27-59 .458 11-32 .344 9-15 .600 5 16 21 32.9 15 20 9 3 7 74 72.2
Abraham Baldwin Agricultural 01/25/25 82-98 L 34-61 .557 6-15 .400 8-17 .471 14 15 29 32.7 21 8 19 1 8 82 72.7
Point 01/30/25 71-83 L 25-55 .455 7-25 .280 14-20 .700 6 28 34 32.8 12 11 12 7 3 71 72.6
Brewton-Parker (GA) 02/01/25 82-99 L 26-62 .419 11-33 .333 19-28 .679 10 25 35 32.9 20 10 16 4 3 82 73.0
Life 02/06/25 94-86 W 33-64 .516 13-30 .433 15-22 .682 13 23 36 33.0 23 17 12 6 4 94 74.0
Loyola 02/08/25 66-101 L 26-55 .473 5-19 .263 9-13 .692 10 16 26 32.7 17 12 18 1 7 66 73.6
Tennessee Southern 02/12/25 72-73 L 31-61 .508 9-24 .375 1-3 .333 8 25 33 32.7 12 17 11 4 8 72 73.6
Thomas 02/15/25 67-69 L 25-58 .431 9-23 .391 8-16 .500 7 31 38 32.9 19 13 12 6 4 67 73.3
Blue Mountain Christian (MS) 02/20/25 64-75 L 22-62 .355 9-32 .281 9-14 .643 6 34 40 33.2 20 9 16 3 3 64 73.0
Mobile 02/22/25 68-59 W 20-56 .357 8-31 .258 20-23 .870 6 30 36 33.3 18 9 9 4 7 68 72.8
Middle Georgia State 02/27/25 83-77 W 30-71 .423 3-22 .136 20-25 .800 19 25 44 33.7 22 7 12 4 9 83 73.1
Keiser 03/14/25 90-75 W 31-65 .477 12-29 .414 16-21 .762 15 27 42 33.9 13 17 10 8 5 90 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine College 11/01/24 84-71 13 32-69/29-64 .464/.453 8-25/7-19 .320/.368 12-19/6-11 .632-.545 47/29 18 15/13 15/14 2/6 6/9 16/19
Cumberland (TN) 11/02/24 89-82 7 21-52/30-60 .404/.500 7-17/8-25 .412/.320 40-53/14-25 .755-.560 43/32 11 11/15 15/13 2/5 6/8 18/35
Stillman 11/05/24 62-57 5 24-63/20-61 .381/.328 8-23/7-23 .348/.304 6-8/10-11 .750-.909 47/34 13 15/7 18/12 3/5 4/11 14/11
Oakwood (AL) 11/09/24 65-57 8 24-55/23-61 .436/.377 7-21/6-23 .333/.261 10-15/5-15 .667-.333 43/30 13 8/8 19/9 1/0 4/8 15/15
Tennessee Southern 11/14/24 67-62 5 27-60/24-49 .450/.490 2-16/8-27 .125/.296 11-17/6-10 .647-.600 31/31 0 12/13 14/25 0/3 13/10 11/15
Blue Mountain Christian (MS) 11/16/24 57-54 3 22-56/20-61 .393/.328 9-29/7-23 .310/.304 4-8/7-10 .500-.700 26/39 -13 12/8 7/14 3/2 7/3 12/11
Middle Georgia State 11/19/24 77-72 5 27-70/26-52 .386/.500 7-27/11-27 .259/.407 16-23/9-14 .696-.643 39/35 4 15/15 10/18 2/6 12/4 17/18
Oakwood (AL) 11/23/24 82-65 17 28-60/26-61 .467/.426 10-27/8-26 .370/.308 16-18/5-10 .889-.500 38/30 8 16/17 11/12 2/4 8/6 13/18
Arizona Christian (AZ) 11/25/24 63-69 -6 19-50/25-55 .380/.455 5-21/10-33 .238/.303 20-26/9-13 .769-.692 30/36 -6 6/11 18/19 2/3 9/9 16/22
Florida Memorial (FL) 11/26/24 69-67 2 25-56/23-68 .446/.338 12-31/5-24 .387/.208 7-9/16-20 .778-.800 28/49 -21 13/13 7/10 4/6 5/5 18/16
William Carey (MS) 12/05/24 71-73 -2 26-57/26-63 .456/.413 9-22/8-25 .409/.320 10-13/13-17 .769-.765 34/39 -5 11/15 13/14 1/2 9/9 11/13
Life 12/16/24 75-89 -14 30-72/32-63 .417/.508 7-25/18-42 .280/.429 8-14/7-12 .571-.583 37/41 -4 15/23 11/12 1/3 10/7 15/12
Stillman 12/18/24 92-84 8 33-55/31-60 .600/.517 11-19/8-21 .579/.381 15-20/14-23 .750-.609 29/30 -1 10/15 9/9 2/2 5/4 19/15
Southeastern 12/30/24 82-67 15 30-58/24-63 .517/.381 6-19/8-29 .316/.276 16-20/11-15 .800-.733 47/22 25 10/15 20/13 5/2 10/12 17/20
Mobile 01/04/25 77-74 3 28-69/26-50 .406/.520 9-22/12-20 .409/.600 12-14/10-14 .857-.714 31/34 -3 9/9 6/19 4/7 10/3 14/11
Dalton State (GA) 01/09/25 81-104 -23 29-71/38-61 .408/.623 7-24/11-26 .292/.423 16-19/17-23 .842-.739 31/30 1 16/32 13/9 3/7 6/8 18/12
William Carey (MS) 01/11/25 73-83 -10 28-66/29-56 .424/.518 8-23/8-24 .348/.333 9-15/17-21 .600-.810 33/37 -4 11/15 12/12 2/4 6/7 21/14
Middle Georgia State 01/14/25 67-68 -1 20-46/26-56 .435/.464 8-23/2-17 .348/.118 19-23/14-22 .826-.636 26/26 0 13/18 17/16 4/0 8/14 22/17
Loyola 01/18/25 77-74 3 32-60/27-59 .533/.458 3-17/11-32 .176/.344 10-15/9-15 .667-.600 43/21 22 19/20 16/9 0/3 6/7 18/15
Abraham Baldwin Agricultural 01/25/25 98-82 16 32-59/34-61 .542/.557 8-21/6-15 .381/.400 26-30/8-17 .867-.471 33/29 4 10/8 14/19 0/1 10/8 18/21
Point 01/30/25 83-71 12 30-73/25-55 .411/.455 9-30/7-25 .300/.280 14-15/14-20 .933-.700 43/34 9 14/11 5/12 2/7 10/3 19/12
Brewton-Parker (GA) 02/01/25 99-82 17 39-75/26-62 .520/.419 4-26/11-33 .154/.333 17-21/19-28 .810-.679 44/35 9 18/10 7/16 3/4 13/3 23/20
Life 02/06/25 86-94 -8 26-63/33-64 .413/.516 8-28/13-30 .286/.433 26-31/15-22 .839-.682 37/36 1 10/17 10/12 2/6 5/4 20/23
Loyola 02/08/25 101-66 35 37-57/26-55 .649/.473 17-27/5-19 .630/.263 10-14/9-13 .714-.692 28/26 2 20/12 14/18 3/1 13/7 14/17
Tennessee Southern 02/12/25 73-72 1 25-53/31-61 .472/.508 7-21/9-24 .333/.375 16-20/1-3 .800-.333 28/33 -5 10/17 11/11 5/4 7/8 12/12
Thomas 02/15/25 69-67 2 22-58/25-58 .379/.431 5-17/9-23 .294/.391 20-26/8-16 .769-.500 40/38 2 11/13 8/12 3/6 7/4 18/19
Blue Mountain Christian (MS) 02/20/25 75-64 11 23-68/22-62 .338/.355 5-23/9-32 .217/.281 24-25/9-14 .960-.643 44/40 4 8/9 8/16 1/3 10/3 15/20
Mobile 02/22/25 59-68 -9 20-59/20-56 .339/.357 6-22/8-31 .273/.258 13-17/20-23 .765-.870 31/36 -5 8/9 10/9 2/4 4/7 18/18
Middle Georgia State 02/27/25 77-83 -6 24-51/30-71 .471/.423 7-22/3-22 .318/.136 22-28/20-25 .786-.800 27/44 -17 11/7 15/12 1/4 8/9 22/22
Keiser 03/14/25 75-90 -15 26-67/31-65 .388/.477 9-27/12-29 .333/.414 14-14/16-21 1.000-.762 35/42 -7 15/17 11/10 1/8 7/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Loyola (02/08/25)
FIELD GOALS MADE 39 Brewton-Parker (GA) (02/01/25)
FIELD GOAL ATTEMPTS 75 Brewton-Parker (GA) (02/01/25)
3 PT FIELD GOALS MADE 17 Loyola (02/08/25)
3 PT FG ATTEMPTS 31 Florida Memorial (FL) (11/26/24)
FREE THROWS MADE 40 Cumberland (TN) (11/02/24)
FREE THROW ATTEMPTS 53 Cumberland (TN) (11/02/24)
REBOUNDS 47 Paine College (11/01/24); Stillman (11/05/24); Southeastern (12/30/24)
ASSISTS 20 Loyola (02/08/25)
STEALS 13 Tennessee Southern (11/14/24); Brewton-Parker (GA) (02/01/25); Loyola (02/08/25)
BLOCKED SHOTS 5 Southeastern (12/30/24); Tennessee Southern (02/12/25)
TURNOVERS 20 Southeastern (12/30/24)
FOULS 23 Brewton-Parker (GA) (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jonathan Garcia; Maliek Sadler Abraham Baldwin Agricultural (01/25/25); Stillman (12/18/24)
FIELD GOALS MADE 12 KJ Rogers Stillman (12/18/24)
FIELD GOAL ATTEMPTS 23 KJ Rogers Mobile (01/04/25)
3 PT FIELD GOALS MADE 7 Maliek Sadler Stillman (12/18/24)
3 PT FG ATTEMPTS 13 Jonathan Garcia Middle Georgia State (11/19/24)
FREE THROWS MADE 14 Jeffrey Selden Life (02/06/25)
FREE THROW ATTEMPTS 16 Jeffrey Selden Life (02/06/25)
REBOUNDS 14 T.J. Williams; Maliek Sadler Stillman (11/05/24); Brewton-Parker (GA) (02/01/25)
ASSISTS 7 Nicolas Tingling; Jonathan Garcia Stillman (11/05/24); Brewton-Parker (GA) (02/01/25)
STEALS 6 Jeffrey Selden Middle Georgia State (11/19/24)
BLOCKED SHOTS 4 Jeffrey Selden Southeastern (12/30/24)
TURNOVERS 6 Joe Webster Southeastern (12/30/24); William Carey (MS) (01/11/25)
FOULS 5 Jeffrey Selden; Gabriel Rivera; Maliek Sadler Arizona Christian (AZ) (11/25/24); William Carey (MS) (01/11/25); Brewton-Parker (GA) (02/01/25); Life (12/16/24); Middle Georgia State (01/14/25); Loyola (01/18/25); Thomas (02/15/25); Mobile (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Garcia, Jonathan 30 496 16.5
#2 Rogers, KJ 30 399 13.3
#1 Sadler, Maliek 30 371 12.4
#14 Rivera, Gabriel 30 362 12.1
#0 Selden, Jeffrey 29 248 8.6
#3 Johnson, Jordan 28 110 3.9
#15 Webster, Joe 27 96 3.6
#25 Williams, T.J. 7 68 9.7
#10 Thomas, Jerome 25 61 2.4
#24 Comer, R.J. 25 43 1.7
#23 Muñoz, Victor 2 26 13.0
#4 Tingling, Nicolas 15 20 1.3
#12 Smith, Malachi 5 4 0.8
#21 Johnson, Ahmad 6 1 0.2

Field Goals

