Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 362 331
Points Per Game 90.5 82.8
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 136-272 122-253
FG: Percentage .500 .482
FG: Per Game 34.0 30.5
3PT: Made-Attempted 48-122 29-80
3PT: Percentage .393 .363
3PT: Per Game 12.0 7.3
FT: Made-Attempted 42-56 58-85
FT: Percentage .750 .682
FT: Per Game 10.5 14.5
Rebounding
Total 132 142
Per Game 33.0 35.5
Margin -2.5 --
Assists
Total 74 58
Per Game 18.5 14.5
Turnovers
Total 51 60
Per Game 12.8 15.0
Margin 2.3 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 22.5 11.8
Steals
Total 34 27
Per Game 8.5 6.8
Blocks
Total 5 11
Per Game 1.3 2.8
Attendance
Total 150 0
Per Game 3-50 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Green II, Kamal 1 1 23 23.0 5 9 .556 2 5 .400 3 4 .750 15 15.0 2 4 6 6.0 1 4 0 1 0
1 Turner-Durley, Jordyn 4 4 103 25.8 18 35 .514 7 16 .438 9 9 1.000 52 13.0 7 9 16 4.0 5 13 4 9 1
30 White, Levi 4 4 99 24.8 23 36 .639 0 0 .000 5 8 .625 51 12.8 8 18 26 6.5 9 0 4 6 3
4 Martin, Jamarious 4 4 86 21.5 20 34 .588 5 13 .385 2 2 1.000 47 11.8 0 4 4 1.0 1 21 6 1 0
3 Thomas, Micah 4 0 65 16.3 15 26 .577 2 6 .333 5 6 .833 37 9.3 3 9 12 3.0 4 11 13 5 0
5 Baba, Francois-Dony 2 2 41 20.5 7 14 .500 0 4 .000 4 8 .500 18 9.0 1 5 6 3.0 3 0 3 0 0
2 Green II, Kamal 3 1 62 20.7 8 20 .400 7 12 .583 2 2 1.000 25 8.3 0 5 5 1.7 4 6 3 2 0
11 Martey, Dillion 2 0 28 14.0 5 11 .455 2 5 .400 3 3 1.000 15 7.5 3 5 8 4.0 2 2 1 0 0
0 Harris, Gideon 4 2 71 17.8 9 23 .391 9 19 .474 1 3 .333 28 7.0 3 10 13 3.3 7 5 1 4 0
10 Richards, Christian 4 2 52 13.0 6 16 .375 6 15 .400 0 0 .000 18 4.5 3 4 7 1.8 3 1 1 4 0
12 Smith, Malachi 4 0 49 12.3 6 14 .429 3 10 .300 3 3 1.000 18 4.5 1 7 8 2.0 6 3 5 2 1
22 Taylor, Miguel 4 0 37 9.3 5 9 .556 1 3 .333 2 4 .500 13 3.3 3 3 6 1.5 9 4 2 0 0
24 Davis III, Joshua 2 0 17 8.5 2 7 .286 2 6 .333 0 0 .000 6 3.0 1 1 2 1.0 3 0 1 0 0
15 Okeke, Osakilo 4 0 24 6.0 4 10 .400 0 4 .000 3 4 .750 11 2.8 2 3 5 1.3 6 1 3 0 0
21 Johnson, Ahmad 2 0 12 6.0 2 5 .400 1 2 .500 0 0 .000 5 2.5 0 2 2 1.0 2 1 0 0 0
20 Pryor, Quinton 2 0 17 8.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 3 2 2 0 0
24 Davis III, Joshua 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.5 0 0 0 0 0  
14 Wright, Dominick 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 4 799 199.8 136 272 .500 48 122 .393 42 56 .750 362 90.50 39 93 132 33.0 72 74 51 34 5
Opponents 4 800 200.0 122 253 .482 29 80 .363 58 85 .682 331 82.75 43 99 142 35.5 48 58 60 27 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Green II, Kamal 1 1 23 5 9 .556 2 5 .400 3 4 .750 15 15.0
1 Turner-Durley, Jordyn 4 4 103 18 35 .514 7 16 .438 9 9 1.000 52 13.0
30 White, Levi 4 4 99 23 36 .639 0 0 .000 5 8 .625 51 12.8
4 Martin, Jamarious 4 4 86 20 34 .588 5 13 .385 2 2 1.000 47 11.8
5 Baba, Francois-Dony 2 2 41 7 14 .500 0 4 .000 4 8 .500 18 9.0
3 Thomas, Micah 4 0 65 15 26 .577 2 6 .333 5 6 .833 37 9.3
2 Green II, Kamal 3 1 62 8 20 .400 7 12 .583 2 2 1.000 25 8.3
0 Harris, Gideon 4 2 71 9 23 .391 9 19 .474 1 3 .333 28 7.0
11 Martey, Dillion 2 0 28 5 11 .455 2 5 .400 3 3 1.000 15 7.5
10 Richards, Christian 4 2 52 6 16 .375 6 15 .400 0 0 .000 18 4.5
12 Smith, Malachi 4 0 49 6 14 .429 3 10 .300 3 3 1.000 18 4.5
24 Davis III, Joshua 2 0 17 2 7 .286 2 6 .333 0 0 .000 6 3.0
22 Taylor, Miguel 4 0 37 5 9 .556 1 3 .333 2 4 .500 13 3.3
21 Johnson, Ahmad 2 0 12 2 5 .400 1 2 .500 0 0 .000 5 2.5
15 Okeke, Osakilo 4 0 24 4 10 .400 0 4 .000 3 4 .750 11 2.8
20 Pryor, Quinton 2 0 17 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
24 Davis III, Joshua 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wright, Dominick 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 799 136 272 .500 48 122 .393 42 56 .750 362 90.50
Opponents 4 800 122 253 .482 29 80 .363 58 85 .682 331 82.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Green II, Kamal 1 23.0 .556 .400 .750 2.0 4.0 6.0 4.0 1.0 0.0 15.0
1 Turner-Durley, Jordyn 4 25.8 .514 .438 1.000 1.8 2.3 4.0 3.3 2.3 0.3 13.0
30 White, Levi 4 24.8 .639 .000 .625 2.0 4.5 6.5 0.0 1.5 0.8 12.8
4 Martin, Jamarious 4 21.5 .588 .385 1.000 0.0 1.0 1.0 5.3 0.3 0.0 11.8
5 Baba, Francois-Dony 2 20.5 .500 .000 .500 0.5 2.5 3.0 0.0 0.0 0.0 9.0
3 Thomas, Micah 4 16.3 .577 .333 .833 0.8 2.3 3.0 2.8 1.3 0.0 9.3
2 Green II, Kamal 3 20.7 .400 .583 1.000 0.0 1.7 1.7 2.0 0.7 0.0 8.3
0 Harris, Gideon 4 17.8 .391 .474 .333 0.8 2.5 3.3 1.3 1.0 0.0 7.0
11 Martey, Dillion 2 14.0 .455 .400 1.000 1.5 2.5 4.0 1.0 0.0 0.0 7.5
10 Richards, Christian 4 13.0 .375 .400 .000 0.8 1.0 1.8 0.3 1.0 0.0 4.5
12 Smith, Malachi 4 12.3 .429 .300 1.000 0.3 1.8 2.0 0.8 0.5 0.3 4.5
24 Davis III, Joshua 2 8.5 .286 .333 .000 0.5 0.5 1.0 0.0 0.0 0.0 3.0
22 Taylor, Miguel 4 9.3 .556 .333 .500 0.8 0.8 1.5 1.0 0.0 0.0 3.3
21 Johnson, Ahmad 2 6.0 .400 .500 .000 0.0 1.0 1.0 0.5 0.0 0.0 2.5
15 Okeke, Osakilo 4 6.0 .400 .000 .750 0.5 0.8 1.3 0.3 0.0 0.0 2.8
20 Pryor, Quinton 2 8.5 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.5
24 Davis III, Joshua 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Wright, Dominick 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 199.8 .500 .393 .750 9.8 23.3 33.0 18.5 8.5 1.3 90.50
Opponents 4 200.0 .482 .363 .682 10.8 24.8 35.5 14.5 6.8 2.8 82.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Milligan (TN) 10/30/26 91-80 W 37-72 .514 7-27 .259 10-15 .667 9 25 34 34.0 18 14 13 0 13 91 91.0
vs Talladega (AL) 10/31/26 75-98 L 29-72 .403 9-33 .273 8-13 .615 13 21 34 34.0 15 13 12 1 6 75 83.0
vs Stillman 11/03/26 108-86 W 37-60 .617 19-31 .613 15-17 .882 4 22 26 31.3 18 21 13 1 7 108 91.3
at Truett-McConnell University 11/06/26 88-67 W 33-68 .485 13-31 .419 9-11 .818 13 25 38 33.0 21 26 13 3 8 88 90.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milligan (TN) 10/30/26 80-91 L 29-59 .492 6-18 .333 16-23 .696 7 28 35 35.0 14 15 22 2 6 80 80.0
Talladega (AL) 10/31/26 98-75 W 36-63 .571 12-26 .462 14-18 .778 6 31 37 36.0 13 18 12 3 7 98 89.0
Stillman 11/03/26 86-108 L 33-68 .485 5-20 .250 15-24 .625 16 19 35 35.7 11 13 10 3 6 86 88.0
Truett-McConnell University 11/06/26 67-88 L 24-63 .381 6-16 .375 13-20 .650 14 21 35 35.5 10 12 16 3 8 67 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milligan (TN) 10/30/26 91-80 11 37-72/29-59 .514/.492 7-27/6-18 .259/.333 10-15/16-23 .667-.696 34/35 -1 14/15 13/22 0/2 13/6 18/14
Talladega (AL) 10/31/26 75-98 -23 29-72/36-63 .403/.571 9-33/12-26 .273/.462 8-13/14-18 .615-.778 34/37 -3 13/18 12/12 1/3 6/7 15/13
Stillman 11/03/26 108-86 22 37-60/33-68 .617/.485 19-31/5-20 .613/.250 15-17/15-24 .882-.625 26/35 -9 21/13 13/10 1/3 7/6 18/11
Truett-McConnell University 11/06/26 88-67 21 33-68/24-63 .485/.381 13-31/6-16 .419/.375 9-11/13-20 .818-.650 38/35 3 26/12 13/16 3/3 8/8 21/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Stillman (11/03/26)
FIELD GOALS MADE 37 Milligan (TN) (10/30/26); Stillman (11/03/26)
FIELD GOAL ATTEMPTS 72 Milligan (TN) (10/30/26); Talladega (AL) (10/31/26)
3 PT FIELD GOALS MADE 19 Stillman (11/03/26)
3 PT FG ATTEMPTS 33 Talladega (AL) (10/31/26)
FREE THROWS MADE 15 Stillman (11/03/26)
FREE THROW ATTEMPTS 17 Stillman (11/03/26)
REBOUNDS 38 Truett-McConnell University (11/06/26)
ASSISTS 26 Truett-McConnell University (11/06/26)
STEALS 13 Milligan (TN) (10/30/26)
BLOCKED SHOTS 3 Truett-McConnell University (11/06/26)
TURNOVERS 13 Milligan (TN) (10/30/26); Stillman (11/03/26); Truett-McConnell University (11/06/26)
FOULS 21 Truett-McConnell University (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Micah Thomas Milligan (TN) (10/30/26)
FIELD GOALS MADE 10 Micah Thomas Milligan (TN) (10/30/26)
FIELD GOAL ATTEMPTS 13 Micah Thomas; White, Levi Milligan (TN) (10/30/26); Truett-McConnell University (11/06/26)
3 PT FIELD GOALS MADE 4 Jordyn Turner-Durley; Harris, Gideon Stillman (11/03/26); Truett-McConnell University (11/06/26)
3 PT FG ATTEMPTS 9 Harris, Gideon Truett-McConnell University (11/06/26)
FREE THROWS MADE 4 Francois-Dony Baba; Jordyn Turner-Durley Milligan (TN) (10/30/26); Stillman (11/03/26)
FREE THROW ATTEMPTS 6 Francois-Dony Baba Milligan (TN) (10/30/26)
REBOUNDS 12 Levi White Talladega (AL) (10/31/26)
ASSISTS 7 Jamarious Martin; Turner-Durley, Jordyn Milligan (TN) (10/30/26); Truett-McConnell University (11/06/26)
STEALS 4 Jordyn Turner-Durley Milligan (TN) (10/30/26)
BLOCKED SHOTS 2 White, Levi Truett-McConnell University (11/06/26)
TURNOVERS 6 Thomas, Micah Truett-McConnell University (11/06/26)
FOULS 4 Levi White; Miguel Taylor Talladega (AL) (10/31/26); Stillman (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Turner-Durley, Jordyn 4 52 13.0
#30 White, Levi 4 51 12.8
#4 Martin, Jamarious 4 47 11.8
#3 Thomas, Micah 4 37 9.3
#0 Harris, Gideon 4 28 7.0
#2 Green II, Kamal 3 25 8.3
#5 Baba, Francois-Dony 2 18 9.0
#10 Richards, Christian 4 18 4.5
#12 Smith, Malachi 4 18 4.5
#2 Green II, Kamal 1 15 15.0
#11 Martey, Dillion 2 15 7.5
#22 Taylor, Miguel 4 13 3.3
#15 Okeke, Osakilo 4 11 2.8
#24 Davis III, Joshua 2 6 3.0
#21 Johnson, Ahmad 2 5 2.5
#20 Pryor, Quinton 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 White, Levi 4 23 36 .639 5.8 9.0
#4 Martin, Jamarious 4 20 34 .588 5.0 8.5
#1 Turner-Durley, Jordyn 4 18 35 .514 4.5 8.8
#3 Thomas, Micah 4 15 26 .577 3.8 6.5
#0 Harris, Gideon 4 9 23 .391 2.3 5.8
#2 Green II, Kamal 3 8 20 .400 2.7 6.7
#5 Baba, Francois-Dony 2 7 14 .500 3.5 7.0
#10 Richards, Christian 4 6 16 .375 1.5 4.0
#12 Smith, Malachi 4 6 14 .429 1.5 3.5
#2 Green II, Kamal 1 5 9 .556 5.0 9.0
#11 Martey, Dillion 2 5 11 .455 2.5 5.5
#22 Taylor, Miguel 4 5 9 .556 1.3 2.3
#15 Okeke, Osakilo 4 4 10 .400 1.0 2.5
#24 Davis III, Joshua 2 2 7 .286 1.0 3.5
#21 Johnson, Ahmad 2 2 5 .400 1.0 2.5
#20 Pryor, Quinton 2 1 1 1.000 0.5 0.5
#14 Wright, Dominick 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Harris, Gideon 4 9 19 .474 2.3 4.8
#2 Green II, Kamal 3 7 12 .583 2.3 4.0
#1 Turner-Durley, Jordyn 4 7 16 .438 1.8 4.0
#10 Richards, Christian 4 6 15 .400 1.5 3.8
#4 Martin, Jamarious 4 5 13 .385 1.3 3.3
#12 Smith, Malachi 4 3 10 .300 0.8 2.5
#2 Green II, Kamal 1 2 5 .400 2.0 5.0
#24 Davis III, Joshua 2 2 6 .333 1.0 3.0
#11 Martey, Dillion 2 2 5 .400 1.0 2.5
#3 Thomas, Micah 4 2 6 .333 0.5 1.5
#21 Johnson, Ahmad 2 1 2 .500 0.5 1.0
#20 Pryor, Quinton 2 1 1 1.000 0.5 0.5
#22 Taylor, Miguel 4 1 3 .333 0.3 0.8
#5 Baba, Francois-Dony 2 0 4 .000 0.0 2.0
#15 Okeke, Osakilo 4 0 4 .000 0.0 1.0
#14 Wright, Dominick 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Turner-Durley, Jordyn 4 9 9 1.000 2.3 2.3
#3 Thomas, Micah 4 5 6 .833 1.3 1.5
#30 White, Levi 4 5 8 .625 1.3 2.0
#5 Baba, Francois-Dony 2 4 8 .500 2.0 4.0
#2 Green II, Kamal 1 3 4 .750 3.0 4.0
#11 Martey, Dillion 2 3 3 1.000 1.5 1.5
#15 Okeke, Osakilo 4 3 4 .750 0.8 1.0
#12 Smith, Malachi 4 3 3 1.000 0.8 0.8
#2 Green II, Kamal 3 2 2 1.000 0.7 0.7
#4 Martin, Jamarious 4 2 2 1.000 0.5 0.5
#22 Taylor, Miguel 4 2 4 .500 0.5 1.0
#0 Harris, Gideon 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 White, Levi 4 26 6.5 8 2.0 18 4.5
#1 Turner-Durley, Jordyn 4 16 4.0 7 1.8 9 2.3
#0 Harris, Gideon 4 13 3.3 3 0.8 10 2.5
#3 Thomas, Micah 4 12 3.0 3 0.8 9 2.3
#11 Martey, Dillion 2 8 4.0 3 1.5 5 2.5
#12 Smith, Malachi 4 8 2.0 1 0.3 7 1.8
#10 Richards, Christian 4 7 1.8 3 0.8 4 1.0
#5 Baba, Francois-Dony 2 6 3.0 1 0.5 5 2.5
#2 Green II, Kamal 1 6 6.0 2 2.0 4 4.0
#22 Taylor, Miguel 4 6 1.5 3 0.8 3 0.8
#TM Team 4 6 1.5 2 0.5 4 1.0
#2 Green II, Kamal 3 5 1.7 0 0.0 5 1.7
#15 Okeke, Osakilo 4 5 1.3 2 0.5 3 0.8
#4 Martin, Jamarious 4 4 1.0 0 0.0 4 1.0
#24 Davis III, Joshua 2 2 1.0 1 0.5 1 0.5
#21 Johnson, Ahmad 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Martin, Jamarious 4 21 5.3
#1 Turner-Durley, Jordyn 4 13 3.3
#3 Thomas, Micah 4 11 2.8
#2 Green II, Kamal 3 6 2.0
#0 Harris, Gideon 4 5 1.3
#2 Green II, Kamal 1 4 4.0
#22 Taylor, Miguel 4 4 1.0
#12 Smith, Malachi 4 3 0.8
#11 Martey, Dillion 2 2 1.0
#20 Pryor, Quinton 2 2 1.0
#21 Johnson, Ahmad 2 1 0.5
#15 Okeke, Osakilo 4 1 0.3
#10 Richards, Christian 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 White, Levi 4 3 0.8
#12 Smith, Malachi 4 1 0.3
#1 Turner-Durley, Jordyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Turner-Durley, Jordyn 4 9 2.3
#30 White, Levi 4 6 1.5
#3 Thomas, Micah 4 5 1.3
#0 Harris, Gideon 4 4 1.0
#10 Richards, Christian 4 4 1.0
#2 Green II, Kamal 3 2 0.7
#12 Smith, Malachi 4 2 0.5
#2 Green II, Kamal 1 1 1.0
#4 Martin, Jamarious 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Thomas, Micah 4 13 3.3
#4 Martin, Jamarious 4 6 1.5
#12 Smith, Malachi 4 5 1.3
#1 Turner-Durley, Jordyn 4 4 1.0
#30 White, Levi 4 4 1.0
#5 Baba, Francois-Dony 2 3 1.5
#2 Green II, Kamal 3 3 1.0
#15 Okeke, Osakilo 4 3 0.8
#24 Davis III, Joshua 1 2 2.0
#20 Pryor, Quinton 2 2 1.0
#22 Taylor, Miguel 4 2 0.5
#0 Harris, Gideon 4 1 0.3
#24 Davis III, Joshua 2 1 0.5
#11 Martey, Dillion 2 1 0.5
#10 Richards, Christian 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Taylor, Miguel 4 9 2.3
#30 White, Levi 4 9 2.3
#0 Harris, Gideon 4 7 1.8
#15 Okeke, Osakilo 4 6 1.5
#12 Smith, Malachi 4 6 1.5
#1 Turner-Durley, Jordyn 4 5 1.3
#2 Green II, Kamal 3 4 1.3
#3 Thomas, Micah 4 4 1.0
#5 Baba, Francois-Dony 2 3 1.5
#24 Davis III, Joshua 2 3 1.5
#20 Pryor, Quinton 2 3 1.5
#10 Richards, Christian 4 3 0.8
#24 Davis III, Joshua 1 2 2.0
#21 Johnson, Ahmad 2 2 1.0
#11 Martey, Dillion 2 2 1.0
#14 Wright, Dominick 2 2 1.0
#2 Green II, Kamal 1 1 1.0
#4 Martin, Jamarious 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Turner-Durley, Jordyn 4 103 25.8
#30 White, Levi 4 99 24.8
#4 Martin, Jamarious 4 86 21.5
#0 Harris, Gideon 4 71 17.8
#3 Thomas, Micah 4 65 16.3
#2 Green II, Kamal 3 62 20.7
#10 Richards, Christian 4 52 13.0
#12 Smith, Malachi 4 49 12.3
#5 Baba, Francois-Dony 2 41 20.5
#22 Taylor, Miguel 4 37 9.3
#11 Martey, Dillion 2 28 14.0
#15 Okeke, Osakilo 4 24 6.0
#2 Green II, Kamal 1 23 23.0
#24 Davis III, Joshua 2 17 8.5
#20 Pryor, Quinton 2 17 8.5
#21 Johnson, Ahmad 2 12 6.0
#14 Wright, Dominick 2 7 3.5
#24 Davis III, Joshua 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Harris, Gideon 4 5 1 5.00
#4 Martin, Jamarious 4 21 6 3.50
#1 Turner-Durley, Jordyn 4 13 4 3.25
#2 Green II, Kamal 3 6 3 2.00
#11 Martey, Dillion 2 2 1 2.00
#22 Taylor, Miguel 4 4 2 2.00
#20 Pryor, Quinton 2 2 2 1.00
#10 Richards, Christian 4 1 1 1.00