Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 3-1)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 942 954
Points Per Game 78.5 79.5
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 318-766 344-720
FG: Percentage .415 .478
FG: Per Game 26.5 28.7
3PT: Made-Attempted 90-284 108-311
3PT: Percentage .317 .347
3PT: Per Game 7.5 9.0
FT: Made-Attempted 216-289 158-232
FT: Percentage .747 .681
FT: Per Game 18.0 13.2
Rebounding
Total 483 399
Per Game 40.3 33.3
Margin 7.0 --
Assists
Total 134 166
Per Game 11.2 13.8
Turnovers
Total 166 161
Per Game 13.8 13.4
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.7 17.7
Steals
Total 93 99
Per Game 7.8 8.3
Blocks
Total 27 36
Per Game 2.3 3.0
Attendance
Total 325 1272
Per Game 6-54 4-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Rogers, KJ 10 10 375 37.5 71 151 .470 12 26 .462 65 77 .844 219 21.9 8 50 58 5.8 19 31 14 29 2
14 Rivera, Gabriel 12 11 339 28.3 51 136 .375 29 85 .341 25 31 .806 156 13.0 18 35 53 4.4 36 14 19 11 2
1 Turner-Durley, Jordyn 12 12 364 30.3 40 104 .385 14 53 .264 23 28 .821 117 9.8 16 37 53 4.4 20 28 20 16 0
25 Vogel, Tanner 11 9 183 16.6 34 71 .479 2 10 .200 22 29 .759 92 8.4 33 31 64 5.8 12 0 11 1 4
0 Harris, Gideon 9 5 149 16.6 23 48 .479 12 24 .500 12 17 .706 70 7.8 1 15 16 1.8 7 13 15 6 1
5 Baba, Francois-Dony 12 1 166 13.8 20 50 .400 8 20 .400 18 27 .667 66 5.5 18 26 44 3.7 21 4 17 7 4
30 White, Levi 12 0 179 14.9 23 50 .460 0 0 .000 20 25 .800 66 5.5 28 17 45 3.8 34 1 6 5 7
4 Green II, Kamal 12 5 220 18.3 16 53 .302 7 33 .212 19 28 .679 58 4.8 7 23 30 2.5 12 11 23 3 0
3 Thomas, Micah 12 4 169 14.1 18 38 .474 1 6 .167 4 12 .333 41 3.4 10 20 30 2.5 13 17 11 7 5
21 Johnson, Ahmad 3 0 30 10.0 3 7 .429 1 3 .333 0 0 .000 7 2.3 3 0 3 1.0 3 2 2 0 0
12 Smith, Malachi 5 0 48 9.6 3 9 .333 2 5 .400 2 2 1.000 10 2.0 3 5 8 1.6 3 0 1 0 0
15 Webster, Joe 11 0 114 10.4 9 22 .409 0 3 .000 3 6 .500 21 1.9 3 11 14 1.3 9 8 13 5 2
22 Jones, Marselis 4 0 23 5.8 2 11 .182 2 10 .200 0 2 .000 6 1.5 2 6 8 2.0 3 0 1 2 0
10 Thomas, Jerome 10 3 83 8.3 5 16 .313 0 6 .000 3 4 .750 13 1.3 3 13 16 1.6 8 5 9 1 0
11 Martey, Dillion 2 0 5 2.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 9 40 3.3 0 0 4 0 0  
Total 12 2447 203.9 318 766 .415 90 284 .317 216 289 .747 942 78.50 184 299 483 40.3 201 134 166 93 27
Opponents 12 2450 204.2 344 720 .478 108 311 .347 158 232 .681 954 79.50 106 293 399 33.3 224 166 161 99 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Rogers, KJ 2 2 67 33.5 9 25 .360 1 3 .333 13 15 .867 32 16.0 3 10 13 6.5 2 6 3.0 4 4 0
14 Rivera, Gabriel 4 3 106 26.5 18 45 .400 11 26 .423 9 12 .750 56 14.0 5 14 19 4.8 10 6 1.5 3 3 0
25 Vogel, Tanner 4 4 81 20.3 17 32 .531 0 3 .000 14 16 .875 48 12.0 15 10 25 6.3 5 0 0.0 3 0 0
5 Baba, Francois-Dony 4 1 76 19.0 12 22 .545 5 7 .714 11 14 .786 40 10.0 6 15 21 5.3 11 2 0.5 5 4 2
1 Turner-Durley, Jordyn 4 4 134 33.5 10 33 .303 2 18 .111 15 17 .882 37 9.3 8 11 19 4.8 1 14 3.5 9 4 0
0 Harris, Gideon 3 2 45 15.0 8 15 .533 4 8 .500 3 4 .750 23 7.7 1 4 5 1.7 3 1 0.3 3 5 1
3 Thomas, Micah 4 2 75 18.8 14 24 .583 0 4 .000 3 8 .375 31 7.8 4 6 10 2.5 4 10 2.5 5 5 2
4 Green II, Kamal 4 2 98 24.5 9 22 .409 4 11 .364 5 6 .833 27 6.8 2 4 6 1.5 3 2 0.5 10 3 0
30 White, Levi 4 0 41 10.3 5 10 .500 0 0 .000 6 7 .857 16 4.0 8 6 14 3.5 13 1 0.3 1 2 2
21 Johnson, Ahmad 2 0 26 13.0 3 7 .429 1 3 .333 0 0 .000 7 3.5 3 0 3 1.5 3 2 1.0 2 0 0
12 Smith, Malachi 2 0 15 7.5 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 0 2 2 1.0 2 0 0.0 1 0 0
10 Thomas, Jerome 3 0 16 5.3 1 6 .167 0 3 .000 2 2 1.000 4 1.3 1 1 2 0.7 1 1 0.3 1 0 0
11 Martey, Dillion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 0 0 0.0 2 0 0  
15 Webster, Joe 3 0 18 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 2 0.7 0 0 0
Total 4 800 200.0 107 245 .437 29 87 .333 83 103 .806 326 81.50 59 85 144 36.0 60 47 11.8 49 30 7
Opponents 4 800 200.0 107 228 .469 39 103 .379 53 70 .757 306 76.50 30 77 107 26.8 82 44 11.0 50 28 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Rogers, KJ 10 10 375 71 151 .470 12 26 .462 65 77 .844 219 21.9
14 Rivera, Gabriel 12 11 339 51 136 .375 29 85 .341 25 31 .806 156 13.0
1 Turner-Durley, Jordyn 12 12 364 40 104 .385 14 53 .264 23 28 .821 117 9.8
25 Vogel, Tanner 11 9 183 34 71 .479 2 10 .200 22 29 .759 92 8.4
0 Harris, Gideon 9 5 149 23 48 .479 12 24 .500 12 17 .706 70 7.8
5 Baba, Francois-Dony 12 1 166 20 50 .400 8 20 .400 18 27 .667 66 5.5
30 White, Levi 12 0 179 23 50 .460 0 0 .000 20 25 .800 66 5.5
4 Green II, Kamal 12 5 220 16 53 .302 7 33 .212 19 28 .679 58 4.8
3 Thomas, Micah 12 4 169 18 38 .474 1 6 .167 4 12 .333 41 3.4
21 Johnson, Ahmad 3 0 30 3 7 .429 1 3 .333 0 0 .000 7 2.3
12 Smith, Malachi 5 0 48 3 9 .333 2 5 .400 2 2 1.000 10 2.0
10 Thomas, Jerome 10 3 83 5 16 .313 0 6 .000 3 4 .750 13 1.3
22 Jones, Marselis 4 0 23 2 11 .182 2 10 .200 0 2 .000 6 1.5
15 Webster, Joe 11 0 114 9 22 .409 0 3 .000 3 6 .500 21 1.9
11 Martey, Dillion 2 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 12 2447 318 766 .415 90 284 .317 216 289 .747 942 78.50
Opponents 12 2450 344 720 .478 108 311 .347 158 232 .681 954 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Rogers, KJ 10 37.5 .470 .462 .844 0.8 5.0 5.8 3.1 2.9 0.2 21.9
14 Rivera, Gabriel 12 28.3 .375 .341 .806 1.5 2.9 4.4 1.2 0.9 0.2 13.0
1 Turner-Durley, Jordyn 12 30.3 .385 .264 .821 1.3 3.1 4.4 2.3 1.3 0.0 9.8
25 Vogel, Tanner 11 16.6 .479 .200 .759 3.0 2.8 5.8 0.0 0.1 0.4 8.4
0 Harris, Gideon 9 16.6 .479 .500 .706 0.1 1.7 1.8 1.4 0.7 0.1 7.8
5 Baba, Francois-Dony 12 13.8 .400 .400 .667 1.5 2.2 3.7 0.3 0.6 0.3 5.5
30 White, Levi 12 14.9 .460 .000 .800 2.3 1.4 3.8 0.1 0.4 0.6 5.5
4 Green II, Kamal 12 18.3 .302 .212 .679 0.6 1.9 2.5 0.9 0.3 0.0 4.8
3 Thomas, Micah 12 14.1 .474 .167 .333 0.8 1.7 2.5 1.4 0.6 0.4 3.4
21 Johnson, Ahmad 3 10.0 .429 .333 .000 1.0 0.0 1.0 0.7 0.0 0.0 2.3
12 Smith, Malachi 5 9.6 .333 .400 1.000 0.6 1.0 1.6 0.0 0.0 0.0 2.0
10 Thomas, Jerome 10 8.3 .313 .000 .750 0.3 1.3 1.6 0.5 0.1 0.0 1.3
22 Jones, Marselis 4 5.8 .182 .200 .000 0.5 1.5 2.0 0.0 0.5 0.0 1.5
15 Webster, Joe 11 10.4 .409 .000 .500 0.3 1.0 1.3 0.7 0.5 0.2 1.9
11 Martey, Dillion 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 12 203.9 .415 .317 .747 15.3 24.9 40.3 11.2 7.8 2.3 78.50
Opponents 12 204.2 .478 .347 .681 8.8 24.4 33.3 13.8 8.3 3.0 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/24/25 99-97 W (OT) 37-83 .446 7-27 .259 18-26 .692 22 37 59 59.0 14 13 18 6 7 99 99.0
vs Talladega (AL) 10/25/25 86-83 W (OT) 31-75 .413 9-30 .300 15-22 .682 22 21 43 51.0 27 15 18 1 13 86 92.5
at Cumberland (TN) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 45.7 14 14 16 3 7 75 86.7
at Freed-Hardeman 11/08/25 56-91 L 21-60 .350 6-24 .250 8-15 .533 14 22 36 43.3 14 6 22 4 8 56 79.0
vs Stillman 11/11/25 70-65 W 22-55 .400 6-19 .316 20-29 .690 19 26 45 43.6 17 12 11 0 7 70 77.2
vs Blue Mountain Christian (MS) 11/20/25 94-87 W 32-60 .533 8-26 .308 22-25 .880 17 22 39 42.8 17 16 22 1 7 94 80.0
vs Tennessee Southern 11/22/25 66-68 L 23-61 .377 5-19 .263 15-22 .682 11 21 32 41.3 14 7 6 5 4 66 78.0
vs Northwestern 11/28/25 69-82 L 27-65 .415 4-20 .200 11-15 .733 9 25 34 40.4 22 6 12 2 9 69 76.9
vs Oakland City 11/29/25 83-89 L 25-72 .347 10-25 .400 23-29 .793 21 25 46 41.0 20 11 12 2 6 83 77.6
vs Mobile 12/06/25 78-72 W 24-64 .375 5-19 .263 25-32 .781 20 26 46 41.5 15 10 10 1 6 78 77.6
at Tennessee Southern 12/13/25 88-79 W 28-60 .467 11-23 .478 21-24 .875 11 16 27 40.2 14 14 11 0 13 88 78.5
at Stillman 12/17/25 78-70 W 21-50 .420 8-19 .421 28-36 .778 9 32 41 40.3 13 10 8 2 6 78 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/24/25 97-99 L (OT) 35-79 .443 13-40 .325 14-17 .824 7 30 37 37.0 17 14 11 3 11 97 97.0
Talladega (AL) 10/25/25 83-86 L (OT) 30-50 .600 7-13 .538 16-32 .500 7 25 32 34.5 22 20 25 5 12 83 90.0
Cumberland (TN) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 35.3 12 11 19 3 9 71 83.7
Freed-Hardeman 11/08/25 91-56 W 33-63 .524 14-30 .467 11-14 .786 8 27 35 35.3 13 14 10 2 12 91 85.5
Stillman 11/11/25 65-70 L 24-56 .429 9-29 .310 8-15 .533 13 23 36 35.4 24 12 12 1 6 65 81.4
Blue Mountain Christian (MS) 11/20/25 87-94 L 30-61 .492 11-28 .393 16-19 .842 5 10 15 32.0 18 9 10 0 13 87 82.3
Tennessee Southern 11/22/25 68-66 W 25-51 .490 7-19 .368 11-17 .647 6 29 35 32.4 21 6 12 1 4 68 80.3
Northwestern 11/28/25 82-69 W 30-59 .508 7-26 .269 15-21 .714 9 30 39 33.3 14 17 13 2 8 82 80.5
Oakland City 11/29/25 89-83 W 29-57 .509 7-19 .368 24-33 .727 8 29 37 33.7 18 16 11 12 9 89 81.4
Mobile 12/06/25 72-78 L 25-61 .410 10-27 .370 12-17 .706 10 19 29 33.2 23 9 10 1 4 72 80.5
Tennessee Southern 12/13/25 79-88 L 27-55 .491 11-29 .379 14-17 .824 9 19 28 32.7 20 20 18 6 7 79 80.4
Stillman 12/17/25 70-78 L 28-67 .418 8-32 .250 6-12 .500 14 25 39 33.3 22 18 10 0 4 70 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/24/25 99-97 2 37-83/35-79 .446/.443 7-27/13-40 .259/.325 18-26/14-17 .692-.824 59/37 22 13/14 18/11 6/3 7/11 14/17
Talladega (AL) 10/25/25 86-83 3 31-75/30-50 .413/.600 9-30/7-13 .300/.538 15-22/16-32 .682-.500 43/32 11 15/20 18/25 1/5 13/12 27/22
Cumberland (TN) 10/29/25 75-71 4 27-61/28-61 .443/.459 11-33/4-19 .333/.211 10-14/11-18 .714-.611 35/37 -2 14/11 16/19 3/3 7/9 14/12
Freed-Hardeman 11/08/25 56-91 -35 21-60/33-63 .350/.524 6-24/14-30 .250/.467 8-15/11-14 .533-.786 36/35 1 6/14 22/10 4/2 8/12 14/13
Stillman 11/11/25 70-65 5 22-55/24-56 .400/.429 6-19/9-29 .316/.310 20-29/8-15 .690-.533 45/36 9 12/12 11/12 0/1 7/6 17/24
Blue Mountain Christian (MS) 11/20/25 94-87 7 32-60/30-61 .533/.492 8-26/11-28 .308/.393 22-25/16-19 .880-.842 39/15 24 16/9 22/10 1/0 7/13 17/18
Tennessee Southern 11/22/25 66-68 -2 23-61/25-51 .377/.490 5-19/7-19 .263/.368 15-22/11-17 .682-.647 32/35 -3 7/6 6/12 5/1 4/4 14/21
Northwestern 11/28/25 69-82 -13 27-65/30-59 .415/.508 4-20/7-26 .200/.269 11-15/15-21 .733-.714 34/39 -5 6/17 12/13 2/2 9/8 22/14
Oakland City 11/29/25 83-89 -6 25-72/29-57 .347/.509 10-25/7-19 .400/.368 23-29/24-33 .793-.727 46/37 9 11/16 12/11 2/12 6/9 20/18
Mobile 12/06/25 78-72 6 24-64/25-61 .375/.410 5-19/10-27 .263/.370 25-32/12-17 .781-.706 46/29 17 10/9 10/10 1/1 6/4 15/23
Tennessee Southern 12/13/25 88-79 9 28-60/27-55 .467/.491 11-23/11-29 .478/.379 21-24/14-17 .875-.824 27/28 -1 14/20 11/18 0/6 13/7 14/20
Stillman 12/17/25 78-70 8 21-50/28-67 .420/.418 8-19/8-32 .421/.250 28-36/6-12 .778-.500 41/39 2 10/18 8/10 2/0 6/4 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Fisk (TN) (10/24/25)
FIELD GOALS MADE 37 Fisk (TN) (10/24/25)
FIELD GOAL ATTEMPTS 83 Fisk (TN) (10/24/25)
3 PT FIELD GOALS MADE 11 Cumberland (TN) (10/29/25); Tennessee Southern (12/13/25)
3 PT FG ATTEMPTS 33 Cumberland (TN) (10/29/25)
FREE THROWS MADE 28 Stillman (12/17/25)
FREE THROW ATTEMPTS 36 Stillman (12/17/25)
REBOUNDS 59 Fisk (TN) (10/24/25)
ASSISTS 16 Blue Mountain Christian (MS) (11/20/25)
STEALS 13 Talladega (AL) (10/25/25); Tennessee Southern (12/13/25)
BLOCKED SHOTS 6 Fisk (TN) (10/24/25)
TURNOVERS 22 Blue Mountain Christian (MS) (11/20/25); Freed-Hardeman (11/08/25)
FOULS 27 Talladega (AL) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOALS MADE 14 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOAL ATTEMPTS 23 KJ Rogers Talladega (AL) (10/25/25)
3 PT FIELD GOALS MADE 5 Gabriel Rivera; Francois-Dony Baba Tennessee Southern (11/22/25); Tennessee Southern (12/13/25)
3 PT FG ATTEMPTS 12 Gabriel Rivera Talladega (AL) (10/25/25)
FREE THROWS MADE 12 KJ Rogers Fisk (TN) (10/24/25)
FREE THROW ATTEMPTS 15 KJ Rogers Stillman (11/11/25)
REBOUNDS 13 Tanner Vogel Blue Mountain Christian (MS) (11/20/25)
ASSISTS 6 Micah Thomas Blue Mountain Christian (MS) (11/20/25)
STEALS 6 KJ Rogers; Rogers, KJ Northwestern (11/28/25); Freed-Hardeman (11/08/25)
BLOCKED SHOTS 2 Micah Thomas; Tanner Vogel; Vogel, Tanner Fisk (TN) (10/24/25); Tennessee Southern (11/22/25); Cumberland (TN) (10/29/25); Freed-Hardeman (11/08/25)
TURNOVERS 8 Kamal Green II Blue Mountain Christian (MS) (11/20/25)
FOULS 5 Kamal Green II; Levi White Talladega (AL) (10/25/25); Oakland City (11/29/25); Tennessee Southern (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Rogers, KJ 10 219 21.9
#14 Rivera, Gabriel 12 156 13.0
#1 Turner-Durley, Jordyn 12 117 9.8
#25 Vogel, Tanner 11 92 8.4
#0 Harris, Gideon 9 70 7.8
#5 Baba, Francois-Dony 12 66 5.5
#30 White, Levi 12 66 5.5
#4 Green II, Kamal 12 58 4.8
#3 Thomas, Micah 12 41 3.4
#15 Webster, Joe 11 21 1.9
#10 Thomas, Jerome 10 13 1.3
#12 Smith, Malachi 5 10 2.0
#21 Johnson, Ahmad 3 7 2.3
#22 Jones, Marselis 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Rogers, KJ 10 71 151 .470 7.1 15.1
#14 Rivera, Gabriel 12 51 136 .375 4.3 11.3
#1 Turner-Durley, Jordyn 12 40 104 .385 3.3 8.7
#25 Vogel, Tanner 11 34 71 .479 3.1 6.5
#0 Harris, Gideon 9 23 48 .479 2.6 5.3
#30 White, Levi 12 23 50 .460 1.9 4.2
#5 Baba, Francois-Dony 12 20 50 .400 1.7 4.2
#3 Thomas, Micah 12 18 38 .474 1.5 3.2
#4 Green II, Kamal 12 16 53 .302 1.3 4.4
#15 Webster, Joe 11 9 22 .409 0.8 2.0
#10 Thomas, Jerome 10 5 16 .313 0.5 1.6
#21 Johnson, Ahmad 3 3 7 .429 1.0 2.3
#12 Smith, Malachi 5 3 9 .333 0.6 1.8
#22 Jones, Marselis 4 2 11 .182 0.5 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rivera, Gabriel 12 29 85 .341 2.4 7.1
#1 Turner-Durley, Jordyn 12 14 53 .264 1.2 4.4
#0 Harris, Gideon 9 12 24 .500 1.3 2.7
#2 Rogers, KJ 10 12 26 .462 1.2 2.6
#5 Baba, Francois-Dony 12 8 20 .400 0.7 1.7
#4 Green II, Kamal 12 7 33 .212 0.6 2.8
#22 Jones, Marselis 4 2 10 .200 0.5 2.5
#12 Smith, Malachi 5 2 5 .400 0.4 1.0
#25 Vogel, Tanner 11 2 10 .200 0.2 0.9
#21 Johnson, Ahmad 3 1 3 .333 0.3 1.0
#3 Thomas, Micah 12 1 6 .167 0.1 0.5
#10 Thomas, Jerome 10 0 6 .000 0.0 0.6
#15 Webster, Joe 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Rogers, KJ 10 65 77 .844 6.5 7.7
#14 Rivera, Gabriel 12 25 31 .806 2.1 2.6
#1 Turner-Durley, Jordyn 12 23 28 .821 1.9 2.3
#25 Vogel, Tanner 11 22 29 .759 2.0 2.6
#30 White, Levi 12 20 25 .800 1.7 2.1
#4 Green II, Kamal 12 19 28 .679 1.6 2.3
#5 Baba, Francois-Dony 12 18 27 .667 1.5 2.3
#0 Harris, Gideon 9 12 17 .706 1.3 1.9
#3 Thomas, Micah 12 4 12 .333 0.3 1.0
#10 Thomas, Jerome 10 3 4 .750 0.3 0.4
#15 Webster, Joe 11 3 6 .500 0.3 0.5
#12 Smith, Malachi 5 2 2 1.000 0.4 0.4
#22 Jones, Marselis 4 0 2 .000 0.0 0.5
#11 Martey, Dillion 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Vogel, Tanner 11 64 5.8 33 3.0 31 2.8
#2 Rogers, KJ 10 58 5.8 8 0.8 50 5.0
#14 Rivera, Gabriel 12 53 4.4 18 1.5 35 2.9
#1 Turner-Durley, Jordyn 12 53 4.4 16 1.3 37 3.1
#30 White, Levi 12 45 3.8 28 2.3 17 1.4
#5 Baba, Francois-Dony 12 44 3.7 18 1.5 26 2.2
#TM Team 12 40 3.3 31 2.6 9 0.8
#4 Green II, Kamal 12 30 2.5 7 0.6 23 1.9
#3 Thomas, Micah 12 30 2.5 10 0.8 20 1.7
#0 Harris, Gideon 9 16 1.8 1 0.1 15 1.7
#10 Thomas, Jerome 10 16 1.6 3 0.3 13 1.3
#15 Webster, Joe 11 14 1.3 3 0.3 11 1.0
#22 Jones, Marselis 4 8 2.0 2 0.5 6 1.5
#12 Smith, Malachi 5 8 1.6 3 0.6 5 1.0
#21 Johnson, Ahmad 3 3 1.0 3 1.0 0 0.0
#11 Martey, Dillion 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Rogers, KJ 10 31 3.1
#1 Turner-Durley, Jordyn 12 28 2.3
#3 Thomas, Micah 12 17 1.4
#14 Rivera, Gabriel 12 14 1.2
#0 Harris, Gideon 9 13 1.4
#4 Green II, Kamal 12 11 0.9
#15 Webster, Joe 11 8 0.7
#10 Thomas, Jerome 10 5 0.5
#5 Baba, Francois-Dony 12 4 0.3
#21 Johnson, Ahmad 3 2 0.7
#30 White, Levi 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 White, Levi 12 7 0.6
#3 Thomas, Micah 12 5 0.4
#5 Baba, Francois-Dony 12 4 0.3
#25 Vogel, Tanner 11 4 0.4
#14 Rivera, Gabriel 12 2 0.2
#2 Rogers, KJ 10 2 0.2
#15 Webster, Joe 11 2 0.2
#0 Harris, Gideon 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Rogers, KJ 10 29 2.9
#1 Turner-Durley, Jordyn 12 16 1.3
#14 Rivera, Gabriel 12 11 0.9
#5 Baba, Francois-Dony 12 7 0.6
#3 Thomas, Micah 12 7 0.6
#0 Harris, Gideon 9 6 0.7
#15 Webster, Joe 11 5 0.5
#30 White, Levi 12 5 0.4
#4 Green II, Kamal 12 3 0.3
#22 Jones, Marselis 4 2 0.5
#10 Thomas, Jerome 10 1 0.1
#25 Vogel, Tanner 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Green II, Kamal 12 23 1.9
#1 Turner-Durley, Jordyn 12 20 1.7
#14 Rivera, Gabriel 12 19 1.6
#5 Baba, Francois-Dony 12 17 1.4
#0 Harris, Gideon 9 15 1.7
#2 Rogers, KJ 10 14 1.4
#15 Webster, Joe 11 13 1.2
#3 Thomas, Micah 12 11 0.9
#25 Vogel, Tanner 11 11 1.0
#10 Thomas, Jerome 10 9 0.9
#30 White, Levi 12 6 0.5
#TM Team 12 4 0.3
#21 Johnson, Ahmad 3 2 0.7
#22 Jones, Marselis 4 1 0.3
#12 Smith, Malachi 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Rivera, Gabriel 12 36 3.0
#30 White, Levi 12 34 2.8
#5 Baba, Francois-Dony 12 21 1.8
#1 Turner-Durley, Jordyn 12 20 1.7
#2 Rogers, KJ 10 19 1.9
#3 Thomas, Micah 12 13 1.1
#4 Green II, Kamal 12 12 1.0
#25 Vogel, Tanner 11 12 1.1
#15 Webster, Joe 11 9 0.8
#10 Thomas, Jerome 10 8 0.8
#0 Harris, Gideon 9 7 0.8
#21 Johnson, Ahmad 3 3 1.0
#22 Jones, Marselis 4 3 0.8
#12 Smith, Malachi 5 3 0.6
#11 Martey, Dillion 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Rogers, KJ 10 375 37.5
#1 Turner-Durley, Jordyn 12 364 30.3
#14 Rivera, Gabriel 12 339 28.3
#4 Green II, Kamal 12 220 18.3
#25 Vogel, Tanner 11 183 16.6
#30 White, Levi 12 179 14.9
#3 Thomas, Micah 12 169 14.1
#5 Baba, Francois-Dony 12 166 13.8
#0 Harris, Gideon 9 149 16.6
#15 Webster, Joe 11 114 10.4
#10 Thomas, Jerome 10 83 8.3
#12 Smith, Malachi 5 48 9.6
#21 Johnson, Ahmad 3 30 10.0
#22 Jones, Marselis 4 23 5.8
#11 Martey, Dillion 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Rogers, KJ 10 31 14 2.21
#21 Johnson, Ahmad 3 2 2 1.00
#3 Thomas, Micah 12 17 11 1.55
#1 Turner-Durley, Jordyn 12 28 20 1.40