Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-7, 10-3)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 1897 1807
Points Per Game 82.5 78.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 679-1539 645-1383
FG: Percentage .441 .466
FG: Per Game 29.5 28.0
3PT: Made-Attempted 165-530 198-597
3PT: Percentage .311 .332
3PT: Per Game 7.2 8.6
FT: Made-Attempted 374-495 319-459
FT: Percentage .756 .695
FT: Per Game 16.3 13.9
Rebounding
Total 961 747
Per Game 41.8 32.5
Margin 9.3 --
Assists
Total 290 298
Per Game 12.6 13.0
Turnovers
Total 317 327
Per Game 13.8 14.2
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.9 17.0
Steals
Total 203 194
Per Game 8.8 8.4
Blocks
Total 55 76
Per Game 2.4 3.3
Attendance
Total 2001 1447
Per Game 12-167 9-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Rogers, KJ 21 21 684 32.6 110 255 .431 17 43 .395 82 98 .837 319 15.2 22 87 109 5.2 38 69 28 47 4
14 Rivera, Gabriel 23 22 568 24.7 92 235 .391 52 145 .359 35 43 .814 271 11.8 24 56 80 3.5 53 19 31 20 3
1 Turner-Durley, Jordyn 23 23 666 29.0 96 216 .444 20 84 .238 44 58 .759 256 11.1 26 64 90 3.9 40 66 52 37 0
25 Vogel, Tanner 20 16 400 20.0 80 146 .548 5 18 .278 48 60 .800 213 10.7 78 93 171 8.6 29 12 25 9 11
4 Green II, Kamal 23 5 460 20.0 64 138 .464 23 73 .315 40 54 .741 191 8.3 20 49 69 3.0 36 21 36 12 1
5 Baba, Francois-Dony 23 1 375 16.3 66 139 .475 13 41 .317 45 62 .726 190 8.3 34 66 100 4.3 38 12 35 18 10
0 Harris, Gideon 20 16 372 18.6 45 113 .398 24 66 .364 25 33 .758 139 7.0 9 39 48 2.4 23 28 29 16 1
30 White, Levi 23 4 343 14.9 54 92 .587 0 0 .000 33 43 .767 141 6.1 46 32 78 3.4 65 7 11 13 11
3 Thomas, Micah 23 4 300 13.0 36 93 .387 2 13 .154 6 16 .375 80 3.5 15 45 60 2.6 25 34 25 14 9
21 Johnson, Ahmad 7 0 47 6.7 7 16 .438 3 7 .429 0 2 .000 17 2.4 3 1 4 0.6 5 2 4 4 0
15 Webster, Joe 15 0 139 9.3 10 25 .400 0 3 .000 8 13 .615 28 1.9 6 11 17 1.1 12 9 16 8 2
24 Davis III, Joshua 5 0 18 3.6 4 9 .444 0 4 .000 1 2 .500 9 1.8 2 2 4 0.8 5 2 0 0 1
22 Jones, Marselis 4 0 23 5.8 2 11 .182 2 10 .200 0 2 .000 6 1.5 2 6 8 2.0 3 0 1 2 0
12 Smith, Malachi 11 0 103 9.4 5 17 .294 4 11 .364 2 2 1.000 16 1.5 4 9 13 1.2 9 2 3 1 1
10 Thomas, Jerome 15 3 124 8.3 7 27 .259 0 9 .000 5 6 .833 19 1.3 12 20 32 2.1 12 6 14 2 1
11 Martey, Dillion 6 0 22 3.7 1 7 .143 0 3 .000 0 1 .000 2 0.3 3 2 5 0.8 3 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 27 73 3.2 0 0 7 0 0  
Total 23 4644 201.9 679 1539 .441 165 530 .311 374 495 .756 1897 82.48 352 609 961 41.8 396 290 317 203 55
Opponents 23 4654 202.3 645 1383 .466 198 597 .332 319 459 .695 1807 78.57 187 560 747 32.5 405 298 327 194 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Vogel, Tanner 12 10 284 23.7 62 105 .590 3 10 .300 38 45 .844 165 13.8 59 68 127 10.6 21 11 0.9 15 7 6
1 Turner-Durley, Jordyn 13 13 383 29.5 59 128 .461 6 45 .133 34 45 .756 158 12.2 15 34 49 3.8 17 47 3.6 34 23 0
14 Rivera, Gabriel 13 12 291 22.4 49 124 .395 28 73 .384 17 22 .773 143 11.0 10 33 43 3.3 24 11 0.8 11 7 0
4 Green II, Kamal 13 2 305 23.5 52 98 .531 20 50 .400 23 28 .821 147 11.3 12 25 37 2.8 23 12 0.9 21 12 0
2 Rogers, KJ 11 11 320 29.1 42 107 .393 6 16 .375 25 30 .833 115 10.5 15 36 51 4.6 17 38 3.5 15 21 2
5 Baba, Francois-Dony 13 1 239 18.4 52 92 .565 7 20 .350 29 37 .784 140 10.8 21 46 67 5.2 24 10 0.8 17 12 7
0 Harris, Gideon 12 11 224 18.7 26 72 .361 14 45 .311 13 16 .813 79 6.6 6 21 27 2.3 17 13 1.1 15 12 1
30 White, Levi 13 3 170 13.1 30 41 .732 0 0 .000 17 23 .739 77 5.9 22 17 39 3.0 37 7 0.5 6 7 5
3 Thomas, Micah 13 2 169 13.0 27 63 .429 1 9 .111 4 10 .400 59 4.5 8 27 35 2.7 14 24 1.8 17 11 4
21 Johnson, Ahmad 5 0 42 8.4 6 14 .429 3 7 .429 0 2 .000 15 3.0 3 1 4 0.8 5 2 0.4 4 3 0
24 Davis III, Joshua 4 0 17 4.3 4 9 .444 0 4 .000 1 2 .500 9 2.3 2 2 4 1.0 5 2 0.5 0 0 1
12 Smith, Malachi 7 0 66 9.4 3 8 .375 3 6 .500 2 2 1.000 11 1.6 0 6 6 0.9 7 2 0.3 3 1 1
10 Thomas, Jerome 6 0 39 6.5 3 13 .231 0 5 .000 2 2 1.000 8 1.3 7 6 13 2.2 4 1 0.2 5 1 0
11 Martey, Dillion 4 0 17 4.3 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 1 1 0.3 2 1 0.3 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 2.3 0 0 0.0 4 0 0  
15 Webster, Joe 5 0 29 5.8 1 4 .250 0 0 .000 1 2 .500 3 0.6 3 1 4 0.8 3 3 0.6 2 1 0
Total 13 2595 199.6 417 883 .472 91 293 .311 206 266 .774 1131 87.00 196 341 537 41.3 220 184 14.2 169 118 27
Opponents 13 2604 200.3 349 771 .453 114 345 .330 189 258 .733 1001 77.00 99 284 383 29.5 224 154 11.8 184 102 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Rogers, KJ 21 21 684 110 255 .431 17 43 .395 82 98 .837 319 15.2
1 Turner-Durley, Jordyn 23 23 666 96 216 .444 20 84 .238 44 58 .759 256 11.1
14 Rivera, Gabriel 23 22 568 92 235 .391 52 145 .359 35 43 .814 271 11.8
25 Vogel, Tanner 20 16 400 80 146 .548 5 18 .278 48 60 .800 213 10.7
4 Green II, Kamal 23 5 460 64 138 .464 23 73 .315 40 54 .741 191 8.3
5 Baba, Francois-Dony 23 1 375 66 139 .475 13 41 .317 45 62 .726 190 8.3
0 Harris, Gideon 20 16 372 45 113 .398 24 66 .364 25 33 .758 139 7.0
30 White, Levi 23 4 343 54 92 .587 0 0 .000 33 43 .767 141 6.1
3 Thomas, Micah 23 4 300 36 93 .387 2 13 .154 6 16 .375 80 3.5
21 Johnson, Ahmad 7 0 47 7 16 .438 3 7 .429 0 2 .000 17 2.4
10 Thomas, Jerome 15 3 124 7 27 .259 0 9 .000 5 6 .833 19 1.3
24 Davis III, Joshua 5 0 18 4 9 .444 0 4 .000 1 2 .500 9 1.8
22 Jones, Marselis 4 0 23 2 11 .182 2 10 .200 0 2 .000 6 1.5
12 Smith, Malachi 11 0 103 5 17 .294 4 11 .364 2 2 1.000 16 1.5
15 Webster, Joe 15 0 139 10 25 .400 0 3 .000 8 13 .615 28 1.9
11 Martey, Dillion 6 0 22 1 7 .143 0 3 .000 0 1 .000 2 0.3
Total 23 4644 679 1539 .441 165 530 .311 374 495 .756 1897 82.48
Opponents 23 4654 645 1383 .466 198 597 .332 319 459 .695 1807 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Rogers, KJ 21 32.6 .431 .395 .837 1.0 4.1 5.2 3.3 2.2 0.2 15.2
1 Turner-Durley, Jordyn 23 29.0 .444 .238 .759 1.1 2.8 3.9 2.9 1.6 0.0 11.1
14 Rivera, Gabriel 23 24.7 .391 .359 .814 1.0 2.4 3.5 0.8 0.9 0.1 11.8
25 Vogel, Tanner 20 20.0 .548 .278 .800 3.9 4.7 8.6 0.6 0.5 0.6 10.7
4 Green II, Kamal 23 20.0 .464 .315 .741 0.9 2.1 3.0 0.9 0.5 0.0 8.3
5 Baba, Francois-Dony 23 16.3 .475 .317 .726 1.5 2.9 4.3 0.5 0.8 0.4 8.3
0 Harris, Gideon 20 18.6 .398 .364 .758 0.5 2.0 2.4 1.4 0.8 0.1 7.0
30 White, Levi 23 14.9 .587 .000 .767 2.0 1.4 3.4 0.3 0.6 0.5 6.1
3 Thomas, Micah 23 13.0 .387 .154 .375 0.7 2.0 2.6 1.5 0.6 0.4 3.5
21 Johnson, Ahmad 7 6.7 .438 .429 .000 0.4 0.1 0.6 0.3 0.6 0.0 2.4
10 Thomas, Jerome 15 8.3 .259 .000 .833 0.8 1.3 2.1 0.4 0.1 0.1 1.3
24 Davis III, Joshua 5 3.6 .444 .000 .500 0.4 0.4 0.8 0.4 0.0 0.2 1.8
22 Jones, Marselis 4 5.8 .182 .200 .000 0.5 1.5 2.0 0.0 0.5 0.0 1.5
12 Smith, Malachi 11 9.4 .294 .364 1.000 0.4 0.8 1.2 0.2 0.1 0.1 1.5
15 Webster, Joe 15 9.3 .400 .000 .615 0.4 0.7 1.1 0.6 0.5 0.1 1.9
11 Martey, Dillion 6 3.7 .143 .000 .000 0.5 0.3 0.8 0.2 0.0 0.0 0.3
Total 23 201.9 .441 .311 .756 15.3 26.5 41.8 12.6 8.8 2.4 82.48
Opponents 23 202.3 .466 .332 .695 8.1 24.3 32.5 13.0 8.4 3.3 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/24/25 99-97 W (OT) 37-83 .446 7-27 .259 18-26 .692 22 37 59 59.0 14 13 18 6 7 99 99.0
vs Talladega (AL) 10/25/25 86-83 W (OT) 31-75 .413 9-30 .300 15-22 .682 22 21 43 51.0 27 15 18 1 13 86 92.5
at Cumberland (TN) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 45.7 14 14 16 3 7 75 86.7
at Freed-Hardeman 11/08/25 56-91 L 21-60 .350 6-24 .250 8-15 .533 14 22 36 43.3 14 6 22 4 8 56 79.0
vs Stillman 11/11/25 70-65 W 22-55 .400 6-19 .316 20-29 .690 19 26 45 43.6 17 12 11 0 7 70 77.2
vs Blue Mountain Christian (MS) 11/20/25 94-87 W 32-60 .533 8-26 .308 22-25 .880 17 22 39 42.8 17 16 22 1 7 94 80.0
vs Tennessee Southern 11/22/25 66-68 L 23-61 .377 5-19 .263 15-22 .682 11 21 32 41.3 14 7 6 5 4 66 78.0
vs Northwestern 11/28/25 69-82 L 27-65 .415 4-20 .200 11-15 .733 9 25 34 40.4 22 6 12 2 9 69 76.9
vs Oakland City 11/29/25 83-89 L 25-72 .347 10-25 .400 23-29 .793 21 25 46 41.0 20 11 12 2 6 83 77.6
vs Mobile 12/06/25 78-72 W 24-64 .375 5-19 .263 25-32 .781 20 26 46 41.5 15 10 10 1 6 78 77.6
at Tennessee Southern 12/13/25 88-79 W 28-60 .467 11-23 .478 21-24 .875 11 16 27 40.2 14 14 11 0 13 88 78.5
at Stillman 12/17/25 78-70 W 21-50 .420 8-19 .421 28-36 .778 9 32 41 40.3 13 10 8 2 6 78 78.5
vs Montreat (NC) 12/19/25 81-67 W 28-63 .444 9-24 .375 16-18 .889 15 24 39 40.2 19 11 14 4 12 81 78.7
at Blue Mountain Christian (MS) 01/01/26 79-72 W 30-62 .484 4-19 .211 15-20 .750 12 27 39 40.1 11 12 9 1 7 79 78.7
vs Freed-Hardeman (TN) 01/03/26 69-91 L 23-72 .319 4-16 .250 19-25 .760 16 30 46 40.5 16 8 17 4 10 69 78.1
at William Carey (MS) 01/08/26 78-88 L 32-67 .478 2-16 .125 12-16 .750 18 21 39 40.4 18 14 22 2 12 78 78.1
at Loyola 01/10/26 83-82 W 35-65 .538 5-15 .333 8-13 .615 10 26 36 40.1 14 22 15 1 8 83 78.4
vs Brewton-Parker (GA) 01/15/26 94-61 W 33-69 .478 14-37 .378 14-17 .824 14 31 45 40.4 19 16 13 3 13 94 79.2
vs Point 01/17/26 111-89 W 41-85 .482 14-37 .378 15-18 .833 16 33 49 40.8 25 18 8 2 11 111 80.9
vs Life 01/22/26 89-71 W 34-74 .459 5-20 .250 16-21 .762 14 26 40 40.8 16 18 8 1 8 89 81.3
vs Dalton State (GA) 01/23/26 71-72 L 23-68 .338 7-22 .318 18-24 .750 22 29 51 41.3 18 12 18 3 7 71 80.8
at Abraham Baldwin Agricultural 01/29/26 104-79 W 45-78 .577 6-21 .286 8-13 .615 16 33 49 41.6 24 15 12 3 11 104 81.9
at Thomas 01/31/26 96-81 W 37-70 .529 5-19 .263 17-21 .810 15 30 45 41.8 15 10 15 4 11 96 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/24/25 97-99 L (OT) 35-79 .443 13-40 .325 14-17 .824 7 30 37 37.0 17 14 11 3 11 97 97.0
Talladega (AL) 10/25/25 83-86 L (OT) 30-50 .600 7-13 .538 16-32 .500 7 25 32 34.5 22 20 25 5 12 83 90.0
Cumberland (TN) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 35.3 12 11 19 3 9 71 83.7
Freed-Hardeman 11/08/25 91-56 W 33-63 .524 14-30 .467 11-14 .786 8 27 35 35.3 13 14 10 2 12 91 85.5
Stillman 11/11/25 65-70 L 24-56 .429 9-29 .310 8-15 .533 13 23 36 35.4 24 12 12 1 6 65 81.4
Blue Mountain Christian (MS) 11/20/25 87-94 L 30-61 .492 11-28 .393 16-19 .842 5 10 15 32.0 18 9 10 0 13 87 82.3
Tennessee Southern 11/22/25 68-66 W 25-51 .490 7-19 .368 11-17 .647 6 29 35 32.4 21 6 12 1 4 68 80.3
Northwestern 11/28/25 82-69 W 30-59 .508 7-26 .269 15-21 .714 9 30 39 33.3 14 17 13 2 8 82 80.5
Oakland City 11/29/25 89-83 W 29-57 .509 7-19 .368 24-33 .727 8 29 37 33.7 18 16 11 12 9 89 81.4
Mobile 12/06/25 72-78 L 25-61 .410 10-27 .370 12-17 .706 10 19 29 33.2 23 9 10 1 4 72 80.5
Tennessee Southern 12/13/25 79-88 L 27-55 .491 11-29 .379 14-17 .824 9 19 28 32.7 20 20 18 6 7 79 80.4
Stillman 12/17/25 70-78 L 28-67 .418 8-32 .250 6-12 .500 14 25 39 33.3 22 18 10 0 4 70 79.5
Montreat (NC) 12/19/25 67-81 L 22-57 .386 8-26 .308 15-19 .789 10 22 32 33.2 17 7 18 4 8 67 78.5
Blue Mountain Christian (MS) 01/01/26 72-79 L 24-55 .436 12-29 .414 12-14 .857 4 19 23 32.4 13 9 9 3 5 72 78.1
Freed-Hardeman (TN) 01/03/26 91-69 W 37-63 .587 7-18 .389 10-20 .500 2 38 40 32.9 22 15 14 8 13 91 78.9
William Carey (MS) 01/08/26 88-78 W 32-63 .508 8-25 .320 16-22 .727 13 21 34 33.0 17 16 17 2 18 88 79.5
Loyola 01/10/26 82-83 L 32-64 .500 10-24 .417 8-13 .615 9 21 30 32.8 16 24 13 2 10 82 79.6
Brewton-Parker (GA) 01/15/26 61-94 L 21-53 .396 8-28 .286 11-19 .579 5 23 28 32.6 16 10 19 2 6 61 78.6
Point 01/17/26 89-111 L 27-59 .458 11-33 .333 24-30 .800 5 31 36 32.7 15 8 16 4 6 89 79.2
Life 01/22/26 71-89 L 25-59 .424 7-29 .241 14-17 .824 5 23 28 32.5 15 10 15 1 4 71 78.8
Dalton State (GA) 01/23/26 72-71 W 29-64 .453 6-27 .222 8-19 .421 12 27 39 32.8 16 8 14 9 10 72 78.4
Abraham Baldwin Agricultural 01/29/26 79-104 L 28-68 .412 4-16 .250 19-23 .826 10 21 31 32.7 15 13 15 3 3 79 78.5
Thomas 01/31/26 81-96 L 24-58 .414 9-31 .290 24-31 .774 6 21 27 32.5 19 12 16 2 12 81 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/24/25 99-97 2 37-83/35-79 .446/.443 7-27/13-40 .259/.325 18-26/14-17 .692-.824 59/37 22 13/14 18/11 6/3 7/11 14/17
Talladega (AL) 10/25/25 86-83 3 31-75/30-50 .413/.600 9-30/7-13 .300/.538 15-22/16-32 .682-.500 43/32 11 15/20 18/25 1/5 13/12 27/22
Cumberland (TN) 10/29/25 75-71 4 27-61/28-61 .443/.459 11-33/4-19 .333/.211 10-14/11-18 .714-.611 35/37 -2 14/11 16/19 3/3 7/9 14/12
Freed-Hardeman 11/08/25 56-91 -35 21-60/33-63 .350/.524 6-24/14-30 .250/.467 8-15/11-14 .533-.786 36/35 1 6/14 22/10 4/2 8/12 14/13
Stillman 11/11/25 70-65 5 22-55/24-56 .400/.429 6-19/9-29 .316/.310 20-29/8-15 .690-.533 45/36 9 12/12 11/12 0/1 7/6 17/24
Blue Mountain Christian (MS) 11/20/25 94-87 7 32-60/30-61 .533/.492 8-26/11-28 .308/.393 22-25/16-19 .880-.842 39/15 24 16/9 22/10 1/0 7/13 17/18
Tennessee Southern 11/22/25 66-68 -2 23-61/25-51 .377/.490 5-19/7-19 .263/.368 15-22/11-17 .682-.647 32/35 -3 7/6 6/12 5/1 4/4 14/21
Northwestern 11/28/25 69-82 -13 27-65/30-59 .415/.508 4-20/7-26 .200/.269 11-15/15-21 .733-.714 34/39 -5 6/17 12/13 2/2 9/8 22/14
Oakland City 11/29/25 83-89 -6 25-72/29-57 .347/.509 10-25/7-19 .400/.368 23-29/24-33 .793-.727 46/37 9 11/16 12/11 2/12 6/9 20/18
Mobile 12/06/25 78-72 6 24-64/25-61 .375/.410 5-19/10-27 .263/.370 25-32/12-17 .781-.706 46/29 17 10/9 10/10 1/1 6/4 15/23
Tennessee Southern 12/13/25 88-79 9 28-60/27-55 .467/.491 11-23/11-29 .478/.379 21-24/14-17 .875-.824 27/28 -1 14/20 11/18 0/6 13/7 14/20
Stillman 12/17/25 78-70 8 21-50/28-67 .420/.418 8-19/8-32 .421/.250 28-36/6-12 .778-.500 41/39 2 10/18 8/10 2/0 6/4 13/22
Montreat (NC) 12/19/25 81-67 14 28-63/22-57 .444/.386 9-24/8-26 .375/.308 16-18/15-19 .889-.789 39/32 7 11/7 14/18 4/4 12/8 19/17
Blue Mountain Christian (MS) 01/01/26 79-72 7 30-62/24-55 .484/.436 4-19/12-29 .211/.414 15-20/12-14 .750-.857 39/23 16 12/9 9/9 1/3 7/5 11/13
Freed-Hardeman (TN) 01/03/26 69-91 -22 23-72/37-63 .319/.587 4-16/7-18 .250/.389 19-25/10-20 .760-.500 46/40 6 8/15 17/14 4/8 10/13 16/22
William Carey (MS) 01/08/26 78-88 -10 32-67/32-63 .478/.508 2-16/8-25 .125/.320 12-16/16-22 .750-.727 39/34 5 14/16 22/17 2/2 12/18 18/17
Loyola 01/10/26 83-82 1 35-65/32-64 .538/.500 5-15/10-24 .333/.417 8-13/8-13 .615-.615 36/30 6 22/24 15/13 1/2 8/10 14/16
Brewton-Parker (GA) 01/15/26 94-61 33 33-69/21-53 .478/.396 14-37/8-28 .378/.286 14-17/11-19 .824-.579 45/28 17 16/10 13/19 3/2 13/6 19/16
Point 01/17/26 111-89 22 41-85/27-59 .482/.458 14-37/11-33 .378/.333 15-18/24-30 .833-.800 49/36 13 18/8 8/16 2/4 11/6 25/15
Life 01/22/26 89-71 18 34-74/25-59 .459/.424 5-20/7-29 .250/.241 16-21/14-17 .762-.824 40/28 12 18/10 8/15 1/1 8/4 16/15
Dalton State (GA) 01/23/26 71-72 -1 23-68/29-64 .338/.453 7-22/6-27 .318/.222 18-24/8-19 .750-.421 51/39 12 12/8 18/14 3/9 7/10 18/16
Abraham Baldwin Agricultural 01/29/26 104-79 25 45-78/28-68 .577/.412 6-21/4-16 .286/.250 8-13/19-23 .615-.826 49/31 18 15/13 12/15 3/3 11/3 24/15
Thomas 01/31/26 96-81 15 37-70/24-58 .529/.414 5-19/9-31 .263/.290 17-21/24-31 .810-.774 45/27 18 10/12 15/16 4/2 11/12 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Point (01/17/26)
FIELD GOALS MADE 45 Abraham Baldwin Agricultural (01/29/26)
FIELD GOAL ATTEMPTS 85 Point (01/17/26)
3 PT FIELD GOALS MADE 14 Brewton-Parker (GA) (01/15/26); Point (01/17/26)
3 PT FG ATTEMPTS 37 Brewton-Parker (GA) (01/15/26); Point (01/17/26)
FREE THROWS MADE 28 Stillman (12/17/25)
FREE THROW ATTEMPTS 36 Stillman (12/17/25)
REBOUNDS 59 Fisk (TN) (10/24/25)
ASSISTS 22 Loyola (01/10/26)
STEALS 13 Talladega (AL) (10/25/25); Brewton-Parker (GA) (01/15/26); Tennessee Southern (12/13/25)
BLOCKED SHOTS 6 Fisk (TN) (10/24/25)
TURNOVERS 22 Blue Mountain Christian (MS) (11/20/25); Freed-Hardeman (11/08/25); William Carey (MS) (01/08/26)
FOULS 27 Talladega (AL) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOALS MADE 14 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOAL ATTEMPTS 23 KJ Rogers Talladega (AL) (10/25/25)
3 PT FIELD GOALS MADE 5 Gabriel Rivera; Kamal Green II; Francois-Dony Baba Tennessee Southern (11/22/25); Brewton-Parker (GA) (01/15/26); Point (01/17/26); Dalton State (GA) (01/23/26); Tennessee Southern (12/13/25)
3 PT FG ATTEMPTS 12 Gabriel Rivera Talladega (AL) (10/25/25)
FREE THROWS MADE 12 KJ Rogers Fisk (TN) (10/24/25)
FREE THROW ATTEMPTS 15 KJ Rogers Stillman (11/11/25)
REBOUNDS 19 Tanner Vogel Dalton State (GA) (01/23/26)
ASSISTS 8 KJ Rogers Loyola (01/10/26)
STEALS 6 KJ Rogers; Rogers, KJ Northwestern (11/28/25); Freed-Hardeman (11/08/25)
BLOCKED SHOTS 2 Micah Thomas; Tanner Vogel; Vogel, Tanner; Levi White; KJ Rogers Fisk (TN) (10/24/25); Tennessee Southern (11/22/25); Dalton State (GA) (01/23/26); Cumberland (TN) (10/29/25); Freed-Hardeman (11/08/25); Abraham Baldwin Agricultural (01/29/26); Thomas (01/31/26)
TURNOVERS 8 Kamal Green II Blue Mountain Christian (MS) (11/20/25)
FOULS 5 Kamal Green II; Levi White Talladega (AL) (10/25/25); Oakland City (11/29/25); Brewton-Parker (GA) (01/15/26); Tennessee Southern (12/13/25); Thomas (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Rogers, KJ 21 319 15.2
#14 Rivera, Gabriel 23 271 11.8
#1 Turner-Durley, Jordyn 23 256 11.1
#25 Vogel, Tanner 20 213 10.7
#4 Green II, Kamal 23 191 8.3
#5 Baba, Francois-Dony 23 190 8.3
#30 White, Levi 23 141 6.1
#0 Harris, Gideon 20 139 7.0
#3 Thomas, Micah 23 80 3.5
#15 Webster, Joe 15 28 1.9
#10 Thomas, Jerome 15 19 1.3
#21 Johnson, Ahmad 7 17 2.4
#12 Smith, Malachi 11 16 1.5
#24 Davis III, Joshua 5 9 1.8
#22 Jones, Marselis 4 6 1.5
#11 Martey, Dillion 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Rogers, KJ 21 110 255 .431 5.2 12.1
#1 Turner-Durley, Jordyn 23 96 216 .444 4.2 9.4
#14 Rivera, Gabriel 23 92 235 .391 4.0 10.2
#25 Vogel, Tanner 20 80 146 .548 4.0 7.3
#5 Baba, Francois-Dony 23 66 139 .475 2.9 6.0
#4 Green II, Kamal 23 64 138 .464 2.8 6.0
#30 White, Levi 23 54 92 .587 2.3 4.0
#0 Harris, Gideon 20 45 113 .398 2.3 5.7
#3 Thomas, Micah 23 36 93 .387 1.6 4.0
#15 Webster, Joe 15 10 25 .400 0.7 1.7
#21 Johnson, Ahmad 7 7 16 .438 1.0 2.3
#10 Thomas, Jerome 15 7 27 .259 0.5 1.8
#12 Smith, Malachi 11 5 17 .294 0.5 1.5
#24 Davis III, Joshua 5 4 9 .444 0.8 1.8
#22 Jones, Marselis 4 2 11 .182 0.5 2.8
#11 Martey, Dillion 6 1 7 .143 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rivera, Gabriel 23 52 145 .359 2.3 6.3
#0 Harris, Gideon 20 24 66 .364 1.2 3.3
#4 Green II, Kamal 23 23 73 .315 1.0 3.2
#1 Turner-Durley, Jordyn 23 20 84 .238 0.9 3.7
#2 Rogers, KJ 21 17 43 .395 0.8 2.0
#5 Baba, Francois-Dony 23 13 41 .317 0.6 1.8
#25 Vogel, Tanner 20 5 18 .278 0.3 0.9
#12 Smith, Malachi 11 4 11 .364 0.4 1.0
#21 Johnson, Ahmad 7 3 7 .429 0.4 1.0
#22 Jones, Marselis 4 2 10 .200 0.5 2.5
#3 Thomas, Micah 23 2 13 .154 0.1 0.6
#24 Davis III, Joshua 5 0 4 .000 0.0 0.8
#11 Martey, Dillion 6 0 3 .000 0.0 0.5
#10 Thomas, Jerome 15 0 9 .000 0.0 0.6
#15 Webster, Joe 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Rogers, KJ 21 82 98 .837 3.9 4.7
#25 Vogel, Tanner 20 48 60 .800 2.4 3.0
#5 Baba, Francois-Dony 23 45 62 .726 2.0 2.7
#1 Turner-Durley, Jordyn 23 44 58 .759 1.9 2.5
#4 Green II, Kamal 23 40 54 .741 1.7 2.3
#14 Rivera, Gabriel 23 35 43 .814 1.5 1.9
#30 White, Levi 23 33 43 .767 1.4 1.9
#0 Harris, Gideon 20 25 33 .758 1.3 1.7
#15 Webster, Joe 15 8 13 .615 0.5 0.9
#3 Thomas, Micah 23 6 16 .375 0.3 0.7
#10 Thomas, Jerome 15 5 6 .833 0.3 0.4
#12 Smith, Malachi 11 2 2 1.000 0.2 0.2
#24 Davis III, Joshua 5 1 2 .500 0.2 0.4
#21 Johnson, Ahmad 7 0 2 .000 0.0 0.3
#22 Jones, Marselis 4 0 2 .000 0.0 0.5
#11 Martey, Dillion 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
