Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-4)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 2656 2529
Points Per Game 83.0 79.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 948-2119 898-1948
FG: Percentage .447 .461
FG: Per Game 29.6 28.1
3PT: Made-Attempted 228-731 271-832
3PT: Percentage .312 .326
3PT: Per Game 7.1 8.5
FT: Made-Attempted 532-711 462-679
FT: Percentage .748 .680
FT: Per Game 16.6 14.4
Rebounding
Total 1322 1047
Per Game 41.3 32.7
Margin 8.6 --
Assists
Total 403 411
Per Game 12.6 12.8
Turnovers
Total 439 428
Per Game 13.7 13.4
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.8 17.1
Steals
Total 266 263
Per Game 8.3 8.2
Blocks
Total 75 104
Per Game 2.3 3.3
Attendance
Total 2491 1761
Per Game 14-178 13-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Rogers, KJ 29 29 942 32.5 155 350 .443 23 58 .397 120 142 .845 453 15.6 35 119 154 5.3 60 95 43 56 4
14 Rivera, Gabriel 32 31 798 24.9 126 316 .399 69 193 .358 50 62 .806 371 11.6 37 74 111 3.5 73 31 42 23 4
25 Vogel, Tanner 29 25 656 22.6 120 217 .553 6 26 .231 85 110 .773 331 11.4 119 170 289 10.0 49 20 42 13 20
1 Turner-Durley, Jordyn 32 32 939 29.3 130 286 .455 27 108 .250 59 80 .738 346 10.8 31 81 112 3.5 63 93 69 48 0
5 Baba, Francois-Dony 32 1 526 16.4 98 205 .478 16 53 .302 65 90 .722 277 8.7 42 93 135 4.2 60 17 50 22 14
4 Green II, Kamal 32 6 684 21.4 90 201 .448 33 108 .306 55 81 .679 268 8.4 21 67 88 2.8 52 32 47 21 4
0 Harris, Gideon 29 25 518 17.9 67 166 .404 37 102 .363 30 41 .732 201 6.9 15 52 67 2.3 37 36 38 21 1
30 White, Levi 31 4 445 14.4 73 118 .619 0 0 .000 35 48 .729 181 5.8 62 43 105 3.4 81 9 18 21 12
3 Thomas, Micah 32 4 410 12.8 45 122 .369 2 17 .118 12 23 .522 104 3.3 18 56 74 2.3 34 46 38 21 10
21 Johnson, Ahmad 8 0 48 6.0 7 16 .438 3 7 .429 0 2 .000 17 2.1 3 1 4 0.5 5 2 4 4 0
12 Smith, Malachi 19 0 193 10.2 12 40 .300 9 28 .321 7 8 .875 40 2.1 10 17 27 1.4 23 4 5 4 2
24 Davis III, Joshua 6 0 23 3.8 5 12 .417 1 6 .167 1 2 .500 12 2.0 2 3 5 0.8 6 2 0 0 1
15 Webster, Joe 15 0 139 9.3 10 25 .400 0 3 .000 8 13 .615 28 1.9 6 11 17 1.1 12 9 16 8 2
22 Jones, Marselis 4 0 23 5.8 2 11 .182 2 10 .200 0 2 .000 6 1.5 2 6 8 2.0 3 0 1 2 0
10 Thomas, Jerome 15 3 124 8.3 7 27 .259 0 9 .000 5 6 .833 19 1.3 12 20 32 2.1 12 6 14 2 1
11 Martey, Dillion 6 0 22 3.7 1 7 .143 0 3 .000 0 1 .000 2 0.3 3 2 5 0.8 3 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 35 89 2.8 0 0 12 0 0  
Total 32 6490 202.8 948 2119 .447 228 731 .312 532 711 .748 2656 83.00 472 850 1322 41.3 573 403 439 266 75
Opponents 32 6499 203.1 898 1948 .461 271 832 .326 462 679 .680 2529 79.03 284 763 1047 32.7 566 411 428 263 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Vogel, Tanner 17 15 422 24.8 85 136 .625 4 14 .286 65 77 .844 239 14.1 72 112 184 10.8 32 19 1.1 23 9 11
2 Rogers, KJ 15 15 439 29.3 69 154 .448 10 24 .417 43 50 .860 191 12.7 21 53 74 4.9 25 47 3.1 23 26 2
1 Turner-Durley, Jordyn 18 18 519 28.8 78 161 .484 11 57 .193 40 54 .741 207 11.5 19 42 61 3.4 27 62 3.4 43 29 0
14 Rivera, Gabriel 18 17 420 23.3 72 173 .416 40 106 .377 29 37 .784 213 11.8 15 42 57 3.2 36 15 0.8 18 10 0
4 Green II, Kamal 18 3 429 23.8 69 135 .511 27 71 .380 34 47 .723 199 11.1 12 37 49 2.7 33 22 1.2 26 16 2
5 Baba, Francois-Dony 18 1 319 17.7 73 126 .579 9 26 .346 41 53 .774 196 10.9 26 67 93 5.2 41 15 0.8 25 14 9
0 Harris, Gideon 17 16 293 17.2 37 97 .381 19 60 .317 14 18 .778 107 6.3 9 25 34 2.0 24 19 1.1 21 14 1
30 White, Levi 17 3 216 12.7 40 56 .714 0 0 .000 18 26 .692 98 5.8 32 20 52 3.1 47 7 0.4 10 9 5
3 Thomas, Micah 18 2 244 13.6 35 88 .398 1 12 .083 6 13 .462 77 4.3 10 37 47 2.6 19 34 1.9 23 14 4
24 Davis III, Joshua 5 0 22 4.4 5 12 .417 1 6 .167 1 2 .500 12 2.4 2 3 5 1.0 6 2 0.4 0 0 1
21 Johnson, Ahmad 6 0 43 7.2 6 14 .429 3 7 .429 0 2 .000 15 2.5 3 1 4 0.7 5 2 0.3 4 3 0
12 Smith, Malachi 12 0 139 11.6 10 26 .385 8 19 .421 7 8 .875 35 2.9 4 13 17 1.4 19 4 0.3 5 3 1
10 Thomas, Jerome 6 0 39 6.5 3 13 .231 0 5 .000 2 2 1.000 8 1.3 7 6 13 2.2 4 1 0.2 5 1 0
11 Martey, Dillion 4 0 17 4.3 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 1 1 0.3 2 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 1.8 0 0 0.0 7 0 0  
15 Webster, Joe 5 0 29 5.8 1 4 .250 0 0 .000 1 2 .500 3 0.6 3 1 4 0.8 3 3 0.6 2 1 0
Total 18 3590 199.4 584 1200 .487 133 410 .324 301 391 .770 1602 89.00 248 479 727 40.4 323 253 14.1 235 149 36
Opponents 18 3603 200.2 487 1084 .449 158 484 .326 283 393 .720 1415 78.61 147 378 525 29.2 314 214 11.9 236 141 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Rogers, KJ 29 29 942 155 350 .443 23 58 .397 120 142 .845 453 15.6
14 Rivera, Gabriel 32 31 798 126 316 .399 69 193 .358 50 62 .806 371 11.6
25 Vogel, Tanner 29 25 656 120 217 .553 6 26 .231 85 110 .773 331 11.4
1 Turner-Durley, Jordyn 32 32 939 130 286 .455 27 108 .250 59 80 .738 346 10.8
4 Green II, Kamal 32 6 684 90 201 .448 33 108 .306 55 81 .679 268 8.4
5 Baba, Francois-Dony 32 1 526 98 205 .478 16 53 .302 65 90 .722 277 8.7
0 Harris, Gideon 29 25 518 67 166 .404 37 102 .363 30 41 .732 201 6.9
30 White, Levi 31 4 445 73 118 .619 0 0 .000 35 48 .729 181 5.8
3 Thomas, Micah 32 4 410 45 122 .369 2 17 .118 12 23 .522 104 3.3
24 Davis III, Joshua 6 0 23 5 12 .417 1 6 .167 1 2 .500 12 2.0
21 Johnson, Ahmad 8 0 48 7 16 .438 3 7 .429 0 2 .000 17 2.1
12 Smith, Malachi 19 0 193 12 40 .300 9 28 .321 7 8 .875 40 2.1
10 Thomas, Jerome 15 3 124 7 27 .259 0 9 .000 5 6 .833 19 1.3
22 Jones, Marselis 4 0 23 2 11 .182 2 10 .200 0 2 .000 6 1.5
15 Webster, Joe 15 0 139 10 25 .400 0 3 .000 8 13 .615 28 1.9
11 Martey, Dillion 6 0 22 1 7 .143 0 3 .000 0 1 .000 2 0.3
Total 32 6490 948 2119 .447 228 731 .312 532 711 .748 2656 83.00
Opponents 32 6499 898 1948 .461 271 832 .326 462 679 .680 2529 79.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Rogers, KJ 29 32.5 .443 .397 .845 1.2 4.1 5.3 3.3 1.9 0.1 15.6
14 Rivera, Gabriel 32 24.9 .399 .358 .806 1.2 2.3 3.5 1.0 0.7 0.1 11.6
25 Vogel, Tanner 29 22.6 .553 .231 .773 4.1 5.9 10.0 0.7 0.4 0.7 11.4
1 Turner-Durley, Jordyn 32 29.3 .455 .250 .738 1.0 2.5 3.5 2.9 1.5 0.0 10.8
4 Green II, Kamal 32 21.4 .448 .306 .679 0.7 2.1 2.8 1.0 0.7 0.1 8.4
5 Baba, Francois-Dony 32 16.4 .478 .302 .722 1.3 2.9 4.2 0.5 0.7 0.4 8.7
0 Harris, Gideon 29 17.9 .404 .363 .732 0.5 1.8 2.3 1.2 0.7 0.0 6.9
30 White, Levi 31 14.4 .619 .000 .729 2.0 1.4 3.4 0.3 0.7 0.4 5.8
3 Thomas, Micah 32 12.8 .369 .118 .522 0.6 1.8 2.3 1.4 0.7 0.3 3.3
24 Davis III, Joshua 6 3.8 .417 .167 .500 0.3 0.5 0.8 0.3 0.0 0.2 2.0
21 Johnson, Ahmad 8 6.0 .438 .429 .000 0.4 0.1 0.5 0.3 0.5 0.0 2.1
12 Smith, Malachi 19 10.2 .300 .321 .875 0.5 0.9 1.4 0.2 0.2 0.1 2.1
10 Thomas, Jerome 15 8.3 .259 .000 .833 0.8 1.3 2.1 0.4 0.1 0.1 1.3
22 Jones, Marselis 4 5.8 .182 .200 .000 0.5 1.5 2.0 0.0 0.5 0.0 1.5
15 Webster, Joe 15 9.3 .400 .000 .615 0.4 0.7 1.1 0.6 0.5 0.1 1.9
11 Martey, Dillion 6 3.7 .143 .000 .000 0.5 0.3 0.8 0.2 0.0 0.0 0.3
Total 32 202.8 .447 .312 .748 14.8 26.6 41.3 12.6 8.3 2.3 83.00
Opponents 32 203.1 .461 .326 .680 8.9 23.8 32.7 12.8 8.2 3.3 79.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/24/25 99-97 W (OT) 37-83 .446 7-27 .259 18-26 .692 22 37 59 59.0 14 13 18 6 7 99 99.0
vs Talladega (AL) 10/25/25 86-83 W (OT) 31-75 .413 9-30 .300 15-22 .682 22 21 43 51.0 27 15 18 1 13 86 92.5
at Cumberland (TN) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 45.7 14 14 16 3 7 75 86.7
at Freed-Hardeman 11/08/25 56-91 L 21-60 .350 6-24 .250 8-15 .533 14 22 36 43.3 14 6 22 4 8 56 79.0
vs Stillman 11/11/25 70-65 W 22-55 .400 6-19 .316 20-29 .690 19 26 45 43.6 17 12 11 0 7 70 77.2
vs Blue Mountain Christian (MS) 11/20/25 94-87 W 32-60 .533 8-26 .308 22-25 .880 17 22 39 42.8 17 16 22 1 7 94 80.0
vs Tennessee Southern 11/22/25 66-68 L 23-61 .377 5-19 .263 15-22 .682 11 21 32 41.3 14 7 6 5 4 66 78.0
vs Northwestern 11/28/25 69-82 L 27-65 .415 4-20 .200 11-15 .733 9 25 34 40.4 22 6 12 2 9 69 76.9
vs Oakland City 11/29/25 83-89 L 25-72 .347 10-25 .400 23-29 .793 21 25 46 41.0 20 11 12 2 6 83 77.6
vs Mobile 12/06/25 78-72 W 24-64 .375 5-19 .263 25-32 .781 20 26 46 41.5 15 10 10 1 6 78 77.6
at Tennessee Southern 12/13/25 88-79 W 28-60 .467 11-23 .478 21-24 .875 11 16 27 40.2 14 14 11 0 13 88 78.5
at Stillman 12/17/25 78-70 W 21-50 .420 8-19 .421 28-36 .778 9 32 41 40.3 13 10 8 2 6 78 78.5
vs Montreat (NC) 12/19/25 81-67 W 28-63 .444 9-24 .375 16-18 .889 15 24 39 40.2 19 11 14 4 12 81 78.7
at Blue Mountain Christian (MS) 01/01/26 79-72 W 30-62 .484 4-19 .211 15-20 .750 12 27 39 40.1 11 12 9 1 7 79 78.7
vs Freed-Hardeman (TN) 01/03/26 69-91 L 23-72 .319 4-16 .250 19-25 .760 16 30 46 40.5 16 8 17 4 10 69 78.1
at William Carey (MS) 01/08/26 78-88 L 32-67 .478 2-16 .125 12-16 .750 18 21 39 40.4 18 14 22 2 12 78 78.1
at Loyola 01/10/26 83-82 W 35-65 .538 5-15 .333 8-13 .615 10 26 36 40.1 14 22 15 1 8 83 78.4
vs Brewton-Parker (GA) 01/15/26 94-61 W 33-69 .478 14-37 .378 14-17 .824 14 31 45 40.4 19 16 13 3 13 94 79.2
vs Point 01/17/26 111-89 W 41-85 .482 14-37 .378 15-18 .833 16 33 49 40.8 25 18 8 2 11 111 80.9
vs Life 01/22/26 89-71 W 34-74 .459 5-20 .250 16-21 .762 14 26 40 40.8 16 18 8 1 8 89 81.3
vs Dalton State (GA) 01/23/26 71-72 L 23-68 .338 7-22 .318 18-24 .750 22 29 51 41.3 18 12 18 3 7 71 80.8
at Abraham Baldwin Agricultural 01/29/26 104-79 W 45-78 .577 6-21 .286 8-13 .615 16 33 49 41.6 24 15 12 3 11 104 81.9
at Thomas 01/31/26 96-81 W 37-70 .529 5-19 .263 17-21 .810 15 30 45 41.8 15 10 15 4 11 96 82.5
at Brewton-Parker (GA) 02/05/26 80-76 W 28-60 .467 8-27 .296 16-23 .696 13 25 38 41.6 25 11 16 2 7 80 82.4
at Point 02/07/26 112-82 W 43-74 .581 8-18 .444 18-23 .783 12 35 47 41.8 22 21 9 0 6 112 83.6
vs William Carey (MS) 02/12/26 105-88 W 38-61 .623 9-26 .346 20-27 .741 11 31 42 41.8 18 16 20 1 7 105 84.4
vs Loyola 02/14/26 91-82 W 32-63 .508 9-23 .391 18-22 .818 6 23 29 41.4 15 13 6 5 3 91 84.6
at Mobile 02/21/26 83-86 L 26-59 .441 8-23 .348 23-30 .767 10 24 34 41.1 23 8 15 1 8 83 84.6
vs Brewton-Parker (GA) 02/26/26 56-77 L 21-65 .323 3-18 .167 11-18 .611 23 18 41 41.1 17 8 16 3 6 56 83.6
at Pikeville (KY) 03/13/26 69-68 W 26-61 .426 5-12 .417 12-15 .800 13 28 41 41.1 10 12 7 0 6 69 83.1
at Columbia (MO) 03/14/26 75-67 W 23-57 .404 7-24 .292 22-30 .733 12 30 42 41.1 20 11 16 5 7 75 82.8
at Benedictine Mesa (AZ) 03/19/26 88-96 L (2 OT) 32-80 .400 6-30 .200 18-28 .643 20 27 47 41.3 27 13 17 3 13 88 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/24/25 97-99 L (OT) 35-79 .443 13-40 .325 14-17 .824 7 30 37 37.0 17 14 11 3 11 97 97.0
Talladega (AL) 10/25/25 83-86 L (OT) 30-50 .600 7-13 .538 16-32 .500 7 25 32 34.5 22 20 25 5 12 83 90.0
Cumberland (TN) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 35.3 12 11 19 3 9 71 83.7
Freed-Hardeman 11/08/25 91-56 W 33-63 .524 14-30 .467 11-14 .786 8 27 35 35.3 13 14 10 2 12 91 85.5
Stillman 11/11/25 65-70 L 24-56 .429 9-29 .310 8-15 .533 13 23 36 35.4 24 12 12 1 6 65 81.4
Blue Mountain Christian (MS) 11/20/25 87-94 L 30-61 .492 11-28 .393 16-19 .842 5 10 15 32.0 18 9 10 0 13 87 82.3
Tennessee Southern 11/22/25 68-66 W 25-51 .490 7-19 .368 11-17 .647 6 29 35 32.4 21 6 12 1 4 68 80.3
Northwestern 11/28/25 82-69 W 30-59 .508 7-26 .269 15-21 .714 9 30 39 33.3 14 17 13 2 8 82 80.5
Oakland City 11/29/25 89-83 W 29-57 .509 7-19 .368 24-33 .727 8 29 37 33.7 18 16 11 12 9 89 81.4
Mobile 12/06/25 72-78 L 25-61 .410 10-27 .370 12-17 .706 10 19 29 33.2 23 9 10 1 4 72 80.5
Tennessee Southern 12/13/25 79-88 L 27-55 .491 11-29 .379 14-17 .824 9 19 28 32.7 20 20 18 6 7 79 80.4
Stillman 12/17/25 70-78 L 28-67 .418 8-32 .250 6-12 .500 14 25 39 33.3 22 18 10 0 4 70 79.5
Montreat (NC) 12/19/25 67-81 L 22-57 .386 8-26 .308 15-19 .789 10 22 32 33.2 17 7 18 4 8 67 78.5
Blue Mountain Christian (MS) 01/01/26 72-79 L 24-55 .436 12-29 .414 12-14 .857 4 19 23 32.4 13 9 9 3 5 72 78.1
Freed-Hardeman (TN) 01/03/26 91-69 W 37-63 .587 7-18 .389 10-20 .500 2 38 40 32.9 22 15 14 8 13 91 78.9
William Carey (MS) 01/08/26 88-78 W 32-63 .508 8-25 .320 16-22 .727 13 21 34 33.0 17 16 17 2 18 88 79.5
Loyola 01/10/26 82-83 L 32-64 .500 10-24 .417 8-13 .615 9 21 30 32.8 16 24 13 2 10 82 79.6
Brewton-Parker (GA) 01/15/26 61-94 L 21-53 .396 8-28 .286 11-19 .579 5 23 28 32.6 16 10 19 2 6 61 78.6
Point 01/17/26 89-111 L 27-59 .458 11-33 .333 24-30 .800 5 31 36 32.7 15 8 16 4 6 89 79.2
Life 01/22/26 71-89 L 25-59 .424 7-29 .241 14-17 .824 5 23 28 32.5 15 10 15 1 4 71 78.8
Dalton State (GA) 01/23/26 72-71 W 29-64 .453 6-27 .222 8-19 .421 12 27 39 32.8 16 8 14 9 10 72 78.4
Abraham Baldwin Agricultural 01/29/26 79-104 L 28-68 .412 4-16 .250 19-23 .826 10 21 31 32.7 15 13 15 3 3 79 78.5
Thomas 01/31/26 81-96 L 24-58 .414 9-31 .290 24-31 .774 6 21 27 32.5 19 12 16 2 12 81 78.6
Brewton-Parker (GA) 02/05/26 76-80 L 24-59 .407 9-29 .310 19-28 .679 13 16 29 32.3 19 10 12 1 9 76 78.5
Point 02/07/26 82-112 L 27-64 .422 10-36 .278 18-23 .783 5 23 28 32.2 18 16 12 0 5 82 78.6
William Carey (MS) 02/12/26 88-105 L 31-68 .456 8-22 .364 18-26 .692 8 13 21 31.7 17 12 10 4 14 88 79.0
Loyola 02/14/26 82-91 L 28-63 .444 9-27 .333 17-27 .630 13 20 33 31.8 14 13 8 3 3 82 79.1
Mobile 02/21/26 86-83 W 28-59 .475 8-25 .320 22-31 .710 9 22 31 31.8 22 9 10 2 8 86 79.3
Brewton-Parker (GA) 02/26/26 77-56 W 28-62 .452 8-23 .348 13-22 .591 18 24 42 32.1 19 13 12 6 10 77 79.2
Pikeville (KY) 03/13/26 68-69 L 28-61 .459 8-30 .267 4-8 .500 6 23 29 32.0 13 15 7 6 2 68 78.9
Columbia (MO) 03/14/26 67-75 L 26-58 .448 5-23 .217 10-20 .500 7 28 35 32.1 19 10 12 2 9 67 78.5
Benedictine Mesa (AZ) 03/19/26 96-88 W (2 OT) 33-71 .465 8-20 .400 22-35 .629 18 34 52 32.7 20 15 18 4 9 96 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/24/25 99-97 2 37-83/35-79 .446/.443 7-27/13-40 .259/.325 18-26/14-17 .692-.824 59/37 22 13/14 18/11 6/3 7/11 14/17
Talladega (AL) 10/25/25 86-83 3 31-75/30-50 .413/.600 9-30/7-13 .300/.538 15-22/16-32 .682-.500 43/32 11 15/20 18/25 1/5 13/12 27/22
Cumberland (TN) 10/29/25 75-71 4 27-61/28-61 .443/.459 11-33/4-19 .333/.211 10-14/11-18 .714-.611 35/37 -2 14/11 16/19 3/3 7/9 14/12
Freed-Hardeman 11/08/25 56-91 -35 21-60/33-63 .350/.524 6-24/14-30 .250/.467 8-15/11-14 .533-.786 36/35 1 6/14 22/10 4/2 8/12 14/13
Stillman 11/11/25 70-65 5 22-55/24-56 .400/.429 6-19/9-29 .316/.310 20-29/8-15 .690-.533 45/36 9 12/12 11/12 0/1 7/6 17/24
Blue Mountain Christian (MS) 11/20/25 94-87 7 32-60/30-61 .533/.492 8-26/11-28 .308/.393 22-25/16-19 .880-.842 39/15 24 16/9 22/10 1/0 7/13 17/18
Tennessee Southern 11/22/25 66-68 -2 23-61/25-51 .377/.490 5-19/7-19 .263/.368 15-22/11-17 .682-.647 32/35 -3 7/6 6/12 5/1 4/4 14/21
Northwestern 11/28/25 69-82 -13 27-65/30-59 .415/.508 4-20/7-26 .200/.269 11-15/15-21 .733-.714 34/39 -5 6/17 12/13 2/2 9/8 22/14
Oakland City 11/29/25 83-89 -6 25-72/29-57 .347/.509 10-25/7-19 .400/.368 23-29/24-33 .793-.727 46/37 9 11/16 12/11 2/12 6/9 20/18
Mobile 12/06/25 78-72 6 24-64/25-61 .375/.410 5-19/10-27 .263/.370 25-32/12-17 .781-.706 46/29 17 10/9 10/10 1/1 6/4 15/23
Tennessee Southern 12/13/25 88-79 9 28-60/27-55 .467/.491 11-23/11-29 .478/.379 21-24/14-17 .875-.824 27/28 -1 14/20 11/18 0/6 13/7 14/20
Stillman 12/17/25 78-70 8 21-50/28-67 .420/.418 8-19/8-32 .421/.250 28-36/6-12 .778-.500 41/39 2 10/18 8/10 2/0 6/4 13/22
Montreat (NC) 12/19/25 81-67 14 28-63/22-57 .444/.386 9-24/8-26 .375/.308 16-18/15-19 .889-.789 39/32 7 11/7 14/18 4/4 12/8 19/17
Blue Mountain Christian (MS) 01/01/26 79-72 7 30-62/24-55 .484/.436 4-19/12-29 .211/.414 15-20/12-14 .750-.857 39/23 16 12/9 9/9 1/3 7/5 11/13
Freed-Hardeman (TN) 01/03/26 69-91 -22 23-72/37-63 .319/.587 4-16/7-18 .250/.389 19-25/10-20 .760-.500 46/40 6 8/15 17/14 4/8 10/13 16/22
William Carey (MS) 01/08/26 78-88 -10 32-67/32-63 .478/.508 2-16/8-25 .125/.320 12-16/16-22 .750-.727 39/34 5 14/16 22/17 2/2 12/18 18/17
Loyola 01/10/26 83-82 1 35-65/32-64 .538/.500 5-15/10-24 .333/.417 8-13/8-13 .615-.615 36/30 6 22/24 15/13 1/2 8/10 14/16
Brewton-Parker (GA) 01/15/26 94-61 33 33-69/21-53 .478/.396 14-37/8-28 .378/.286 14-17/11-19 .824-.579 45/28 17 16/10 13/19 3/2 13/6 19/16
Point 01/17/26 111-89 22 41-85/27-59 .482/.458 14-37/11-33 .378/.333 15-18/24-30 .833-.800 49/36 13 18/8 8/16 2/4 11/6 25/15
Life 01/22/26 89-71 18 34-74/25-59 .459/.424 5-20/7-29 .250/.241 16-21/14-17 .762-.824 40/28 12 18/10 8/15 1/1 8/4 16/15
Dalton State (GA) 01/23/26 71-72 -1 23-68/29-64 .338/.453 7-22/6-27 .318/.222 18-24/8-19 .750-.421 51/39 12 12/8 18/14 3/9 7/10 18/16
Abraham Baldwin Agricultural 01/29/26 104-79 25 45-78/28-68 .577/.412 6-21/4-16 .286/.250 8-13/19-23 .615-.826 49/31 18 15/13 12/15 3/3 11/3 24/15
Thomas 01/31/26 96-81 15 37-70/24-58 .529/.414 5-19/9-31 .263/.290 17-21/24-31 .810-.774 45/27 18 10/12 15/16 4/2 11/12 15/19
Brewton-Parker (GA) 02/05/26 80-76 4 28-60/24-59 .467/.407 8-27/9-29 .296/.310 16-23/19-28 .696-.679 38/29 9 11/10 16/12 2/1 7/9 25/19
Point 02/07/26 112-82 30 43-74/27-64 .581/.422 8-18/10-36 .444/.278 18-23/18-23 .783-.783 47/28 19 21/16 9/12 0/0 6/5 22/18
William Carey (MS) 02/12/26 105-88 17 38-61/31-68 .623/.456 9-26/8-22 .346/.364 20-27/18-26 .741-.692 42/21 21 16/12 20/10 1/4 7/14 18/17
Loyola 02/14/26 91-82 9 32-63/28-63 .508/.444 9-23/9-27 .391/.333 18-22/17-27 .818-.630 29/33 -4 13/13 6/8 5/3 3/3 15/14
Mobile 02/21/26 83-86 -3 26-59/28-59 .441/.475 8-23/8-25 .348/.320 23-30/22-31 .767-.710 34/31 3 8/9 15/10 1/2 8/8 23/22
Brewton-Parker (GA) 02/26/26 56-77 -21 21-65/28-62 .323/.452 3-18/8-23 .167/.348 11-18/13-22 .611-.591 41/42 -1 8/13 16/12 3/6 6/10 17/19
Pikeville (KY) 03/13/26 69-68 1 26-61/28-61 .426/.459 5-12/8-30 .417/.267 12-15/4-8 .800-.500 41/29 12 12/15 7/7 0/6 6/2 10/13
Columbia (MO) 03/14/26 75-67 8 23-57/26-58 .404/.448 7-24/5-23 .292/.217 22-30/10-20 .733-.500 42/35 7 11/10 16/12 5/2 7/9 20/19
Benedictine Mesa (AZ) 03/19/26 88-96 -8 32-80/33-71 .400/.465 6-30/8-20 .200/.400 18-28/22-35 .643-.629 47/52 -5 13/15 17/18 3/4 13/9 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Point (02/07/26)
FIELD GOALS MADE 45 Abraham Baldwin Agricultural (01/29/26)
FIELD GOAL ATTEMPTS 85 Point (01/17/26)
3 PT FIELD GOALS MADE 14 Brewton-Parker (GA) (01/15/26); Point (01/17/26)
3 PT FG ATTEMPTS 37 Brewton-Parker (GA) (01/15/26); Point (01/17/26)
FREE THROWS MADE 28 Stillman (12/17/25)
FREE THROW ATTEMPTS 36 Stillman (12/17/25)
REBOUNDS 59 Fisk (TN) (10/24/25)
ASSISTS 22 Loyola (01/10/26)
STEALS 13 Talladega (AL) (10/25/25); Brewton-Parker (GA) (01/15/26); Tennessee Southern (12/13/25); Benedictine Mesa (AZ) (03/19/26)
BLOCKED SHOTS 6 Fisk (TN) (10/24/25)
TURNOVERS 22 Blue Mountain Christian (MS) (11/20/25); Freed-Hardeman (11/08/25); William Carey (MS) (01/08/26)
FOULS 27 Talladega (AL) (10/25/25); Benedictine Mesa (AZ) (03/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOALS MADE 14 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOAL ATTEMPTS 23 KJ Rogers Talladega (AL) (10/25/25)
3 PT FIELD GOALS MADE 5 Gabriel Rivera; Kamal Green II; Francois-Dony Baba; Gideon Harris Tennessee Southern (11/22/25); Brewton-Parker (GA) (01/15/26); Point (01/17/26); Dalton State (GA) (01/23/26); Tennessee Southern (12/13/25); Columbia (MO) (03/14/26)
3 PT FG ATTEMPTS 12 Gabriel Rivera Talladega (AL) (10/25/25)
FREE THROWS MADE 12 KJ Rogers Fisk (TN) (10/24/25)
FREE THROW ATTEMPTS 15 KJ Rogers Stillman (11/11/25)
REBOUNDS 20 Tanner Vogel Brewton-Parker (GA) (02/26/26)
ASSISTS 8 KJ Rogers Loyola (01/10/26)
STEALS 6 KJ Rogers; Rogers, KJ Northwestern (11/28/25); Freed-Hardeman (11/08/25)
BLOCKED SHOTS 3 Tanner Vogel Loyola (02/14/26); Columbia (MO) (03/14/26)
TURNOVERS 8 Kamal Green II Blue Mountain Christian (MS) (11/20/25)
