Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Scoring
Total Points 260 251
Points Per Game 86.7 83.7
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 95-219 93-190
FG: Percentage .434 .489
FG: Per Game 31.7 31.0
3PT: Made-Attempted 27-90 24-72
3PT: Percentage .300 .333
3PT: Per Game 9.0 8.0
FT: Made-Attempted 43-62 41-67
FT: Percentage .694 .612
FT: Per Game 14.3 13.7
Rebounding
Total 137 106
Per Game 45.7 35.3
Margin 10.3 --
Assists
Total 42 45
Per Game 14.0 15.0
Turnovers
Total 52 55
Per Game 17.3 18.3
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.7 20.0
Steals
Total 27 32
Per Game 9.0 10.7
Blocks
Total 10 11
Per Game 3.3 3.7
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Rogers, KJ 3 3 123 41.0 34 55 .618 6 12 .500 23 25 .920 97 32.3 2 18 20 6.7 6 11 4 10 1
1 Turner-Durley, Jordyn 3 3 112 37.3 15 37 .405 7 24 .292 2 4 .500 39 13.0 6 5 11 3.7 8 5 5 6 0
14 Rivera, Gabriel 3 3 100 33.3 13 41 .317 6 24 .250 0 1 .000 32 10.7 9 10 19 6.3 9 4 9 5 1
0 Harris, Gideon 3 1 46 15.3 7 14 .500 4 6 .667 3 5 .600 21 7.0 0 3 3 1.0 2 6 6 0 0
30 White, Levi 3 0 56 18.7 7 18 .389 0 0 .000 3 4 .750 17 5.7 7 3 10 3.3 7 0 3 2 3
25 Vogel, Tanner 2 0 24 12.0 4 10 .400 0 2 .000 2 3 .667 10 5.0 7 4 11 5.5 2 0 5 0 2
4 Green II, Kamal 3 2 49 16.3 2 13 .154 1 11 .091 8 10 .800 13 4.3 4 10 14 4.7 6 4 6 0 0
3 Thomas, Micah 3 0 48 16.0 3 7 .429 1 1 1.000 1 4 .250 8 2.7 4 11 15 5.0 6 6 3 1 2
10 Thomas, Jerome 3 3 48 16.0 3 5 .600 0 1 .000 1 2 .500 7 2.3 2 10 12 4.0 4 4 6 0 0
22 Jones, Marselis 3 0 18 6.0 2 9 .222 2 8 .250 0 2 .000 6 2.0 1 5 6 2.0 3 0 1 2 0
15 Webster, Joe 3 0 13 4.3 3 5 .600 0 0 .000 0 0 .000 6 2.0 0 1 1 0.3 1 1 3 1 0
5 Baba, Francois-Dony 3 0 11 3.7 2 5 .400 0 1 .000 0 2 .000 4 1.3 1 1 2 0.7 1 1 1 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 3 13 4.3 0 0 0 0 0  
Total 3 648 216.0 95 219 .434 27 90 .300 43 62 .694 260 86.67 53 84 137 45.7 55 42 52 27 10
Opponents 3 649 216.3 93 190 .489 24 72 .333 41 67 .612 251 83.67 24 82 106 35.3 51 45 55 32 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Rogers, KJ 3 3 123 34 55 .618 6 12 .500 23 25 .920 97 32.3
1 Turner-Durley, Jordyn 3 3 112 15 37 .405 7 24 .292 2 4 .500 39 13.0
14 Rivera, Gabriel 3 3 100 13 41 .317 6 24 .250 0 1 .000 32 10.7
0 Harris, Gideon 3 1 46 7 14 .500 4 6 .667 3 5 .600 21 7.0
25 Vogel, Tanner 2 0 24 4 10 .400 0 2 .000 2 3 .667 10 5.0
30 White, Levi 3 0 56 7 18 .389 0 0 .000 3 4 .750 17 5.7
4 Green II, Kamal 3 2 49 2 13 .154 1 11 .091 8 10 .800 13 4.3
10 Thomas, Jerome 3 3 48 3 5 .600 0 1 .000 1 2 .500 7 2.3
22 Jones, Marselis 3 0 18 2 9 .222 2 8 .250 0 2 .000 6 2.0
3 Thomas, Micah 3 0 48 3 7 .429 1 1 1.000 1 4 .250 8 2.7
15 Webster, Joe 3 0 13 3 5 .600 0 0 .000 0 0 .000 6 2.0
5 Baba, Francois-Dony 3 0 11 2 5 .400 0 1 .000 0 2 .000 4 1.3
Total 3 648 95 219 .434 27 90 .300 43 62 .694 260 86.67
Opponents 3 649 93 190 .489 24 72 .333 41 67 .612 251 83.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Rogers, KJ 3 41.0 .618 .500 .920 0.7 6.0 6.7 3.7 3.3 0.3 32.3
1 Turner-Durley, Jordyn 3 37.3 .405 .292 .500 2.0 1.7 3.7 1.7 2.0 0.0 13.0
14 Rivera, Gabriel 3 33.3 .317 .250 .000 3.0 3.3 6.3 1.3 1.7 0.3 10.7
0 Harris, Gideon 3 15.3 .500 .667 .600 0.0 1.0 1.0 2.0 0.0 0.0 7.0
25 Vogel, Tanner 2 12.0 .400 .000 .667 3.5 2.0 5.5 0.0 0.0 1.0 5.0
30 White, Levi 3 18.7 .389 .000 .750 2.3 1.0 3.3 0.0 0.7 1.0 5.7
4 Green II, Kamal 3 16.3 .154 .091 .800 1.3 3.3 4.7 1.3 0.0 0.0 4.3
10 Thomas, Jerome 3 16.0 .600 .000 .500 0.7 3.3 4.0 1.3 0.0 0.0 2.3
22 Jones, Marselis 3 6.0 .222 .250 .000 0.3 1.7 2.0 0.0 0.7 0.0 2.0
3 Thomas, Micah 3 16.0 .429 1.000 .250 1.3 3.7 5.0 2.0 0.3 0.7 2.7
15 Webster, Joe 3 4.3 .600 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.0
5 Baba, Francois-Dony 3 3.7 .400 .000 .000 0.3 0.3 0.7 0.3 0.0 0.3 1.3
Total 3 216.0 .434 .300 .694 17.7 28.0 45.7 14.0 9.0 3.3 86.67
Opponents 3 216.3 .489 .333 .612 8.0 27.3 35.3 15.0 10.7 3.7 83.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk (TN) 10/24/25 99-97 W (OT) 37-83 .446 7-27 .259 18-26 .692 22 37 59 59.0 14 13 18 6 7 99 99.0
vs Talladega (AL) 10/25/25 86-83 W (OT) 31-75 .413 9-30 .300 15-22 .682 22 21 43 51.0 27 15 18 1 13 86 92.5
at Cumberland (TN) 10/29/25 75-71 W 27-61 .443 11-33 .333 10-14 .714 9 26 35 45.7 14 14 16 3 7 75 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk (TN) 10/24/25 97-99 L (OT) 35-79 .443 13-40 .325 14-17 .824 7 30 37 37.0 17 14 11 3 11 97 97.0
Talladega (AL) 10/25/25 83-86 L (OT) 30-50 .600 7-13 .538 16-32 .500 7 25 32 34.5 22 20 25 5 12 83 90.0
Cumberland (TN) 10/29/25 71-75 L 28-61 .459 4-19 .211 11-18 .611 10 27 37 35.3 12 11 19 3 9 71 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk (TN) 10/24/25 99-97 2 37-83/35-79 .446/.443 7-27/13-40 .259/.325 18-26/14-17 .692-.824 59/37 22 13/14 18/11 6/3 7/11 14/17
Talladega (AL) 10/25/25 86-83 3 31-75/30-50 .413/.600 9-30/7-13 .300/.538 15-22/16-32 .682-.500 43/32 11 15/20 18/25 1/5 13/12 27/22
Cumberland (TN) 10/29/25 75-71 4 27-61/28-61 .443/.459 11-33/4-19 .333/.211 10-14/11-18 .714-.611 35/37 -2 14/11 16/19 3/3 7/9 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Fisk (TN) (10/24/25)
FIELD GOALS MADE 37 Fisk (TN) (10/24/25)
FIELD GOAL ATTEMPTS 83 Fisk (TN) (10/24/25)
3 PT FIELD GOALS MADE 11 Cumberland (TN) (10/29/25)
3 PT FG ATTEMPTS 33 Cumberland (TN) (10/29/25)
FREE THROWS MADE 18 Fisk (TN) (10/24/25)
FREE THROW ATTEMPTS 26 Fisk (TN) (10/24/25)
REBOUNDS 59 Fisk (TN) (10/24/25)
ASSISTS 15 Talladega (AL) (10/25/25)
STEALS 13 Talladega (AL) (10/25/25)
BLOCKED SHOTS 6 Fisk (TN) (10/24/25)
TURNOVERS 18 Fisk (TN) (10/24/25); Talladega (AL) (10/25/25)
FOULS 27 Talladega (AL) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOALS MADE 14 KJ Rogers Talladega (AL) (10/25/25)
FIELD GOAL ATTEMPTS 23 KJ Rogers Talladega (AL) (10/25/25)
3 PT FIELD GOALS MADE 4 Gabriel Rivera Talladega (AL) (10/25/25)
3 PT FG ATTEMPTS 12 Gabriel Rivera Talladega (AL) (10/25/25)
FREE THROWS MADE 12 KJ Rogers Fisk (TN) (10/24/25)
FREE THROW ATTEMPTS 14 KJ Rogers Fisk (TN) (10/24/25)
REBOUNDS 11 Micah Thomas Fisk (TN) (10/24/25)
ASSISTS 5 Micah Thomas Talladega (AL) (10/25/25)
STEALS 5 KJ Rogers Fisk (TN) (10/24/25)
BLOCKED SHOTS 2 Micah Thomas; Tanner Vogel Fisk (TN) (10/24/25); Cumberland (TN) (10/29/25)
TURNOVERS 4 Gabriel Rivera; Gideon Harris Fisk (TN) (10/24/25); Talladega (AL) (10/25/25); Cumberland (TN) (10/29/25)
FOULS 5 Kamal Green II Talladega (AL) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Rogers, KJ 3 97 32.3
#1 Turner-Durley, Jordyn 3 39 13.0
#14 Rivera, Gabriel 3 32 10.7
#0 Harris, Gideon 3 21 7.0
#30 White, Levi 3 17 5.7
#4 Green II, Kamal 3 13 4.3
#25 Vogel, Tanner 2 10 5.0
#3 Thomas, Micah 3 8 2.7
#10 Thomas, Jerome 3 7 2.3
#22 Jones, Marselis 3 6 2.0
#15 Webster, Joe 3 6 2.0
#5 Baba, Francois-Dony 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Rogers, KJ 3 34 55 .618 11.3 18.3
#1 Turner-Durley, Jordyn 3 15 37 .405 5.0 12.3
#14 Rivera, Gabriel 3 13 41 .317 4.3 13.7
#0 Harris, Gideon 3 7 14 .500 2.3 4.7
#30 White, Levi 3 7 18 .389 2.3 6.0
#25 Vogel, Tanner 2 4 10 .400 2.0 5.0
#10 Thomas, Jerome 3 3 5 .600 1.0 1.7
#3 Thomas, Micah 3 3 7 .429 1.0 2.3
#15 Webster, Joe 3 3 5 .600 1.0 1.7
#5 Baba, Francois-Dony 3 2 5 .400 0.7 1.7
#4 Green II, Kamal 3 2 13 .154 0.7 4.3
#22 Jones, Marselis 3 2 9 .222 0.7 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Turner-Durley, Jordyn 3 7 24 .292 2.3 8.0
#14 Rivera, Gabriel 3 6 24 .250 2.0 8.0
#2 Rogers, KJ 3 6 12 .500 2.0 4.0
#0 Harris, Gideon 3 4 6 .667 1.3 2.0
#22 Jones, Marselis 3 2 8 .250 0.7 2.7
#4 Green II, Kamal 3 1 11 .091 0.3 3.7
#3 Thomas, Micah 3 1 1 1.000 0.3 0.3
#5 Baba, Francois-Dony 3 0 1 .000 0.0 0.3
#10 Thomas, Jerome 3 0 1 .000 0.0 0.3
#25 Vogel, Tanner 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Rogers, KJ 3 23 25 .920 7.7 8.3
#4 Green II, Kamal 3 8 10 .800 2.7 3.3
#0 Harris, Gideon 3 3 5 .600 1.0 1.7
#30 White, Levi 3 3 4 .750 1.0 1.3
#1 Turner-Durley, Jordyn 3 2 4 .500 0.7 1.3
#25 Vogel, Tanner 2 2 3 .667 1.0 1.5
#10 Thomas, Jerome 3 1 2 .500 0.3 0.7
#3 Thomas, Micah 3 1 4 .250 0.3 1.3
#5 Baba, Francois-Dony 3 0 2 .000 0.0 0.7
#22 Jones, Marselis 3 0 2 .000 0.0 0.7
#14 Rivera, Gabriel 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Rogers, KJ 3 20 6.7 2 0.7 18 6.0
#14 Rivera, Gabriel 3 19 6.3 9 3.0 10 3.3
#3 Thomas, Micah 3 15 5.0 4 1.3 11 3.7
#4 Green II, Kamal 3 14 4.7 4 1.3 10 3.3
#TM Team 3 13 4.3 10 3.3 3 1.0
#10 Thomas, Jerome 3 12 4.0 2 0.7 10 3.3
#1 Turner-Durley, Jordyn 3 11 3.7 6 2.0 5 1.7
#25 Vogel, Tanner 2 11 5.5 7 3.5 4 2.0
#30 White, Levi 3 10 3.3 7 2.3 3 1.0
#22 Jones, Marselis 3 6 2.0 1 0.3 5 1.7
#0 Harris, Gideon 3 3 1.0 0 0.0 3 1.0
#5 Baba, Francois-Dony 3 2 0.7 1 0.3 1 0.3
#15 Webster, Joe 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Rogers, KJ 3 11 3.7
#0 Harris, Gideon 3 6 2.0
#3 Thomas, Micah 3 6 2.0
#1 Turner-Durley, Jordyn 3 5 1.7
#4 Green II, Kamal 3 4 1.3
#14 Rivera, Gabriel 3 4 1.3
#10 Thomas, Jerome 3 4 1.3
#5 Baba, Francois-Dony 3 1 0.3
#15 Webster, Joe 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 White, Levi 3 3 1.0
#3 Thomas, Micah 3 2 0.7
#25 Vogel, Tanner 2 2 1.0
#5 Baba, Francois-Dony 3 1 0.3
#14 Rivera, Gabriel 3 1 0.3
#2 Rogers, KJ 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Rogers, KJ 3 10 3.3
#1 Turner-Durley, Jordyn 3 6 2.0
#14 Rivera, Gabriel 3 5 1.7
#22 Jones, Marselis 3 2 0.7
#30 White, Levi 3 2 0.7
#3 Thomas, Micah 3 1 0.3
#15 Webster, Joe 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Rivera, Gabriel 3 9 3.0
#0 Harris, Gideon 3 6 2.0
#4 Green II, Kamal 3 6 2.0
#10 Thomas, Jerome 3 6 2.0
#1 Turner-Durley, Jordyn 3 5 1.7
#25 Vogel, Tanner 2 5 2.5
#2 Rogers, KJ 3 4 1.3
#3 Thomas, Micah 3 3 1.0
#15 Webster, Joe 3 3 1.0
#30 White, Levi 3 3 1.0
#5 Baba, Francois-Dony 3 1 0.3
#22 Jones, Marselis 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Rivera, Gabriel 3 9 3.0
#1 Turner-Durley, Jordyn 3 8 2.7
#30 White, Levi 3 7 2.3
#4 Green II, Kamal 3 6 2.0
#2 Rogers, KJ 3 6 2.0
#3 Thomas, Micah 3 6 2.0
#10 Thomas, Jerome 3 4 1.3
#22 Jones, Marselis 3 3 1.0
#0 Harris, Gideon 3 2 0.7
#25 Vogel, Tanner 2 2 1.0
#5 Baba, Francois-Dony 3 1 0.3
#15 Webster, Joe 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Rogers, KJ 3 123 41.0
#1 Turner-Durley, Jordyn 3 112 37.3
#14 Rivera, Gabriel 3 100 33.3
#30 White, Levi 3 56 18.7
#4 Green II, Kamal 3 49 16.3
#10 Thomas, Jerome 3 48 16.0
#3 Thomas, Micah 3 48 16.0
#0 Harris, Gideon 3 46 15.3
#25 Vogel, Tanner 2 24 12.0
#22 Jones, Marselis 3 18 6.0
#15 Webster, Joe 3 13 4.3
#5 Baba, Francois-Dony 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Rogers, KJ 3 11 4 2.75
#3 Thomas, Micah 3 6 3 2.00
#5 Baba, Francois-Dony 3 1 1 1.00
#0 Harris, Gideon 3 6 6 1.00
#1 Turner-Durley, Jordyn 3 5 5 1.00