Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Blue Mountain (Miss.) () -vs- Faulkner (Ala.) ()

Blue Mountain (Miss.) logo 2
vs
10 Faulkner (Ala.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BMC Blue Mountain (Miss.) 0 0 1 1 0 0 0 0 0 2 5 1
Winner FALK Faulkner (Ala.) 0 0 0 7 0 2 0 1 0 10 13 1
W:
Peters, Mike (1)
L:
Letson, Josh (1)

Box Score

Scoring Summary

Team Individual Statistics

Blue Mountain (Miss.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Heard, Miciah 5 0 1 1 0 1 0
2b     2b Bowman, Grayson 3 0 2 0 0 0 0
dh     dh Callahan, Peyton 4 0 0 0 0 2 0
3b     3b Leach, Caleb 3 1 1 1 0 0 0
lf     lf Key, Blake 3 0 1 0 1 1 0
1b     1b Montgomery, Brandon 4 0 0 0 0 2 0
c     c Stevens, Nolan 2 0 0 0 0 2 0
c     c Smith, Jamie 1 0 0 0 1 1 0
rf     rf Morris, Zach 3 1 0 0 1 1 0
ss     ss Hobbs, Trae 3 0 0 0 1 0 0
p     p Letson, Josh 0 0 0 0 0 0 0
p     p White, Jonas 0 0 0 0 0 0 0
p     p Lindsey, Conner 0 0 0 0 0 0 0
p     p Gilmore, Hunter 0 0 0 0 0 0 0
p     p Woolridge, Mason 0 0 0 0 0 0 0
Totals 31 2 5 2 4 10 0
Batting
HR:
Leach, Caleb (1)
Baserunning
SB:
Bowman, Grayson (1)
CS:
Key, Blake (1)
HBP:
Bowman, Grayson (1); Leach, Caleb (1)
Fielding
E:
Letson, Josh (1)
CI:
Callahan, Peyton (); Morris, Zach (); Leach, Caleb (); Woolridge, Mason (); Lindsey, Conner ()
Faulkner (Ala.) 10
Position Player AB R H RBI BB SO LOB
3b     3b Holmes, Tra'mayne 2 0 1 0 2 1 0
cf     cf Price, John 3 0 0 0 0 1 0
lf     lf Magee, Josh 1 0 0 0 0 0 0
rf     rf Long, Reid 4 2 1 0 0 2 0
rf     rf Darr, Michael 1 0 0 0 0 0 0
c     c Condon, T.J. 4 1 1 1 1 1 0
     Roberson, Wes 0 1 0 0 1 0 0
lf     lf Palmeiro, Deivy 3 0 2 0 0 0 0
lf     lf Coney, L.D. 1 2 1 0 1 0 0
ss     ss Basabe, Olivier 4 1 2 2 1 0 0
dh     dh Montezuma, Paolo 4 1 2 5 0 0 0
     Parker, Luke 0 0 0 0 0 0 0
1b     1b Paschke, Austin 3 0 1 0 0 1 0
1b     1b Willard, Chance 1 1 0 0 0 0 0
2b     2b Rosa, Ryan 3 1 2 0 1 0 0
p     p Peters, Mike 0 0 0 0 0 0 0
p     p Olive, Braden 0 0 0 0 0 0 0
p     p Green, Kolby 0 0 0 0 0 0 0
p     p Wilkins, Jonathan 0 0 0 0 0 0 0
Totals 34 10 13 8 7 6 0
Batting
2B:
Long, Reid (1); Basabe, Olivier (1)
HR:
Condon, T.J. (1); Montezuma, Paolo (1)
Baserunning
CS:
Magee, Josh (1); Palmeiro, Deivy (1)
HBP:
Price, John (1)
Fielding
E:
Condon, T.J. (1)
CI:
Magee, Josh (); Palmeiro, Deivy (); Willard, Chance (); Darr, Michael (); Holmes, Tra'mayne (); Green, Kolby (); Wilkins, Jonathan (); Montezuma, Paolo (); Parker, Luke ()

Team Individual Pitching Statistics

Blue Mountain (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Letson, Josh (L, 1) 3.0 5 4 4 3 6 0 0 1 0 13 16 0 0 --
White, Jonas 2.1 6 5 5 3 0 0 0 0 0 12 15 0 0 --
Lindsey, Conner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Gilmore, Hunter 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Woolridge, Mason 2.0 1 1 1 1 0 0 0 0 0 6 7 0 0 --
Totals 13 10 10 7 6 0 0 1 0 34 41 0 0
Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peters, Mike (W, 1) 6.0 4 2 2 2 7 3 0 1 0 21 23 0 0 --
Olive, Braden 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Green, Kolby 1.0 0 0 0 0 1 0 0 1 0 3 3 0 0 --
Wilkins, Jonathan 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
Totals 5 2 2 4 10 3 0 2 0 31 35 0 0

Composite Stats

Blue Mountain (Miss.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Heard, Miciah 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b     2b Bowman, Grayson 3 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 3 1
dh     dh Callahan, Peyton 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Leach, Caleb 3 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
lf     lf Key, Blake 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0
1b     1b Montgomery, Brandon 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
c     c Stevens, Nolan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
c     c Smith, Jamie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
rf     rf Morris, Zach 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss     ss Hobbs, Trae 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
p     p Letson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p White, Jonas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Lindsey, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gilmore, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Woolridge, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 0 0 1 4 1 1 2 0 0 10 0 0 24 12
Faulkner (Ala.) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Holmes, Tra'mayne 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
cf     cf Price, John 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
lf     lf Magee, Josh 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
rf     rf Long, Reid 4 2 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
rf     rf Darr, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Condon, T.J. 4 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 9 2
     Roberson, Wes 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
lf     lf Palmeiro, Deivy 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
lf     lf Coney, L.D. 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss     ss Basabe, Olivier 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 2
dh     dh Montezuma, Paolo 4 1 2 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0
     Parker, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Paschke, Austin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
1b     1b Willard, Chance 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Rosa, Ryan 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
p     p Peters, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Olive, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Green, Kolby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilkins, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 13 8 2 0 2 7 0 2 1 0 0 6 0 0 27 10