Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Martínez, Edrien .422 1.339 54-54 192 57 81 17 1 19 56 157 .818 43 1 26 1 .521 4 0 5-5
7 Polanco, Jeyson .331 1.043 41-41 133 29 44 8 0 9 32 79 .594 28 3 31 2 .449 3 2 5-6
10 Carter, Jordan .325 .994 54-54 197 62 64 13 2 10 50 111 .563 29 10 38 0 .431 3 1 24-26
4 Colón, Dariel .322 .836 51-48 180 38 58 9 0 4 38 79 .439 17 6 30 0 .397 1 4 7-11
20 Schellsmidt, Carter .286 .827 49-41 140 6 40 6 0 4 26 58 .414 24 7 29 4 .413 1 1 0-0
13 Robertson, CJ .278 .812 48-45 126 36 35 8 0 0 21 43 .341 36 11 26 0 .471 1 1 10-11
2 Bassett Torres, Anthony .271 .769 54-54 177 26 48 11 1 3 48 70 .395 30 1 40 3 .374 3 5 5-5
26 Perez, Jimmy .264 .821 48-43 144 32 38 10 0 4 26 60 .417 25 9 43 2 .404 0 3 1-1
3 Arellano, Orlando .242 .627 47-35 120 22 29 4 0 0 23 33 .275 18 4 24 6 .352 3 3 5-7
39 Gonzalez, Alex .218 .618 42-36 124 14 27 3 0 4 23 42 .339 10 2 20 1 .279 4 3 2-2
31 Blackmon, TJ .500 1.100 8-0 4 1 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 1-1
44 Archie II, Michael .500 1.167 14-0 2 5 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 6-7
6 Bridges, Shaun .316 .819 29-10 38 14 12 0 1 1 7 17 .447 2 2 12 1 .372 1 1 6-8
5 Copeland, Seth .278 .768 19-3 18 1 5 1 0 0 1 6 .333 4 1 6 0 .435 0 1 1-1
8 Oviedo, Marlon .200 .537 35-13 60 13 12 0 1 1 7 17 .283 3 2 16 1 .254 2 1 4-6
25 Huie, Nathan .148 .466 17-7 27 4 4 1 0 0 2 5 .185 5 0 16 1 .281 0 0 0-0
1 Landrum, Tevin .000 .143 41-1 6 35 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 11-14
42 Starnes, Logan .000 .400 6-1 3 2 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
35 Caulfield, Ben .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Marks, D'Anthony .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .295 .868 54-54 1693 401 500 91 6 59 362 780 .461 277 61 363 22 .407 26 26 94-112
Opponents .265 .788 54-54 1648 351 436 96 9 29 299 637 .387 288 101 349 29 .401 20 25 135-163

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Rojas, Samir 3.72 1.33 6-3 12-11 1 0-0 0 58.0 54 37 24 23 49 8 2 2 222 .243 11 15 1 1 2
18 Napier, Brandon 4.58 1.78 4-4 14-10 1 0-0 0 59.0 71 39 30 34 41 11 2 5 231 .307 4 4 0 2 6
28 Guerra, Ramses 4.66 1.34 6-1 13-13 0 0-0 0 63.2 58 43 33 27 45 16 2 3 245 .237 7 11 0 3 3
11 Creasy, Seth 0.00 .70 0-0 7-0 0 0-0 0 10.0 7 0 0 0 16 0 0 0 35 .200 0 1 0 0 1
12 Shelton, Avery 2.36 1.34 0-3 22-0 0 0-0 1 34.1 27 21 9 19 31 10 0 0 128 .211 5 9 0 0 1
22 Robinson, Marshall 4.22 1.47 3-1 21-0 0 0-0 0 32.0 32 18 15 15 19 7 1 2 124 .258 0 0 2 1 1
24 Netto, Collin 5.28 1.63 2-2 13-1 0 0-0 0 15.1 16 14 9 9 13 5 1 1 55 .291 4 8 0 3 3
16 Lippolis, Austin 6.00 1.56 1-0 7-0 0 0-0 3 9.0 8 6 6 6 15 1 0 1 34 .235 1 1 0 0 1
36 Bailey, Malachi 6.14 1.64 0-0 7-0 0 0-0 0 7.1 6 7 5 6 2 2 0 0 28 .214 1 1 0 0 1
15 Rittenberry, Collin 6.54 1.74 1-1 18-6 0 0-0 5 31.2 33 25 23 22 34 9 0 4 122 .270 7 4 0 5 1
33 White, Caden 6.75 1.75 0-0 4-0 0 0-0 0 4.0 4 3 3 3 5 1 0 0 16 .250 1 1 0 0 0
32 Whatley, Caden 6.92 1.85 1-1 6-3 0 0-0 0 13.0 13 10 10 11 4 1 0 1 49 .265 0 4 1 0 0
30 Hamil, Trevor 8.31 1.85 2-1 12-5 0 0-0 0 26.0 25 24 24 23 13 6 0 4 93 .269 9 3 0 1 2
23 Steiner, Preston 9.26 2.66 0-3 9-4 0 0-0 0 11.2 9 17 12 22 14 2 0 0 40 .225 3 7 0 0 0
17 Rice, Bracken 9.50 1.89 1-1 18-0 0 0-0 1 18.0 24 20 19 10 15 7 0 0 74 .324 2 7 1 2 0
38 Person, Winston 10.32 2.74 1-2 10-1 0 0-0 0 11.1 17 15 13 14 3 4 0 1 48 .354 1 3 2 1 0
9 Perdue, Peyton 12.19 2.52 2-0 12-0 0 0-0 0 10.1 8 18 14 18 12 2 0 0 35 .229 4 11 0 1 1
45 Blalock, Grant 15.00 3.17 0-0 9-0 0 0-0 0 6.0 10 11 10 9 7 1 1 2 28 .357 3 3 1 0 1
19 Mayer, Mat 18.00 2.71 0-0 15-0 0 0-0 0 7.0 9 15 14 10 8 3 0 1 28 .321 3 8 0 0 1
47 Romero, Roberto 24.00 4.00 0-1 7-0 0 0-0 0 3.0 5 8 8 7 3 0 0 2 13 .385 0 0 0 0 0
Totals 5.87 1.68 30-24 236-54 2 0 10 430.2 436 351 281 288 349 96 9 29 1648 .265 66 101 8 20 25
Opponents 7.31 1.84 24-30 207-54 3 1 9 422.1 500 401 343 277 363 91 6 59 1693 .295 74 61 10 26 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Guerra, Ramses 13 6 7 0 1.000 0 8 1 0 0
15 Rittenberry, Collin 9 2 7 0 1.000 0 7 2 0 0
3 Arellano, Orlando 8 8 0 0 1.000 0 0 0 0 0
1 Landrum, Tevin 6 6 0 0 1.000 0 0 0 0 0
42 Starnes, Logan 6 4 2 0 1.000 1 0 0 0 0
12 Shelton, Avery 4 1 3 0 1.000 0 18 3 0 0
16 Lippolis, Austin 2 0 2 0 1.000 0 0 0 0 0
17 Rice, Bracken 2 0 2 0 1.000 0 6 0 0 0
23 Steiner, Preston 2 0 2 0 1.000 0 7 4 0 0
45 Blalock, Grant 2 0 2 0 1.000 0 2 0 0 0
19 Mayer, Mat 1 0 1 0 1.000 0 5 1 0 0
36 Bailey, Malachi 1 0 1 0 1.000 0 5 1 0 0
47 Romero, Roberto 1 0 1 0 1.000 0 0 1 0 0
39 Gonzalez, Alex 264 239 22 3 .989 19 16 4 1 0
4 Colón, Dariel 70 66 3 1 .986 1 0 0 0 0
10 Carter, Jordan 130 124 3 3 .977 1 0 0 0 0
5 Copeland, Seth 39 37 1 1 .974 0 20 1 0 0
20 Schellsmidt, Carter 283 247 28 8 .972 0 99 19 5 2
26 Perez, Jimmy 248 179 62 7 .972 30 0 0 0 0
8 Oviedo, Marlon 35 33 1 1 .971 1 0 0 0 0
13 Robertson, CJ 78 75 0 3 .962 0 0 0 0 0
7 Polanco, Jeyson 156 101 46 9 .942 22 0 0 0 0
2 Bassett Torres, Anthony 251 84 151 16 .936 29 0 0 0 0
18 Napier, Brandon 12 5 6 1 .917 0 17 5 0 0
6 Bridges, Shaun 39 19 16 4 .897 4 0 0 0 0
30 Hamil, Trevor 9 3 5 1 .889 0 5 2 0 0
21 Martínez, Edrien 156 39 98 19 .878 11 0 0 0 0
25 Huie, Nathan 11 9 0 2 .818 0 0 0 0 0
27 Rojas, Samir 12 4 5 3 .750 0 18 4 0 0
9 Perdue, Peyton 4 0 3 1 .750 0 5 1 0 0
22 Robinson, Marshall 7 1 4 2 .714 0 9 1 0 0
24 Netto, Collin 3 0 0 3 .000 0 2 1 0 0
11 Creasy, Seth 0 0 0 0 .000 0 3 0 0 0
31 Blackmon, TJ 0 0 0 0 .000 0 0 0 0 0
32 Whatley, Caden 0 0 0 0 .000 0 8 1 0 0
33 White, Caden 0 0 0 0 .000 0 3 0 0 0
35 Caulfield, Ben 0 0 0 0 .000 0 0 0 0 0
37 Marks, D'Anthony 0 0 0 0 .000 0 0 0 0 0
38 Person, Winston 0 0 0 0 .000 0 7 0 0 0
44 Archie II, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1864 1292 484 88 .953 45 270 52 6 2
Opponents 1784 1267 449 68 .962 35 188 32 14 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Archie II, Michael 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 1-1
31 Blackmon, TJ .667 1.417 4-0 3 0 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
25 Huie, Nathan .500 1.214 7-0 4 2 2 0 0 0 1 2 .500 3 0 2 0 .714 0 0 0-0
21 Martínez, Edrien .462 1.446 27-27 104 35 48 12 1 11 30 95 .913 16 1 14 1 .533 1 0 3-3
6 Bridges, Shaun .391 .984 12-6 23 4 9 0 0 1 2 12 .522 1 2 7 0 .462 0 0 1-1
13 Robertson, CJ .338 .894 24-23 65 22 22 4 0 0 10 26 .400 14 6 15 0 .494 0 1 4-5
10 Carter, Jordan .336 .938 27-27 107 31 36 9 1 3 22 56 .523 12 3 20 0 .415 1 1 17-17
7 Polanco, Jeyson .333 .919 19-19 63 13 21 2 0 3 12 32 .508 7 2 18 2 .411 1 0 3-3
5 Copeland, Seth .333 .833 14-2 12 0 4 0 0 0 1 4 .333 4 0 3 0 .500 0 1 0-0
20 Schellsmidt, Carter .319 .886 25-20 69 2 22 4 0 2 15 32 .464 9 4 13 2 .422 1 0 0-0
4 Colón, Dariel .313 .838 26-25 96 19 30 5 0 3 24 44 .458 7 4 16 0 .380 1 2 5-7
2 Bassett Torres, Anthony .293 .844 27-27 92 15 27 5 1 2 29 40 .435 17 1 20 0 .409 0 0 3-3
26 Perez, Jimmy .265 .764 26-22 83 18 22 7 0 1 13 32 .386 11 4 26 1 .378 0 1 1-1
3 Arellano, Orlando .262 .667 24-19 65 12 17 3 0 0 18 20 .308 9 2 10 3 .359 2 2 2-3
8 Oviedo, Marlon .229 .549 20-7 35 9 8 0 1 0 3 10 .286 1 1 6 1 .263 1 0 3-3
39 Gonzalez, Alex .210 .632 21-19 62 10 13 1 0 3 11 23 .371 5 0 10 0 .261 2 3 0-0
1 Landrum, Tevin .000 .000 24-0 3 20 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7
35 Caulfield, Ben .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Marks, D'Anthony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Starnes, Logan .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .900 27-27 887 215 284 52 4 29 192 431 .486 118 31 181 10 .414 10 11 48-54
Opponents .263 .765 27-27 819 165 215 46 7 10 144 305 .372 140 43 167 16 .393 10 12 68-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Creasy, Seth 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 5 0 0 0 9 .111 0 0 0 0 1
23 Steiner, Preston 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
12 Shelton, Avery 0.93 .99 0-3 10-0 0 0-0 1 19.1 12 10 2 7 16 4 0 0 70 .171 4 5 0 0 1
36 Bailey, Malachi 3.37 1.36 0-0 2-0 0 0-0 0 2.2 0 1 1 3 0 0 0 0 8 .000 0 0 0 0 0
27 Rojas, Samir 3.38 1.34 3-1 6-6 1 0-0 0 32.0 30 17 12 13 30 5 2 1 123 .244 5 4 1 1 0
18 Napier, Brandon 4.15 1.72 4-2 9-6 1 0-0 0 39.0 47 21 18 20 28 4 1 3 151 .311 1 1 0 1 3
28 Guerra, Ramses 5.91 1.44 4-1 9-9 0 0-0 0 45.2 45 35 30 20 32 13 2 3 178 .253 7 9 0 2 3
33 White, Caden 6.75 2.27 0-0 3-0 0 0-0 0 2.2 3 2 2 2 3 0 0 0 11 .273 0 0 0 0 0
22 Robinson, Marshall 6.94 2.41 3-1 10-0 0 0-0 0 11.2 16 10 9 11 7 2 1 1 49 .327 0 0 1 1 1
32 Whatley, Caden 7.50 2.00 0-1 3-1 0 0-0 0 6.0 5 5 5 7 1 0 0 0 22 .227 0 2 1 0 0
30 Hamil, Trevor 7.71 2.23 0-1 5-2 0 0-0 0 11.2 13 10 10 12 5 4 0 1 42 .310 5 2 0 1 1
15 Rittenberry, Collin 9.64 2.36 0-1 10-3 0 0-0 2 14.0 18 16 15 15 13 7 0 1 58 .310 4 3 0 3 1
19 Mayer, Mat 9.82 2.19 0-0 8-0 0 0-0 0 3.2 2 4 4 5 6 2 0 0 13 .154 2 3 0 0 0
9 Perdue, Peyton 10.13 2.16 1-0 6-0 0 0-0 0 5.1 3 6 6 8 9 0 0 0 18 .167 2 6 0 0 0
17 Rice, Bracken 10.80 1.13 0-1 6-0 0 0-0 1 6.2 6 8 8 1 6 2 0 0 25 .240 1 3 1 1 0
16 Lippolis, Austin 13.50 3.18 0-0 2-0 0 0-0 0 2.2 3 4 4 4 4 1 0 0 11 .273 1 0 0 0 0
38 Person, Winston 13.50 4.55 0-0 3-0 0 0-0 0 2.2 4 4 4 6 0 0 0 0 11 .364 0 1 0 0 0
45 Blalock, Grant 22.50 3.50 0-0 3-0 0 0-0 0 2.0 2 6 5 5 1 0 0 0 9 .222 0 1 1 0 0
24 Netto, Collin 27.00 2.50 0-0 3-0 0 0-0 0 2.0 5 6 6 0 0 2 1 0 9 .556 0 3 0 0 1
Totals 5.94 1.67 15-12 101-27 2 0 4 213.2 215 165 141 140 167 46 7 10 819 .263 32 43 5 10 12
Opponents 7.80 1.91 12-15 99-27 2 1 3 210.0 284 215 182 118 181 52 4 29 887 .320 37 31 2 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Colón, Dariel 35 34 1 0 1.000 0 0 0 0 0
5 Copeland, Seth 28 27 1 0 1.000 0 16 1 0 0
8 Oviedo, Marlon 23 22 1 0 1.000 1 0 0 0 0
28 Guerra, Ramses 9 4 5 0 1.000 0 7 0 0 0
1 Landrum, Tevin 4 4 0 0 1.000 0 0 0 0 0
15 Rittenberry, Collin 4 1 3 0 1.000 0 5 1 0 0
3 Arellano, Orlando 4 4 0 0 1.000 0 0 0 0 0
12 Shelton, Avery 3 1 2 0 1.000 0 7 2 0 0
42 Starnes, Logan 3 2 1 0 1.000 0 0 0 0 0
27 Rojas, Samir 2 1 1 0 1.000 0 13 1 0 0
30 Hamil, Trevor 2 0 2 0 1.000 0 1 1 0 0
17 Rice, Bracken 1 0 1 0 1.000 0 2 0 0 0
22 Robinson, Marshall 1 0 1 0 1.000 0 3 0 0 0
23 Steiner, Preston 1 0 1 0 1.000 0 0 1 0 0
9 Perdue, Peyton 1 0 1 0 1.000 0 4 1 0 0
39 Gonzalez, Alex 140 132 7 1 .993 11 8 0 0 0
20 Schellsmidt, Carter 129 114 14 1 .992 0 44 11 1 1
10 Carter, Jordan 66 61 3 2 .970 1 0 0 0 0
26 Perez, Jimmy 129 90 33 6 .953 16 0 0 0 0
13 Robertson, CJ 41 39 0 2 .951 0 0 0 0 0
2 Bassett Torres, Anthony 124 48 66 10 .919 14 0 0 0 0
21 Martínez, Edrien 77 14 55 8 .896 8 0 0 0 0
7 Polanco, Jeyson 57 34 17 6 .895 8 0 0 0 0
6 Bridges, Shaun 22 7 12 3 .864 3 0 0 0 0
18 Napier, Brandon 6 2 3 1 .833 0 12 4 0 0
11 Creasy, Seth 0 0 0 0 .000 0 0 0 0 0
16 Lippolis, Austin 0 0 0 0 .000 0 0 0 0 0
19 Mayer, Mat 0 0 0 0 .000 0 2 1 0 0
24 Netto, Collin 0 0 0 0 .000 0 0 0 0 0
25 Huie, Nathan 0 0 0 0 .000 0 0 0 0 0
31 Blackmon, TJ 0 0 0 0 .000 0 0 0 0 0
32 Whatley, Caden 0 0 0 0 .000 0 6 1 0 0
33 White, Caden 0 0 0 0 .000 0 3 0 0 0
35 Caulfield, Ben 0 0 0 0 .000 0 0 0 0 0
36 Bailey, Malachi 0 0 0 0 .000 0 1 1 0 0
37 Marks, D'Anthony 0 0 0 0 .000 0 0 0 0 0
38 Person, Winston 0 0 0 0 .000 0 2 0 0 0
44 Archie II, Michael 0 0 0 0 .000 0 0 0 0 0
45 Blalock, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 912 641 231 40 .956 62 136 26 1 1
Opponents 894 630 229 35 .961 45 96 11 4 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Webber International (FL) W 8-7 26 8 10 7 1 0 1 5 0 2 1 0 0 1 0 4 21 10 1 .385
2/6/2026 Webber International (FL) W 15-13 37 15 13 15 3 0 2 8 0 1 0 2 0 1 0 10 27 7 1 .351
2/7/2026 Webber International (FL) L 2-4 30 2 5 1 1 0 0 3 0 4 0 1 0 1 1 9 27 9 1 .167
2/10/2026 Stillman W 15-5 35 15 14 12 0 1 2 9 0 7 0 1 0 1 1 5 24 7 3 .400
2/13/2026 Keiser W 4-1 26 4 7 4 0 0 0 3 0 3 0 0 0 0 0 7 21 10 1 .269
2/13/2026 Indiana Wesleyan (IN) W 4-2 27 4 7 4 0 0 1 4 0 0 2 2 0 1 0 10 24 4 0 .259
2/14/2026 Keiser W 5-3 18 5 3 4 0 1 1 4 1 3 1 3 1 0 0 3 21 6 3 .167
2/14/2026 Indiana Wesleyan (IN) W 9-4 33 9 10 8 4 0 0 5 0 1 1 1 0 0 0 8 27 11 0 .303
2/17/2026 Reinhardt (GA) L 5-13 34 5 8 5 2 0 3 5 0 0 1 0 0 0 0 13 27 11 3 .235
2/20/2026 Indiana Southeast W 6-2 26 6 8 5 1 0 1 5 0 5 0 0 0 0 1 9 21 7 0 .308
2/20/2026 Indiana Southeast W 7-5 30 7 8 7 4 0 2 4 0 2 1 0 1 0 1 6 27 6 1 .267
2/21/2026 Indiana Southeast L 8-10 28 8 9 7 1 0 1 8 0 1 0 0 0 0 1 6 21 7 4 .321
2/21/2026 Indiana Southeast L 4-6 28 4 3 4 1 0 0 9 0 0 1 0 0 0 1 12 27 8 1 .107
2/27/2026 Brewton-Parker (GA) W 7-5 29 7 7 6 0 0 1 6 0 3 0 1 3 0 0 7 27 7 3 .241
2/28/2026 Brewton-Parker (GA) W 12-2 29 12 13 10 6 0 0 5 0 0 1 0 1 0 0 4 21 8 0 .448
2/28/2026 Brewton-Parker (GA) L 10-11 39 10 15 9 2 0 2 4 0 3 1 2 0 1 0 9 27 3 2 .385
3/3/2026 at Talladega (AL) L 4-14 26 4 3 4 1 0 0 8 0 1 0 2 0 0 0 9 21 9 5 .115
3/6/2026 at Tennessee Southern L 5-6 30 5 8 5 3 0 1 7 1 3 0 0 0 2 0 10 22 14 5 .267
3/6/2026 at Tennessee Southern L 5-8 28 5 5 4 2 0 1 4 0 5 0 3 0 0 0 13 18 3 1 .179
3/7/2026 at Tennessee Southern W 28-5 46 28 25 28 7 1 5 5 0 3 1 2 0 0 0 5 21 5 0 .543
3/11/2026 at Reinhardt (GA) L 3-6 33 3 8 3 0 0 1 1 0 3 0 3 0 1 0 6 24 13 1 .242
3/13/2026 at William Carey (MS) L 3-10 32 3 6 3 1 0 1 1 0 1 0 3 0 0 0 14 24 8 0 .188
3/14/2026 at William Carey (MS) W 10-3 32 10 12 8 1 0 0 3 0 4 0 2 0 0 0 9 21 10 4 .375
3/14/2026 at William Carey (MS) W 8-7 32 8 8 8 2 0 1 9 0 0 0 0 1 2 0 13 27 11 2 .250
3/18/2026 Bryan (TN) W 10-5 29 10 9 9 1 0 1 7 0 3 0 3 1 0 2 5 27 5 2 .310
3/20/2026 Point W 14-3 30 14 11 13 2 0 0 7 0 2 0 0 0 0 0 7 21 11 2 .367
3/21/2026 Point W 3-1 26 3 9 3 1 0 2 1 0 0 0 1 0 1 0 2 21 7 1 .346
3/21/2026 Point W 9-4 35 9 12 9 3 0 1 6 1 1 1 2 0 0 2 3 27 10 0 .343
3/24/2026 at Mobile (Ala.) W 5-2 26 5 8 4 0 0 0 3 0 0 1 1 1 1 0 2 21 10 1 .308
3/24/2026 at Mobile (Ala.) L 4-9 26 4 5 4 1 0 1 5 0 2 0 2 0 0 0 7 18 9 2 .192
3/27/2026 at Abraham Baldwin (Ga.) W 11-6 44 11 15 8 1 0 4 5 0 2 0 0 0 0 0 11 27 12 0 .341
3/28/2026 at Abraham Baldwin (Ga.) L 3-4 27 3 10 2 0 1 0 3 0 7 0 1 1 0 2 4 19 6 1 .370
3/28/2026 at Abraham Baldwin (Ga.) L 6-10 37 6 11 6 2 0 0 8 0 0 0 0 0 1 1 3 24 7 1 .297
3/31/2026 at Bryan (TN) W 15-9 34 15 12 14 2 0 4 8 0 1 1 0 2 2 0 4 27 9 0 .353
4/3/2026 Thomas L 0-2 29 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 27 14 0 .103
4/4/2026 Thomas L 3-4 38 3 6 3 3 0 0 5 0 0 0 1 0 0 0 11 30 10 1 .158
4/4/2026 Thomas L 3-7 22 3 7 2 1 0 1 6 1 1 0 2 0 0 0 4 15 7 0 .318
4/7/2026 Talladega (AL) L 3-15 23 3 4 3 0 0 1 7 0 3 0 2 2 0 0 10 21 12 0 .174
4/7/2026 Talladega (AL) W 9-6 23 9 6 8 1 0 0 10 1 2 1 2 0 1 0 6 21 6 1 .261
4/10/2026 Blue Mountain Christian (MS) W 16-9 40 16 17 11 3 1 1 4 0 4 0 1 1 0 0 9 27 5 4 .425
4/11/2026 Blue Mountain Christian (MS) L 5-11 30 5 12 5 0 0 2 2 0 2 0 0 0 1 2 4 21 7 2 .400
4/11/2026 Blue Mountain Christian (MS) L 4-11 31 4 6 4 1 0 1 5 0 2 0 2 0 0 2 2 27 11 2 .194
4/14/2026 at Point L 5-10 29 5 3 5 1 0 1 11 0 1 0 0 0 2 0 5 24 14 2 .103
4/17/2026 at Mobile (Ala.) W 10-4 38 10 10 8 2 0 1 5 0 3 0 2 1 0 0 11 27 12 2 .263
4/18/2026 at Mobile (Ala.) W 2-1 26 2 5 2 2 0 0 3 2 0 0 0 0 0 0 1 21 9 0 .192
4/18/2026 at Mobile (Ala.) L 10-12 40 10 15 9 3 0 1 5 0 2 1 2 0 0 0 5 24 5 4 .375
4/23/2026 Loyola (La.) W 12-8 29 12 11 12 2 1 1 5 0 0 1 3 0 0 0 3 21 6 0 .379
4/23/2026 Loyola W 5-4 32 5 12 4 0 0 0 1 0 0 0 0 2 0 1 5 27 11 2 .375
4/24/2026 Loyola (La.) W 11-7 36 11 13 10 1 0 2 2 0 0 0 1 1 2 0 4 27 12 1 .361
4/29/2026 vs Mobile (Ala.) W 8-4 33 8 9 7 3 0 2 8 1 1 0 2 3 1 1 5 27 12 3 .273
4/30/2026 vs Brewton-Parker (GA) W 5-1 34 5 9 5 2 0 1 6 0 0 1 0 1 0 1 5 27 8 2 .265
5/1/2026 vs Abraham Baldwin (Ga.) L 7-8 31 7 10 6 4 0 0 4 0 0 0 1 2 3 2 4 27 18 4 .323
5/11/2026 at Southeastern (Fla.) L 7-8 44 7 14 6 4 0 0 4 1 0 0 0 0 0 0 8 24 13 4 .318
5/12/2026 vs Milligan (TN) L 9-14 37 9 11 9 1 0 4 5 0 0 0 2 1 0 0 4 27 12 2 .297
Total 401-351 1693 401 500 362 91 6 59 277 9 94 18 61 26 26 22 363 1292 484 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Webber International (FL) W 8-7 7.0 5 7 7 4 2 3 0 0 1 0 4 0 1 0 0 9.00
2/6/2026 Webber International (FL) W 15-13 9.0 7 13 12 13 9 1 0 2 3 0 5 0 2 0 0 12.00
2/7/2026 Webber International (FL) L 2-4 9.0 7 4 4 4 9 3 0 0 1 0 1 0 2 1 0 4.00
2/10/2026 Stillman W 15-5 8.0 4 5 5 6 12 0 0 0 2 0 3 0 3 1 0 5.63
2/13/2026 Keiser W 4-1 7.0 3 1 0 6 5 1 0 0 1 0 4 0 4 1 0 0.00
2/13/2026 Indiana Wesleyan (IN) W 4-2 8.0 4 2 2 2 10 1 0 1 2 0 2 0 5 1 0 2.25
2/14/2026 Keiser W 5-3 7.0 7 3 1 2 6 2 0 0 0 0 3 0 6 1 0 1.29
2/14/2026 Indiana Wesleyan (IN) W 9-4 9.0 8 4 4 2 7 2 1 1 0 0 1 0 7 1 0 4.00
2/17/2026 Reinhardt (GA) L 5-13 9.0 11 13 8 8 12 2 0 1 2 0 5 0 7 2 0 8.00
2/20/2026 Indiana Southeast W 6-2 7.0 7 2 2 1 8 3 0 0 0 0 2 0 8 2 0 2.57
2/20/2026 Indiana Southeast W 7-5 9.0 10 5 4 4 13 1 0 1 1 0 1 0 9 2 0 4.00
2/21/2026 Indiana Southeast L 8-10 7.0 9 10 3 8 6 1 0 0 0 0 1 0 9 3 0 3.86
2/21/2026 Indiana Southeast L 4-6 9.0 9 6 4 7 10 2 0 1 2 0 2 0 9 4 0 4.00
2/27/2026 Brewton-Parker (GA) W 7-5 9.0 7 5 3 5 11 2 0 1 2 1 1 0 10 4 0 3.00
2/28/2026 Brewton-Parker (GA) W 12-2 7.0 6 2 2 3 6 2 0 0 0 0 0 0 11 4 0 2.57
2/28/2026 Brewton-Parker (GA) L 10-11 9.0 7 11 9 6 14 2 0 0 3 0 6 0 11 5 0 9.00
3/3/2026 at Talladega (AL) L 4-14 7.0 11 14 9 8 2 2 0 1 0 3 1 0 11 6 0 11.57
3/6/2026 at Tennessee Southern L 5-6 7.1 8 6 4 4 8 0 1 2 1 0 1 0 11 7 0 4.91
3/6/2026 at Tennessee Southern L 5-8 6.0 9 8 8 5 11 1 1 1 1 0 1 0 11 8 0 12.00
3/7/2026 at Tennessee Southern W 28-5 7.0 5 5 5 9 9 2 0 0 2 0 2 0 12 8 0 6.43
3/11/2026 at Reinhardt (GA) L 3-6 8.0 6 6 4 8 5 3 0 0 3 0 1 0 12 9 0 4.50
3/13/2026 at William Carey (MS) L 3-10 8.0 13 10 10 10 3 2 0 0 0 1 2 0 12 10 0 11.25
3/14/2026 at William Carey (MS) W 10-3 7.0 4 3 1 5 6 0 0 0 0 0 0 0 13 10 0 1.29
3/14/2026 at William Carey (MS) W 8-7 9.0 8 7 7 4 7 4 1 1 1 0 3 0 14 10 0 7.00
