Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Martínez, Edrien 21 Martínez, Edrien .395 1.254 33-33 114 33 45 9 1 10 32 86 .754 26 1 19 0 .500 3 0 4-4
4 Colón, Dariel 4 Colón, Dariel .391 .974 31-29 110 26 43 8 0 2 25 57 .518 9 5 19 0 .456 1 2 6-10
10 Carter, Jordan 10 Carter, Jordan .333 1.016 33-33 108 37 36 7 1 5 32 60 .556 19 8 26 0 .460 2 1 18-19
20 Schellsmidt, Carter 20 Schellsmidt, Carter .325 .952 30-23 83 5 27 3 0 4 15 42 .506 14 4 19 2 .446 0 0 0-0
2 Bassett Torres, Anthony 2 Bassett Torres, Anthony .280 .772 33-33 107 17 30 6 1 2 33 44 .411 14 0 30 2 .361 1 2 4-4
3 Arellano, Orlando 3 Arellano, Orlando .275 .733 29-21 69 13 19 4 0 0 17 23 .333 14 1 14 4 .400 1 2 4-6
26 Perez, Jimmy 26 Perez, Jimmy .239 .760 27-26 88 18 21 5 0 3 16 35 .398 12 5 25 1 .362 0 0 1-1
39 Gonzalez, Alex 39 Gonzalez, Alex .214 .619 32-28 98 10 21 3 0 3 13 33 .337 8 2 17 1 .282 2 2 1-1
13 Robertson, CJ 13 Robertson, CJ .211 .691 30-29 71 19 15 2 0 0 12 17 .239 28 4 21 0 .452 1 0 6-6
31 Blackmon, TJ 31 Blackmon, TJ .500 1.100 8-0 4 1 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 1-1
44 Archie II, Michael 44 Archie II, Michael .500 1.167 12-0 2 5 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 6-7
7 Polanco, Jeyson 7 Polanco, Jeyson .409 1.264 21-21 66 20 27 5 0 6 21 50 .758 13 2 15 1 .506 2 1 4-5
6 Bridges, Shaun 6 Bridges, Shaun .357 .960 23-7 28 14 10 0 1 1 7 15 .536 2 2 8 1 .424 1 0 6-8
25 Huie, Nathan 25 Huie, Nathan .154 .482 16-7 26 4 4 1 0 0 2 5 .192 5 0 15 1 .290 0 0 0-0
5 Copeland, Seth 5 Copeland, Seth .143 .741 11-2 7 1 1 1 0 0 0 2 .286 3 1 3 0 .455 0 0 1-1
8 Oviedo, Marlon 8 Oviedo, Marlon .115 .348 18-4 26 6 3 0 0 0 2 3 .115 2 2 9 0 .233 0 0 2-3
1 Landrum, Tevin 1 Landrum, Tevin .000 .000 24-1 5 19 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 7-8
35 Caulfield, Ben 35 Caulfield, Ben .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Starnes, Logan 42 Starnes, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Marks, D'Anthony 37 Marks, D'Anthony .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .301 .883 33-33 1014 252 305 54 4 36 229 475 .468 170 38 245 13 .415 14 10 72-85
Opponents .250 .761 33-33 972 196 243 55 7 16 169 360 .370 171 60 236 18 .391 9 15 89-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Napier, Brandon 18Napier, Brandon 2.95 1.45 4-1 9-5 1 0-0 0 36.2 33 17 12 20 33 5 1 2 133 .248 1 1 0 0 4
27 Rojas, Samir 27Rojas, Samir 3.60 1.37 4-1 7-7 0 0-0 0 35.0 33 18 14 15 32 7 2 1 133 .248 5 9 1 0 1
28 Guerra, Ramses 28Guerra, Ramses 3.72 1.27 4-0 8-8 0 0-0 0 36.1 30 24 15 16 25 10 2 2 138 .217 6 7 0 1 2
11 Creasy, Seth 11Creasy, Seth 0.00 .67 0-0 4-0 0 0-0 0 6.0 4 0 0 0 14 0 0 0 21 .190 0 1 0 0 0
24 Netto, Collin 24Netto, Collin 2.61 1.65 1-2 8-0 0 0-0 0 10.1 9 8 3 8 10 3 0 1 38 .237 4 4 0 3 2
22 Robinson, Marshall 22Robinson, Marshall 3.45 1.34 0-1 11-0 0 0-0 0 15.2 13 8 6 8 7 1 1 1 56 .232 0 0 2 0 1
12 Shelton, Avery 12Shelton, Avery 3.68 1.30 0-1 11-0 0 0-0 0 14.2 10 8 6 9 14 5 0 0 51 .196 1 4 0 0 0
45 Blalock, Grant 45Blalock, Grant 3.86 3.00 0-0 5-0 0 0-0 0 2.1 4 2 1 3 5 0 1 0 11 .364 2 3 0 0 0
32 Whatley, Caden 32Whatley, Caden 4.32 1.56 1-0 3-1 0 0-0 0 8.1 8 4 4 5 1 0 0 0 31 .258 0 1 1 0 0
16 Lippolis, Austin 16Lippolis, Austin 6.00 1.56 1-0 7-0 0 0-0 3 9.0 8 6 6 6 15 1 0 1 34 .235 1 1 0 0 1
33 White, Caden 33White, Caden 6.75 1.88 0-0 3-0 0 0-0 0 2.2 3 2 2 2 3 0 0 0 11 .273 0 0 0 0 0
38 Person, Winston 38Person, Winston 7.04 2.22 1-2 6-1 0 0-0 0 7.2 10 8 6 7 3 4 0 0 32 .313 1 2 2 1 0
15 Rittenberry, Collin 15Rittenberry, Collin 7.66 1.75 1-1 10-6 0 0-0 4 22.1 25 20 19 14 25 8 0 3 88 .284 2 2 0 3 1
23 Steiner, Preston 23Steiner, Preston 8.44 2.53 0-3 7-4 0 0-0 0 10.2 9 14 10 18 13 2 0 0 38 .237 3 6 0 0 0
30 Hamil, Trevor 30Hamil, Trevor 9.00 1.42 1-0 6-1 0 0-0 0 12.0 7 12 12 10 5 0 0 3 41 .171 4 2 0 0 1
19 Mayer, Mat 19Mayer, Mat 9.00 2.20 0-0 11-0 0 0-0 0 5.0 5 6 5 6 5 1 0 1 18 .278 2 3 0 0 1
36 Bailey, Malachi 36Bailey, Malachi 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 4 2 2 2 1 0 0 10 .300 1 1 0 0 0
9 Perdue, Peyton 9Perdue, Peyton 10.38 2.19 1-0 9-0 0 0-0 0 8.2 6 14 10 13 11 2 0 0 29 .207 2 9 0 1 1
17 Rice, Bracken 17Rice, Bracken 14.40 2.40 1-1 11-0 0 0-0 0 10.0 19 17 16 5 10 5 0 0 49 .388 1 4 1 0 0
47 Romero, Roberto 47Romero, Roberto 15.43 3.43 0-0 5-0 0 0-0 0 2.1 4 4 4 4 3 0 0 1 10 .400 0 0 0 0 0
Totals 5.34 1.61 20-13 144-33 1 0 7 257.2 243 196 153 171 236 55 7 16 972 .250 36 60 7 9 15
Opponents 7.66 1.89 13-20 124-33 2 0 5 251.1 305 252 214 170 245 54 4 36 1014 .301 41 38 7 14 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Copeland, Seth 5 Copeland, Seth 19 19 0 0 1.000 0 9 0 0 0
28 Guerra, Ramses 28 Guerra, Ramses 9 4 5 0 1.000 0 3 1 0 0
15 Rittenberry, Collin 15 Rittenberry, Collin 7 1 6 0 1.000 0 4 1 0 0
3 Arellano, Orlando 3 Arellano, Orlando 7 7 0 0 1.000 0 0 0 0 0
1 Landrum, Tevin 1 Landrum, Tevin 3 3 0 0 1.000 0 0 0 0 0
16 Lippolis, Austin 16 Lippolis, Austin 2 0 2 0 1.000 0 0 0 0 0
42 Starnes, Logan 42 Starnes, Logan 2 0 2 0 1.000 0 0 0 0 0
12 Shelton, Avery 12 Shelton, Avery 1 0 1 0 1.000 0 10 2 0 0
19 Mayer, Mat 19 Mayer, Mat 1 0 1 0 1.000 0 5 0 0 0
23 Steiner, Preston 23 Steiner, Preston 1 0 1 0 1.000 0 7 3 0 0
47 Romero, Roberto 47 Romero, Roberto 1 0 1 0 1.000 0 0 1 0 0
10 Carter, Jordan 10 Carter, Jordan 74 71 2 1 .986 0 0 0 0 0
39 Gonzalez, Alex 39 Gonzalez, Alex 200 181 16 3 .985 11 13 3 1 0
20 Schellsmidt, Carter 20 Schellsmidt, Carter 170 149 17 4 .976 0 67 11 1 1
4 Colón, Dariel 4 Colón, Dariel 42 40 1 1 .976 0 0 0 0 0
26 Perez, Jimmy 26 Perez, Jimmy 155 119 32 4 .974 18 0 0 0 0
13 Robertson, CJ 13 Robertson, CJ 54 51 0 3 .944 0 0 0 0 0
8 Oviedo, Marlon 8 Oviedo, Marlon 14 13 0 1 .929 0 0 0 0 0
7 Polanco, Jeyson 7 Polanco, Jeyson 54 22 28 4 .926 9 0 0 0 0
2 Bassett Torres, Anthony 2 Bassett Torres, Anthony 136 37 88 11 .919 14 0 0 0 0
21 Martínez, Edrien 21 Martínez, Edrien 73 23 44 6 .918 6 0 0 0 0
18 Napier, Brandon 18 Napier, Brandon 8 4 3 1 .875 0 10 4 0 0
6 Bridges, Shaun 6 Bridges, Shaun 30 16 10 4 .867 2 0 0 0 0
27 Rojas, Samir 27 Rojas, Samir 7 3 3 1 .857 0 12 2 0 0
25 Huie, Nathan 25 Huie, Nathan 11 9 0 2 .818 0 0 0 0 0
30 Hamil, Trevor 30 Hamil, Trevor 5 1 3 1 .800 0 4 0 0 0
22 Robinson, Marshall 22 Robinson, Marshall 4 0 3 1 .750 0 4 1 0 0
9 Perdue, Peyton 9 Perdue, Peyton 3 0 2 1 .667 0 4 0 0 0
24 Netto, Collin 24 Netto, Collin 3 0 0 3 .000 0 2 0 0 0
11 Creasy, Seth 11 Creasy, Seth 0 0 0 0 .000 0 2 0 0 0
17 Rice, Bracken 17 Rice, Bracken 0 0 0 0 .000 0 6 0 0 0
31 Blackmon, TJ 31 Blackmon, TJ 0 0 0 0 .000 0 0 0 0 0
32 Whatley, Caden 32 Whatley, Caden 0 0 0 0 .000 0 4 1 0 0
33 White, Caden 33 White, Caden 0 0 0 0 .000 0 3 0 0 0
35 Caulfield, Ben 35 Caulfield, Ben 0 0 0 0 .000 0 0 0 0 0
36 Bailey, Malachi 36 Bailey, Malachi 0 0 0 0 .000 0 2 0 0 0
37 Marks, D'Anthony 37 Marks, D'Anthony 0 0 0 0 .000 0 0 0 0 0
38 Person, Winston 38 Person, Winston 0 0 0 0 .000 0 5 0 0 0
44 Archie II, Michael 44 Archie II, Michael 0 0 0 0 .000 0 0 0 0 0
45 Blalock, Grant 45 Blalock, Grant 0 0 0 0 .000 0 2 0 0 0
Totals 1096 773 271 52 .953 23 178 30 2 1
Opponents 1057 754 266 37 .965 17 144 22 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Archie II, Michael 44Archie II, Michael 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 1-1
31 Blackmon, TJ 31Blackmon, TJ .667 1.417 4-0 3 0 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
6 Bridges, Shaun 6Bridges, Shaun .500 1.302 8-3 14 4 7 0 0 1 2 10 .714 1 2 4 0 .588 0 0 1-1
25 Huie, Nathan 25Huie, Nathan .500 1.214 7-0 4 2 2 0 0 0 1 2 .500 3 0 2 0 .714 0 0 0-0
7 Polanco, Jeyson 7Polanco, Jeyson .429 1.119 7-7 21 7 9 1 0 1 6 13 .619 3 1 6 1 .500 1 0 2-2
21 Martínez, Edrien 21Martínez, Edrien .424 1.415 15-15 59 21 25 6 1 7 18 54 .915 9 1 10 0 .500 1 0 3-3
4 Colón, Dariel 4Colón, Dariel .379 .956 15-15 58 13 22 5 0 1 16 30 .517 4 3 11 0 .439 1 1 5-7
20 Schellsmidt, Carter 20Schellsmidt, Carter .359 1.021 14-10 39 2 14 2 0 2 9 22 .564 4 3 9 1 .457 0 0 0-0
10 Carter, Jordan 10Carter, Jordan .345 .922 15-15 55 16 19 5 0 1 10 27 .491 7 2 12 0 .431 1 1 11-11
2 Bassett Torres, Anthony 2Bassett Torres, Anthony .327 .964 15-15 52 10 17 3 1 2 20 28 .538 9 0 14 0 .426 0 0 2-2
26 Perez, Jimmy 26Perez, Jimmy .294 .841 14-13 51 12 15 5 0 1 10 23 .451 7 1 13 1 .390 0 0 1-1
3 Arellano, Orlando 3Arellano, Orlando .289 .746 15-11 38 7 11 3 0 0 14 14 .368 6 0 8 2 .378 1 2 1-2
13 Robertson, CJ 13Robertson, CJ .286 .843 14-14 35 12 10 2 0 0 5 12 .343 13 2 12 0 .500 0 0 2-2
39 Gonzalez, Alex 39Gonzalez, Alex .234 .730 15-15 47 8 11 1 0 3 9 21 .447 4 0 9 0 .283 2 2 0-0
8 Oviedo, Marlon 8Oviedo, Marlon .167 .398 8-1 12 4 2 0 0 0 1 2 .167 0 1 1 0 .231 0 0 1-1
5 Copeland, Seth 5Copeland, Seth .000 .375 8-1 5 0 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-0
1 Landrum, Tevin 1Landrum, Tevin .000 .000 15-0 2 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
35 Caulfield, Ben 35Caulfield, Ben .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Marks, D'Anthony 37Marks, D'Anthony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .960 15-15 496 134 167 33 2 19 122 261 .526 74 17 114 5 .434 7 6 34-38
Opponents .255 .772 15-15 443 85 113 27 5 7 77 171 .386 75 21 106 10 .386 3 7 41-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Creasy, Seth 11Creasy, Seth 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
30 Hamil, Trevor 30Hamil, Trevor 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 1 1 0 0 0
38 Person, Winston 38Person, Winston 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
12 Shelton, Avery 12Shelton, Avery 1.50 1.00 0-1 4-0 0 0-0 0 6.0 3 3 1 3 5 2 0 0 20 .150 1 2 0 0 0
18 Napier, Brandon 18Napier, Brandon 2.39 1.46 4-1 6-3 1 0-0 0 26.1 23 10 7 15 22 2 0 2 93 .247 0 0 0 0 3
27 Rojas, Samir 27Rojas, Samir 4.50 1.59 2-1 4-4 0 0-0 0 22.0 25 14 11 10 22 4 2 1 89 .281 3 3 1 0 0
19 Mayer, Mat 19Mayer, Mat 4.50 1.50 0-0 5-0 0 0-0 0 2.0 1 1 1 2 3 1 0 0 7 .143 2 1 0 0 0
32 Whatley, Caden 32Whatley, Caden 4.50 1.75 0-0 2-0 0 0-0 0 4.0 3 2 2 4 0 0 0 0 14 .214 0 1 1 0 0
28 Guerra, Ramses 28Guerra, Ramses 4.62 1.31 3-0 5-5 0 0-0 0 25.1 21 17 13 12 18 8 2 2 96 .219 6 5 0 1 2
9 Perdue, Peyton 9Perdue, Peyton 4.91 1.25 0-0 3-0 0 0-0 0 3.2 1 2 2 3 8 0 0 0 12 .083 0 4 0 0 0
33 White, Caden 33White, Caden 6.75 2.27 0-0 3-0 0 0-0 0 2.2 3 2 2 2 3 0 0 0 11 .273 0 0 0 0 0
22 Robinson, Marshall 22Robinson, Marshall 9.64 3.10 0-1 5-0 0 0-0 0 4.2 7 5 5 6 4 0 1 1 19 .368 0 0 1 0 1
16 Lippolis, Austin 16Lippolis, Austin 13.50 3.18 0-0 2-0 0 0-0 0 2.2 3 4 4 4 4 1 0 0 11 .273 1 0 0 0 0
45 Blalock, Grant 45Blalock, Grant 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 2 1 2 0 0 0 0 3 .333 0 1 0 0 0
15 Rittenberry, Collin 15Rittenberry, Collin 15.58 2.93 0-1 5-3 0 0-0 2 8.2 15 15 15 9 10 7 0 1 39 .385 1 1 0 2 1
17 Rice, Bracken 17Rice, Bracken 43.20 5.00 0-1 3-0 0 0-0 0 1.2 5 8 8 1 2 2 0 0 11 .455 1 2 1 0 0
Totals 5.60 1.63 9-6 51-15 1 0 2 115.2 113 85 72 75 106 27 5 7 443 .255 16 21 4 3 7
Opponents 8.92 2.10 6-9 54-15 1 0 1 115.0 167 134 114 74 114 33 2 19 496 .337 19 17 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Colón, Dariel 4 Colón, Dariel 23 22 1 0 1.000 0 0 0 0 0
5 Copeland, Seth 5 Copeland, Seth 16 16 0 0 1.000 0 7 0 0 0
8 Oviedo, Marlon 8 Oviedo, Marlon 7 7 0 0 1.000 0 0 0 0 0
28 Guerra, Ramses 28 Guerra, Ramses 6 3 3 0 1.000 0 2 0 0 0
3 Arellano, Orlando 3 Arellano, Orlando 3 3 0 0 1.000 0 0 0 0 0
15 Rittenberry, Collin 15 Rittenberry, Collin 2 0 2 0 1.000 0 3 0 0 0
27 Rojas, Samir 27 Rojas, Samir 2 1 1 0 1.000 0 9 1 0 0
1 Landrum, Tevin 1 Landrum, Tevin 1 1 0 0 1.000 0 0 0 0 0
22 Robinson, Marshall 22 Robinson, Marshall 1 0 1 0 1.000 0 2 0 0 0
30 Hamil, Trevor 30 Hamil, Trevor 1 0 1 0 1.000 0 0 0 0 0
42 Starnes, Logan 42 Starnes, Logan 1 0 1 0 1.000 0 0 0 0 0
39 Gonzalez, Alex 39 Gonzalez, Alex 108 102 5 1 .991 8 5 0 0 0
20 Schellsmidt, Carter 20 Schellsmidt, Carter 71 62 8 1 .986 0 29 6 0 1
10 Carter, Jordan 10 Carter, Jordan 33 30 2 1 .970 0 0 0 0 0
21 Martínez, Edrien 21 Martínez, Edrien 29 6 22 1 .966 4 0 0 0 0
26 Perez, Jimmy 26 Perez, Jimmy 70 42 24 4 .943 9 0 0 0 0
13 Robertson, CJ 13 Robertson, CJ 25 23 0 2 .920 0 0 0 0 0
2 Bassett Torres, Anthony 2 Bassett Torres, Anthony 61 19 36 6 .902 7 0 0 0 0
7 Polanco, Jeyson 7 Polanco, Jeyson 12 4 6 2 .833 2 0 0 0 0
18 Napier, Brandon 18 Napier, Brandon 6 2 3 1 .833 0 9 3 0 0
6 Bridges, Shaun 6 Bridges, Shaun 13 4 6 3 .769 1 0 0 0 0
11 Creasy, Seth 11 Creasy, Seth 0 0 0 0 .000 0 0 0 0 0
12 Shelton, Avery 12 Shelton, Avery 0 0 0 0 .000 0 3 1 0 0
16 Lippolis, Austin 16 Lippolis, Austin 0 0 0 0 .000 0 0 0 0 0
17 Rice, Bracken 17 Rice, Bracken 0 0 0 0 .000 0 2 0 0 0
19 Mayer, Mat 19 Mayer, Mat 0 0 0 0 .000 0 2 0 0 0
25 Huie, Nathan 25 Huie, Nathan 0 0 0 0 .000 0 0 0 0 0
31 Blackmon, TJ 31 Blackmon, TJ 0 0 0 0 .000 0 0 0 0 0
32 Whatley, Caden 32 Whatley, Caden 0 0 0 0 .000 0 3 1 0 0
33 White, Caden 33 White, Caden 0 0 0 0 .000 0 3 0 0 0
35 Caulfield, Ben 35 Caulfield, Ben 0 0 0 0 .000 0 0 0 0 0
37 Marks, D'Anthony 37 Marks, D'Anthony 0 0 0 0 .000 0 0 0 0 0
38 Person, Winston 38 Person, Winston 0 0 0 0 .000 0 0 0 0 0
44 Archie II, Michael 44 Archie II, Michael 0 0 0 0 .000 0 0 0 0 0
45 Blalock, Grant 45 Blalock, Grant 0 0 0 0 .000 0 0 0 0 0
9 Perdue, Peyton 9 Perdue, Peyton 0 0 0 0 .000 0 3 0 0 0
Totals 491 347 122 22 .955 31 82 12 0 1
Opponents 490 345 127 18 .963 18 68 7 4 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Webber International (FL) W 8-7 26 8 10 7 1 0 1 5 0 2 1 0 0 1 0 4 21 10 1 .385
2/6/2026 Webber International (FL) W 15-13 37 15 13 15 3 0 2 8 0 1 0 2 0 1 0 10 27 7 1 .351
2/7/2026 Webber International (FL) L 2-4 30 2 5 1 1 0 0 3 0 4 0 1 0 1 1 9 27 9 1 .167
2/10/2026 Stillman W 15-5 35 15 14 12 0 1 2 9 0 7 0 1 0 1 1 5 24 7 3 .400
2/13/2026 Keiser W 4-1 26 4 7 4 0 0 0 3 0 3 0 0 0 0 0 7 21 10 1 .269
2/13/2026 Indiana Wesleyan (IN) W 4-2 27 4 7 4 0 0 1 4 0 0 2 2 0 1 0 10 24 4 0 .259
2/14/2026 Keiser W 5-3 18 5 3 4 0 1 1 4 1 3 1 3 1 0 0 3 21 6 3 .167
2/14/2026 Indiana Wesleyan (IN) W 9-4 33 9 10 8 4 0 0 5 0 1 1 1 0 0 0 8 27 11 0 .303
2/17/2026 Reinhardt (GA) L 5-13 34 5 8 5 2 0 3 5 0 0 1 0 0 0 0 13 27 11 3 .235
2/20/2026 Indiana Southeast W 6-2 26 6 8 5 1 0 1 5 0 5 0 0 0 0 1 9 21 7 0 .308
2/20/2026 Indiana Southeast W 7-5 30 7 8 7 4 0 2 4 0 2 1 0 1 0 1 6 27 6 1 .267
2/21/2026 Indiana Southeast L 8-10 28 8 9 7 1 0 1 8 0 1 0 0 0 0 1 6 21 7 4 .321
2/21/2026 Indiana Southeast L 4-6 28 4 3 4 1 0 0 9 0 0 1 0 0 0 1 12 27 8 1 .107
2/27/2026 Brewton-Parker (GA) W 7-5 29 7 7 6 0 0 1 6 0 3 0 1 3 0 0 7 27 7 3 .241
2/28/2026 Brewton-Parker (GA) W 12-2 29 12 13 10 6 0 0 5 0 0 1 0 1 0 0 4 21 8 0 .448
2/28/2026 Brewton-Parker (GA) L 10-11 39 10 15 9 2 0 2 4 0 3 1 2 0 1 0 9 27 3 2 .385
3/3/2026 at Talladega (AL) L 4-14 26 4 3 4 1 0 0 8 0 1 0 2 0 0 0 9 21 9 5 .115
3/6/2026 at Tennessee Southern L 5-6 30 5 8 5 3 0 1 7 1 3 0 0 0 2 0 10 22 14 5 .267
3/6/2026 at Tennessee Southern L 5-8 28 5 5 4 2 0 1 4 0 5 0 3 0 0 0 13 18 3 1 .179
3/7/2026 at Tennessee Southern W 28-5 46 28 25 28 7 1 5 5 0 3 1 2 0 0 0 5 21 5 0 .543
3/11/2026 at Reinhardt (GA) L 3-6 33 3 8 3 0 0 1 1 0 3 0 3 0 1 0 6 24 13 1 .242
3/13/2026 at William Carey (MS) L 3-10 32 3 6 3 1 0 1 1 0 1 0 3 0 0 0 14 24 8 0 .188
3/14/2026 at William Carey (MS) W 10-3 32 10 12 8 1 0 0 3 0 4 0 2 0 0 0 9 21 10 4 .375
3/14/2026 at William Carey (MS) W 8-7 32 8 8 8 2 0 1 9 0 0 0 0 1 2 0 13 27 11 2 .250
3/18/2026 Bryan (TN) W 10-5 29 10 9 9 1 0 1 7 0 3 0 3 1 0 2 5 27 5 2 .310
3/20/2026 Point W 14-3 30 14 11 13 2 0 0 7 0 2 0 0 0 0 0 7 21 11 2 .367
3/21/2026 Point W 3-1 26 3 9 3 1 0 2 1 0 0 0 1 0 1 0 2 21 7 1 .346
3/21/2026 Point W 9-4 35 9 12 9 3 0 1 6 1 1 1 2 0 0 2 3 27 10 0 .343
3/24/2026 at Mobile (Ala.) W 5-2 26 5 8 4 0 0 0 3 0 0 1 1 1 1 0 2 21 10 1 .308
3/24/2026 at Mobile (Ala.) L 4-9 26 4 5 4 1 0 1 5 0 2 0 2 0 0 0 7 18 9 2 .192
3/27/2026 at Abraham Baldwin (Ga.) W 11-6 44 11 15 8 1 0 4 5 0 2 0 0 0 0 0 11 27 12 0 .341
3/28/2026 at Abraham Baldwin (Ga.) L 3-4 27 3 10 2 0 1 0 3 0 7 0 1 1 0 2 4 19 6 1 .370
3/28/2026 at Abraham Baldwin (Ga.) L 6-10 37 6 11 6 2 0 0 8 0 0 0 0 0 1 1 3 24 7 1 .297
Total 252-196 1014 252 305 229 54 4 36 170 3 72 13 38 10 14 13 245 773 271 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Webber International (FL) W 8-7 7.0 5 7 7 4 2 3 0 0 1 0 4 0 1 0 0 9.00
2/6/2026 Webber International (FL) W 15-13 9.0 7 13 12 13 9 1 0 2 3 0 5 0 2 0 0 12.00
2/7/2026 Webber International (FL) L 2-4 9.0 7 4 4 4 9 3 0 0 1 0 1 0 2 1 0 4.00
2/10/2026 Stillman W 15-5 8.0 4 5 5 6 12 0 0 0 2 0 3 0 3 1 0 5.63
2/13/2026 Keiser W 4-1 7.0 3 1 0 6 5 1 0 0 1 0 4 0 4 1 0 0.00
2/13/2026 Indiana Wesleyan (IN) W 4-2 8.0 4 2 2 2 10 1 0 1 2 0 2 0 5 1 0 2.25
2/14/2026 Keiser W 5-3 7.0 7 3 1 2 6 2 0 0 0 0 3 0 6 1 0 1.29
2/14/2026 Indiana Wesleyan (IN) W 9-4 9.0 8 4 4 2 7 2 1 1 0 0 1 0 7 1 0 4.00
2/17/2026 Reinhardt (GA) L 5-13 9.0 11 13 8 8 12 2 0 1 2 0 5 0 7 2 0 8.00
2/20/2026 Indiana Southeast W 6-2 7.0 7 2 2 1 8 3 0 0 0 0 2 0 8 2 0 2.57
2/20/2026 Indiana Southeast W 7-5 9.0 10 5 4 4 13 1 0 1 1 0 1 0 9 2 0 4.00
2/21/2026 Indiana Southeast L 8-10 7.0 9 10 3 8 6 1 0 0 0 0 1 0 9 3 0 3.86
2/21/2026 Indiana Southeast L 4-6 9.0 9 6 4 7 10 2 0 1 2 0 2 0 9 4 0 4.00
2/27/2026 Brewton-Parker (GA) W 7-5 9.0 7 5 3 5 11 2 0 1 2 1 1 0 10 4 0 3.00
2/28/2026 Brewton-Parker (GA) W 12-2 7.0 6 2 2 3 6 2 0 0 0 0 0 0 11 4 0 2.57
2/28/2026 Brewton-Parker (GA) L 10-11 9.0 7 11 9 6 14 2 0 0 3 0 6 0 11 5 0 9.00
3/3/2026 at Talladega (AL) L 4-14 7.0 11 14 9 8 2 2 0 1 0 3 1 0 11 6 0 11.57
3/6/2026 at Tennessee Southern L 5-6 7.1 8 6 4 4 8 0 1 2 1 0 1 0 11 7 0 4.91
3/6/2026 at Tennessee Southern L 5-8 6.0 9 8 8 5 11 1 1 1 1 0 1 0 11 8 0 12.00
3/7/2026 at Tennessee Southern W 28-5 7.0 5 5 5 9 9 2 0 0 2 0 2 0 12 8 0 6.43
3/11/2026 at Reinhardt (GA) L 3-6 8.0 6 6 4 8 5 3 0 0 3 0 1 0 12 9 0 4.50
3/13/2026 at William Carey (MS) L 3-10 8.0 13 10 10 10 3 2 0 0 0 1 2 0 12 10 0 11.25
