Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Trinidad, Juan 2 Trinidad, Juan .400 1.121 38-37 130 45 52 6 0 6 28 76 .585 33 5 15 1 .536 0 2 9-12
24 Martínez, Eduarny 24 Martínez, Eduarny .396 1.317 44-42 144 46 57 8 0 18 53 119 .826 19 8 35 1 .491 0 0 2-3
7 Polanco, Jeyson 7 Polanco, Jeyson .364 1.131 45-45 176 61 64 9 4 13 48 120 .682 27 2 34 1 .449 2 5 13-14
99 99 .364 1.150 39-39 140 42 51 10 2 11 49 98 .700 19 7 21 2 .450 5 1 16-20  
5 Riley, John-Michael 5 Riley, John-Michael .300 .752 36-18 60 24 18 2 0 0 7 20 .333 10 3 9 0 .419 1 0 13-17
23 Di Clemente, Kenny 23 Di Clemente, Kenny .291 .904 44-40 117 27 34 5 0 4 30 51 .436 34 6 24 2 .468 1 3 7-9
1 Webb, Christian 1 Webb, Christian .279 .753 45-44 136 9 38 5 2 2 29 53 .390 18 2 22 0 .363 4 1 1-1
21 Martínez, Edrien 21 Martínez, Edrien .279 .843 41-41 136 31 38 8 2 4 45 62 .456 22 3 21 0 .387 2 0 3-3
3 Bassett Torres, Anthony 3 Bassett Torres, Anthony .263 .715 40-33 99 25 26 2 0 1 11 31 .313 20 3 29 2 .402 0 3 4-10
11 Archie II, Michael 11 Archie II, Michael .600 1.467 7-1 5 7 3 1 0 0 3 4 .800 1 0 2 0 .667 0 0 3-3
45 Nelson, Sebastien 45 Nelson, Sebastien .357 .829 6-3 14 3 5 1 0 0 1 6 .429 1 0 3 0 .400 0 0 1-1
51 Landrum, Tevin 51 Landrum, Tevin .333 1.000 10-0 3 9 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 4-7
8 Oviedo, Marlon 8 Oviedo, Marlon .323 .859 33-27 96 23 31 4 1 2 19 43 .448 9 6 16 0 .411 1 1 7-10
22 Brinkley, Jack 22 Brinkley, Jack .318 .964 32-9 44 6 14 5 0 1 7 22 .500 9 3 15 1 .464 0 0 0-1
9 Lizarraga, Luis Daniel 9 Lizarraga, Luis Daniel .272 .727 31-21 81 20 22 5 0 0 13 27 .333 13 4 19 0 .394 1 1 2-2
4 Colón, Dariel 4 Colón, Dariel .257 .664 36-4 35 8 9 2 0 0 4 11 .314 5 0 6 1 .350 0 0 0-1
12 Copeland, Seth 12 Copeland, Seth .214 .838 15-1 14 2 3 0 1 1 3 8 .571 0 1 5 0 .267 0 0 0-0
34 Marquez, Jonny 34 Marquez, Jonny .200 1.000 4-0 5 1 1 0 0 1 2 4 .800 0 0 2 0 .200 0 0 0-0
26 Castellanos, Alonzo 26 Castellanos, Alonzo .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Lippolis, Austin 31 Lippolis, Austin .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
40 Reese, Kendall 40 Reese, Kendall .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .963 45-45 1436 390 467 74 12 64 353 757 .527 241 53 279 11 .436 17 17 85-115
Opponents .256 .755 45-45 1369 256 351 60 11 41 225 556 .406 153 51 305 15 .349 19 17 74-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ozuna Jr., Marco 13Ozuna Jr., Marco 3.05 1.05 8-2 11-11 1 0-0 0 56.0 49 21 19 10 55 7 2 1 216 .227 8 1 0 1 0
26 Castellanos, Alonzo 26Castellanos, Alonzo 4.53 1.22 4-2 12-7 0 0-0 2 47.2 46 26 24 12 38 9 2 6 181 .254 6 2 0 3 5
28 Hayes, Mose 28Hayes, Mose 5.13 1.24 6-1 13-12 1 0-0 0 59.2 53 37 34 21 52 7 4 4 226 .235 4 11 0 3 2
6 Blalock, Grant 6Blalock, Grant 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
20 Destefano, Jordan 20Destefano, Jordan 1.95 .98 4-1 19-0 0 0-0 6 27.2 19 10 6 8 27 5 0 3 99 .192 3 4 0 1 1
27 Rojas, Samir 27Rojas, Samir 5.23 1.84 0-1 6-0 0 0-0 0 10.1 16 9 6 3 10 2 0 1 46 .348 4 0 0 0 1
25 Wilhite, Thomas 25Wilhite, Thomas 5.68 1.42 6-2 13-8 1 0-0 0 44.1 43 28 28 20 47 11 1 4 174 .247 11 7 2 2 2
35 Mayer, Mat 35Mayer, Mat 5.87 1.09 3-1 20-0 0 0-0 0 23.0 16 17 15 9 14 1 1 3 84 .190 8 11 0 1 0
10 Correa, Ty 10Correa, Ty 6.43 1.86 1-1 5-0 0 0-0 0 7.0 10 7 5 3 5 1 0 0 29 .345 1 1 0 1 1
47 Romero, Roberto 47Romero, Roberto 9.00 2.36 0-0 11-1 0 0-0 0 11.0 13 12 11 13 9 3 0 2 45 .289 3 1 0 0 1
17 Rice, Bracken 17Rice, Bracken 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 0 0 0 0
31 Lippolis, Austin 31Lippolis, Austin 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 0 1 0 0 8 .375 0 1 0 1 0
33 Valencia, Evan 33Valencia, Evan 9.49 2.03 0-0 12-0 0 0-0 0 12.1 16 15 13 9 8 3 0 1 49 .327 2 4 0 1 1
38 Bates, Zayn 38Bates, Zayn 9.90 2.10 0-0 6-0 0 0-0 0 10.0 11 13 11 10 7 1 0 3 38 .289 1 1 0 2 0
19 Cruz, Horacio 19Cruz, Horacio 11.00 2.28 1-1 12-3 0 0-0 0 18.0 28 25 22 13 14 4 0 4 77 .364 4 1 3 3 2
18 Netto, Collin 18Netto, Collin 11.57 2.49 0-0 9-3 0 0-0 0 11.2 17 20 15 12 9 4 1 4 55 .309 2 4 1 0 1
16 Robinson, Marshall 16Robinson, Marshall 11.81 1.88 0-0 6-0 0 0-0 0 5.1 6 7 7 4 4 0 0 3 23 .261 2 1 1 0 0
36 Shelton, Avery 36Shelton, Avery 13.50 2.70 0-0 2-0 0 0-0 0 3.1 4 5 5 5 3 1 0 2 13 .308 2 1 0 0 0
Totals 5.74 1.44 33-12 162-45 3 3 8 351.0 351 255 224 153 305 60 11 41 1369 .256 61 51 7 19 17
Opponents 8.70 2.06 12-33 162-45 2 2 4 343.1 467 387 332 241 279 74 12 64 1436 .325 39 53 13 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Oviedo, Marlon 8 Oviedo, Marlon 55 54 1 0 1.000 0 0 0 0 0
23 Di Clemente, Kenny 23 Di Clemente, Kenny 47 46 1 0 1.000 0 0 0 0 0
28 Hayes, Mose 28 Hayes, Mose 15 3 12 0 1.000 0 8 4 0 0
11 Archie II, Michael 11 Archie II, Michael 13 12 1 0 1.000 0 0 0 0 0
45 Nelson, Sebastien 45 Nelson, Sebastien 9 5 4 0 1.000 0 0 0 0 0
13 Ozuna Jr., Marco 13 Ozuna Jr., Marco 6 0 6 0 1.000 0 4 2 0 0
20 Destefano, Jordan 20 Destefano, Jordan 5 1 4 0 1.000 0 9 1 0 0
19 Cruz, Horacio 19 Cruz, Horacio 4 2 2 0 1.000 0 4 0 0 0
34 Marquez, Jonny 34 Marquez, Jonny 4 4 0 0 1.000 0 0 0 0 0
10 Correa, Ty 10 Correa, Ty 2 0 2 0 1.000 0 1 1 0 0
33 Valencia, Evan 33 Valencia, Evan 2 0 2 0 1.000 0 2 2 0 0
38 Bates, Zayn 38 Bates, Zayn 2 0 2 0 1.000 0 7 0 0 0
47 Romero, Roberto 47 Romero, Roberto 1 0 1 0 1.000 0 6 0 0 0
51 Landrum, Tevin 51 Landrum, Tevin 1 1 0 0 1.000 0 0 0 0 0
99 99 99 99 93 91 1 1 .989 0 0 0 0 0  
1 Webb, Christian 1 Webb, Christian 298 272 22 4 .987 0 56 10 11 0
3 Bassett Torres, Anthony 3 Bassett Torres, Anthony 127 41 83 3 .976 9 0 0 0 0
2 Trinidad, Juan 2 Trinidad, Juan 239 200 32 7 .971 16 0 0 0 0
4 Colón, Dariel 4 Colón, Dariel 26 25 0 1 .962 0 0 0 0 0
5 Riley, John-Michael 5 Riley, John-Michael 26 24 1 1 .962 0 1 0 1 0
7 Polanco, Jeyson 7 Polanco, Jeyson 161 63 91 7 .957 14 0 0 0 0
12 Copeland, Seth 12 Copeland, Seth 36 34 0 2 .944 0 17 0 2 0
21 Martínez, Edrien 21 Martínez, Edrien 189 144 34 11 .942 12 0 0 0 0
24 Martínez, Eduarny 24 Martínez, Eduarny 14 12 1 1 .929 0 0 0 0 0
26 Castellanos, Alonzo 26 Castellanos, Alonzo 9 6 2 1 .889 0 4 0 0 0
9 Lizarraga, Luis Daniel 9 Lizarraga, Luis Daniel 76 11 53 12 .842 4 0 0 0 0
35 Mayer, Mat 35 Mayer, Mat 5 0 4 1 .800 1 3 1 0 0
25 Wilhite, Thomas 25 Wilhite, Thomas 6 1 3 2 .667 0 6 1 0 0
18 Netto, Collin 18 Netto, Collin 2 0 1 1 .500 0 10 0 0 0
27 Rojas, Samir 27 Rojas, Samir 2 0 1 1 .500 0 7 0 0 0
16 Robinson, Marshall 16 Robinson, Marshall 0 0 0 0 .000 0 2 0 0 0
17 Rice, Bracken 17 Rice, Bracken 0 0 0 0 .000 0 0 0 0 0
22 Brinkley, Jack 22 Brinkley, Jack 0 0 0 0 .000 0 0 0 0 0
30 Lorduy, Orlando 30 Lorduy, Orlando 0 0 0 0 .000 0 0 0 0 0
31 Lippolis, Austin 31 Lippolis, Austin 0 0 0 0 .000 0 0 0 0 0
36 Shelton, Avery 36 Shelton, Avery 0 0 0 0 .000 0 1 0 0 0
40 Reese, Kendall 40 Reese, Kendall 0 0 0 0 .000 0 0 0 0 0
44 Denton, Zane 44 Denton, Zane 0 0 0 0 .000 0 0 0 0 0
6 Blalock, Grant 6 Blalock, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1475 1052 367 56 .962 22 148 22 14 0
Opponents 1450 1029 353 68 .953 21 170 59 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Landrum, Tevin 51Landrum, Tevin .500 1.500 5-0 2 5 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 3-4
24 Martínez, Eduarny 24Martínez, Eduarny .406 1.249 30-30 101 34 41 6 0 9 34 74 .733 16 7 31 1 .516 0 0 2-2
2 Trinidad, Juan 2Trinidad, Juan .406 1.152 27-27 96 35 39 5 0 5 16 59 .615 24 3 11 1 .537 0 0 8-10
7 Polanco, Jeyson 7Polanco, Jeyson .360 1.132 30-30 114 39 41 6 3 8 34 77 .675 21 1 22 1 .457 2 3 9-9
99 99 9999 .333 1.063 24-24 87 22 29 5 2 6 27 56 .644 10 5 12 2 .419 3 1 10-12  
12 Copeland, Seth 12Copeland, Seth .333 1.222 10-0 9 1 3 0 1 1 3 8 .889 0 0 2 0 .333 0 0 0-0
8 Oviedo, Marlon 8Oviedo, Marlon .313 .860 29-24 83 19 26 4 1 2 16 38 .458 8 5 15 0 .402 1 1 6-8
45 Nelson, Sebastien 45Nelson, Sebastien .308 .742 5-3 13 3 4 1 0 0 1 5 .385 1 0 3 0 .357 0 0 1-1
22 Brinkley, Jack 22Brinkley, Jack .273 .944 24-6 33 4 9 5 0 1 6 17 .515 6 3 12 1 .429 0 0 0-0
3 Bassett Torres, Anthony 3Bassett Torres, Anthony .260 .701 27-25 73 18 19 1 0 1 8 23 .315 13 2 18 2 .386 0 3 2-6
1 Webb, Christian 1Webb, Christian .253 .708 30-30 91 3 23 3 2 1 22 33 .363 13 2 20 0 .345 4 1 0-0
23 Di Clemente, Kenny 23Di Clemente, Kenny .243 .827 29-25 70 14 17 2 0 2 15 25 .357 27 3 15 2 .470 0 3 4-6
9 Lizarraga, Luis Daniel 9Lizarraga, Luis Daniel .243 .707 17-8 37 10 9 3 0 0 6 12 .324 6 3 9 0 .383 1 0 2-2
21 Martínez, Edrien 21Martínez, Edrien .239 .774 27-27 88 17 21 4 2 2 29 35 .398 17 3 13 0 .376 1 0 2-2
5 Riley, John-Michael 5Riley, John-Michael .200 .610 22-7 20 14 4 1 0 0 1 5 .250 3 2 3 0 .360 0 0 3-5
4 Colón, Dariel 4Colón, Dariel .179 .517 25-4 28 6 5 1 0 0 1 6 .214 5 0 5 1 .303 0 0 0-1
34 Marquez, Jonny 34Marquez, Jonny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Archie II, Michael 11Archie II, Michael .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
31 Lippolis, Austin 31Lippolis, Austin .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .308 .930 30-30 946 247 291 48 11 38 220 475 .502 170 39 192 11 .428 12 12 55-72
Opponents .263 .722 30-30 931 164 245 45 8 15 140 351 .377 91 32 210 11 .345 13 11 42-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lippolis, Austin 31Lippolis, Austin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 1 0
20 Destefano, Jordan 20Destefano, Jordan 1.20 1.07 3-1 10-0 0 0-0 3 15.0 10 6 2 6 16 2 0 1 54 .185 2 3 0 1 1
38 Bates, Zayn 38Bates, Zayn 2.70 1.61 0-0 1-0 0 0-0 0 3.1 4 1 1 1 3 0 0 1 12 .333 0 0 0 0 0
13 Ozuna Jr., Marco 13Ozuna Jr., Marco 3.64 1.09 5-2 8-8 1 0-0 0 47.0 44 21 19 7 45 6 2 1 185 .238 8 0 0 1 0
26 Castellanos, Alonzo 26Castellanos, Alonzo 3.86 1.25 3-1 9-6 0 0-0 1 39.2 38 19 17 11 31 9 2 0 150 .253 6 2 0 3 4
35 Mayer, Mat 35Mayer, Mat 3.86 .80 0-0 11-0 0 0-0 0 11.2 8 7 5 1 4 0 0 1 43 .186 3 6 0 0 0
28 Hayes, Mose 28Hayes, Mose 5.73 1.33 5-1 10-10 1 0-0 0 48.2 46 34 31 18 43 7 4 3 188 .245 3 8 0 3 1
27 Rojas, Samir 27Rojas, Samir 5.79 1.87 0-1 5-0 0 0-0 0 9.1 15 9 6 2 9 2 0 1 42 .357 3 0 0 0 1
10 Correa, Ty 10Correa, Ty 6.43 1.86 1-1 5-0 0 0-0 0 7.0 10 7 5 3 5 1 0 0 29 .345 1 1 0 1 1
25 Wilhite, Thomas 25Wilhite, Thomas 7.34 1.70 4-2 10-6 1 0-0 0 34.1 39 28 28 19 37 11 0 4 144 .271 10 6 2 2 0
16 Robinson, Marshall 16Robinson, Marshall 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 3 2 2 0 0 0 12 .250 1 1 1 0 0
36 Shelton, Avery 36Shelton, Avery 9.00 3.00 0-0 1-0 0 0-0 0 2.0 3 2 2 3 2 1 0 1 8 .375 0 1 0 0 0
47 Romero, Roberto 47Romero, Roberto 9.82 4.38 0-0 6-0 0 0-0 0 3.2 4 5 4 10 3 1 0 0 13 .308 3 0 0 0 1
33 Valencia, Evan 33Valencia, Evan 11.57 3.10 0-0 6-0 0 0-0 0 4.2 9 8 6 4 4 3 0 0 23 .391 2 2 0 1 0
19 Cruz, Horacio 19Cruz, Horacio 13.50 2.62 0-0 5-0 0 0-0 0 4.2 9 8 7 2 6 1 0 2 23 .391 1 1 0 0 1
18 Netto, Collin 18Netto, Collin 81.00 40.00 0-0 2-0 0 0-0 0 0.1 2 5 3 2 0 1 0 0 3 .667 1 1 0 0 1
Totals 5.32 1.43 21-9 93-30 3 2 4 235.0 245 163 139 91 210 45 8 15 931 .263 44 32 3 13 11
Opponents 8.27 1.99 9-21 97-30 2 1 3 231.2 291 245 213 170 192 48 11 38 946 .308 31 39 12 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Oviedo, Marlon 8 Oviedo, Marlon 53 52 1 0 1.000 0 0 0 0 0
23 Di Clemente, Kenny 23 Di Clemente, Kenny 28 27 1 0 1.000 0 0 0 0 0
12 Copeland, Seth 12 Copeland, Seth 21 21 0 0 1.000 0 7 0 1 0
28 Hayes, Mose 28 Hayes, Mose 11 3 8 0 1.000 0 7 3 0 0
45 Nelson, Sebastien 45 Nelson, Sebastien 7 3 4 0 1.000 0 0 0 0 0
13 Ozuna Jr., Marco 13 Ozuna Jr., Marco 6 0 6 0 1.000 0 4 1 0 0
35 Mayer, Mat 35 Mayer, Mat 4 0 4 0 1.000 1 1 0 0 0
20 Destefano, Jordan 20 Destefano, Jordan 3 1 2 0 1.000 0 6 0 0 0
10 Correa, Ty 10 Correa, Ty 2 0 2 0 1.000 0 1 1 0 0
19 Cruz, Horacio 19 Cruz, Horacio 1 0 1 0 1.000 0 2 0 0 0
47 Romero, Roberto 47 Romero, Roberto 1 0 1 0 1.000 0 3 0 0 0
1 Webb, Christian 1 Webb, Christian 205 187 15 3 .985 0 35 4 8 0
2 Trinidad, Juan 2 Trinidad, Juan 194 173 18 3 .985 14 0 0 0 0
99 99 99 99 51 49 1 1 .980 0 0 0 0 0  
3 Bassett Torres, Anthony 3 Bassett Torres, Anthony 94 29 63 2 .979 9 0 0 0 0
4 Colón, Dariel 4 Colón, Dariel 20 19 0 1 .950 0 0 0 0 0
7 Polanco, Jeyson 7 Polanco, Jeyson 103 39 58 6 .942 9 0 0 0 0
24 Martínez, Eduarny 24 Martínez, Eduarny 12 10 1 1 .917 0 0 0 0 0
21 Martínez, Edrien 21 Martínez, Edrien 108 71 27 10 .907 7 0 0 0 0
5 Riley, John-Michael 5 Riley, John-Michael 9 8 0 1 .889 0 0 0 0 0
26 Castellanos, Alonzo 26 Castellanos, Alonzo 7 4 2 1 .857 0 3 0 0 0
9 Lizarraga, Luis Daniel 9 Lizarraga, Luis Daniel 38 7 25 6 .842 1 0 0 0 0
27 Rojas, Samir 27 Rojas, Samir 2 0 1 1 .500 0 7 0 0 0
25 Wilhite, Thomas 25 Wilhite, Thomas 3 1 0 2 .333 0 5 1 0 0
18 Netto, Collin 18 Netto, Collin 1 0 0 1 .000 0 0 0 0 0
11 Archie II, Michael 11 Archie II, Michael 0 0 0 0 .000 0 0 0 0 0
16 Robinson, Marshall 16 Robinson, Marshall 0 0 0 0 .000 0 2 0 0 0
22 Brinkley, Jack 22 Brinkley, Jack 0 0 0 0 .000 0 0 0 0 0
30 Lorduy, Orlando 30 Lorduy, Orlando 0 0 0 0 .000 0 0 0 0 0
31 Lippolis, Austin 31 Lippolis, Austin 0 0 0 0 .000 0 0 0 0 0
33 Valencia, Evan 33 Valencia, Evan 0 0 0 0 .000 0 0 0 0 0
34 Marquez, Jonny 34 Marquez, Jonny 0 0 0 0 .000 0 0 0 0 0
36 Shelton, Avery 36 Shelton, Avery 0 0 0 0 .000 0 0 0 0 0
38 Bates, Zayn 38 Bates, Zayn 0 0 0 0 .000 0 1 0 0 0
44 Denton, Zane 44 Denton, Zane 0 0 0 0 .000 0 0 0 0 0
51 Landrum, Tevin 51 Landrum, Tevin 0 0 0 0 .000 0 0 0 0 0
Totals 984 704 241 39 .960 41 84 10 9 0
Opponents 982 694 237 51 .948 37 110 34 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2025 at Alabama Huntsville W 16-3 42 16 21 13 5 1 2 6 0 5 0 1 1 0 0 9 21 10 0 .500
2/7/2025 at Truett McConnell W 8-4 31 8 12 8 0 0 1 5 0 4 1 0 0 0 0 4 21 6 2 .387
2/7/2025 at Truett McConnell W 12-3 32 12 14 12 1 0 2 5 0 2 1 1 0 1 0 5 21 4 3 .438
2/8/2025 at Truett McConnell W 6-2 34 6 10 5 3 0 0 1 0 2 1 0 2 0 0 3 27 17 2 .294
2/14/2025 Bethel (TN) W 4-0 29 4 12 4 1 0 0 1 0 2 1 0 0 0 0 3 21 5 1 .414
2/14/2025 Bethel (TN) W 3-1 22 3 6 3 1 0 0 4 1 1 1 1 0 0 0 3 21 9 0 .273
2/15/2025 Bethel (TN) W 6-5 23 6 8 5 1 0 2 4 0 2 2 1 0 1 0 5 21 7 0 .348
2/15/2025 Bethel (TN) L 8-9 30 8 8 8 0 0 2 8 0 2 0 0 1 1 0 7 24 6 0 .267
2/18/2025 Freed-Hardeman W 8-5 35 8 11 5 3 0 1 4 0 2 1 0 0 0 0 9 27 10 0 .314
2/18/2025 Reinhardt (GA) L 0-10 22 0 2 0 0 0 0 2 0 0 2 0 0 0 0 8 21 7 1 .091
2/21/2025 Tennessee Southern W 10-0 31 10 11 9 1 0 4 3 0 2 1 0 0 1 0 8 24 4 2 .355
2/22/2025 Tennessee Southern W 6-5 24 6 9 6 1 0 2 4 0 0 0 2 1 0 1 4 21 7 1 .375
2/22/2025 Tennessee Southern W 10-0 29 10 11 8 5 0 1 11 0 2 0 0 0 0 0 5 21 6 1 .379
2/25/2025 at Bryan (TN) W 18-16 48 18 22 18 2 0 8 5 0 0 1 1 0 0 0 8 27 8 0 .458
2/28/2025 at Thomas W 9-4 32 9 7 8 1 0 0 9 0 4 1 2 1 0 0 5 27 13 0 .219
3/1/2025 at Thomas L 4-5 27 4 7 3 0 0 0 3 0 1 0 2 0 1 0 8 18 5 3 .259
3/1/2025 at Thomas W 11-6 36 11 8 10 0 0 4 6 0 2 1 2 0 0 0 7 27 9 2 .222
3/7/2025 at Blue Mountain Christ L 2-8 23 2 6 2 2 0 0 3 0 0 0 1 1 1 2 4 18 9 0 .261
3/7/2025 at Blue Mountain Christ W 6-5 32 6 8 5 1 1 1 6 0 4 0 1 1 2 0 8 27 2 2 .250
3/8/2025 at Blue Mountain Christ W 6-4 36 6 14 5 1 0 0 4 0 3 2 0 1 1 0 3 27 8 1 .389
3/11/2025 Talladega (AL) W 16-13 35 16 11 14 3 0 0 10 0 2 1 4 1 0 0 8 27 14 2 .314
3/14/2025 Abraham Baldwin (Ga. W 7-4 35 7 11 7 2 1 2 0 0 1 0 2 0 0 2 5 27 10 0 .314
3/16/2025 Abraham Baldwin (Ga. L 4-14 28 4 5 4 3 0 0 6 0 1 0 1 0 0 0 9 21 6 1 .179
3/16/2025 Abraham Baldwin (Ga. W 14-8 40 14 16 14 2 0 0 3 0 4 1 1 1 0 0 7 27 8 0 .400
3/19/2025 Bryan (TN) W 17-7 39 17 17 17 3 0 4 4 0 5 1 3 0 1 0 6 24 6 2 .436
3/21/2025 at Brewton-Parker (GA) W 13-6 37 13 10 11 3 0 1 5 0 0 0 3 1 2 0 14 27 10 2 .270
3/22/2025 at Brewton-Parker (GA) W 14-2 34 14 13 11 3 1 1 5 0 2 1 1 0 0 0 5 21 11 0 .382
3/22/2025 at Brewton-Parker (GA) L 10-12 38 10 11 8 1 0 2 9 1 4 0 0 0 0 0 7 24 11 2 .289
3/25/2025 at Talladega (AL) W 17-6 34 17 13 17 1 0 4 11 0 0 0 0 0 1 0 4 21 5 1 .382
3/28/2025 at Point L 2-3 26 2 6 2 2 0 1 3 0 0 0 0 0 0 0 4 18 8 0 .231
3/28/2025 at Point W 18-7 45 18 20 15 2 5 1 7 0 5 0 2 0 1 0 4 23 7 5 .444
3/29/2025 at Point W 15-3 34 15 11 13 2 0 5 9 1 4 0 2 0 0 0 1 21 6 0 .324
4/1/2025 at Reinhardt (GA) L 4-8 34 4 9 4 2 0 0 1 0 1 0 2 0 0 0 5 24 12 3 .265
4/4/2025 Middle Georgia State W 7-5 39 7 12 7 3 0 2 6 0 2 1 2 0 0 0 10 33 7 2 .308
4/5/2025 Middle Georgia State W 8-2 23 8 9 8 0 0 2 6 1 0 0 0 2 1 0 3 21 6 1 .391
4/5/2025 Middle Georgia State W 12-2 32 12 13 10 2 0 2 3 0 3 0 0 1 0 0 7 21 8 2 .406
4/11/2025 William Carey (MS) W 8-3 29 8 6 8 2 0 0 7 1 1 1 3 0 0 0 6 26 6 0 .207
4/12/2025 William Carey (MS) L 2-6 22 2 3 1 0 0 0 7 0 0 1 1 1 0 0 8 21 12 1 .136
4/12/2025 William Carey (MS) W 6-5 34 6 9 5 0 0 1 10 0 4 2 3 0 1 0 12 30 14 1 .265
4/18/2025 at Loyola L 8-18 31 8 12 8 4 0 1 3 0 2 1 2 0 0 1 8 19 5 4 .387
4/19/2025 at Loyola W 9-5 32 9 11 8 2 0 0 6 0 1 2 1 0 0 0 7 21 7 3 .344
4/19/2025 at Loyola L 0-2 30 0 7 0 0 0 0 7 0 0 1 1 0 0 3 9 24 8 0 .233
4/24/2025 Mobile L 7-12 30 7 10 7 0 2 2 4 0 1 0 2 0 0 1 4 21 9 0 .333
4/24/2025 Mobile W 13-3 28 13 9 11 2 1 1 5 0 1 0 2 1 1 1 5 21 6 1 .321
4/25/2025 Mobile W 6-5 29 6 6 6 1 0 2 10 0 1 1 0 0 0 0 5 27 13 2 .207
Total 390-256 1436 390 467 353 74 12 64 241 5 85 30 53 17 17 11 279 1052 367 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2025 at Alabama Huntsville W 16-3 7.0 4 3 3 3 3 1 0 1 1 0 2 0 1 0 0 3.86
2/7/2025 at Truett McConnell W 8-4 7.0 5 4 4 3 7 0 0 1 1 0 1 0 2 0 0 5.14
2/7/2025 at Truett McConnell W 12-3 7.0 1 3 1 5 5 0 0 0 1 0 0 0 3 0 0 1.29
2/8/2025 at Truett McConnell W 6-2 9.0 6 2 2 3 4 1 0 0 0 0 3 0 4 0 0 2.00
2/14/2025 Bethel (TN) W 4-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 5 0 0 0.00
2/14/2025 Bethel (TN) W 3-1 7.0 4 1 1 1 9 0 1 0 1 0 1 0 6 0 0 1.29
2/15/2025 Bethel (TN) W 6-5 7.0 8 5 5 3 7 0 0 2 1 0 1 0 7 0 0 6.43
2/15/2025 Bethel (TN) L 8-9 8.0 11 9 9 5 7 1 0 3 3 0 1 1 7 1 0 10.13
2/18/2025 Freed-Hardeman W 8-5 9.0 8 5 5 4 7 2 0 0 2 0 1 0 8 1 0 5.00
2/18/2025 Reinhardt (GA) L 0-10 7.0 6 10 10 6 5 1 0 4 3 1 1 0 8 2 0 12.86
2/21/2025 Tennessee Southern W 10-0 8.0 3 0 0 1 11 0 0 0 1 0 0 0 9 2 0 0.00
2/22/2025 Tennessee Southern W 6-5 7.0 4 5 5 4 8 1 0 2 3 0 2 0 10 2 0 6.43
2/22/2025 Tennessee Southern W 10-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 11 2 0 0.00
2/25/2025 at Bryan (TN) W 18-16 9.0 13 16 16 5 8 1 0 7 1 0 1 0 12 2 0 16.00
