Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) () -vs- Loyola (La.) ()

Faulkner (Ala.) logo 9
vs
3 Loyola (La.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner FALK Faulkner (Ala.) 1 0 0 4 2 0 1 1 0 0 9 11 0
LOY Loyola (La.) 1 0 1 1 0 0 0 0 0 0 3 8 2
W:
Fuentes, Israel (1)

Box Score

Scoring Summary

Team Individual Statistics

Faulkner (Ala.) 9
Position Player AB R H RBI BB SO LOB
3b     3b Holmes, Tra'mayne 3 2 2 0 1 1 0
cf     cf Price, John 5 0 2 2 0 0 0
cf     cf Parker, Luke 0 0 0 0 0 0 0
dh     dh Condon, T.J. 4 0 1 0 0 0 0
rf     rf Long, Reid 2 2 1 1 2 0 0
lf     lf Magee, Josh 0 0 0 0 0 0 0
c     c Montezuma, Paolo 3 0 2 0 0 0 0
     Roberson, Wes 0 1 0 0 0 0 0
     Coney, L.D. 1 1 0 0 1 0 0
     Palmeiro, Deivy 1 0 0 0 0 0 0
ss     ss Basabe, Olivier 4 2 1 1 1 0 0
lf     lf Darr, Michael 2 0 0 1 0 0 0
1b     1b Paschke, Austin 4 1 2 2 0 0 0
2b     2b Rosa, Ryan 4 0 0 0 0 2 0
p     p Fuentes, Israel 0 0 0 0 0 0 0
p     p Agosto, Jose 0 0 0 0 0 0 0
p     p Moreland, Austin 0 0 0 0 0 0 0
p     p Green, Kolby 0 0 0 0 0 0 0
p     p Wilkins, Jonathan 0 0 0 0 0 0 0
Totals 33 9 11 7 5 3 0
Batting
2B:
Basabe, Olivier (1); Price, John (1); Paschke, Austin (1)
SF:
Long, Reid (1); Darr, Michael (1)
Baserunning
SB:
Long, Reid (1); Condon, T.J. (1); Holmes, Tra'mayne (2); Basabe, Olivier (2); Coney, L.D. (3); Paschke, Austin (1)
HBP:
Condon, T.J. (1); Holmes, Tra'mayne (1); Montezuma, Paolo (1)
Fielding
CI:
Magee, Josh (); Condon, T.J. (); Palmeiro, Deivy (); Roberson, Wes (); Fuentes, Israel (); Darr, Michael (); Coney, L.D. (); Green, Kolby (); Agosto, Jose (); Wilkins, Jonathan (); Parker, Luke (); Moreland, Austin ()
Loyola (La.) 3
Position Player AB R H RBI BB SO LOB
cf     cf Elam, Rawlings 5 0 0 0 0 2 0
dh     dh Jordan, Jesse 5 1 3 1 0 0 0
     Inman, Aaron 0 0 0 0 0 0 0
rf     rf Lorenzo, Alexander 4 0 1 0 1 2 0
3b     3b Rosenbohm, Spencer 2 1 0 0 0 1 0
     Rutscher, Cody 1 0 0 0 0 1 0
     Richardson, Jimmy 1 0 0 0 0 1 0
1b     1b Condara, Ben 3 0 1 1 1 1 0
ss     ss Wilson Jr., Brandon 4 0 2 1 0 1 0
c     c Hernandez, John 3 0 0 0 1 3 0
     Seiter, Charlie 1 0 0 0 0 1 0
lf     lf Griffin, Jase 3 1 1 0 0 1 0
2b     2b Law, Nathan 4 0 0 0 0 2 0
p     p Cavallo Jr., Gary 0 0 0 0 0 0 0
p     p Prats, Shaun 0 0 0 0 0 0 0
p     p Lankford, Wyatt 0 0 0 0 0 0 0
p     p Acevedo, Alexander 0 0 0 0 0 0 0
Totals 36 3 8 3 3 16 0
Batting
2B:
Lorenzo, Alexander (1); Griffin, Jase (1)
Baserunning
SB:
Inman, Aaron (1)
HBP:
Rosenbohm, Spencer (1)
Fielding
E:
Acevedo, Alexander (1); Cavallo Jr., Gary (1)
CI:
Inman, Aaron (); Rutscher, Cody (); Richardson, Jimmy (); Prats, Shaun ()

Team Individual Pitching Statistics

Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fuentes, Israel (W, 1) 5.0 5 3 3 2 9 2 1 1 0 21 23 0 0 --
Agosto, Jose 1.0 0 0 0 1 0 1 0 0 0 3 4 0 0 --
Moreland, Austin 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Green, Kolby 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Wilkins, Jonathan 2.0 2 0 0 0 6 0 0 0 0 8 8 0 0 --
Totals 8 3 3 3 16 3 1 1 0 36 39 0 0
Loyola (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cavallo Jr., Gary 3.2 7 5 5 1 1 0 1 2 0 16 18 0 0 --
Prats, Shaun 0.1 0 2 2 1 0 0 0 1 0 1 2 0 0 --
Lankford, Wyatt 3.0 2 1 1 2 2 1 0 0 0 9 12 0 0 --
Acevedo, Alexander 2.0 2 1 1 1 0 0 0 0 0 7 8 0 0 --
Totals 11 9 9 5 3 1 1 3 0 33 40 0 0

Composite Stats

Faulkner (Ala.) 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Holmes, Tra'mayne 3 2 2 0 0 0 0 1 2 0 1 0 0 1 0 0 0 1
cf     cf Price, John 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Parker, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Condon, T.J. 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
rf     rf Long, Reid 2 2 1 1 0 0 0 2 1 0 0 0 1 0 0 0 2 0
lf     lf Magee, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Montezuma, Paolo 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 14 1
     Roberson, Wes 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Coney, L.D. 1 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
     Palmeiro, Deivy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Basabe, Olivier 4 2 1 1 1 0 0 1 2 0 0 0 0 0 0 0 1 4
lf     lf Darr, Michael 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b     1b Paschke, Austin 4 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 8 0
2b     2b Rosa, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p     p Fuentes, Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Agosto, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moreland, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Green, Kolby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilkins, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 9 11 7 3 0 0 5 10 0 3 0 2 3 0 0 27 8
Loyola (La.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Elam, Rawlings 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
dh     dh Jordan, Jesse 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
     Inman, Aaron 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Lorenzo, Alexander 4 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 2 0
3b     3b Rosenbohm, Spencer 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2
     Rutscher, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Richardson, Jimmy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Condara, Ben 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 8 0
ss     ss Wilson Jr., Brandon 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
c     c Hernandez, John 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 5 0
     Seiter, Charlie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf     lf Griffin, Jase 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1
2b     2b Law, Nathan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
p     p Cavallo Jr., Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Prats, Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lankford, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Acevedo, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 36 3 8 3 2 0 0 3 1 0 1 0 0 16 0 0 27 12