Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) () -vs- Tennessee Wesleyan ()

Faulkner (Ala.) logo 12
vs
18 Tennessee Wesleyan logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FALK Faulkner (Ala.) 5 1 1 2 0 2 1 0 0 12 16 1
Winner TNWC Tennessee Wesleyan 0 5 0 3 2 1 1 6 0 18 20 1
W:
Lang, Grant (1)
L:
Holmes, Tra'mayne (1)

Box Score

Scoring Summary

Team Individual Statistics

Faulkner (Ala.) 12
Position Player AB R H RBI BB SO LOB
3b     3b Holmes, Tra'mayne 4 1 1 0 2 2 0
cf     cf Price, John 5 2 2 1 1 2 0
c     c Condon, T.J. 6 1 4 2 0 0 0
     Roberson, Wes 0 2 0 0 0 0 0
rf     rf Long, Reid 6 2 2 0 0 1 0
p     p Moreland, Austin 0 0 0 0 0 0 0
dh     dh Montezuma, Paolo 5 2 2 2 0 0 0
ss     ss Basabe, Olivier 4 1 3 1 1 0 0
lf     lf Palmeiro, Deivy 4 1 0 0 0 1 0
lf     lf Coney, L.D. 0 0 0 0 1 0 0
lf     lf Parker, Luke 0 0 0 0 0 0 0
1b     1b Paschke, Austin 5 0 2 2 0 3 0
2b     2b Rosa, Ryan 2 0 0 1 2 0 0
p     p Ramirez, Junior 0 0 0 0 0 0 0
p     p Green, Kolby 0 0 0 0 0 0 0
p     p Agosto, Jose 0 0 0 0 0 0 0
p     p Olive, Braden 0 0 0 0 0 0 0
Totals 41 12 16 9 7 9 0
Batting
2B:
Condon, T.J. (1)
HR:
Condon, T.J. (1); Price, John (1)
SH:
Rosa, Ryan (1)
SF:
Montezuma, Paolo (1)
Baserunning
SB:
Roberson, Wes (2); Holmes, Tra'mayne (1); Basabe, Olivier (1)
CS:
Paschke, Austin (1)
Fielding
E:
Holmes, Tra'mayne (1)
CI:
Palmeiro, Deivy (); Roberson, Wes (); Green, Kolby (); Agosto, Jose (); Parker, Luke (); Moreland, Austin (); Ramirez, Junior ()
DP:
3
Tennessee Wesleyan 18
Position Player AB R H RBI BB SO LOB
2b     2b Barrios, Pedro 5 1 0 2 1 0 0
ss     ss Bonilla, Edwin 5 1 1 1 1 2 0
3b     3b Ridout, Collin 5 3 4 2 0 0 0
1b     1b Ward, Dan 6 3 4 6 0 1 0
cf     cf Norkeh, Nehwon 4 1 1 0 1 2 0
rf     rf Erickson, Cody 4 1 2 0 1 1 0
dh     dh Gonzalez, Adrian 4 3 3 1 1 0 0
lf     lf Cruz, Alfred 6 3 4 4 0 1 0
c     c Balter, Alex 2 1 1 1 2 1 0
     Tunnell, Kyle 0 1 0 0 0 0 0
     Wynant, Corey 0 0 0 0 1 0 0
p     p Bach, Carson 0 0 0 0 0 0 0
p     p Painter, Chris 0 0 0 0 0 0 0
p     p Tolano, Daniel 0 0 0 0 0 0 0
p     p Wilson, Clay 0 0 0 0 0 0 0
p     p Knab, Erich 0 0 0 0 0 0 0
p     p Lang, Grant 0 0 0 0 0 0 0
Totals 41 18 20 17 8 8 0
Batting
2B:
Ridout, Collin (2); Gonzalez, Adrian (2)
3B:
Cruz, Alfred (1)
HR:
Ward, Dan (3); Cruz, Alfred (1); Balter, Alex (1)
SH:
Erickson, Cody (1)
Baserunning
SB:
Norkeh, Nehwon (1)
CS:
Norkeh, Nehwon (1)
HBP:
Ridout, Collin (1); Gonzalez, Adrian (1); Norkeh, Nehwon (1)
Fielding
E:
Painter, Chris (1)
CI:
Ridout, Collin (); Knab, Erich (); Tunnell, Kyle (); Gonzalez, Adrian (); Wynant, Corey (); Tolano, Daniel (); Bach, Carson (); Wilson, Clay ()

Team Individual Pitching Statistics

Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramirez, Junior 1.1 2 5 5 3 1 0 0 1 0 6 9 0 0 --
Green, Kolby 2.2 5 3 3 0 3 0 0 1 0 12 13 0 0 --
Agosto, Jose 0.2 3 2 2 0 1 0 0 0 0 5 5 0 0 --
Olive, Braden 1.0 3 1 1 1 0 0 0 1 0 5 6 0 0 --
Holmes, Tra'mayne (L, 1) 1.1 4 3 3 1 2 1 0 0 0 8 9 0 0 --
Long, Reid 0.2 2 4 4 2 0 0 0 0 0 3 5 0 0 --
Moreland, Austin 0.1 1 0 0 1 1 0 0 0 0 2 3 0 0 --
Totals 20 18 18 8 8 1 0 3 0 41 50 0 0
Tennessee Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bach, Carson 1.1 6 6 6 1 1 0 0 0 0 10 11 0 0 --
Painter, Chris 1.2 3 1 1 0 0 0 0 0 0 8 8 0 0 --
Tolano, Daniel 2.0 6 4 4 3 4 0 0 0 0 12 15 0 0 --
Wilson, Clay 0.1 0 0 0 1 1 0 0 0 0 1 2 0 0 --
Knab, Erich 1.2 1 1 1 0 2 0 0 0 0 5 6 0 0 --
Lang, Grant (W, 1) 2.0 0 0 0 2 1 0 0 0 0 6 8 0 0 --
Totals 16 12 12 7 9 0 0 0 0 42 50 0 0

Composite Stats

Faulkner (Ala.) 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Holmes, Tra'mayne 4 1 1 0 0 0 0 2 1 0 0 0 0 2 0 0 2 0
cf     cf Price, John 5 2 2 1 0 0 1 1 0 0 0 0 0 2 0 0 4 0
c     c Condon, T.J. 6 1 4 2 1 0 1 0 0 0 0 0 0 0 0 0 8 1
     Roberson, Wes 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
rf     rf Long, Reid 6 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Moreland, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Montezuma, Paolo 5 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1
ss     ss Basabe, Olivier 4 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1
lf     lf Palmeiro, Deivy 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Coney, L.D. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf     lf Parker, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Paschke, Austin 5 0 2 2 0 0 0 0 0 1 0 0 0 3 0 0 5 0
2b     2b Rosa, Ryan 2 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 1 3
p     p Ramirez, Junior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Green, Kolby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Agosto, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olive, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 12 16 9 1 0 2 7 4 1 0 1 1 9 0 0 24 7
Tennessee Wesleyan 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Barrios, Pedro 5 1 0 2 0 0 0 1 0 0 0 0 0 0 0 1 2 1
ss     ss Bonilla, Edwin 5 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 2
3b     3b Ridout, Collin 5 3 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0
1b     1b Ward, Dan 6 3 4 6 0 0 3 0 0 0 0 0 0 1 0 0 5 1
cf     cf Norkeh, Nehwon 4 1 1 0 0 0 0 1 1 1 1 0 0 2 0 0 3 0
rf     rf Erickson, Cody 4 1 2 0 0 0 0 1 0 0 0 1 0 1 0 0 4 0
dh     dh Gonzalez, Adrian 4 3 3 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0
lf     lf Cruz, Alfred 6 3 4 4 0 1 1 0 0 0 0 0 0 1 0 0 1 0
c     c Balter, Alex 2 1 1 1 0 0 1 2 0 0 0 0 0 1 0 0 10 1
     Tunnell, Kyle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Wynant, Corey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Bach, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Painter, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Tolano, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilson, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Knab, Erich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lang, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 18 20 17 4 1 5 8 1 1 3 1 0 8 0 1 27 7