Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Bethel (Tenn.) () -VS- Faulkner (Ala.) ()

Box Score

Bethel (Tenn.) logo
4
vs
Faulkner (Ala.) logo
2

Bethel (Tenn.) ()
-VS-
Faulkner (Ala.) ()

Team Score By Period
Team Total F
Winner Bethel (Tenn.) BU 4
Faulkner (Ala.) FALK 2
Date:
2017-10-14
Time:
16:00:00
Site:
,
Officials
VIEW
Match History vs Bethel (Tenn.)

Team Statistics

Team Statistics
Statistic T
Shots
BU 12 (4)
FALK 13 (6)
Saves
BU 0
FALK 0
Corner Kicks
BU 0
FALK 0
Fouls
BU 0
FALK 0
() Shots on goal.

Individual Statistics

Bethel (Tenn.) 4

BU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Marco Taaffe 0 0 0 0 0
4 4 Rodrigo Campos 1 1 1 0 52
5 5 Sam Robson 0 0 0 0 90
8 8 Ahmad Saidy 1 1 1 0 82
F 9 9 Mustapha Wadda 3 1 1 1 90
MF 10 10 Kebba Demba 2 0 0 0 59
12 12 Leonardo Ferreira 2 0 0 1 90
15 15 Trevor Dykes 0 0 0 0 90
16 16 Luke Sellers 0 0 0 1 90
F 21 21 Jaiquan Bristol 3 1 1 0 85
26 26 Jerry Wiltsher 0 0 0 0 90
Substitutes
7 7 Jonas Adams 0 0 0 0 25
11 11 Vincius Rebeiro 0 0 0 0 9
14 14 Juan Diego Rojas 0 0 0 0 7
77 77 Yousseff Saleh 0 0 0 0 37
Totals 12 4 4 3
Bethel (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Marco Taaffe 90:00 2 4
Totals 2 4

Faulkner (Ala.) 2

FALK - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Calado, Caio 0 0 0 0 0
D 4 4 Mello, Matheus 1 0 0 0 90
MF 5 5 Puentes, Francisco 0 0 0 0 90
D 6 6 Refi, Sebastian 0 0 0 0 32
F 7 7 De Souza, Victor 0 0 0 0 56
MF 8 8 Cesar, Mateus 4 1 0 0 62
F 9 9 Chesterman, Dave 0 0 0 0 90
MF 10 10 de Sousa, Renan 1 0 0 1 79
F 13 13 Farnsworth, Jarom 1 1 1 0 90
MF 18 18 Mondaini, Guilherme 1 1 0 0 49
F 19 19 Camara, Augusto 4 2 1 0 90
Substitutes
F 11 11 Redwin, George 0 0 0 1 67
MF 21 21 Mediateur, Baba 0 0 0 1 10
23 23 Fraile, Federico 1 1 0 0 32
25 25 Grieben, Juan 0 0 0 0 57
Totals 13 6 2 3
Faulkner (Ala.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Calado, Caio 90:00 4 0
Totals 4 0