Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2026 Men's Soccer Cumulative Statistics

Team (17-3, 10-1)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Shots
Goals 83 18
Goals Per Game 4.15 0.90
Shots 383 156
Shots Per Game 19.2 7.8
Shots Percentage 0.217 0.115
Shots On Goal 216-383 74-156
Shots On Goal Percentage 0.564 0.474
Penalties
Yellow Cards 39 51
Red Cards 0 4
Miscellaneous
Assists 76 16
Saves 56 133
Fouls 217 205
Corner Kicks 140 51
Penalty Kicks: Goals-Attempts 4-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Juca, Bernardo 20 14 1289 18 13 49 83 0.217 50 0.602 5-0 7 0-0
11 Ugwumba, Angel 17 14 1000 12 5 29 41 0.293 21 0.512 5-0 1 0-1
7 Riofrio, Pepé 19 12 1026 9 9 27 33 0.273 22 0.667 0-0 1 1-1
10 Freire, Leo 20 19 1556 4 17 25 33 0.121 19 0.576 2-0 0 1-1
13 Silveira, Asaph 20 20 1485 7 10 24 34 0.206 18 0.529 1-0 1 0-0
20 Witte, Konsti 18 8 821 10 4 24 30 0.333 18 0.600 0-0 1 1-2
9 Cesar, Julio 18 6 702 7 5 19 33 0.212 21 0.636 2-0 2 1-1
8 Rojas, Juan 20 19 1490 4 1 9 25 0.160 14 0.560 0-0 0 0-0
3 Lucca, José 20 19 1521 2 1 5 8 0.250 4 0.500 0-0 1 0-0
17 Magnusson, Matheus 18 12 1152 0 5 5 5 0.000 1 0.200 5-0 0 0-0
5 Tamayo, Nicolas 18 2 605 2 0 4 3 0.667 2 0.667 1-0 1 0-0
21 Blanchard, Gunner 19 9 1007 1 1 3 12 0.083 5 0.417 3-0 0 0-0
44 Nau, Gustavo 19 19 1515 1 1 3 6 0.167 4 0.667 2-0 0 0-0
6 de Souza, Leo 16 14 987 0 3 3 7 0.000 3 0.429 1-0 0 0-0
23 Caraballo, Ivan 12 0 262 1 0 2 7 0.143 3 0.429 2-0 0 0-0
48 Magaña, Santiago 14 0 193 1 0 2 5 0.200 2 0.400 0-0 0 0-0
18 Trindade, Pedro 5 0 82 1 0 2 2 0.500 1 0.500 1-0 1 0-0
16 Romero, Miguel 20 10 863 0 1 1 5 0.000 2 0.400 3-0 0 0-0
48 Beziat, Oscar 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Cedeño, Jireh 6 0 75 0 0 0 1 0.000 0 0.000 2-0 0 0-0
46 Cordeiro, Martim 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cosenza, Diego 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ferreira, Andre 20 20 1712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Adrian 7 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ironside, Bradley 4 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Maus, Nico 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reis, Gabriel 5 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Rosário, Antonio 11 0 178 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 3 0 0 2 0 4 1 2.000 2 2.000 1-0 0 0-0  
Total 20 - 19908 82 76 240 380 0.216 214 0.563 39-0 16 4-6
Opponent 20 - 20067 18 16 52 156 0.115 74 0.474 51-4 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ferreira, Andre 20 20 1713:50 18 0.95 54 0.750 14 0 0 7/2 72
12 Ironside, Bradley 4 0 86:10 0 0.00 2 1.000 0 0 0 2/2 2
Total 20 - 1800:00 18 0.90 56 0.757 14 0 0 9 74
Opponents 20 - 1800:00 83 4.15 131 0.612 1 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Juca, Bernardo 12 11 801 14 9 37 55 0.255 37 0.673 2-0 5 0-0
7 Riofrio, Pepé 11 7 606 8 7 23 23 0.348 15 0.652 0-0 1 1-1
10 Freire, Leo 12 11 957 3 12 18 18 0.167 10 0.556 2-0 0 1-1
13 Silveira, Asaph 12 12 853 5 6 16 24 0.208 13 0.542 1-0 1 0-0
11 Ugwumba, Angel 11 9 583 7 2 16 24 0.292 14 0.583 2-0 0 0-0
20 Witte, Konsti 10 5 469 7 2 16 18 0.389 11 0.611 0-0 0 1-1
9 Cesar, Julio 11 3 489 5 4 14 24 0.208 16 0.667 1-0 1 1-1
3 Lucca, José 12 12 923 2 0 4 5 0.400 4 0.800 0-0 1 0-0
17 Magnusson, Matheus 10 8 670 0 4 4 3 0.000 1 0.333 3-0 0 0-0
8 Rojas, Juan 12 11 838 2 0 4 12 0.167 6 0.500 0-0 0 0-0
5 Tamayo, Nicolas 10 1 350 2 0 4 3 0.667 2 0.667 1-0 1 0-0
21 Blanchard, Gunner 11 4 586 1 1 3 5 0.200 3 0.600 1-0 0 0-0
23 Caraballo, Ivan 9 0 219 1 0 2 4 0.250 2 0.500 1-0 0 0-0
41 Magaña, Santiago 8 0 143 1 0 2 4 0.250 1 0.250 0-0 0 0-0
44 Nau, Gustavo 11 11 866 1 0 2 4 0.250 3 0.750 1-0 0 0-0
6 de Souza, Leo 11 10 649 0 2 2 5 0.000 2 0.400 1-0 0 0-0
48 Beziat, Oscar 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Cedeño, Jireh 4 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
46 Cordeiro, Martim 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cosenza, Diego 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ferreira, Andre 12 12 1002 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Adrian 6 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ironside, Bradley 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maus, Nico 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
58 Reis, Gabriel 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Romero, Miguel 12 5 502 0 0 0 2 0.000 1 0.500 3-0 0 0-0
4 Rosário, Antonio 8 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Trindade, Pedro 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12031 59 49 167 240 0.246 143 0.596 39-0 10 4-4
Opponent 12 - 12088 8 5 21 90 0.089 45 0.500 51-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ferreira, Andre 12 12 1003:58 8 0.72 35 0.814 9 0 0 6/2 43
12 Ironside, Bradley 3 0 76:02 0 0.00 2 1.000 0 0 0 2/2 2
Total 12 - 1080:00 8 0.67 37 0.822 9 0 0 7 45
Opponents 12 - 1080:00 60 5.00 83 0.580 0 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs New College of Florida W 2-1 (1-0-0) 0 Julio Cesar (1) (Bernardo Juca , Pepé Riofrio)
Pedro Trindade (1) (Juan Rojas , Bernardo Juca)
8/27/2026 vs SCAD Savannah W 3-2 (2-0-0) 0 Juan Rojas (1) (Julio Cesar)
Leo Freire (1) (Asaph Silveira , Konsti Witte)
Bernardo Juca (0) (Asaph Silveira)
8/29/2026 vs Louisiana Christian W 5-0 (3-0) 0 Julio Cesar (0) (Konsti Witte)
Konsti Witte (0) (Bernardo Juca , Angel Ugwumba)
Bernardo Juca (0) (Gustavo Nau)
Team (0)
Angel Ugwumba (0) (Pepé Riofrio , Leo Freire)
9/4/2026 vs St. Thomas W 4-2 (4-0-0) 113 Juan Rojas (2) (Leo de Souza , Miguel Romero)
Angel Ugwumba (2)
Konsti Witte (2) (Leo Freire)
Bernardo Juca (3)
9/6/2026 vs Keiser L 0-2 (4-1-0) 40
9/11/2026 at Dalton State (GA) W 1-0 (4-1-0) 0 Leo Freire (0) (Asaph Silveira)
9/13/2026 at Life L 1-4 (5-2-0, 1-1-0) 1-1-0 100 Asaph Silveira (0) (Bernardo Juca)
9/17/2026 vs Xavier W 4-0 (6-2-0, 2-1-0) 2-1-0 0 Bernardo Juca (4) (Konsti Witte)
Pepé Riofrio (1)
Leo Freire (3)
Santiago Magaña (1) (Julio Cesar)
9/19/2026 vs William Carey (MS) W 2-0 (7-2-0, 3-1-0) 3-1-0 79 Bernardo Juca (5) (Leo Freire)
Bernardo Juca (6) (Asaph Silveira)
9/24/2026 vs Brewton-Parker (GA) W 5-1 (8-2-0, 4-1-0) 4-1-0 0 Pepé Riofrio (2)
Nicolas Tamayo (1) (Pepé Riofrio , Bernardo Juca)
Nicolas Tamayo (2) (Pepé Riofrio)
Bernardo Juca (7) (Leo de Souza)
Bernardo Juca (8) (Leo Freire)
9/26/2026 vs Thomas W 10-0 (9-2-0, 5-1-0) 5-1-0 50 Julio Cesar (3)
Julio Cesar (4) (Bernardo Juca , Matheus Magnusson)
Bernardo Juca (9) (Matheus Magnusson)
Pepé Riofrio (3)
Bernardo Juca (10) (Leo Freire)
Juan Rojas (3) (Leo Freire)
Leo Freire (4) (Asaph Silveira)
Angel Ugwumba (3)
Asaph Silveira (3) (Leo Freire)
Angel Ugwumba (4)
10/2/2026 vs Mobile W 6-1 (10-2-0, 6-1-0) 6-1-0 55 Pepé Riofrio (4) (Bernardo Juca)
Bernardo Juca (11)
Bernardo Juca (12) (Pepé Riofrio , Leo Freire)
Asaph Silveira (3) (Bernardo Juca)
Asaph Silveira (4)
Konsti Witte (3)
10/8/2026 at Blue Mountain Christian (MS) W 3-1 (11-2-0, 7-1-0) 7-1-0 52 José Lucca (0)
Bernardo Juca (0) (Asaph Silveira)
Angel Ugwumba (0) (Pepé Riofrio)
10/12/2026 at Tennessee Southern W 6-1 (12-2, 8-1) 8-1 72 Bernardo Juca (14) (Leo Freire , Angel Ugwumba)
Bernardo Juca (15) (Matheus Magnusson)
Angel Ugwumba (11) (Bernardo Juca)
Gunner Blanchard (1) (Matheus Magnusson)
Julio Cesar (5)
Julio Cesar (6)
10/15/2026 vs Point W 8-0 (14-2-0, 10-1-0) 10-1-0 100 José Lucca (2) (Leo de Souza)
Pepé Riofrio (5)
Pepé Riofrio (6) (Leo Freire)
Konsti Witte (4)
Konsti Witte (5) (Bernardo Juca)
Konsti Witte (6) (Julio Cesar)
Ivan Caraballo (1)
Angel Ugwumba (7) (Julio Cesar)
10/17/2026 vs Andrew College W 11-0 (14-2-0, 10-1-0) 10-1-0 100 Asaph Silveira (0) (Leo Freire)
Julio Cesar (0) (Konsti Witte , Leo Freire)
Konsti Witte (0)
Konsti Witte (0) (Asaph Silveira)
Gustavo Nau (0) (Leo Freire)
Juan Rojas (0) (Gunner Blanchard)
Bernardo Juca (0) (Pepé Riofrio)
Nico Maus (1) (Bernardo Juca)
Angel Ugwumba (0) (Pepé Riofrio)
Pepé Riofrio (0) (Bernardo Juca)
Angel Ugwumba (0)
10/20/2026 at Cumberland (TN) W 2-0 (15-2-0, 10-1) 10-1 121 Angel Ugwumba (10) (Leo Freire , Asaph Silveira)
Konsti Witte (0) (Leo Freire)
10/29/2026 vs Thomas W 6-1 (16-2, 11-1) 11-1 0 Angel Ugwumba (11) (Bernardo Juca , Leo Freire)
Bernardo Juca (17) (Angel Ugwumba , Asaph Silveira)
Angel Ugwumba (12) (José Lucca)
Pepé Riofrio (8)
Asaph Silveira (6) (Matheus Magnusson)
Team (1)
11/5/2026 vs Dalton State (GA) W 3-0 (17-2-0, 1-0-0) 1-0-0 0 Pepé Riofrio (0) (Asaph Silveira , Angel Ugwumba)
Bernardo Juca (0) (Leo Freire)
Konsti Witte (0) (Julio Cesar)
11/7/2026 vs William Carey (MS) L 1-2 (17-3-0, 10-1-0) 10-1-0 150 Asaph Silveira (0) (Angel Ugwumba)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs New College of Florida 2-1 2 4 8 21 0.095 13 0.619 0-0 1 0-0 1007
8/27/2026 vs SCAD Savannah 3-2 3 4 10 22 0.136 12 0.545 1-0 1 0-0 991
8/29/2026 vs Louisiana Christian 5-0 5 6 16 20 0.250 11 0.550 3-0 1 0-0 1080
9/4/2026 vs St. Thomas 4-2 4 3 11 12 0.333 7 0.583 1-0 1 0-0 921
9/6/2026 vs Keiser 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 930
9/11/2026 at Dalton State (GA) 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 977
9/13/2026 at Life 1-4 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1045
9/17/2026 vs Xavier 4-0 4 2 10 13 0.308 9 0.692 2-0 1 1-1 990
9/19/2026 vs William Carey (MS) 2-0 2 2 6 16 0.125 9 0.563 2-0 1 0-0 992
9/24/2026 vs Brewton-Parker (GA) 5-1 5 5 15 26 0.192 16 0.615 3-0 1 0-0 1036
9/26/2026 vs Thomas 10-0 10 8 28 25 0.400 17 0.680 0-0 1 1-1 991
10/2/2026 vs Mobile 6-1 6 4 16 11 0.545 7 0.636 3-0 1 1-1 990
10/8/2026 at Blue Mountain Christian (MS) 3-1 3 2 8 18 0.167 7 0.389 1-0 1 0-0 991
10/12/2026 at Tennessee Southern 6-1 6 5 17 26 0.231 18 0.692 2-0 1 1-1 1039
10/15/2026 vs Point 8-0 8 5 21 29 0.276 17 0.586 4-0 1 0-0 990
10/17/2026 vs Andrew College 11-0 11 10 32 37 0.297 25 0.676 0-0 1 0-0 1053
10/20/2026 at Cumberland (TN) 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-1 956
10/29/2026 vs Thomas 6-1 6 6 18 23 0.261 10 0.435 5-0 1 0-0 991
11/5/2026 vs Dalton State (GA) 3-0 3 4 10 11 0.273 6 0.545 3-0 1 0-0 974
11/7/2026 vs William Carey (MS) 1-2 1 1 3 19 0.053 9 0.474 2-0 0 0-1 1001
Total 83-18 83 76 242 383 0.217 216 0.564 39-0 17 4-6 19945
Opponent - 18 16 52 156 0.115 74 0.474 51-4 3 - 20067

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 New College of Florida 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/27/2026 SCAD Savannah 3-2 90:00 2 1.50 2 0.500 1 0 0 0 4
8/29/2026 Louisiana Christian 5-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/4/2026 St. Thomas 4-2 90:00 2 1.25 1 0.333 1 0 0 0 3
9/6/2026 Keiser 0-2 90:00 2 1.40 6 0.750 0 1 0 0 8
9/11/2026 Dalton State (GA) 1-0 90:00 0 1.17 3 1.000 1 0 0 1 3
9/13/2026 Life 1-4 90:00 4 1.57 3 0.429 0 1 0 0 7
9/17/2026 Xavier 4-0 90:00 0 1.38 2 1.000 1 0 0 1 2
9/19/2026 William Carey (MS) 2-0 90:00 0 1.22 8 1.000 1 0 0 1 8
9/24/2026 Brewton-Parker (GA) 5-1 90:00 1 1.20 4 0.800 1 0 0 0 5
9/26/2026 Thomas 10-0 90:00 0 1.09 4 1.000 1 0 0 1 4
10/2/2026 Mobile 6-1 90:00 1 1.08 6 0.857 1 0 0 0 7
10/8/2026 Blue Mountain Christian (MS) 3-1 90:00 1 1.08 1 0.500 1 0 0 0 2
10/12/2026 Tennessee Southern 6-1 90:00 1 1.07 2 0.667 1 0 0 0 3
10/15/2026 Point 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/17/2026 Andrew College 11-0 90:00 0 0.94 0 0.00 1 0 0 1 0
10/20/2026 Cumberland (TN) 2-0 90:00 0 0.88 6 1.000 1 0 0 1 6
10/29/2026 Thomas 6-1 90:00 1 0.89 1 0.500 1 0 0 0 2
11/5/2026 Dalton State (GA) 3-0 90:00 0 0.84 3 1.000 1 0 0 1 3
11/7/2026 William Carey (MS) 1-2 90:00 2 0.90 0 0.000 0 1 0 0 2
Totals - 1800 18 0.90 56 0.757 17 3 0 9 74
Opponent - 1800:00 83 4.15 132 0.614 3 17 0 1 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 New College of Florida 1-2 1 2 4 5 0.200 1 0.200 3-0 0 0-0 976
8/27/2026 SCAD Savannah 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 991
8/29/2026 Louisiana Christian 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1083
9/4/2026 St. Thomas 2-4 2 2 6 10 0.200 3 0.300 4-0 0 0-0 1011
9/6/2026 Keiser 2-0 2 4 8 12 0.167 8 0.667 4-0 1 0-0 990
9/11/2026 Dalton State (GA) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/13/2026 Life 4-1 4 3 11 15 0.267 7 0.467 0-0 1 0-0 1191
9/17/2026 Xavier 0-4 0 0 0 8 0.000 2 0.250 4-1 0 0-0 947
9/19/2026 William Carey (MS) 0-2 0 0 0 9 0.000 8 0.889 6-1 0 0-0 985
9/24/2026 Brewton-Parker (GA) 1-5 1 0 2 6 0.167 5 0.833 3-0 0 0-0 970
9/26/2026 Thomas 0-10 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/2/2026 Mobile 1-6 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/8/2026 Blue Mountain Christian (MS) 1-3 1 0 2 8 0.125 2 0.250 3-0 0 0-0 990
10/12/2026 Tennessee Southern 1-6 1 1 3 10 0.100 3 0.300 0-0 0 0-0 1036
10/15/2026 Point 0-8 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1005
10/17/2026 Andrew College 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 992
10/20/2026 Cumberland (TN) 0-2 0 0 0 11 0.000 6 0.545 2-1 0 0-0 981
10/29/2026 Thomas 1-6 1 1 3 4 0.250 2 0.500 6-1 0 0-0 956
11/5/2026 Dalton State (GA) 0-3 0 0 0 8 0.000 3 0.375 5-0 0 0-0 1002
11/7/2026 William Carey (MS) 2-1 2 0 4 5 0.400 2 0.400 2-0 1 0-0 991
Total 18-83 18 16 52 156 0.115 74 0.474 51-4 3 0-0 20067
Faulkner (AL) - 83 76 242 383 0.217 216 0.564 39-0 17 - 19945

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 New College of Florida 1-2 90:00 2 2.00 11 0.846 0 1 0 0 13
8/27/2026 SCAD Savannah 2-3 90:00 3 2.50 9 0.750 0 1 0 0 12
8/29/2026 Louisiana Christian 0-5 90:00 5 3.33 6 0.545 0 1 0 0 11
9/4/2026 St. Thomas 2-4 90:00 4 3.50 3 0.429 0 1 0 0 7
9/6/2026 Keiser 2-0 90:00 0 2.80 3 1.000 1 0 0 1 3
9/11/2026 Dalton State (GA) 0-1 90:00 1 2.50 6 0.857 0 1 0 0 7
9/13/2026 Life 4-1 90:00 1 2.29 6 0.857 1 0 0 0 7
9/17/2026 Xavier 0-4 90:00 4 2.50 5 0.556 0 1 0 0 9
9/19/2026 William Carey (MS) 0-2 90:00 2 2.44 7 0.778 0 1 0 0 9
9/24/2026 Brewton-Parker (GA) 1-5 90:00 5 2.70 11 0.688 0 1 0 0 16
9/26/2026 Thomas 0-10 90:00 10 3.36 6 0.375 0 1 0 0 16
10/2/2026 Mobile 1-6 90:00 6 3.58 1 0.143 0 1 0 0 7
10/8/2026 Blue Mountain Christian (MS) 1-3 90:00 3 3.54 4 0.571 0 1 0 0 7
10/12/2026 Tennessee Southern 1-6 90:00 6 3.71 12 0.667 0 1 0 0 19
10/15/2026 Point 0-8 90:00 8 4.00 9 0.529 0 1 0 0 17
10/17/2026 Andrew College 0-11 90:00 11 4.44 14 0.560 0 1 0 0 25
10/20/2026 Cumberland (TN) 0-2 90:00 2 4.29 4 0.667 0 1 0 0 6
10/29/2026 Thomas 1-6 90:00 6 4.39 4 0.400 0 1 0 0 10
11/5/2026 Dalton State (GA) 0-3 90:00 3 4.32 3 0.500 0 1 0 0 6
11/7/2026 William Carey (MS) 2-1 90:00 1 4.15 8 0.889 1 0 0 0 9
Totals - 1800 83 4.15 132 0.614 3 17 0 1 216
Faulkner (AL) - 1800:00 18 0.90 56 0.757 17 3 0 9 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs New College of Florida 2-1 2/1 4/2 21/5 13/1 15/2 0/3 0/0
8/27/2026 vs SCAD Savannah 3-2 3/2 4/2 22/12 12/4 9/5 1/2 0/0
8/29/2026 vs Louisiana Christian 5-0 5/0 6/0 20/7 11/3 4/4 3/2 0/0
9/4/2026 vs St. Thomas 4-2 4/2 3/2 12/10 7/3 4/5 1/4 0/0
9/6/2026 vs Keiser 0-2 0/2 0/4 10/12 3/8 6/4 3/4 0/0
9/11/2026 at Dalton State (GA) 1-0 1/0 1/0 15/5 7/3 7/2 1/1 0/0
9/13/2026 at Life 1-4 1/4 1/3 16/15 7/7 5/4 1/0 0/0
9/17/2026 vs Xavier 4-0 4/0 2/0 13/8 9/2 4/1 2/4 0/1
9/19/2026 vs William Carey (MS) 2-0 2/0 2/0 16/9 9/8 8/5 2/6 0/1
9/24/2026 vs Brewton-Parker (GA) 5-1 5/1 5/0 26/6 16/5 10/1 3/3 0/0
9/26/2026 vs Thomas 10-0 10/0 8/0 25/9 17/4 8/1 0/1 0/0
10/2/2026 vs Mobile 6-1 6/1 4/1 11/11 7/7 3/3 3/1 0/0
10/8/2026 at Blue Mountain Christian (MS) 3-1 3/1 2/0 18/8 7/2 12/0 1/3 0/0
10/12/2026 at Tennessee Southern 6-1 6/1 5/1 26/10 18/3 8/2 2/0 0/0
10/15/2026 vs Point 8-0 8/0 5/0 29/1 17/1 9/0 4/2 0/0
10/17/2026 vs Andrew College 11-0 11/0 10/0 37/0 25/0 9/0 0/0 0/0
10/20/2026 at Cumberland (TN) 2-0 2/0 3/0 13/11 6/6 5/6 2/2 0/1
10/29/2026 vs Thomas 6-1 6/1 6/1 23/4 10/2 4/0 5/6 0/1
11/5/2026 vs Dalton State (GA) 3-0 3/0 4/0 11/8 6/3 4/4 3/5 0/0
11/7/2026 vs William Carey (MS) 1-2 1/2 1/0 19/5 9/2 6/2 2/2 0/0
Totals 83/18 76/16 383/156 216/74 140/51 39/51 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Andrew College (10/17/2026)
GOALS 11 Andrew College (10/17/2026)
ASSISTS 10 Andrew College (10/17/2026)
SHOTS 37 Andrew College (10/17/2026)
SHOTS ON GOAL 25 Andrew College (10/17/2026)
SAVES 8 William Carey (MS) (9/19/2026)
FOULS 20 Tennessee Southern (10/12/2026)
CORNER KICKS 15 New College of Florida (8/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Life (9/13/2026)
GOALS 4 Life (9/13/2026)
ASSISTS 4 Keiser (9/6/2026)
SHOTS 15 Life (9/13/2026)
SHOTS ON GOAL 8 Keiser (9/6/2026)
William Carey (MS) (9/19/2026)
SAVES 14 Andrew College (10/17/2026)
FOULS 17 Cumberland (TN) (10/20/2026)
CORNER KICKS 6 Cumberland (TN) (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Dalton State (GA) (9/11/2026)
Life (9/13/2026)
William Carey (MS) (11/7/2026)
GOALS 1 Dalton State (GA) (9/11/2026)
Life (9/13/2026)
William Carey (MS) (11/7/2026)
ASSISTS 1 Dalton State (GA) (9/11/2026)
Life (9/13/2026)
William Carey (MS) (11/7/2026)
SHOTS 10 Keiser (9/6/2026)
Mobile (10/2/2026)
Dalton State (GA) (11/5/2026)
SHOTS ON GOAL 3 Keiser (9/6/2026)
Cumberland (TN) (10/20/2026)
Dalton State (GA) (11/5/2026)
SAVES 1 St. Thomas (9/4/2026)
Blue Mountain Christian (MS) (10/8/2026)
Point (10/15/2026)
Thomas (10/29/2026)
FOULS 4 New College of Florida (8/22/2026)
CORNER KICKS 3 Louisiana Christian (8/29/2026)
St. Thomas (9/4/2026)
Xavier (9/17/2026)
Mobile (10/2/2026)
Thomas (10/29/2026)
Dalton State (GA) (11/5/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brewton-Parker (GA) (9/24/2026)
Blue Mountain Christian (MS) (10/8/2026)
GOALS 1 New College of Florida (8/22/2026)
Brewton-Parker (GA) (9/24/2026)
Mobile (10/2/2026)
Blue Mountain Christian (MS) (10/8/2026)
Tennessee Southern (10/12/2026)
Thomas (10/29/2026)
ASSISTS 1 Mobile (10/2/2026)
Tennessee Southern (10/12/2026)
Thomas (10/29/2026)
SHOTS 1 Point (10/15/2026)
SHOTS ON GOAL 1 New College of Florida (8/22/2026)
Point (10/15/2026)
SAVES 1 St. Thomas (9/4/2026)
Keiser (9/6/2026)
Mobile (10/2/2026)
Dalton State (GA) (11/5/2026)
FOULS 2 Mobile (10/2/2026)
Point (10/15/2026)
CORNER KICKS 1 Xavier (9/17/2026)
Brewton-Parker (GA) (9/24/2026)
Thomas (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mobile (10/2/2026)
Point (10/15/2026)
GOALS 3 Point (10/15/2026)
ASSISTS 3 Thomas (9/26/2026)
Andrew College (10/17/2026)
SHOTS 10 Andrew College (10/17/2026)
SHOTS ON GOAL 6 Andrew College (10/17/2026)
SAVES 8 William Carey (MS) (9/19/2026)
FOULS 4 Louisiana Christian (8/29/2026)
Keiser (9/6/2026)
Dalton State (GA) (11/5/2026)
William Carey (MS) (11/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Andrew College (10/17/2026)
GOALS 11 Andrew College (10/17/2026)
ASSISTS 10 Andrew College (10/17/2026)
SHOTS 37 Andrew College (10/17/2026)
SHOTS ON GOAL 25 Andrew College (10/17/2026)
SAVES 8 William Carey (MS) (9/19/2026)
FOULS 20 Tennessee Southern (10/12/2026)
CORNER KICKS 15 New College of Florida (8/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bernardo Juca
Konsti Witte
Mobile (10/2/2026)
Point (10/15/2026)
GOALS 3 Konsti Witte
Point (10/15/2026)
ASSISTS 3 Leo Freire
Leo Freire
Thomas (9/26/2026)
Andrew College (10/17/2026)
SHOTS 10 Bernardo Juca
Andrew College (10/17/2026)
SHOTS ON GOAL 6 Bernardo Juca
Andrew College (10/17/2026)
SAVES 8 Andre Ferreira
William Carey (MS) (9/19/2026)
FOULS 4 Angel Ugwumba
Angel Ugwumba
Pepé Riofrio
Bernardo Juca
