Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025 Men's Soccer Cumulative Statistics

Team (11-5-3, 6-1-2)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Shots
Goals 45 25
Goals Per Game 2.50 1.39
Shots 274 161
Shots Per Game 15.2 8.9
Shots Percentage 0.164 0.155
Shots On Goal 138-274 89-161
Shots On Goal Percentage 0.504 0.553
Penalties
Yellow Cards 37 46
Red Cards 2 3
Miscellaneous
Assists 34 17
Saves 64 93
Fouls 217 179
Corner Kicks 103 56
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Witte, Konsti 16 11 831 12 2 26 27 0.444 20 0.741 2-0 2 2-2
2 Ugwumba, Angel 17 14 1104 11 2 24 48 0.229 23 0.479 7-2 3 0-0
13 Silveira, Asaph 18 16 1263 5 3 13 37 0.135 19 0.514 2-0 1 0-0
9 Cesar, Julio 16 5 507 3 4 10 28 0.107 16 0.571 0-0 0 0-0
10 Freire, Leo 12 9 863 2 4 8 23 0.087 13 0.565 1-0 0 1-1
28 Ramm, Iago 11 7 649 1 4 6 4 0.250 3 0.750 1-0 0 0-0
7 Riofrio, Pepé 15 8 681 1 3 5 15 0.067 8 0.533 0-0 0 0-0
8 Rojas, Juan 12 10 819 2 1 5 15 0.133 7 0.467 1-0 1 0-0
5 Tamayo, Nicolas 18 17 1451 2 1 5 6 0.333 3 0.500 2-0 1 1-1
45 Gomez, Joel 13 3 591 0 4 4 7 0.000 5 0.714 0-0 0 0-0
48 Trindade, Pedro 5 0 131 1 2 4 1 1.000 1 1.000 0-0 1 0-0
17 Magnusson, Matheus 18 16 1378 1 1 3 9 0.111 5 0.556 2-0 0 0-0
44 Nau, Gustavo 17 17 1330 1 1 3 6 0.167 2 0.333 4-0 1 0-0
3 Lucca, José 14 4 512 1 0 2 1 1.000 1 1.000 2-0 0 0-0
23 Maldonado, Caden 11 2 264 1 0 2 5 0.200 3 0.600 1-0 1 0-0
4 Pereira, Caio 8 3 361 1 0 2 8 0.125 2 0.250 0-0 0 0-0
21 Blanchard, Gunner 11 1 251 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 de luna Gomes, Caio 14 8 698 0 1 1 8 0.000 1 0.125 1-0 0 0-0
14 de Albuquerque, Eduardo 4 0 64 0 0 0 3 0.000 1 0.333 2-0 0 0-0
42 Carvalho, João 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cosenza, Diego 7 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 de Souza, Leo 13 12 937 0 0 0 12 0.000 2 0.167 2-0 0 0-0
1 Ferreira, Andre 11 11 972 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ironside, Bradley 3 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maus, Nico 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ritchie, Luke 3 0 25 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Romero, Miguel 18 16 1419 0 0 0 6 0.000 2 0.333 3-0 0 0-0
90 Shiner, Harrison 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17853 45 34 124 273 0.165 138 0.505 37-2 11 4-4
Opponent 18 - 17749 25 17 67 161 0.155 89 0.553 46-3 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferreira, Andre 11 11 995:24 14 1.27 50 0.781 7 3 1 2 64
12 Ironside, Bradley 3 3 250:00 4 1.44 3 0.429 2 1 0 1 7
90 Shiner, Harrison 4 4 360:00 7 1.75 11 0.611 2 0 2 1 18
Total 18 - 1605:24 25 1.40 64 0.719 11 4 3 4 89
Opponents 18 - 1605:24 45 2.52 92 0.672 0 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ugwumba, Angel 9 7 519 4 2 10 21 0.190 9 0.429 3-0 2 0-0
10 Freire, Leo 9 6 595 2 4 8 17 0.118 9 0.529 1-0 0 1-1
20 Witte, Konsti 8 6 464 4 0 8 9 0.444 6 0.667 1-0 0 1-1
13 Silveira, Asaph 9 8 666 2 1 5 17 0.118 10 0.588 0-0 1 0-0
8 Rojas, Juan 3 2 182 2 0 4 3 0.667 2 0.667 0-0 1 0-0
28 Ramm, Iago 5 2 240 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Tamayo, Nicolas 9 8 682 1 1 3 3 0.333 1 0.333 0-0 0 1-1
9 Cesar, Julio 8 2 253 1 0 2 15 0.067 8 0.533 0-0 0 0-0
17 Magnusson, Matheus 9 8 683 1 0 2 7 0.143 4 0.571 1-0 0 0-0
44 Nau, Gustavo 8 8 667 1 0 2 2 0.500 1 0.500 1-0 1 0-0
4 Pereira, Caio 4 2 214 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Riofrio, Pepé 9 3 337 0 2 2 5 0.000 2 0.400 0-0 0 0-0
48 Trindade, Pedro 2 0 35 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 de luna Gomes, Caio 9 5 470 0 1 1 3 0.000 0 0.000 0-0 0 0-0
45 Gomez, Joel 5 2 274 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 de Albuquerque, Eduardo 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Blanchard, Gunner 4 1 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Cosenza, Diego 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 de Souza, Leo 8 8 569 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Ferreira, Andre 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lucca, José 7 2 262 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Maldonado, Caden 5 2 191 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Maus, Nico 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Romero, Miguel 9 8 717 0 0 0 3 0.000 1 0.333 2-0 0 0-0
90 Shiner, Harrison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9013 21 13 55 125 0.168 63 0.504 37-2 6 3-3
Opponent 9 - 8904 10 4 24 82 0.122 49 0.598 46-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferreira, Andre 8 8 720:00 9 1.13 35 0.795 6 1 1 1 44
90 Shiner, Harrison 1 1 90:00 1 1.00 4 0.800 0 0 1 0 5
Total 9 - 810:00 10 1.11 39 0.796 6 1 2 1 49
Opponents 9 - 810:00 21 2.33 42 0.667 0 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs US Sports University W 5-0 (1-0-0) 120 Nicolas Tamayo (0) (Pepé Riofrio)
Angel Ugwumba (0) (Gustavo Nau)
Angel Ugwumba (2) (Asaph Silveira , Iago Ramm)
Asaph Silveira (2)
Konsti Witte (1) (Joel Gomez)
8/28/2025 at Tennessee Wesleyan L 1-2 (1-2-0) 122 Asaph Silveira (0)
8/30/2025 vs Truett McConnell W 4-0 (2-2-0) 0 Konsti Witte (2) (Julio Cesar)
Konsti Witte (3) (Julio Cesar)
Konsti Witte (4) (Iago Ramm , Asaph Silveira)
José Lucca (1) (Pedro Trindade , Juan Rojas)
9/4/2025 vs Webber International (FL) W 3-2 (3-2-0) 10 Angel Ugwumba (5) (Joel Gomez)
Julio Cesar (1) (Konsti Witte , Gunner Blanchard)
Konsti Witte (5) (Julio Cesar)
9/7/2025 vs Xavier W 3-2 (4-2-0) 0 Angel Ugwumba (6)
Angel Ugwumba (7) (Iago Ramm)
Caden Maldonado (1) (Joel Gomez)
9/13/2025 vs SCAD Savannah T 4-4 (4-2-1) 42 Pepé Riofrio (2)
Asaph Silveira (3) (Julio Cesar)
Julio Cesar (2)
Konsti Witte (6) (Pedro Trindade)
9/18/2025 vs Dalton State (GA) T 1-1 (4-2-2, 0-0-1) 0-0-1 175 Nicolas Tamayo (2)
9/20/2025 vs Life L 1-3 (4-3-2, 0-1-1) 0-1-1 72 Caio Pereira (1) (Asaph Silveira)
9/27/2025 at Point W 6-0 (5-3-2, 1-1-1) 1-1-1 0 Gustavo Nau (0)
Asaph Silveira (0) (Joel Gomez)
Konsti Witte (0) (Angel Ugwumba)
Leo Freire (0)
Iago Ramm (0) (Pepé Riofrio , Leo Freire)
Angel Ugwumba (0) (Leo Freire)
10/9/2025 vs Blue Mountain Christ W 3-1 (6-3-2, 2-1-1) 2-1-1 83 Konsti Witte (0)
Asaph Silveira (0)
Julio Cesar (0)
10/11/2025 vs Tennessee Southern T 1-1 (6-3-3, 2-1-2) 2-1-2 47 Angel Ugwumba (9) (Nicolas Tamayo)
10/16/2025 at Brewton-Parker (GA) W 3-1 (7-3-3, 3-1-2) 3-1-2 40 Leo Freire (0) (Iago Ramm)
Pedro Trindade (0)
Konsti Witte (0) (Angel Ugwumba)
10/18/2025 at Thomas W 2-1 (8-3-3, 4-1-2) 4-1-2 75 Konsti Witte (10) (Leo Freire)
Angel Ugwumba (10) (Caio de Luna Gomes)
10/23/2025 vs William Carey (MS) W 2-1 (9-3-3, 5-1-2) 5-1-2 52 Juan Rojas (0) (Leo Freire)
Angel Ugwumba (0)
10/25/2025 at Mobile W 2-1 (10-3-3, 6-1-2) 6-1-2 80 Matheus Magnusson (0) (Pepé Riofrio)
Juan Rojas (0)
10/30/2025 vs Mobile W 1-0 (10-3-3) 0 Angel Ugwumba (0)
11/6/2025 at William Carey (MS) L 1-2 (11-4-3) 94 Angel Ugwumba (13) (Konsti Witte)
11/22/2025 at LSU Shreveport L 2-3 (11-5-3) 120 Konsti Witte (0)
Konsti Witte (0) (Matheus Magnusson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs US Sports University 5-0 5 5 15 29 0.172 13 0.448 3-0 1 0-0 786
8/28/2025 at Tennessee Wesleyan 1-2 1 0 2 16 0.063 3 0.188 1-0 0 0-0 993
8/30/2025 vs Truett McConnell 4-0 4 6 14 15 0.267 12 0.800 4-0 1 0-0 989
9/4/2025 vs Webber International (FL) 3-2 3 4 10 24 0.125 12 0.500 1-0 1 0-0 1064
9/7/2025 vs Xavier 3-2 3 2 8 13 0.231 8 0.615 3-1 1 0-0 978
9/13/2025 vs SCAD Savannah 4-4 4 2 10 17 0.235 11 0.647 2-0 0 0-0 1001
9/18/2025 vs Dalton State (GA) 1-1 1 0 2 13 0.077 6 0.462 1-0 0 1-1 991
9/20/2025 vs Life 1-3 1 1 3 9 0.111 2 0.222 2-0 0 0-0 992
9/27/2025 at Point 6-0 6 5 17 20 0.300 13 0.650 1-0 1 1-1 1061
10/9/2025 vs Blue Mountain Christ 3-1 3 0 6 9 0.333 3 0.333 1-0 1 1-1 991
10/11/2025 vs Tennessee Southern 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
10/16/2025 at Brewton-Parker (GA) 3-1 3 2 8 19 0.158 12 0.632 2-0 1 0-0 1016
10/18/2025 at Thomas 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 991
10/23/2025 vs William Carey (MS) 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 991
10/25/2025 at Mobile 2-1 2 1 5 15 0.133 4 0.267 2-0 1 0-0 990
10/30/2025 vs Mobile 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
11/6/2025 at William Carey (MS) 1-2 1 1 3 15 0.067 9 0.600 4-0 0 0-0 990
11/22/2025 at LSU Shreveport 2-3 2 1 5 8 0.250 3 0.375 6-1 0 1-1 1049
Total 45-25 45 34 124 274 0.164 138 0.504 37-2 11 4-4 17853
Opponent - 25 17 67 161 0.155 89 0.553 46-3 4 - 17749

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 US Sports University 5-0 70:00 0 0.00 2 1.000 1 0 0 1 2
8/28/2025 Tennessee Wesleyan 1-2 90:00 2 1.13 0 0.000 0 1 0 0 2
8/30/2025 Truett McConnell 4-0 90:00 0 0.72 2 1.000 1 0 0 1 2
9/4/2025 Webber International (FL) 3-2 90:00 2 1.06 1 0.333 1 0 0 0 3
9/7/2025 Xavier 3-2 90:00 2 1.26 1 0.333 1 0 0 0 3
9/13/2025 SCAD Savannah 4-4 90:00 4 1.73 4 0.500 0 0 1 0 8
9/18/2025 Dalton State (GA) 1-1 90:00 1 1.62 4 0.800 0 0 1 0 5
9/20/2025 Life 1-3 90:00 3 1.80 2 0.400 0 1 0 0 5
9/27/2025 Point 6-0 90:00 0 1.59 1 1.000 1 0 0 1 1
10/9/2025 Blue Mountain Christ 3-1 90:00 1 1.53 1 0.500 1 0 0 0 2
10/11/2025 Tennessee Southern 1-1 90:00 1 1.48 7 0.875 0 0 1 0 8
10/16/2025 Brewton-Parker (GA) 3-1 90:00 1 1.44 5 0.833 1 0 0 0 6
10/18/2025 Thomas 2-1 90:00 1 1.41 3 0.750 1 0 0 0 4
10/23/2025 William Carey (MS) 2-1 90:00 1 1.38 10 0.909 1 0 0 0 11
10/25/2025 Mobile 2-1 90:00 1 1.35 6 0.857 1 0 0 0 7
10/30/2025 Mobile 1-0 90:00 0 1.27 2 1.000 1 0 0 1 2
11/6/2025 William Carey (MS) 1-2 90:00 2 1.31 2 0.500 0 1 0 0 4
11/22/2025 LSU Shreveport 2-3 95:24 3 1.40 11 0.786 0 1 0 0 14
Totals - 1605 25 1.40 64 0.719 11 4 3 4 89
Opponent - 1605:24 45 2.52 92 0.672 4 11 3 - 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 US Sports University 0-5 0 0 0 8 0.000 2 0.250 5-0 0 0-0 763
8/28/2025 Tennessee Wesleyan 2-1 2 2 6 6 0.333 2 0.333 5-2 1 0-0 955
8/30/2025 Truett McConnell 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
9/4/2025 Webber International (FL) 2-3 2 0 4 5 0.400 3 0.600 2-0 0 1-1 1019
9/7/2025 Xavier 2-3 2 2 6 6 0.333 3 0.500 3-0 0 0-0 989
9/13/2025 SCAD Savannah 4-4 4 3 11 14 0.286 8 0.571 3-0 0 2-2 990
9/18/2025 Dalton State (GA) 1-1 1 0 2 11 0.091 5 0.455 3-0 0 0-0 982
9/20/2025 Life 3-1 3 1 7 9 0.333 5 0.556 1-0 1 0-0 1014
9/27/2025 Point 0-6 0 0 0 1 0.000 1 1.000 3-0 0 0-0 923
10/9/2025 Blue Mountain Christ 1-3 1 1 3 5 0.200 2 0.400 3-0 0 0-0 991
10/11/2025 Tennessee Southern 1-1 1 0 2 8 0.125 8 1.000 1-0 0 0-0 990
10/16/2025 Brewton-Parker (GA) 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-0 989
10/18/2025 Thomas 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/23/2025 William Carey (MS) 1-2 1 1 3 15 0.067 11 0.733 4-0 0 0-0 1035
10/25/2025 Mobile 1-2 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
10/30/2025 Mobile 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
11/6/2025 William Carey (MS) 2-1 2 2 6 8 0.250 4 0.500 6-0 1 0-0 991
11/22/2025 LSU Shreveport 3-2 3 4 10 18 0.167 14 0.778 3-1 1 0-0 1156
Total 25-45 25 17 67 161 0.155 89 0.553 46-3 4 3-3 17749
Faulkner (AL) - 45 34 124 274 0.164 138 0.504 37-2 11 - 17853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 US Sports University 0-5 70:00 5 6.43 8 0.615 0 1 0 0 13
8/28/2025 Tennessee Wesleyan 2-1 90:00 1 3.38 2 0.667 1 0 0 0 3
8/30/2025 Truett McConnell 0-4 90:00 4 3.60 8 0.667 0 1 0 0 12
9/4/2025 Webber International (FL) 2-3 90:00 3 3.44 9 0.750 0 1 0 0 12
9/7/2025 Xavier 2-3 90:00 3 3.35 4 0.571 0 1 0 0 7
9/13/2025 SCAD Savannah 4-4 90:00 4 3.46 7 0.636 0 0 1 0 11
9/18/2025 Dalton State (GA) 1-1 90:00 1 3.10 5 0.833 0 0 1 0 6
9/20/2025 Life 3-1 90:00 1 2.83 1 0.500 1 0 0 0 2
9/27/2025 Point 0-6 90:00 6 3.19 7 0.538 0 1 0 0 13
10/9/2025 Blue Mountain Christ 1-3 90:00 3 3.17 0 0.000 0 1 0 0 3
10/11/2025 Tennessee Southern 1-1 90:00 1 2.97 8 0.889 0 0 1 0 9
10/16/2025 Brewton-Parker (GA) 1-3 90:00 3 2.97 9 0.750 0 1 0 0 12
10/18/2025 Thomas 1-2 90:00 2 2.90 5 0.714 0 1 0 0 7
10/23/2025 William Carey (MS) 1-2 90:00 2 2.83 5 0.714 0 1 0 0 7
10/25/2025 Mobile 1-2 90:00 2 2.77 2 0.500 0 1 0 0 4
10/30/2025 Mobile 0-1 90:00 1 2.66 3 0.750 0 1 0 0 4
11/6/2025 William Carey (MS) 2-1 90:00 1 2.56 8 0.889 1 0 0 0 9
11/22/2025 LSU Shreveport 3-2 95:24 2 2.52 1 0.333 1 0 0 0 3
Totals - 1605 45 2.52 92 0.672 4 11 3 - 137
Faulkner (AL) - 1605:24 25 1.40 64 0.719 11 4 3 4 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs US Sports University 5-0 5/0 5/0 29/8 13/2 10/0 3/5 0/0
8/28/2025 at Tennessee Wesleyan 1-2 1/2 0/2 16/6 3/2 2/3 1/5 0/2
8/30/2025 vs Truett McConnell 4-0 4/0 6/0 15/5 12/2 8/3 4/0 0/0
9/4/2025 vs Webber International (FL) 3-2 3/2 4/0 24/5 12/3 5/0 1/2 0/0
9/7/2025 vs Xavier 3-2 3/2 2/2 13/6 8/3 4/1 3/3 1/0
9/13/2025 vs SCAD Savannah 4-4 4/4 2/3 17/14 11/8 5/2 2/3 0/0
9/18/2025 vs Dalton State (GA) 1-1 1/1 0/0 13/11 6/5 8/6 1/3 0/0
9/20/2025 vs Life 1-3 1/3 1/1 9/9 2/5 9/2 2/1 0/0
9/27/2025 at Point 6-0 6/0 5/0 20/1 13/1 9/1 1/3 0/0
10/9/2025 vs Blue Mountain Christ 3-1 3/1 0/1 9/5 3/2 3/2 1/3 0/0
10/11/2025 vs Tennessee Southern 1-1 1/1 1/0 13/8 9/8 2/4 0/1 0/0
10/16/2025 at Brewton-Parker (GA) 3-1 3/1 2/0 19/14 12/6 10/5 2/2 0/0
10/18/2025 at Thomas 2-1 2/1 2/1 16/4 7/4 4/3 2/1 0/0
10/23/2025 vs William Carey (MS) 2-1 2/1 1/1 12/15 7/11 4/5 2/4 0/0
10/25/2025 at Mobile 2-1 2/1 1/0 15/15 4/7 5/7 2/1 0/0
10/30/2025 vs Mobile 1-0 1/0 0/0 11/9 4/2 7/3 0/0 0/0
11/6/2025 at William Carey (MS) 1-2 1/2 1/2 15/8 9/4 4/1 4/6 0/0
11/22/2025 at LSU Shreveport 2-3 2/3 1/4 8/18 3/14 4/8 6/3 1/1
Totals 45/25 34/17 274/161 138/89 103/56 37/46 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Point (9/27/2025)
GOALS 6 Point (9/27/2025)
ASSISTS 6 Truett McConnell (8/30/2025)
SHOTS 29 US Sports University (8/21/2025)
SHOTS ON GOAL 13 US Sports University (8/21/2025)
Point (9/27/2025)
SAVES 11 LSU Shreveport (11/22/2025)
FOULS 21 Point (9/27/2025)
CORNER KICKS 10 US Sports University (8/21/2025)
Brewton-Parker (GA) (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SCAD Savannah (9/13/2025)
GOALS 4 SCAD Savannah (9/13/2025)
ASSISTS 4 LSU Shreveport (11/22/2025)
SHOTS 18 LSU Shreveport (11/22/2025)
SHOTS ON GOAL 14 LSU Shreveport (11/22/2025)
SAVES 9 Webber International (FL) (9/4/2025)
Brewton-Parker (GA) (10/16/2025)
FOULS 18 Thomas (10/18/2025)
CORNER KICKS 8 LSU Shreveport (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tennessee Wesleyan (8/28/2025)
Dalton State (GA) (9/18/2025)
Life (9/20/2025)
Tennessee Southern (10/11/2025)
Mobile (10/30/2025)
William Carey (MS) (11/6/2025)
GOALS 1 Tennessee Wesleyan (8/28/2025)
Dalton State (GA) (9/18/2025)
Life (9/20/2025)
Tennessee Southern (10/11/2025)
Thomas (10/18/2025)
William Carey (MS) (10/23/2025)
Mobile (10/25/2025)
Mobile (10/30/2025)
William Carey (MS) (11/6/2025)
LSU Shreveport (11/22/2025)
ASSISTS 1 Life (9/20/2025)
Tennessee Southern (10/11/2025)
William Carey (MS) (10/23/2025)
Mobile (10/25/2025)
William Carey (MS) (11/6/2025)
LSU Shreveport (11/22/2025)
SHOTS 8 Life (9/20/2025)
Blue Mountain Christ (10/9/2025)
LSU Shreveport (11/22/2025)
SHOTS ON GOAL 2 Tennessee Wesleyan (8/28/2025)
Life (9/20/2025)
Blue Mountain Christ (10/9/2025)
LSU Shreveport (11/22/2025)
SAVES 1 Webber International (FL) (9/4/2025)
Xavier (9/7/2025)
Point (9/27/2025)
Blue Mountain Christ (10/9/2025)
FOULS 3 Truett McConnell (8/30/2025)
LSU Shreveport (11/22/2025)
CORNER KICKS 2 Tennessee Wesleyan (8/28/2025)
Blue Mountain Christ (10/9/2025)
Tennessee Southern (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dalton State (GA) (9/18/2025)
Tennessee Southern (10/11/2025)
Brewton-Parker (GA) (10/16/2025)
Mobile (10/25/2025)
GOALS 1 Dalton State (GA) (9/18/2025)
Blue Mountain Christ (10/9/2025)
Tennessee Southern (10/11/2025)
Brewton-Parker (GA) (10/16/2025)
Thomas (10/18/2025)
William Carey (MS) (10/23/2025)
Mobile (10/25/2025)
ASSISTS 1 Life (9/20/2025)
Blue Mountain Christ (10/9/2025)
Thomas (10/18/2025)
William Carey (MS) (10/23/2025)
SHOTS 1 Point (9/27/2025)
Thomas (10/18/2025)
SHOTS ON GOAL 1 US Sports University (8/21/2025)
Tennessee Wesleyan (8/28/2025)
Truett McConnell (8/30/2025)
Point (9/27/2025)
Blue Mountain Christ (10/9/2025)
Mobile (10/30/2025)
SAVES 1 Life (9/20/2025)
LSU Shreveport (11/22/2025)
FOULS 5 US Sports University (8/21/2025)
Tennessee Wesleyan (8/28/2025)
Truett McConnell (8/30/2025)
Brewton-Parker (GA) (10/16/2025)
Mobile (10/30/2025)
CORNER KICKS 1 Xavier (9/7/2025)
Point (9/27/2025)
William Carey (MS) (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Truett McConnell (8/30/2025)
GOALS 3 Truett McConnell (8/30/2025)
ASSISTS 2 Truett McConnell (8/30/2025)
Point (9/27/2025)
SHOTS 8 US Sports University (8/21/2025)
SHOTS ON GOAL 5 Truett McConnell (8/30/2025)
SAVES 11 LSU Shreveport (11/22/2025)
FOULS 2 Tennessee Wesleyan (8/28/2025)
Webber International (FL) (9/4/2025)
Mobile (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Point (9/27/2025)
GOALS 6 Point (9/27/2025)
ASSISTS 6 Truett McConnell (8/30/2025)
SHOTS 29 US Sports University (8/21/2025)
SHOTS ON GOAL 13 US Sports University (8/21/2025)
Point (9/27/2025)
SAVES 11 LSU Shreveport (11/22/2025)
FOULS 21 Point (9/27/2025)
CORNER KICKS 10 US Sports University (8/21/2025)
Brewton-Parker (GA) (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Konsti Witte
Truett McConnell (8/30/2025)
GOALS 3 Konsti Witte
Truett McConnell (8/30/2025)
ASSISTS 2 Julio Cesar
Leo Freire
Truett McConnell (8/30/2025)
Point (9/27/2025)
SHOTS 8 Angel Ugwumba
US Sports University (8/21/2025)
SHOTS ON GOAL 5 Konsti Witte
Truett McConnell (8/30/2025)
SAVES 11 Andre Ferreira
LSU Shreveport (11/22/2025)
FOULS 2 Angel Ugwumba
Angel Ugwumba
Asaph Silveira
Tennessee Wesleyan (8/28/2025)
Webber International (FL) (9/4/2025)
Mobile (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Witte, Konsti 26
Ugwumba, Angel 24
Silveira, Asaph 13
Cesar, Julio 10
Freire, Leo 8
Team Leaders: Goals
Player High
Goals
Witte, Konsti 12
Ugwumba, Angel 11
Silveira, Asaph 5
Cesar, Julio 3
Freire, Leo 2
Team Leaders: Assists
Player High
Assists
Cesar, Julio 4
Freire, Leo 4
Ramm, Iago 4
Gomez, Joel 4
Silveira, Asaph 3
Team Leaders: Shots
Player High
Shots
Ugwumba, Angel 48
Silveira, Asaph 37
Cesar, Julio 28
Witte, Konsti 27
Freire, Leo 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ugwumba, Angel 23
Witte, Konsti 20
Silveira, Asaph 19
Cesar, Julio 16
Freire, Leo 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ugwumba, Angel 3
Witte, Konsti 2
Silveira, Asaph 1
Rojas, Juan 1
Tamayo, Nicolas 1