Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Cumberland (Tenn.) () -vs- Faulkner (Ala.) ()

Cumberland (Tenn.) logo 1
vs
9 Faulkner (Ala.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CU Cumberland (Tenn.) 0 1 0 0 0 0 0 0 0 1 4 5
Winner FALK Faulkner (Ala.) 1 1 1 4 0 2 0 0 0 9 9 1
W:
Carter, Andrew (1)
L:
Straub, Christian (1)

Box Score

Scoring Summary

Team Individual Statistics

Cumberland (Tenn.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Morales, Hector 4 0 0 0 0 1 0
cf     cf Sierra, Rayden 3 0 1 0 0 1 0
ss     ss Vaughn, Nathan 1 0 0 0 1 0 0
2b     2b Moseley, Carlos 4 0 1 0 0 1 0
3b     3b Gordon, Mykel 4 0 1 0 0 0 0
c     c Mira, Nick 1 0 0 0 1 0 0
     Ward, Parker 1 1 1 0 0 0 0
c     c Troutt, Brandon 1 0 0 0 0 1 0
     Ford, Chase 1 0 0 0 0 1 0
1b     1b Schmidt, Jared 2 0 0 0 1 2 0
     Kellogg, Caleb 1 0 0 0 0 1 0
lf     lf Garretson, Andy 2 0 0 0 0 0 0
dh     dh Blackwell, Kyle 0 0 0 1 2 0 0
     Jennings, Cameron 0 0 0 0 0 0 0
rf     rf Hunt, Jordan 2 0 0 0 0 0 0
     Midgett, Joseph 1 0 0 0 0 1 0
p     p Straub, Christian 0 0 0 0 0 0 0
p     p Stevens, Monty 0 0 0 0 0 0 0
p     p Dohr, Travis 0 0 0 0 0 0 0
p     p White, Jackson 0 0 0 0 0 0 0
Totals 28 1 4 1 5 9 0
Batting
2B:
Sierra, Rayden (1)
SH:
Garretson, Andy (1)
SF:
Blackwell, Kyle (1)
Baserunning
HBP:
Hunt, Jordan (1); Mira, Nick (1); Jennings, Cameron (1)
Fielding
E:
Moseley, Carlos (1); Morales, Hector (2); Gordon, Mykel (1); Straub, Christian (1)
CI:
Kellogg, Caleb (); Sierra, Rayden (); Ward, Parker (); Blackwell, Kyle (); White, Jackson (); Midgett, Joseph (); Stevens, Monty (); Hunt, Jordan (); Dohr, Travis (); Jennings, Cameron ()
DP:
12
Faulkner (Ala.) 9
Position Player AB R H RBI BB SO LOB
2b     2b Whyte, Te'kwaan 5 1 0 0 0 2 0
rf     rf Riles, T.J. 2 1 0 2 1 0 0
rf     rf Mebane, Myron 1 0 0 0 0 1 0
c     c West, Gage 3 0 0 1 0 1 0
     Roberson, Wes 2 0 0 0 0 0 0
c     c Estrada, Rusber 1 0 0 0 0 0 0
cf     cf Cooley, Reese 3 0 1 0 0 0 0
     Olive, Braden 0 0 0 0 0 0 0
dh     dh Hamilton, Brady 3 1 1 0 0 2 0
     Howard, Jamal 1 0 0 0 0 0 0
3b     3b Duran, Luis 1 1 1 0 1 0 0
lf     lf Long, Reid 2 2 1 0 0 0 0
lf     lf Coney, L.D. 1 1 1 0 0 0 0
     Thornton, Tyler 0 0 0 0 0 0 0
1b     1b Paschke, Austin 3 0 2 2 0 1 0
     Willard, Chance 1 1 1 0 0 0 0
ss     ss Rosa, Ryan 2 1 1 0 1 1 0
     Freeland, Jacob 1 0 0 0 0 1 0
p     p Carter, Andrew 0 0 0 0 0 0 0
p     p Glover, Donte' 0 0 0 0 0 0 0
p     p DeRouen, Caleb 0 0 0 0 0 0 0
Totals 32 9 9 5 3 9 0
Batting
2B:
Coney, L.D. (1); Paschke, Austin (1)
SF:
Riles, T.J. (1)
Baserunning
SB:
Hamilton, Brady (1); Duran, Luis (1); Riles, T.J. (1)
HBP:
Long, Reid (1)
Fielding
E:
Duran, Luis (1)
CI:
Cooley, Reese (); Hamilton, Brady (); DeRouen, Caleb (); Glover, Donte' (); Howard, Jamal (); Freeland, Jacob (); Olive, Braden (); Thornton, Tyler ()

Team Individual Pitching Statistics

Cumberland (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Straub, Christian (L, 1) 5.0 5 7 2 3 7 2 0 0 0 21 24 0 0 --
Stevens, Monty 1.0 3 2 2 0 0 0 0 0 0 5 6 0 0 --
Dohr, Travis 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
White, Jackson 1.0 1 0 0 0 1 0 0 1 0 3 3 0 0 --
Totals 9 9 4 3 9 2 0 1 0 32 36 0 0
Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carter, Andrew (W, 1) 5.0 3 1 1 2 4 0 0 1 0 16 20 0 0 --
Glover, Donte' 1.0 0 0 0 2 1 0 0 1 0 3 5 0 0 --
Long, Reid 2.0 0 0 0 1 2 0 0 0 0 5 6 0 0 --
DeRouen, Caleb 1.0 1 0 0 0 2 0 0 1 0 4 4 0 0 --
Totals 4 1 1 5 9 0 0 3 0 28 35 0 0

Composite Stats

Cumberland (Tenn.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Morales, Hector 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 6
cf     cf Sierra, Rayden 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Vaughn, Nathan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
2b     2b Moseley, Carlos 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
3b     3b Gordon, Mykel 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Mira, Nick 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 1
     Ward, Parker 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Troutt, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Ford, Chase 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Schmidt, Jared 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
     Kellogg, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Garretson, Andy 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
dh     dh Blackwell, Kyle 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0
     Jennings, Cameron 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf     rf Hunt, Jordan 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Midgett, Joseph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Straub, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stevens, Monty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dohr, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 1 0 0 5 0 0 3 1 1 9 0 0 24 12
Faulkner (Ala.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Whyte, Te'kwaan 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 1
rf     rf Riles, T.J. 2 1 0 2 0 0 0 1 1 0 0 0 1 0 0 0 1 0
rf     rf Mebane, Myron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c West, Gage 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 5 0
     Roberson, Wes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
c     c Estrada, Rusber 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
cf     cf Cooley, Reese 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
     Olive, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Hamilton, Brady 3 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
     Howard, Jamal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Duran, Luis 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3
lf     lf Long, Reid 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
lf     lf Coney, L.D. 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
     Thornton, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Paschke, Austin 3 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 8 0
     Willard, Chance 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Rosa, Ryan 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
     Freeland, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Carter, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Glover, Donte' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeRouen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 9 5 2 0 0 3 3 0 1 0 1 9 0 4 27 9