Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) () -vs- William Carey (Miss.) ()

Faulkner (Ala.) logo 17
vs
2 William Carey (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FALK Faulkner (Ala.) 0 7 0 4 4 2 0 17 13 1
WCU William Carey (Miss.) 0 0 0 1 0 0 1 2 5 6
W:
Tungate, Tyler (1)
L:
Edgens, Cole (1)

Box Score

Scoring Summary

Team Individual Statistics

Faulkner (Ala.) 17
Position Player AB R H RBI BB SO LOB
2b     2b Whyte, Te'kwaan 4 0 0 1 0 1 0
rf     rf Riles, T.J. 2 1 1 1 1 1 0
     Carter, Andrew 2 0 0 0 0 0 0
ss     ss Rosa, Ryan 4 3 2 0 0 0 0
3b     3b Duran, Luis 1 1 1 0 1 0 0
cf     cf Cooley, Reese 3 2 0 0 0 1 0
cf     cf Mebane, Myron 2 1 1 0 0 0 0
dh     dh West, Gage 3 2 3 3 1 0 0
     Carrillo, Alex 1 1 0 0 0 1 0
c     c Estrada, Rusber 2 0 1 2 3 0 0
     Roberson, Wes 2 3 1 0 0 1 0
     Gillespie, Evan 0 0 0 0 0 0 0
1b     1b Paschke, Austin 1 1 0 1 2 1 0
1b     1b Willard, Chance 0 0 0 1 1 0 0
3b     3b Freeland, Jacob 4 1 2 2 0 0 0
2b     2b Suttles, Brandon 1 0 0 1 0 0 0
lf     lf Long, Reid 2 1 1 1 1 0 0
     Coney, L.D. 1 0 0 0 1 0 0
p     p Tungate, Tyler 0 0 0 0 0 0 0
p     p DeRouen, Caleb 0 0 0 0 0 0 0
Totals 35 17 13 13 11 6 0
Batting
2B:
Rosa, Ryan (1); West, Gage (1)
SF:
Paschke, Austin (1); Riles, T.J. (1)
Baserunning
SB:
Cooley, Reese (1); Rosa, Ryan (1)
HBP:
Cooley, Reese (1)
Fielding
E:
Roberson, Wes (1)
CI:
Long, Reid (); Tungate, Tyler (); Willard, Chance (); Suttles, Brandon (); DeRouen, Caleb (); Coney, L.D. (); Duran, Luis (); West, Gage (); Carrillo, Alex (); Freeland, Jacob (); Gillespie, Evan ()
William Carey (Miss.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Smith, Christian 3 0 0 1 1 1 0
2b     2b Cooper, Brock 3 1 1 0 1 1 0
1b     1b Pimentel, David 3 0 2 0 0 1 0
     Amerson, Ryan 1 0 0 0 0 1 0
rf     rf Scott, Lucas 2 0 0 0 0 2 0
     Cayten, Spencer 1 0 1 0 0 0 0
ss     ss Brown, Wes 2 0 0 0 0 1 0
c     c Smith, Jake 1 0 0 1 0 1 0
     Brumfield, Tyler 1 0 0 0 0 1 0
dh     dh Wright, JT 3 0 0 0 0 0 0
3b     3b Evans, Tyler 2 0 0 0 0 2 0
     Lemoine, Mitchell 1 0 0 0 0 0 0
lf     lf Estill, Tanner 3 1 1 0 0 1 0
p     p Edgens, Cole 0 0 0 0 0 0 0
p     p Shaw, Colby 0 0 0 0 0 0 0
p     p Butler, Wyatt 0 0 0 0 0 0 0
p     p Rosado, Gabriel 0 0 0 0 0 0 0
p     p Coleman, Kyle 0 0 0 0 0 0 0
Totals 26 2 5 2 2 12 0
Batting
SF:
Smith, Jake (1)
Baserunning
SB:
Smith, Christian (1); Cayten, Spencer (1); Pimentel, David (1)
HBP:
Brown, Wes (1)
Fielding
E:
Cooper, Brock (1); Edgens, Cole (3); Brown, Wes (1); Evans, Tyler (1)
CI:
Wright, JT (); Rosado, Gabriel (); Amerson, Ryan (); Butler, Wyatt (); Shaw, Colby (); Cayten, Spencer (); Brumfield, Tyler (); Lemoine, Mitchell ()
DP:
2

Team Individual Pitching Statistics

Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tungate, Tyler (W, 1) 5.0 2 1 1 1 9 0 0 1 0 16 18 0 0 --
DeRouen, Caleb 2.0 3 1 1 1 3 0 0 0 0 10 11 0 0 --
Totals 5 2 2 2 12 0 0 1 0 26 29 0 0
William Carey (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Edgens, Cole (L, 1) 1.2 4 7 3 2 1 2 0 0 0 11 14 0 0 --
Shaw, Colby 1.2 3 4 4 2 2 1 0 0 0 8 10 0 0 --
Butler, Wyatt 0.2 2 4 4 3 1 2 0 1 0 5 8 0 0 --
Rosado, Gabriel 0.1 1 0 0 0 0 1 0 0 0 1 2 0 0 --
Coleman, Kyle 2.2 3 2 2 4 2 2 0 0 0 10 14 0 0 --
Totals 13 17 13 11 6 8 0 1 0 35 48 0 0

Composite Stats

Faulkner (Ala.) 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Whyte, Te'kwaan 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Riles, T.J. 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0
     Carter, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Rosa, Ryan 4 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3
3b     3b Duran, Luis 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Cooley, Reese 3 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
cf     cf Mebane, Myron 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
dh     dh West, Gage 3 2 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
     Carrillo, Alex 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Estrada, Rusber 2 0 1 2 0 0 0 3 0 0 0 0 0 0 0 0 12 0
     Roberson, Wes 2 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Gillespie, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Paschke, Austin 1 1 0 1 0 0 0 2 0 0 0 0 1 1 0 0 3 0
1b     1b Willard, Chance 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Freeland, Jacob 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Suttles, Brandon 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Long, Reid 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Coney, L.D. 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Tungate, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeRouen, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 17 13 13 2 0 0 11 2 0 1 0 2 6 0 1 21 3
William Carey (Miss.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Smith, Christian 3 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
2b     2b Cooper, Brock 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b     1b Pimentel, David 3 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 5 0
     Amerson, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Scott, Lucas 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Cayten, Spencer 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Brown, Wes 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 4
c     c Smith, Jake 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 6 0
     Brumfield, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Wright, JT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Evans, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Lemoine, Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Estill, Tanner 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Edgens, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shaw, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Butler, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosado, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 2 5 2 0 0 0 2 3 0 1 0 1 12 0 0 21 5