Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) () -vs- Blue Mountain (Miss.) ()

Faulkner (Ala.) logo 6
vs
12 Blue Mountain (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
FALK Faulkner (Ala.) 4 0 0 0 0 2 0 0 6 6 2
Winner BMC Blue Mountain (Miss.) 0 0 0 2 6 4 0 0 12 11 3
W:
Marlow, Alec (1)
L:
Carrillo, Alex (1)

Box Score

Scoring Summary

Team Individual Statistics

Faulkner (Ala.) 6
Position Player AB R H RBI BB SO LOB
lf     lf Ragan, Marcus 2 1 1 0 2 1 0
p     p Gillespie, Evan 1 0 0 0 0 1 0
2b     2b Holmstead, Hagen 0 1 0 0 1 0 0
p     p Suttles, Brandon 1 0 0 0 1 0 0
p     p Guzman, Max 2 0 1 1 0 0 0
dh     dh Seccombe, Bo 4 0 0 0 0 1 0
3b     3b Freeland, Jacob 2 1 1 3 1 0 0
p     p Glines, Zack 1 0 0 0 0 0 0
p     p Mathews, John Michael 0 0 0 0 0 0 0
cf     cf Anthony, Sam 4 1 1 0 0 1 0
rf     rf Paulsen, Tyler 3 0 1 0 1 0 0
1b     1b Black, Troy 2 0 1 1 0 1 0
1b     1b McClintock, Bo 1 1 0 0 0 0 0
rf     rf Mebane, Myron 1 0 0 0 0 0 0
ss     ss Battle, Mike 2 1 0 0 0 1 0
c     c Villa, Jonathan 3 0 0 0 0 0 0
p     p Olive, Heath 1 0 0 0 0 1 0
p     p Hulcher, Jacob 0 0 0 0 0 0 0
p     p Carrillo, Alex 0 0 0 0 0 0 0
p     p Todd, Staton 0 0 0 0 0 0 0
p     p Vargas, Joseph 0 0 0 0 0 0 0
p     p Byrne, Michael 0 0 0 0 0 0 0
Totals 30 6 6 5 6 7 0
Batting
2B:
Freeland, Jacob (1)
SF:
Black, Troy (1)
Baserunning
SB:
Paulsen, Tyler (1)
HBP:
Battle, Mike (2)
Fielding
E:
Paulsen, Tyler (1); Suttles, Brandon (1)
CI:
Holmstead, Hagen (); Mathews, John Michael (); Vargas, Joseph (); Mebane, Myron (); Todd, Staton (); Byrne, Michael (); Seccombe, Bo (); Olive, Heath (); Gillespie, Evan (); Glines, Zack ()
Blue Mountain (Miss.) 12
Position Player AB R H RBI BB SO LOB
lf     lf Torres, Jose 4 1 2 1 1 1 0
2b     2b Poteete, Zack 3 0 0 1 2 0 0
1b     1b Newson, Latalo 3 0 0 2 1 1 0
3b     3b Garriga, Will 4 1 1 1 1 1 0
dh     dh Tapper, Hayden 3 0 0 0 0 0 0
cf     cf Hathaway, Trey 4 2 3 2 0 0 0
ss     ss Bowman, Grayson 4 2 1 1 1 1 0
rf     rf Cochran, Seth 3 2 1 2 1 0 0
c     c Stevens, Nolan 3 0 2 1 1 0 0
p     p Wallace, Drake 2 2 1 0 0 1 0
p     p Rieves, Deonteau 0 2 0 0 0 0 0
p     p Allen, Chandler 0 0 0 0 0 0 0
p     p Sturgeon, Jarid 0 0 0 0 0 0 0
p     p Marlow, Alec 0 0 0 0 0 0 0
p     p Tutor, Josh 0 0 0 0 0 0 0
p     p Reaves, Quade 0 0 0 0 0 0 0
Totals 33 12 11 11 8 5 0
Baserunning
SB:
Garriga, Will (1); Hathaway, Trey (2); Wallace, Drake (1)
HBP:
Torres, Jose (1); Cochran, Seth (1); Hathaway, Trey (1); Stevens, Nolan (1); Newson, Latalo (1)
Fielding
E:
Garriga, Will (2); Torres, Jose (1)
CI:
Allen, Chandler (); Sturgeon, Jarid (); Tutor, Josh (); Wallace, Drake (); Tapper, Hayden (); Reaves, Quade (); Rieves, Deonteau ()
DP:
1

Team Individual Pitching Statistics

Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hulcher, Jacob 4.0 5 2 2 1 3 1 0 1 0 17 18 0 0 62
Carrillo, Alex (L, 1) 0.2 3 6 6 3 0 2 0 0 0 6 9 0 0 34
Todd, Staton 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 10
Vargas, Joseph 1.0 2 4 4 1 1 1 0 3 0 4 5 0 0 37
Byrne, Michael 0.0 0 0 0 1 0 0 0 1 0 0 1 0 0 7
Black, Troy 1.2 1 0 0 0 1 0 0 0 0 6 6 0 0 26
Totals 11 12 12 8 5 4 0 5 0 33 41 0 0 176
Blue Mountain (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Allen, Chandler 0.2 3 4 4 2 0 0 0 1 0 4 7 0 0 28
Sturgeon, Jarid 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Marlow, Alec (W, 1) 4.2 3 2 2 2 4 0 1 1 0 18 20 0 0 83
Tutor, Josh 0.1 0 0 0 2 0 0 0 0 0 1 3 0 0 17
Reaves, Quade 2.0 0 0 0 0 3 0 0 0 0 6 6 0 0 28
Totals 6 6 6 6 7 0 1 2 0 30 37 0 0 160

Composite Stats

Faulkner (Ala.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Ragan, Marcus 2 1 1 0 0 0 0 2 0 0 0 0 0 1 1 0 2 0
p     p Gillespie, Evan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Holmstead, Hagen 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Suttles, Brandon 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Guzman, Max 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dh     dh Seccombe, Bo 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Freeland, Jacob 2 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 1
p     p Glines, Zack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mathews, John Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Anthony, Sam 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf     rf Paulsen, Tyler 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b     1b Black, Troy 2 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 2
1b     1b McClintock, Bo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Mebane, Myron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Battle, Mike 2 1 0 0 0 0 0 0 0 0 2 0 0 1 1 0 3 3
c     c Villa, Jonathan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Olive, Heath 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hulcher, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Carrillo, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Todd, Staton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vargas, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Byrne, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 1 0 0 6 1 0 2 0 1 7 4 0 22 9
Blue Mountain (Miss.) 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Torres, Jose 4 1 2 1 0 0 0 1 0 0 1 0 0 1 1 0 1 0
2b     2b Poteete, Zack 3 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1
1b     1b Newson, Latalo 3 0 0 2 0 0 0 1 0 0 1 0 0 1 1 0 3 0
3b     3b Garriga, Will 4 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 2
dh     dh Tapper, Hayden 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hathaway, Trey 4 2 3 2 0 0 0 0 2 0 1 0 0 0 0 0 4 1
ss     ss Bowman, Grayson 4 2 1 1 0 0 0 1 0 0 0 0 0 1 1 0 3 0
rf     rf Cochran, Seth 3 2 1 2 0 0 0 1 0 0 1 0 0 0 0 0 3 0
c     c Stevens, Nolan 3 0 2 1 0 0 0 1 0 0 1 0 0 0 0 0 8 0
p     p Wallace, Drake 2 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Rieves, Deonteau 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sturgeon, Jarid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marlow, Alec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Tutor, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reaves, Quade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 12 11 11 0 0 0 8 4 0 5 0 0 5 3 0 24 5