Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) () -vs- Blue Mountain (Miss.) ()

Faulkner (Ala.) logo 15
vs
12 Blue Mountain (Miss.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Winner FALK Faulkner (Ala.) 1 2 0 1 0 0 1 3 4 0 3 15 22 2
BMC Blue Mountain (Miss.) 0 1 3 3 1 0 4 0 0 0 0 12 19 3
W:
Olive, Heath (1)
L:
Jackson, Eli (1)

Box Score

Scoring Summary

Team Individual Statistics

Faulkner (Ala.) 15
Position Player AB R H RBI BB SO LOB
ss     ss Mathews, John Michael 7 2 6 3 1 1 0
2b     2b Holmstead, Hagen 6 0 3 2 1 1 0
p     p Whyte, Te'kwaan 0 0 0 0 1 0 0
c     c Guzman, Max 8 1 4 1 0 1 0
p     p Battle, Mike 0 0 0 0 0 0 0
p     p Vargas, Joseph 0 0 0 0 0 0 0
c     c Villa, Jonathan 1 0 0 0 0 1 0
3b     3b Freeland, Jacob 5 1 1 1 1 1 0
dh     dh Seccombe, Bo 4 3 1 1 2 0 0
1b     1b Black, Troy 5 2 2 1 2 2 0
rf     rf Mebane, Myron 5 0 0 0 0 0 0
p     p McClintock, Bo 2 1 1 2 0 0 0
cf     cf Anthony, Sam 4 3 2 1 1 1 0
lf     lf Ragan, Marcus 5 2 2 2 0 0 0
p     p Frias, Antonio 0 0 0 0 0 0 0
p     p Suttles, Brandon 0 0 0 0 0 0 0
p     p Todd, Staton 0 0 0 0 0 0 0
p     p Glines, Zack 0 0 0 0 0 0 0
p     p Paulsen, Tyler 0 0 0 0 0 0 0
p     p Olive, Heath 0 0 0 0 0 0 0
Totals 52 15 22 14 9 8 0
Batting
HR:
Seccombe, Bo (1)
SH:
Anthony, Sam (1)
SF:
Anthony, Sam (1); Ragan, Marcus (1)
Baserunning
SB:
Anthony, Sam (2); Ragan, Marcus (2)
HBP:
Seccombe, Bo (1); Ragan, Marcus (1)
Fielding
E:
Holmstead, Hagen (1); Freeland, Jacob (1)
CI:
Whyte, Te'kwaan (); Paulsen, Tyler (); Vargas, Joseph (); Todd, Staton (); Seccombe, Bo (); Frias, Antonio (); McClintock, Bo ()
Blue Mountain (Miss.) 12
Position Player AB R H RBI BB SO LOB
cf     cf Payton, Destin 2 0 2 0 0 0 0
2b     2b Poteete, Zack 7 1 1 1 0 3 0
dh     dh Hill, Noah 4 1 2 1 0 1 0
dh     dh Tapper, Hayden 3 0 0 0 0 1 0
1b     1b Newson, Latalo 6 0 1 1 1 2 0
p     p Marlow, Alec 0 0 0 0 0 0 0
lf     lf Hathaway, Trey 6 3 2 0 0 2 0
3b     3b Garriga, Will 5 2 3 2 1 2 0
ss     ss Miller, Luke 3 1 1 1 0 1 0
ss     ss Rieves, Deonteau 1 0 1 0 1 0 0
c     c Stevens, Nolan 4 0 1 1 0 2 0
p     p Torres, Jose 3 2 2 2 2 1 0
p     p Wallace, Drake 2 1 0 0 0 1 0
p     p Bowman, Grayson 1 0 1 0 0 0 0
rf     rf Cochran, Seth 4 1 2 3 0 0 0
p     p Wright, Jacob 0 0 0 0 0 0 0
p     p Sturgeon, Jarid 0 0 0 0 0 0 0
p     p Maxwell, Brandon 0 0 0 0 0 0 0
p     p Roaton, Witt 0 0 0 0 0 0 0
p     p Woolridge, Mason 0 0 0 0 0 0 0
p     p Ethridge, Tyler 0 0 0 0 0 0 0
p     p Jackson, Eli 0 0 0 0 0 0 0
Totals 51 12 19 12 5 16 0
Batting
2B:
Garriga, Will (2); Cochran, Seth (1); Stevens, Nolan (1)
3B:
Torres, Jose (1); Cochran, Seth (1); Payton, Destin (1)
SH:
Miller, Luke (1); Stevens, Nolan (1)
Baserunning
SB:
Hill, Noah (1); Garriga, Will (1); Torres, Jose (2); Poteete, Zack (1); Payton, Destin (2)
CS:
Hill, Noah (1)
HBP:
Hathaway, Trey (1)
Fielding
E:
Torres, Jose (1); Miller, Luke (1); Maxwell, Brandon (1)
CI:
Hill, Noah (); Jackson, Eli (); Bowman, Grayson (); Roaton, Witt (); Sturgeon, Jarid (); Wallace, Drake (); Payton, Destin (); Tapper, Hayden (); Marlow, Alec (); Woolridge, Mason (); Ethridge, Tyler ()
DP:
3

Team Individual Pitching Statistics

Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Frias, Antonio 3.0 6 4 4 0 3 1 0 1 0 15 15 0 0 69
Suttles, Brandon 0.1 2 3 3 0 0 0 0 0 0 4 4 0 0 15
Todd, Staton 0.2 2 1 1 0 1 0 0 0 0 4 4 0 0 18
Battle, Mike 1.0 1 0 0 0 2 0 0 0 0 3 4 0 0 16
Glines, Zack 2.1 6 4 4 2 2 0 0 0 0 12 15 0 0 48
Paulsen, Tyler 0.2 0 0 0 1 1 0 0 0 0 2 3 0 0 14
Olive, Heath (W, 1) 3.0 2 0 0 2 7 0 0 0 0 11 13 0 0 50
Totals 19 12 12 5 16 1 0 1 0 51 58 0 0 230
Blue Mountain (Miss.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wright, Jacob 2.0 7 3 3 0 0 0 0 0 0 13 13 0 0 37
Sturgeon, Jarid 2.0 2 1 1 2 3 0 0 1 0 8 10 0 0 51
Maxwell, Brandon 2.2 4 1 1 1 1 0 0 1 0 13 14 0 0 52
Roaton, Witt 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 4
Woolridge, Mason 1.0 4 3 3 0 2 0 0 0 0 7 7 0 0 29
Ethridge, Tyler 0.0 2 4 4 2 0 0 0 0 0 2 4 0 0 19
Jackson, Eli (L, 1) 3.0 3 3 3 4 1 0 0 0 0 8 15 0 0 63
Totals 22 15 15 9 8 0 0 2 0 52 64 0 0 255

Composite Stats

Faulkner (Ala.) 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Mathews, John Michael 7 2 6 3 0 0 0 1 0 0 0 0 0 1 1 0 1 1
2b     2b Holmstead, Hagen 6 0 3 2 0 0 0 1 0 0 0 0 0 1 0 0 2 1
p     p Whyte, Te'kwaan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Guzman, Max 8 1 4 1 0 0 0 0 0 0 0 0 0 1 0 1 14 0
p     p Battle, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Vargas, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Villa, Jonathan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
3b     3b Freeland, Jacob 5 1 1 1 0 0 0 1 0 0 0 0 0 1 1 0 2 0
dh     dh Seccombe, Bo 4 3 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0
1b     1b Black, Troy 5 2 2 1 0 0 0 2 0 0 0 0 0 2 1 0 5 0
rf     rf Mebane, Myron 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p McClintock, Bo 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Anthony, Sam 4 3 2 1 0 0 0 1 2 0 0 1 1 1 0 0 2 0
lf     lf Ragan, Marcus 5 2 2 2 0 0 0 0 2 0 1 0 1 0 0 0 1 0
p     p Frias, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suttles, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Todd, Staton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Glines, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Paulsen, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olive, Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 52 15 22 14 0 0 1 9 4 0 2 1 2 8 3 1 33 6
Blue Mountain (Miss.) 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Payton, Destin 2 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0
2b     2b Poteete, Zack 7 1 1 1 0 0 0 0 1 0 0 0 0 3 1 0 3 6
dh     dh Hill, Noah 4 1 2 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
dh     dh Tapper, Hayden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Newson, Latalo 6 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 10 1
p     p Marlow, Alec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hathaway, Trey 6 3 2 0 0 0 0 0 0 0 1 0 0 2 1 0 2 0
3b     3b Garriga, Will 5 2 3 2 2 0 0 1 1 0 0 0 0 2 0 0 0 1
ss     ss Miller, Luke 3 1 1 1 0 0 0 0 0 0 0 1 0 1 1 0 1 1
ss     ss Rieves, Deonteau 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c     c Stevens, Nolan 4 0 1 1 1 0 0 0 0 0 0 1 0 2 0 0 9 0
p     p Torres, Jose 3 2 2 2 0 1 0 2 2 0 0 0 0 1 0 0 2 0
p     p Wallace, Drake 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Bowman, Grayson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Cochran, Seth 4 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 3 0
p     p Wright, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Sturgeon, Jarid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maxwell, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Roaton, Witt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Woolridge, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ethridge, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 51 12 19 12 4 3 0 5 7 1 1 2 0 16 3 0 33 13