Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Bethel (Tenn.) (68, ) vs Faulkner University (67, )

Box Score

Faulkner University logo
67
vs
68
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
FLK Faulkner University 32 35 67
Winner BU Bethel (Tenn.) 29 39 68

Faulkner University 67

Faulkner University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Scott, Rene * 33 2-11 0-1 10-12 1-3 4 1 1 0 1 0 14
23 23 Jones, C.J. * 30 5-10 1-1 2-4 1-6 7 5 1 4 1 1 13
20 20 Skundric, Milan * 33 4-12 0-2 3-4 3-4 7 5 0 3 4 4 11
10 10 Edwards, Sean * 17 1-4 1-2 1-2 0-0 0 1 2 1 0 0 4
33 33 Halilovic, Adnan * 15 1-5 0-0 0-0 0-1 1 5 0 3 2 0 2
TM TM TEAM * 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
3 3 Sanderson, Garrett 33 5-12 1-4 1-4 2-6 8 4 1 2 2 1 12
15 15 Bradley, Nate 24 3-5 2-3 3-4 1-6 7 2 3 0 0 1 11
34 34 Spence, Jacob 9 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
1 1 Hill, Trace 6 0-1 0-1 0-2 0-1 1 0 0 0 0 0 0
Totals - 200 21-61 5-14 20-32 13-30 43 26 8 14 10 7 67
Team Summary FG 3PT FT
Total 21-61 5-14 20-32
34.4 % 35.7 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Bethel (Tenn.) 68

Bethel (Tenn.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Isaac Edmondson * 35 6-22 0-4 9-11 4-4 8 1 2 2 1 3 21
15 15 Chase Nappier * 34 4-9 1-1 5-6 6-7 13 4 3 5 0 0 14
50 50 Noah Chatman * 34 4-8 0-0 2-2 5-4 9 2 0 2 0 1 10
33 33 Cayden Edmonson * 29 1-5 0-1 5-11 4-9 13 2 0 2 1 1 7
10 10 Braxton Nappier * 26 3-7 0-2 1-2 1-0 1 4 1 1 0 0 7
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
3 3 Jarred Walker 11 2-5 1-2 0-0 0-1 1 0 0 1 0 0 5
20 20 Foday Sankarary 18 2-10 0-1 0-0 0-3 3 2 0 0 0 0 4
13 13 Charles Cobb 7 0-4 0-3 0-0 0-1 1 1 1 2 0 1 0
21 21 Bradley Walker 5 0-2 0-1 0-0 2-2 4 4 0 2 2 0 0
34 34 Jacob Rose 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-72 2-15 22-32 25-31 56 20 7 17 4 6 68
Team Summary FG 3PT FT
Total 22-72 2-15 22-32
30.6 % 13.3 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Faulkner University 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Faulkner University 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Faulkner University 23
Bethel (Tenn.) 9
23
9
Lead Gained By
Team Total
Faulkner University 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Faulkner University 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Faulkner University 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Faulkner University 0
Bethel (Tenn.) 0
0
0