Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Shawnee State (Ohio) () -vs- Faulkner (Ala.) ()

Shawnee State (Ohio) logo 7
vs
15 Faulkner (Ala.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SSU Shawnee State (Ohio) 0 1 6 0 0 0 0 0 0 7 8 4
Winner FALK Faulkner (Ala.) 3 7 2 2 0 1 0 0 0 15 17 1
W:
Campbell, Tylier (1)
L:
Warner, Kyle (1)

Box Score

Scoring Summary

Team Individual Statistics

Shawnee State (Ohio) 7
Position Player AB R H RBI BB SO LOB
3b     3b Dvorscak, Matt 3 1 2 2 1 1 0
     Knotts, Logan 1 0 0 0 0 0 0
lf     lf VanLiew, Grant 5 1 1 0 0 3 0
1b     1b Rose, Nick 4 0 0 0 0 1 0
     Wright, Kasey 1 0 0 0 0 0 0
cf     cf Reaman, Brandon 4 2 2 3 0 0 0
rf     rf Thurber, Chase 3 1 1 0 1 1 0
dh     dh Boggs, JT 3 0 0 0 0 0 0
c     c Claflin, Casey 1 0 0 0 0 1 0
     Nunez, Chris 1 1 0 0 0 1 0
c     c Wells, Austin 2 0 0 0 0 1 0
ss     ss Watson, Mike 3 1 2 1 0 0 0
     Reaman, Cameron 1 0 0 0 0 1 0
2b     2b Marshall, Blake 2 0 0 1 1 0 0
     Martinez, Santiago 1 0 0 0 0 0 0
p     p Warner, Kyle 0 0 0 0 0 0 0
p     p Thompson, Daniel 0 0 0 0 0 0 0
p     p Weisenberger, Michael 0 0 0 0 0 0 0
p     p James, Jesse 0 0 0 0 0 0 0
Totals 35 7 8 7 3 10 0
Batting
2B:
Thurber, Chase (1)
HR:
Reaman, Brandon (1)
SH:
Boggs, JT (1)
Baserunning
HBP:
Claflin, Casey (1)
Fielding
E:
Claflin, Casey (3); Weisenberger, Michael (1)
CI:
Warner, Kyle (); Reaman, Cameron (); Knotts, Logan (); Dvorscak, Matt (); Nunez, Chris (); Thompson, Daniel (); Boggs, JT (); Martinez, Santiago (); Wright, Kasey ()
Faulkner (Ala.) 15
Position Player AB R H RBI BB SO LOB
cf     cf Price, John 0 0 0 0 1 0 0
     Coney, L.D. 5 2 1 0 0 0 0
3b     3b Holmes, Tra'mayne 5 4 3 3 1 1 0
rf     rf Long, Reid 2 2 2 2 0 0 0
rf     rf Magee, Josh 2 1 1 1 0 1 0
c     c Condon, T.J. 5 0 1 1 0 0 0
     Roberson, Wes 3 2 1 1 1 0 0
ss     ss Basabe, Olivier 5 1 3 2 0 0 0
dh     dh Montezuma, Paolo 2 0 1 1 0 0 0
     Parker, Luke 1 1 0 0 0 0 0
     Morris, Chase 2 0 0 0 0 2 0
lf     lf Palmeiro, Deivy 3 1 2 1 1 0 0
     Darr, Michael 0 0 0 0 1 0 0
1b     1b Paschke, Austin 1 0 0 0 0 0 0
     Willard, Chance 4 1 2 1 0 1 0
2b     2b Rosa, Ryan 1 0 0 0 0 0 0
p     p Peters, Mike 0 0 0 0 0 0 0
p     p Campbell, Tylier 0 0 0 0 0 0 0
p     p Agosto, Jose 0 0 0 0 0 0 0
p     p Disibio, Tanner 0 0 0 0 0 0 0
Totals 41 15 17 13 5 5 0
Batting
2B:
Long, Reid (1); Magee, Josh (1); Roberson, Wes (1)
HR:
Palmeiro, Deivy (1); Holmes, Tra'mayne (1)
Baserunning
SB:
Holmes, Tra'mayne (2); Coney, L.D. (1); Price, John (1)
CS:
Basabe, Olivier (1)
HBP:
Magee, Josh (1)
Fielding
E:
Holmes, Tra'mayne (1)
CI:
Long, Reid (); Palmeiro, Deivy (); Morris, Chase (); Coney, L.D. (); Price, John (); Peters, Mike (); Montezuma, Paolo (); Disibio, Tanner (); Parker, Luke ()

Team Individual Pitching Statistics

Shawnee State (Ohio) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Warner, Kyle (L, 1) 1.2 9 10 10 2 0 0 0 0 0 13 15 0 0 --
Thompson, Daniel 0.1 2 1 0 2 0 0 0 0 0 3 5 0 0 --
Weisenberger, Michael 3.0 4 3 2 0 3 2 0 1 0 14 14 0 0 --
James, Jesse 3.0 2 1 1 1 2 0 0 0 0 11 12 0 0 --
Totals 17 15 13 5 5 2 0 1 0 41 46 0 0
Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peters, Mike 2.2 5 5 5 2 4 0 0 0 0 12 15 0 0 --
Campbell, Tylier (W, 1) 3.1 3 2 2 1 2 0 0 1 0 14 15 0 0 --
Agosto, Jose 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Disibio, Tanner 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 8 7 7 3 10 0 0 1 0 35 39 0 0

Composite Stats

Shawnee State (Ohio) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Dvorscak, Matt 3 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Knotts, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf VanLiew, Grant 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
1b     1b Rose, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Wright, Kasey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Reaman, Brandon 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 6 0
rf     rf Thurber, Chase 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 2 0
dh     dh Boggs, JT 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
c     c Claflin, Casey 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1
     Nunez, Chris 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Wells, Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss     ss Watson, Mike 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Reaman, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Marshall, Blake 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Martinez, Santiago 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Warner, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weisenberger, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p James, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 7 8 7 1 0 1 3 0 0 1 1 0 10 0 0 24 3
Faulkner (Ala.) 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Price, John 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
     Coney, L.D. 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b     3b Holmes, Tra'mayne 5 4 3 3 0 0 1 1 2 0 0 0 0 1 0 0 3 2
rf     rf Long, Reid 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Magee, Josh 2 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0
c     c Condon, T.J. 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1
     Roberson, Wes 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 2
ss     ss Basabe, Olivier 5 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3
dh     dh Montezuma, Paolo 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Parker, Luke 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Morris, Chase 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Palmeiro, Deivy 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
     Darr, Michael 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Paschke, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Willard, Chance 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
2b     2b Rosa, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Peters, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Campbell, Tylier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Agosto, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Disibio, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 15 17 13 3 0 2 5 4 1 1 0 0 5 0 0 27 11