Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025 Football Cumulative Statistics

Team Stats (4-4, 1-3)

Overall Team Statistics
Statistic FAULKNER (AL) Opponents
Scoring
23.75 24.88
190 199
First Downs
67 49
49 77
13 9
129 135
Rushing
1471 1078
268 247
303 235
4.0 3.5
150.4 103.9
8 6
1203 831
Passing
178-98-3 242-132-7
6.60 8.00
146.88 242.00
13 17
1175 1936
Total Offense
481 477
4.9 5.8
297.3 345.9
2378 2767
23 26
Returns
20.14 24.38
22-443 26-634
8.60 16.13
10-86 16-258
1.00 14.33
7-7 3-43
Kicking
43.75 36.15
37.43 33.07
44-1925 41-1482
9-15 6-7
0-0 0-0
Penalties
53.38 51.63
44-427 48-413
Time Of Possession
31:57 28:03
04:15:37 03:44:23
Miscellaneous
39-113 (34.51 %) 37-106 (34.91 %)
8-13 (61.54 %) 7-14 (50.00 %)
5-2 9-5
19-115 18-151
21-21 21-25
0 12
18-23 21-25
13-23 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Marshall, Duece 7 88 590 100 490 5.6 4 60 70.00
7 Harris, Robin 8 100 459 39 420 4.2 4 40 52.50
24 Hughes, Styles 7 45 169 12 157 3.5 0 24 22.43
Wellington, Kam 3 23 96 49 47 2.0 0 15 15.67  
25 Booker, Lamarion 7 17 53 7 46 2.7 0 10 6.57
1 Britt, Charles 3 10 55 15 40 4.0 0 20 13.33
0 Liddell, Davian 7 5 38 0 38 7.6 0 27 5.43
28 Amaker, James 4 3 6 1 5 1.7 0 5 1.25
4 Riggs, Darian 8 4 5 9 -4 -1.0 0 4 -0.50
10 Moore, Eli 4 3 0 15 -15 -5.0 0 0 -3.75
Team 8 5 0 21 -21 -4.2 0 0 -2.63  
Total 8 303 1471 268 1203 4.0 8 60 150.38
Opponents 8 235 1078 247 831 3.5 6 88 103.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Marshall, Duece 7 128.11 43 87 1 49.43 % 603 6 80 86.14
10 Moore, Eli 4 117.34 28 46 2 60.87 % 239 3 73 59.75
Wellington, Kam 3 172.57 19 30 0 63.33 % 233 4 34 77.67  
1 Britt, Charles 3 99.20 7 14 0 50.00 % 82 0 17 27.33
86 Berrey, Braxton 8 251.20 1 1 0 100.00 % 18 0 18 2.25
Total 8 131.24 98 178 3 55.06 % 1175 13 80 146.88
Opponents 8 139.14 132 242 7 54.55 % 1936 17 75 242.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Riggs, Darian 8 19 359 18.89 5 75 44.88
0 Liddell, Davian 7 14 231 16.50 3 80 33.00
2 Borden, Kentrell 8 17 172 10.12 0 20 21.50
8 Mims, Gage 6 15 144 9.60 2 21 24.00
7 Harris, Robin 8 6 80 13.33 0 56 10.00
5 Marshall, Duece 7 8 60 7.50 2 19 8.57
6 Townsend, Devin 5 3 43 14.33 0 21 8.60
19 Hurt, Jalen 5 4 28 7.00 0 10 5.60
24 Hughes, Styles 7 7 21 3.00 0 7 3.00
Whetsto, Damauri 2 1 18 18.00 0 18 9.00  
88 Gregory, Austin 6 2 16 8.00 1 9 2.67
28 Amaker, James 4 2 3 1.50 0 3 0.75
Total 8 98 1175 11.99 13 80 146.88
Opponents 8 132 1936 14.67 17 75 242.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Williams, Caleb 8 24 22 46.0 2.5-4 0-0 3 5 0 1 0 0 0
2 Short, Elijah 8 28 17 45.0 3.0-16 1.0-12 1 3 0 0 1 1 0
4 McNeil, Elisha 8 23 19 42.0 3.0-5 0-0 0 1 3 1 0 0 0
20 Randolph, Rj 8 20 16 36.0 3.5-19 1.5-13 0 0 0 0 1 1 0  
90 Crenshaw, Dezmun 8 11 14 25.0 7.0-25 2.5-10 0 1 3 0 2 0 0
15 Ivy, Rod 7 19 6 25.0 2.0-6 0-0 0 1 0 0 0 0 0
16 Alozie, AJ 8 11 11 22.0 5.0-15 2.0-11 0 3 4 0 0 0 0
99 Boyd, Myles 8 7 14 21.0 5.5-17 3.0-10 0 0 0 0 0 0 0
40 Johnson, Kenneth 8 10 11 21.0 6.5-22 2.0-14 0 0 1 0 1 0 0
5 Horton, Cade 7 17 1 18.0 1.0-2 0-0 0 3 0 0 0 0 0
41 Davis Jr., Ar'Shaun 7 11 5 16.0 1.5-4 0-0 1 0 1 0 0 0 0
22 Hill, Tank 8 5 9 14.0 2.0-10 1.0-9 0 0 1 2 0 0 0
6 Witherspoon, Matthew 7 6 8 14.0 0-0 0-0 0 1 0 0 0 1 0
3 Dowdell, Nigel 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
34 Hooks, Jahaziel 8 7 3 10.0 0-0 0-0 1 3 0 0 0 0 0
29 Peake, Cle 6 4 4 8.0 1.0-7 0-0 0 1 0 1 0 0 0  
92 Randle, Jaden 7 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Rogers, Dylan 5 6 2 8.0 3.0-23 3.0-23 0 0 1 0 1 0 0
52 William, Promise 4 4 4 8.0 3.5-4 1.0-2 0 0 0 0 0 0 0  
9 Carter, Jeremiah 7 4 3 7.0 3.0-10 1.0-7 0 2 0 0 0 0 0
7 Billingsley, Jerald 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Nathan, JaCoiley 2 3 3 6.0 2.5-11 1.0-4 0 0 0 0 0 0 0
8 Smiley, Andre 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Davis Jr., Ar'Shaun 1 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Mcmilli, Andra'e 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Smith, Dylan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 1 4.0 0-0 0-0 1 0 0 0 0 1 0  
82 Champion, Jacob 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Huff, Jacob 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Kingsto, Keshaun 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Marshall, Duece 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 McMillian, Andra'e 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Amaker, James 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Arnold, KJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Booker, Lamarion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Borden, Kentrell 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Britt, Charles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Dowling, Mattox 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gregory, Austin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hinson, Kion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hurt, Jalen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kingston, Keshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McNeil, Denzel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Townsend, Devin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Whetsto, Damauri 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 264 197 461.0 56.5-203 19.0-115 7 25 14 5 6 4 0
Opponents 8 270 242 512.0 59.0-265 18.0-151 3 21 13 2 3 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Berrey, Braxton 43 1927 44.81 70 1 8 16 8 0
Team 1 -2 -2.00 0 0 0 0 0 1  
Total 44 1925 43.75 70 1 8 16 8 1
Opponents 41 1482 36.15 63 2 7 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Huff, Jacob 9-15 60.00 % 0-0 3-4 2-3 2-6 2-2 54 2
Total 9-15 60.00 % 0-0 3-4 2-3 2-6 2-2 54 2
Opponents 6-7 85.71 % 1-1 2-3 3-3 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Adams, Zeke 1 65 65.0 1 0  
83 Huff, Jacob 38 2207 58.1 8 1
92 Wynn, Hayden 1 8 8.0 0 0
Total 40 2280 57.0 9 1
Opponents 41 2328 56.8 8 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Caleb 8 87 10.88 1 49
7 Billingsley, Jerald 1 0 0 0 0
Team 1 -1 -1.00 0 0  
Total 10 86 8.60 1 49
Opponents 16 258 16.13 2 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Borden, Kentrell 10 196 19.60 0 39
0 Liddell, Davian 7 176 25.14 1 89
2 Short, Elijah 2 33 16.50 0 24
5 Marshall, Duece 1 18 18.00 0 18
38 Kingston, Keshaun 1 15 15.00 0 15
8 Mims, Gage 1 5 5.00 0 5
Total 22 443 20.14 1 89
Opponents 26 634 24.38 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Huff, Jacob 0 9 0 21-21 0-0 0 0-0 0 48
5 Marshall, Duece 6 0 0 0-0 0-0 0 0-0 0 36
4 Riggs, Darian 5 0 0 0-0 0-0 0 0-0 0 30
7 Harris, Robin 4 0 0 0-0 0-0 0 0-0 0 24
0 Liddell, Davian 4 0 0 0-0 0-0 0 0-0 0 24
8 Mims, Gage 2 0 0 0-0 0-0 0 0-0 0 12
88 Gregory, Austin 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
4 McNeil, Elisha 0 0 0 0-0 1-1 0 0-0 0 2
Total 23 9 0 21-21 1-2 0 0-0 0 188
Opponents 26 6 0 21-25 1-1 0 0-0 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Point W 28-8 1-0 3:01 2567
9/13/2025 at Thomas W 22-7 2-0 , 0 2:37 589
9/20/2025 vs Southeastern L 19-26 2-1 2:46 1543
9/27/2025 at Union Commonwealth W 41-15 3-1 3:12 0
10/4/2025 vs Bethel (TN) L 7-30 3-2 , 0 2:41 1214
10/11/2025 vs Georgetown L 35-37 3-3 , 0 2:55 0
10/18/2025 at Cumberlands (KY) L 28-28 3-3 , 0 0
10/25/2025 at Lindsey Wilson L 10-48 4-4 , 1 2:45 1076
6989

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Point 28 101 1 24 16 160 2 73 160 2 73 2 36 0 18 2 -2 0 0
9/13/2025 Thomas 41 177 1 20 11 91 0 17 91 0 17 2 43 0 23 1 49 1 49
9/20/2025 Southeastern 40 89 0 16 13 162 2 34 162 2 34 2 33 0 24 0 0 0 0
9/27/2025 Union Commonwealth 45 183 1 40 14 141 3 31 141 3 31 3 112 1 89 3 17 0 17
10/4/2025 Bethel (TN) 34 27 0 12 10 139 1 75 139 1 75 2 48 0 32 1 6 0 6
10/11/2025 Georgetown 39 241 2 48 9 221 3 80 221 3 80 2 22 0 21 0 0 0 0
10/18/2025 Cumberlands (KY) 46 245 3 52 7 124 1 56 124 1 56 2 49 0 39 2 9 0 5
10/25/2025 Lindsey Wilson 30 140 0 60 18 137 1 30 137 1 30 7 100 0 25 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Point 40 8 48 9.0 37 3.0 20 0 0 0 1 0 6 7 0 0
9/13/2025 Thomas 26 30 56 11.0 41 3.0 22 3 3 0 1 3 2 1 1 0
9/20/2025 Southeastern 37 22 59 6.0 24 1.0 13 1 1 0 1 4 1 1 0 0
9/27/2025 Union Commonwealth 30 22 52 7.0 31 2.0 14 0 0 0 2 0 1 6 2 0
10/4/2025 Bethel (TN) 34 20 54 4.0 14 1.0 9 0 0 0 2 0 2 2 0 0
10/11/2025 Georgetown 39 22 61 5.0 11 2.0 7 2 1 5 0 0 1 3 1 0
10/18/2025 Cumberlands (KY) 31 34 65 7.0 25 5.0 23 0 0 0 0 0 1 3 0 0
10/25/2025 Lindsey Wilson 24 38 62 7.0 18 2.0 7 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Point 6 230 22.200 51 1 0 2 1 4 2-2 50 0 7 445 63.57 3 0
9/13/2025 Thomas 3 140 46.700 52 0 0 0 1 0 2-3 54 0 4 243 60.75 1 0
9/20/2025 Southeastern 4 177 44.300 45 0 0 1 0 0 2-3 44 0 5 279 55.80 1 0
9/27/2025 Union Commonwealth 6 290 48.300 62 0 0 0 2 3 2-2 24 0 8 475 59.38 1 1
10/4/2025 Bethel (TN) 8 359 44.900 64 0 0 2 1 3 0-1 0 0 2 130 65.00 1 0
10/11/2025 Georgetown 5 211 42.200 48 0 1 0 0 2 0-1 0 1 6 230 38.33 0 0
10/18/2025 Cumberlands (KY) 4 228 57.000 70 0 0 1 3 3 0-2 0 1 5 290 58.00 1 0
10/25/2025 Lindsey Wilson 8 290 36.300 45 0 0 2 0 1 1-1 31 0 3 188 62.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Point 24 51 0 18 17 193 0 40 193 0 40 4 81 0 29 2 23 0 12
9/13/2025 Thomas 29 19 0 11 9 181 1 63 181 1 63 3 66 0 35 1 -1 0 0
9/20/2025 Southeastern 36 131 2 23 11 220 1 59 220 1 59 3 91 0 50 3 36 0 17
9/27/2025 Union Commonwealth 23 63 0 55 17 237 1 54 237 1 54 6 124 0 27 4 108 1 79
10/4/2025 Bethel (TN) 26 85 0 14 23 329 3 75 329 3 75 1 28 0 28 2 14 0 10
10/11/2025 Georgetown 31 99 1 21 20 275 4 37 275 4 37 3 119 0 53 2 14 0 8
10/18/2025 Cumberlands (KY) 31 132 0 18 19 312 4 54 312 4 54 4 69 0 25 1 -6 0 0
10/25/2025 Lindsey Wilson 35 251 3 88 16 189 3 33 189 3 33 2 56 0 29 1 70 1 70

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Point 26 32 58 8.0 28 0 0 0 0 0 1 0 0 1 1 0
9/13/2025 Thomas 35 38 73 5.0 32 2.0 22 0 0 0 1 25 0 1 0 0
9/20/2025 Southeastern 43 20 63 10.0 49 5.0 41 0 0 0 0 0 2 4 0 0
9/27/2025 Union Commonwealth 31 46 77 11.0 39 1.0 12 0 0 0 0 0 6 2 0 0
10/4/2025 Bethel (TN) 35 20 55 11.0 54 4.0 29 1 2 14 0 0 1 4 0 0
10/11/2025 Georgetown 36 12 48 3.0 13 1.0 6 2 0 0 0 0 1 3 1 0
10/18/2025 Cumberlands (KY) 30 40 70 7.0 23 3.0 16 0 0 0 0 0 3 2 1 0
10/25/2025 Lindsey Wilson 34 34 68 4.0 27 2.0 25 0 0 0 1 18 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Point 9 320 35.600 46 0 0 3 0 0 2-2 27 0 3 190 63.33 1 0
9/13/2025 Thomas 4 113 28.300 42 1 0 0 0 0 0-0 0 3 146 48.67 0 1
9/20/2025 Southeastern 3 114 38.000 40 0 0 2 0 1 2-2 35 0 6 371 61.83 1 1
9/27/2025 Union Commonwealth 6 156 26.000 44 1 0 0 0 0 0-1 0 1 3 154 51.33 0 0
10/4/2025 Bethel (TN) 5 192 38.400 57 0 1 0 2 3 1-1 32 0 6 371 61.83 2 2
10/11/2025 Georgetown 4 183 45.800 60 0 0 0 1 4 1-1 34 0 7 437 62.43 4 0
10/18/2025 Cumberlands (KY) 5 224 44.800 63 0 1 0 1 3 0-0 0 5 246 49.20 0 1
10/25/2025 Lindsey Wilson 5 180 36.000 46 0 0 2 0 0 0-0 0 8 413 51.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Point 28-8 13/11 6/5 5/5 2/1 28-101 / 24-51 16-26-1 / 17-41-1 160/193 54-261 / 65-244 34/104 1/1
Thomas 7-22 19/13 12/5 5/6 2/2 41-177 / 29-19 11-20-1 / 9-19-1 91/181 61-268 / 48-200 95/90 1/4
Southeastern 26-19 15/15 6/7 9/8 0/0 40-89 / 36-131 13-22-0 / 11-20-1 162/220 62-251 / 56-351 37/127 0/2
Union Commonwealth 15-41 19/12 10/2 8/9 1/1 45-183 / 23-63 14-23-0 / 17-36-2 141/237 68-324 / 59-300 129/232 0/2
Bethel (TN) 30-7 9/19 4/5 3/12 2/2 34-27 / 26-85 10-16-0 / 23-43-2 139/329 50-166 / 69-414 54/56 2/2
Georgetown 37-35 21/22 11/6 7/14 3/2 39-241 / 31-99 9-19-0 / 20-28-0 221/275 58-462 / 59-374 27/133 0/1
Cumberlands (KY) 28-28 21/21 13/8 5/13 3/0 46-245 / 31-132 7-18-0 / 19-31-0 124/312 64-369 / 62-444 58/63 0/0
Lindsey Wilson 10-48 12/22 5/11 7/10 0/1 30-140 / 35-251 18-34-1 / 16-24-0 137/189 64-277 / 59-440 107/144 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Point 4-12 / 6-19 0-0 / 0-2 28:01 / 31:59 3:58 3.61 / 2.13 6.15 / 4.71 4.83 / 3.75 6-38.3 / 9-35.6 5-56 / 10-83
Thomas 5-13 / 2-8 0-2 / 0-1 32:33 / 27:27 5:6 4.32 / 0.66 4.55 / 9.53 4.39 / 4.17 3-46.7 / 4-28.3 12-81 / 7-29
Southeastern 5-15 / 4-13 1-3 / 1-2 31:21 / 28:39 2:42 2.23 / 3.64 7.36 / 11.00 4.05 / 6.27 4-44.3 / 3-38.0 4-50 / 2-20
Union Commonwealth 6-15 / 3-13 1-1 / 0-3 37:41 / 22:19 15:22 4.07 / 2.74 6.13 / 6.58 4.76 / 5.08 6-48.3 / 6-26.0 5-74 / 8-90
Bethel (TN) 2-12 / 7-17 0-0 / 2-2 34:15 / 25:45 8:30 0.79 / 3.27 8.69 / 7.65 3.32 / 6.00 8-44.9 / 5-38.4 4-52 / 6-40
Georgetown 5-13 / 5-12 1-2 / 1-1 30:02 / 29:58 0:4 6.18 / 3.19 11.63 / 9.82 7.97 / 6.34 5-42.2 / 4-45.8 5-49 / 7-84
Cumberlands (KY) 7-15 / 7-14 2-2 / 2-2 31:30 / 28:30 3:0 5.33 / 4.26 6.89 / 10.06 5.77 / 7.16 4-57.0 / 5-44.8 6-40 / 7-57
Lindsey Wilson 5-18 / 3-10 3-3 / 1-1 30:14 / 29:46 0:28 4.67 / 7.17 4.03 / 7.88 4.33 / 7.46 8-36.3 / 5-36.0 3-25 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Point W 28-8 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Thomas W 22-7 4 2 9 1 1 0 1 1 1 0 0 0 0
9/20/2025 Southeastern L 19-26 2 2 9 1 0 1 1 0 0 0 0 0 0
9/27/2025 Union Commonwealth W 41-15 6 6 18 4 1 3 2 0 0 0 0 0 0
10/4/2025 Bethel (TN) L 7-30 2 0 0 0 0 0 0 1 0 0 1 0 0
10/11/2025 Georgetown L 35-37 3 3 12 3 2 1 0 0 0 0 0 0 0
10/18/2025 Cumberlands (KY) L 28-28 3 3 12 3 2 1 0 0 0 0 0 0 0
10/25/2025 Lindsey Wilson L 10-48 2 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 23 18 69 13 6 7 5 2 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Point L 8-28 2 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2025 Thomas L 7-22 2 1 6 1 0 1 0 0 1 0 0 0 0
9/20/2025 Southeastern W 26-19 6 4 15 2 2 0 2 0 0 0 1 0 0
9/27/2025 Union Commonwealth L 15-41 3 2 6 1 0 1 0 1 0 1 0 0 0
10/4/2025 Bethel (TN) W 30-7 3 3 15 2 0 2 1 0 0 0 0 0 0
10/11/2025 Georgetown W 37-35 5 5 21 4 1 3 1 0 0 0 0 0 0
10/18/2025 Cumberlands (KY) W 28-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Lindsey Wilson W 48-10 4 4 18 4 2 2 0 0 0 0 0 0 0
TOTALS 25 21 87 14 5 9 6 1 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Duece Marshall vs Georgetown (10/11/2025)
Yards Rushing 166 Duece Marshall vs Georgetown (10/11/2025)
TD Rushes 3 Duece Marshall vs Cumberlands (KY) (10/18/2025)
Long Rush 60 Duece Marshall vs Lindsey Wilson (10/25/2025)
Pass Attempts 33 Duece Marshall vs Lindsey Wilson (10/25/2025)
Pass Completions 18 Duece Marshall vs Lindsey Wilson (10/25/2025)
Yards Passing 221 Duece Marshall vs Georgetown (10/11/2025)
TD Passes 3 Duece Marshall vs Georgetown (10/11/2025)
Longest Pass 80 Duece Marshall vs Georgetown (10/11/2025)
Receptions 5 Davian Liddell vs Point (8/28/2025)
5 Gage Mims vs Thomas (9/13/2025)
5 Kentrell Borden vs Lindsey Wilson (10/25/2025)
Yards Receiving 129 Davian Liddell vs Georgetown (10/11/2025)
TD Receptions 2 Davian Liddell vs Georgetown (10/11/2025)
Longest Reception 80 Davian Liddell vs Georgetown (10/11/2025)
Field Goals 2 Jacob Huff vs Point (8/28/2025)
2 Jacob Huff vs Southeastern (9/20/2025)
2 Jacob Huff vs Thomas (9/13/2025)
2 Jacob Huff vs Union Commonwealth (9/27/2025)
Longest Field Goal 54 Jacob Huff vs Thomas (9/13/2025)
Punts 8 Braxton Berrey vs Bethel (TN) (10/4/2025)
8 Braxton Berrey vs Lindsey Wilson (10/25/2025)
Longest Punt 70 Braxton Berrey vs Cumberlands (KY) (10/18/2025)
Longest Punt Return 49 Caleb Williams vs Thomas (9/13/2025)
Longest Kickoff Return 89 Davian Liddell vs Union Commonwealth (9/27/2025)
Tackles 11 Rj Randolph vs Bethel (TN) (10/4/2025)
11 Caleb Williams vs Lindsey Wilson (10/25/2025)
Tackles For Loss 2.5 Dezmun Crenshaw vs Cumberlands (KY) (10/18/2025)
Interceptions 1 Caleb Williams vs Point (8/28/2025)
1 Ar'Shaun Davis vs Southeastern (9/20/2025)
1 Elijah Short vs Bethel (TN) (10/4/2025)
1 Team vs Bethel (TN) (10/4/2025)
1 Caleb Williams vs Thomas (9/13/2025)
1 Caleb Williams vs Union Commonwealth (9/27/2025)
1 Jahaziel Hooks vs Union Commonwealth (9/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Cumberlands (KY) (10/18/2025)
Yards Rushing 245 vs Cumberlands (KY) (10/18/2025)
TD Rushes 3 vs Cumberlands (KY) (10/18/2025)
Pass Attempts 34 vs Lindsey Wilson (10/25/2025)
Pass Completions 18 vs Lindsey Wilson (10/25/2025)
Yards Passing 221 vs Georgetown (10/11/2025)
TD Passes 3 vs Georgetown (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Guy Bailey vs Georgetown (10/11/2025)
Yards Rushing 164 Davontaye Saund vs Lindsey Wilson (10/25/2025)
TD Rushes 2 Davontaye Saund vs Lindsey Wilson (10/25/2025)
Long Rush 88 Davontaye Saund vs Lindsey Wilson (10/25/2025)
Pass Attempts 43 Destin Chance vs Bethel (TN) (10/4/2025)
Pass Completions 23 Destin Chance vs Bethel (TN) (10/4/2025)
Yards Passing 329 Destin Chance vs Bethel (TN) (10/4/2025)
TD Passes 4 Gehrig Slunaker vs Georgetown (10/11/2025)
4 Drew Gregg vs Cumberlands (KY) (10/18/2025)
Longest Pass 75 Destin Chance vs Bethel (TN) (10/4/2025)
Receptions 8 Ray Harvey vs Bethel (TN) (10/4/2025)
Yards Receiving 122 Jayden Pressey vs Bethel (TN) (10/4/2025)
TD Receptions 2 Chandler Godby vs Georgetown (10/11/2025)
2 Michael Petty vs Cumberlands (KY) (10/18/2025)
2 Max Gainey vs Lindsey Wilson (10/25/2025)
Longest Reception 75 Jayden Pressey vs Bethel (TN) (10/4/2025)
Field Goals 2 Harold Maloof vs Point (8/28/2025)
2 Joel McGrath vs Southeastern (9/20/2025)
Longest Field Goal 35 Joel McGrath vs Southeastern (9/20/2025)
Punts 9 Matthew Moses vs Point (8/28/2025)
Punting Average 45.8 Drew Rader vs Georgetown (10/11/2025)
Longest Punt 63 Job Matossian vs Cumberlands (KY) (10/18/2025)
Longest Punt Return 79 Selatian Straughter vs Union Commonwealth (9/27/2025)
Longest Kickoff Return 53 Jamarcus Robins vs Georgetown (10/11/2025)
Tackles 10 Ethan Binns vs Point (8/28/2025)
10 Logan Slagle vs Point (8/28/2025)
10 Ronald Carr vs Lindsey Wilson (10/25/2025)
Interceptions 1 Caleb Wade vs Point (8/28/2025)
1 Tre Williams vs Thomas (9/13/2025)
1 Jermaine Allen vs Lindsey Wilson (10/25/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Southeastern (9/20/2025)
Yards Rushing 251 vs Lindsey Wilson (10/25/2025)
TD Rushes 3 vs Lindsey Wilson (10/25/2025)
Pass Attempts 43 vs Bethel (TN) (10/4/2025)
Pass Completions 23 vs Bethel (TN) (10/4/2025)
Yards Passing 329 vs Bethel (TN) (10/4/2025)
TD Passes 4 vs Georgetown (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
16 Alozie, AJ 8
28 Amaker, James 4
13 Arnold, KJ 4
86 Berrey, Braxton 8
7 Billingsley, Jerald 5
65 Blackmon, Bree 8
25 Booker, Lamarion 7
2 Borden, Kentrell 8
74 Boyd, Christian 7
99 Boyd, Myles 8
1 Britt, Charles 3
9 Carter, Jeremiah 7
82 Champion, Jacob 3
90 Crenshaw, Dezmun 8
