Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025 Football Cumulative Statistics

Team Stats (4-6, 1-5)

Overall Team Statistics
Statistic FAULKNER (AL) Opponents
Scoring
22.10 34.00
221 340
First Downs
80 83
58 102
15 13
153 198
Rushing
1770 1795
293 283
369 317
4.0 4.8
147.7 151.2
11 17
1477 1512
Passing
231-121-9 297-169-7
5.80 7.98
133.90 237.00
14 25
1339 2370
Total Offense
600 614
4.7 6.3
281.6 388.2
2816 3882
27 46
Returns
17.06 24.21
34-580 29-702
8.60 13.95
10-86 20-279
1.00 18.67
7-7 9-168
Kicking
41.52 37.34
36.02 33.81
58-2408 47-1755
10-16 7-8
0-0 0-0
Penalties
52.30 56.30
54-523 61-563
Time Of Possession
31:07 28:42
05:11:06 04:47:04
Miscellaneous
45-142 (31.69 %) 48-128 (37.50 %)
10-18 (55.56 %) 9-17 (52.94 %)
7-4 11-5
20-119 19-158
23-23 39-44
0 12
22-27 39-43
16-27 31-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Harris, Robin 10 126 596 52 544 4.3 6 40 54.40
5 Marshall, Duece 8 97 640 108 532 5.5 5 60 66.50
24 Hughes, Styles 9 62 218 16 202 3.3 0 24 22.44
25 Booker, Lamarion 8 21 80 7 73 3.5 0 19 9.13
Wellington, Kam 3 23 96 49 47 2.0 0 15 15.67  
1 Britt, Charles 3 10 55 15 40 4.0 0 20 13.33
0 Liddell, Davian 9 5 38 0 38 7.6 0 27 4.22
28 Amaker, James 6 7 18 1 17 2.4 0 6 2.83
86 Berrey, Braxton 10 2 10 0 10 5.0 0 10 1.00
Crittend, Austin 1 2 4 0 4 2.0 0 4 4.00  
4 Riggs, Darian 9 4 5 9 -4 -1.0 0 4 -0.44
10 Moore, Eli 6 5 10 15 -5 -1.0 0 6 -0.83
Team 10 5 0 21 -21 -4.2 0 0 -2.10  
Total 10 369 1770 293 1477 4.0 11 60 147.70
Opponents 10 317 1795 283 1512 4.8 17 88 151.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Marshall, Duece 8 119.95 57 114 2 50.00 % 722 7 80 90.25
10 Moore, Eli 6 82.75 37 71 6 52.11 % 284 3 73 47.33
Wellington, Kam 3 172.57 19 30 0 63.33 % 233 4 34 77.67  
1 Britt, Charles 3 99.20 7 14 0 50.00 % 82 0 17 27.33
86 Berrey, Braxton 10 25.60 1 2 1 50.00 % 18 0 18 1.80
Total 10 113.28 121 231 9 52.38 % 1339 14 80 133.90
Opponents 10 147.00 169 297 7 56.90 % 2370 25 75 237.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Riggs, Darian 9 22 410 18.64 5 75 45.56
0 Liddell, Davian 9 15 233 15.53 3 80 25.89
2 Borden, Kentrell 10 19 200 10.53 0 20 20.00
8 Mims, Gage 8 20 183 9.15 2 21 22.88
7 Harris, Robin 10 7 86 12.29 0 56 8.60
5 Marshall, Duece 8 8 60 7.50 2 19 7.50
6 Townsend, Devin 7 5 54 10.80 1 21 7.71
19 Hurt, Jalen 7 6 45 7.50 0 13 6.43
Whetsto, Damauri 3 2 20 10.00 0 18 6.67  
88 Gregory, Austin 6 2 16 8.00 1 9 2.67
43 Poarch, Caleb 3 1 11 11.00 0 11 3.67
24 Hughes, Styles 9 9 10 1.11 0 7 1.11
17 Keiler, Tyrese 1 2 8 4.00 0 6 8.00
28 Amaker, James 6 2 3 1.50 0 3 0.50
25 Booker, Lamarion 8 1 0 0.00 0 0 0.00
Total 10 121 1339 11.07 14 80 133.90
Opponents 10 169 2370 14.02 25 75 237.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Williams, Caleb 10 31 29 60.0 2.5-4 0-0 3 5 0 1 0 0 0
2 Short, Elijah 9 29 19 48.0 3.0-16 1.0-12 1 3 0 0 1 1 0
20 Randolph, Rj 10 28 18 46.0 5.0-21 1.5-13 0 1 0 0 1 1 0  
4 McNeil, Elisha 10 26 19 45.0 3.0-5 0-0 0 2 4 1 0 0 0
16 Alozie, AJ 10 14 16 30.0 5.5-16 2.0-11 0 3 4 0 0 0 0
90 Crenshaw, Dezmun 10 13 16 29.0 7.0-25 2.5-10 0 1 5 0 2 0 0
15 Ivy, Rod 8 22 6 28.0 2.0-6 0-0 0 1 0 0 0 0 0
40 Johnson, Kenneth 10 12 15 27.0 7.5-25 2.0-14 0 1 2 0 1 0 0
99 Boyd, Myles 10 9 15 24.0 6.0-17 3.0-10 0 0 1 0 0 0 0
3 Dowdell, Nigel 8 14 6 20.0 0-0 0-0 0 1 0 0 1 0 0
5 Horton, Cade 9 17 3 20.0 1.0-2 0-0 0 5 0 0 0 0 0
6 Witherspoon, Matthew 9 10 10 20.0 2.5-8 1.0-4 0 1 0 0 0 1 0
12 Mcmilli, Andra'e 4 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0  
41 Davis Jr., Ar'Shaun 8 11 6 17.0 1.5-4 0-0 1 0 1 0 0 0 0
22 Hill, Tank 9 6 10 16.0 2.0-10 1.0-9 0 0 1 2 0 0 0
2 Borden, Kentrell 10 8 4 12.0 2.0-3 0-0 0 0 0 0 0 0 0
34 Hooks, Jahaziel 10 8 4 12.0 0-0 0-0 1 3 0 0 0 0 0
9 Carter, Jeremiah 9 6 5 11.0 3.5-17 1.0-7 0 2 0 0 0 0 0
8 Smiley, Andre 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
52 William, Promise 6 5 6 11.0 4.0-6 1.0-2 0 0 0 0 0 0 0  
92 Randle, Jaden 9 4 6 10.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Rogers, Dylan 7 6 4 10.0 3.0-23 3.0-23 0 0 1 0 1 0 0
29 Peake, Cle 6 4 4 8.0 1.0-7 0-0 0 1 0 1 0 0 0  
7 Billingsley, Jerald 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Nathan, JaCoiley 3 3 3 6.0 2.5-11 1.0-4 0 0 0 0 0 0 0
26 McNeil, Denzel 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 2 5.0 0-0 0-0 1 0 0 0 0 1 0  
41 Davis Jr., Ar'Shaun 1 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Smith, Dylan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Huff, Jacob 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Kingsto, Keshaun 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Champion, Jacob 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Dowling, Mattox 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Hinson, Kion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Marshall, Duece 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 McMillian, Andra'e 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Tapia, Tryston 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Amaker, James 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Arnold, KJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Booker, Lamarion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Britt, Charles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gregory, Austin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hughes, Styles 9 0 1 1.0 0.5-7 0-0 0 0 0 0 0 0 0
19 Hurt, Jalen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kingston, Keshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Liddell, Davian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mims, Gage 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Townsend, Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Whetsto, Damauri 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 342 251 593.0 66.5-236 20.0-119 7 30 19 5 7 4 0
Opponents 10 329 302 631.0 70.0-297 19.0-158 9 26 20 4 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Berrey, Braxton 55 2401 43.65 70 2 9 19 9 0
Team 2 -12 -6.00 0 0 0 0 0 2  
94 Gartman, Randall 1 19 19.00 19 0 0 0 0 0
Total 58 2408 41.52 70 2 9 19 9 2
Opponents 47 1755 37.34 69 4 9 15 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Huff, Jacob 10-16 62.50 % 0-0 3-4 3-4 2-6 2-2 54 2
Total 10-16 62.50 % 0-0 3-4 3-4 2-6 2-2 54 2
Opponents 7-8 87.50 % 1-1 3-4 3-3 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Adams, Zeke 1 65 65.0 1 0  
83 Huff, Jacob 44 2536 57.6 11 1
92 Wynn, Hayden 1 8 8.0 0 0
Total 46 2609 56.7 12 1
Opponents 63 3459 54.9 16 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Caleb 8 87 10.88 1 49
7 Billingsley, Jerald 1 0 0 0 0
Team 1 -1 -1.00 0 0  
Total 10 86 8.60 1 49
Opponents 20 279 13.95 2 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Borden, Kentrell 13 266 20.46 0 39
0 Liddell, Davian 8 199 24.88 1 89
2 Short, Elijah 2 33 16.50 0 24
8 Mims, Gage 6 32 5.33 0 8
5 Marshall, Duece 1 18 18.00 0 18
Leebern, Seth 2 17 8.50 0 9  
38 Kingston, Keshaun 1 15 15.00 0 15
9 Madison, Logan 1 0 0.00 0 0
Total 34 580 17.06 1 89
Opponents 29 702 24.21 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Huff, Jacob 0 10 0 22-22 0-0 0 0-0 0 52
5 Marshall, Duece 7 0 0 0-0 0-0 0 1-1 0 42
7 Harris, Robin 6 0 0 0-0 0-0 0 0-0 0 36
4 Riggs, Darian 5 0 0 0-0 0-0 0 0-0 0 30
0 Liddell, Davian 4 0 0 0-0 0-0 0 0-0 0 24
8 Mims, Gage 2 0 0 0-0 0-0 1 0-0 0 14
88 Gregory, Austin 1 0 0 0-0 0-0 0 0-0 0 6
6 Townsend, Devin 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
4 McNeil, Elisha 0 0 0 0-0 1-2 0 0-0 0 2
86 Berrey, Braxton 0 0 0 1-1 0-0 0 0-0 0 1
Total 27 10 0 23-23 1-3 1 1-1 0 219
Opponents 46 7 0 39-44 1-2 0 0-0 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Point W 28-8 1-0 3:01 2567
9/13/2025 at Thomas W 22-7 2-0 , 0 2:37 589
9/20/2025 vs Southeastern L 19-26 2-1 2:46 1543
9/27/2025 at Union Commonwealth W 41-15 3-1 3:12 0
10/4/2025 vs Bethel (TN) L 7-30 3-2 , 0 2:41 1214
10/11/2025 vs Georgetown L 35-37 3-3 , 0 2:55 0
10/18/2025 at Cumberlands (KY) W 36-35 3-3 , 0 0
10/25/2025 at Lindsey Wilson L 10-48 4-4 , 1 2:45 1076
11/1/2025 vs Campbellsville (KY) L 9-62 4-5 , 1 2:47 2362
11/15/2025 at Cumberland (TN) L 14-72 4-6 , 1 3:00 0
9351

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Point 28 101 1 24 16 160 2 73 160 2 73 2 36 0 18 2 -2 0 0
9/13/2025 Thomas 41 177 1 20 11 91 0 17 91 0 17 2 43 0 23 1 49 1 49
9/20/2025 Southeastern 40 89 0 16 13 162 2 34 162 2 34 2 33 0 24 0 0 0 0
9/27/2025 Union Commonwealth 45 183 1 40 14 141 3 31 141 3 31 3 112 1 89 3 17 0 17
10/4/2025 Bethel (TN) 34 27 0 12 10 139 1 75 139 1 75 2 48 0 32 1 6 0 6
10/11/2025 Georgetown 39 241 2 48 9 221 3 80 221 3 80 2 22 0 21 0 0 0 0
10/18/2025 Cumberlands (KY) 47 270 4 52 7 124 1 56 124 1 56 2 49 0 39 2 9 0 5
10/25/2025 Lindsey Wilson 30 140 0 60 18 137 1 30 137 1 30 7 100 0 25 1 7 0 7
11/1/2025 Campbellsville (KY) 34 147 0 19 18 138 1 32 138 1 32 3 70 0 29 0 0 0 0
11/15/2025 Cumberland (TN) 31 102 2 29 5 26 0 13 26 0 13 9 67 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Point 40 8 48 9.0 37 3.0 20 0 0 0 1 0 6 7 0 0
9/13/2025 Thomas 26 30 56 11.0 41 3.0 22 3 3 0 1 3 2 1 1 0
9/20/2025 Southeastern 37 22 59 6.0 24 1.0 13 1 1 0 1 4 1 1 0 0
9/27/2025 Union Commonwealth 30 22 52 7.0 31 2.0 14 0 0 0 2 0 1 6 2 0
10/4/2025 Bethel (TN) 34 20 54 4.0 14 1.0 9 0 0 0 2 0 2 2 0 0
10/11/2025 Georgetown 39 22 61 5.0 11 2.0 7 2 1 5 0 0 1 3 1 0
10/18/2025 Cumberlands (KY) 32 36 68 8.0 26 5.0 23 0 0 0 0 0 1 3 0 0
10/25/2025 Lindsey Wilson 24 38 62 7.0 18 2.0 7 0 0 0 0 0 0 2 0 0
11/1/2025 Campbellsville (KY) 37 12 49 1.0 2 0 0 1 0 0 0 0 3 3 0 0
11/15/2025 Cumberland (TN) 40 40 80 8.0 30 1.0 4 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Point 6 230 22.200 51 1 0 2 1 4 2-2 50 0 7 445 63.57 3 0
9/13/2025 Thomas 3 140 46.700 52 0 0 0 1 0 2-3 54 0 4 243 60.75 1 0
9/20/2025 Southeastern 4 177 44.300 45 0 0 1 0 0 2-3 44 0 5 279 55.80 1 0
9/27/2025 Union Commonwealth 6 290 48.300 62 0 0 0 2 3 2-2 24 0 8 475 59.38 1 1
10/4/2025 Bethel (TN) 8 359 44.900 64 0 0 2 1 3 0-1 0 0 2 130 65.00 1 0
10/11/2025 Georgetown 5 211 42.200 48 0 1 0 0 2 0-1 0 1 6 230 38.33 0 0
10/18/2025 Cumberlands (KY) 4 228 57.000 70 0 0 1 3 3 0-2 0 1 5 290 58.00 1 0
10/25/2025 Lindsey Wilson 8 290 36.300 45 0 0 2 0 1 1-1 31 0 3 188 62.67 1 0
11/1/2025 Campbellsville (KY) 8 258 16.833 48 1 1 0 0 2 1-1 30 0 3 158 52.67 1 0
11/15/2025 Cumberland (TN) 6 225 37.500 56 0 0 1 1 1 0-0 0 3 171 57.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Point 24 51 0 18 17 193 0 40 193 0 40 4 81 0 29 2 23 0 12
9/13/2025 Thomas 29 19 0 11 9 181 1 63 181 1 63 3 66 0 35 1 -1 0 0
9/20/2025 Southeastern 36 131 2 23 11 220 1 59 220 1 59 3 91 0 50 3 36 0 17
9/27/2025 Union Commonwealth 23 63 0 55 17 237 1 54 237 1 54 6 124 0 27 4 108 1 79
10/4/2025 Bethel (TN) 26 85 0 14 23 329 3 75 329 3 75 1 28 0 28 2 14 0 10
10/11/2025 Georgetown 31 99 1 21 20 275 4 37 275 4 37 3 119 0 53 2 14 0 8
10/18/2025 Cumberlands (KY) 32 131 0 18 21 338 5 54 338 5 54 4 69 0 25 1 -6 0 0
10/25/2025 Lindsey Wilson 35 251 3 88 16 189 3 33 189 3 33 2 56 0 29 1 70 1 70
11/1/2025 Campbellsville (KY) 25 221 3 39 25 297 5 38 297 5 38 2 44 0 34 2 12 0 10
11/15/2025 Cumberland (TN) 56 461 8 60 10 111 2 22 111 2 22 1 24 0 24 2 9 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Point 26 32 58 8.0 28 0 0 0 0 0 1 0 0 1 1 0
9/13/2025 Thomas 35 38 73 5.0 32 2.0 22 0 0 0 1 25 0 1 0 0
9/20/2025 Southeastern 43 20 63 10.0 49 5.0 41 0 0 0 0 0 2 4 0 0
9/27/2025 Union Commonwealth 31 46 77 11.0 39 1.0 12 0 0 0 0 0 6 2 0 0
10/4/2025 Bethel (TN) 35 20 55 11.0 54 4.0 29 1 2 14 0 0 1 4 0 0
10/11/2025 Georgetown 36 12 48 3.0 13 1.0 6 2 0 0 0 0 1 3 1 0
10/18/2025 Cumberlands (KY) 30 40 70 7.0 23 3.0 16 0 0 0 0 0 3 3 1 0
10/25/2025 Lindsey Wilson 34 34 68 4.0 27 2.0 25 0 0 0 1 18 0 4 0 0
11/1/2025 Campbellsville (KY) 36 26 62 5.0 19 1.0 7 1 1 0 2 40 7 1 1 0
11/15/2025 Cumberland (TN) 23 34 57 6.0 13 0 0 0 1 0 4 85 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Point 9 320 35.600 46 0 0 3 0 0 2-2 27 0 3 190 63.33 1 0
9/13/2025 Thomas 4 113 28.300 42 1 0 0 0 0 0-0 0 3 146 48.67 0 1
9/20/2025 Southeastern 3 114 38.000 40 0 0 2 0 1 2-2 35 0 6 371 61.83 1 1
9/27/2025 Union Commonwealth 6 156 26.000 44 1 0 0 0 0 0-1 0 1 3 154 51.33 0 0
10/4/2025 Bethel (TN) 5 192 38.400 57 0 1 0 2 3 1-1 32 0 6 371 61.83 2 2
10/11/2025 Georgetown 4 183 45.800 60 0 0 0 1 4 1-1 34 0 7 437 62.43 4 0
10/18/2025 Cumberlands (KY) 5 224 44.800 63 0 1 0 1 3 0-0 0 5 246 49.20 0 1
10/25/2025 Lindsey Wilson 5 180 36.000 46 0 0 2 0 0 0-0 0 8 413 51.63 0 0
11/1/2025 Campbellsville (KY) 4 181 45.300 53 0 1 2 2 3 0-0 0 10 654 65.40 7 0
11/15/2025 Cumberland (TN) 2 92 46.000 69 0 1 0 1 1 1-1 26 0 12 477 39.75 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Point 28-8 13/11 6/5 5/5 2/1 28-101 / 24-51 16-26-1 / 17-41-1 160/193 54-261 / 65-244 34/104 1/1
Thomas 7-22 19/13 12/5 5/6 2/2 41-177 / 29-19 11-20-1 / 9-19-1 91/181 61-268 / 48-200 95/90 1/4
Southeastern 26-19 15/15 6/7 9/8 0/0 40-89 / 36-131 13-22-0 / 11-20-1 162/220 62-251 / 56-351 37/127 0/2
Union Commonwealth 15-41 19/12 10/2 8/9 1/1 45-183 / 23-63 14-23-0 / 17-36-2 141/237 68-324 / 59-300 129/232 0/2
Bethel (TN) 30-7 9/19 4/5 3/12 2/2 34-27 / 26-85 10-16-0 / 23-43-2 139/329 50-166 / 69-414 54/56 2/2
Georgetown 37-35 21/22 11/6 7/14 3/2 39-241 / 31-99 9-19-0 / 20-28-0 221/275 58-462 / 59-374 27/133 0/1
Cumberlands (KY) 35-36 22/23 14/8 5/15 3/0 47-270 / 32-131 7-19-0 / 21-33-0 124/338 66-394 / 65-469 58/63 0/0
Lindsey Wilson 10-48 12/22 5/11 7/10 0/1 30-140 / 35-251 18-34-1 / 16-24-0 137/189 64-277 / 59-440 107/144 1/0
Campbellsville (KY) 62-9 15/26 7/11 8/15 0/0 34-147 / 25-221 18-33-2 / 25-37-0 138/297 67-285 / 62-518 70/96 3/0
Cumberland (TN) 14-72 8/35 5/23 1/8 2/4 31-102 / 56-461 5-19-4 / 10-16-0 26/111 50-128 / 72-572 67/118 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Point 4-12 / 6-19 0-0 / 0-2 28:01 / 31:59 3:58 3.61 / 2.13 6.15 / 4.71 4.83 / 3.75 6-38.3 / 9-35.6 5-56 / 10-83
Thomas 5-13 / 2-8 0-2 / 0-1 32:33 / 27:27 5:6 4.32 / 0.66 4.55 / 9.53 4.39 / 4.17 3-46.7 / 4-28.3 12-81 / 7-29
Southeastern 5-15 / 4-13 1-3 / 1-2 31:21 / 28:39 2:42 2.23 / 3.64 7.36 / 11.00 4.05 / 6.27 4-44.3 / 3-38.0 4-50 / 2-20
Union Commonwealth 6-15 / 3-13 1-1 / 0-3 37:41 / 22:19 15:22 4.07 / 2.74 6.13 / 6.58 4.76 / 5.08 6-48.3 / 6-26.0 5-74 / 8-90
Bethel (TN) 2-12 / 7-17 0-0 / 2-2 34:15 / 25:45 8:30 0.79 / 3.27 8.69 / 7.65 3.32 / 6.00 8-44.9 / 5-38.4 4-52 / 6-40
Georgetown 5-13 / 5-12 1-2 / 1-1 30:02 / 29:58 0:4 6.18 / 3.19 11.63 / 9.82 7.97 / 6.34 5-42.2 / 4-45.8 5-49 / 7-84
Cumberlands (KY) 7-15 / 7-14 2-2 / 2-2 31:30 / 28:30 3:0 5.74 / 4.09 6.53 / 10.24 5.97 / 7.22 4-57.0 / 5-44.8 6-40 / 7-57
Lindsey Wilson 5-18 / 3-10 3-3 / 1-1 30:14 / 29:46 0:28 4.67 / 7.17 4.03 / 7.88 4.33 / 7.46 8-36.3 / 5-36.0 3-25 / 1-10
Campbellsville (KY) 5-17 / 5-11 1-2 / 1-1 31:37 / 28:23 3:14 4.32 / 8.84 4.18 / 8.03 4.25 / 8.35 8-32.3 / 4-45.3 2-15 / 5-37
Cumberland (TN) 1-12 / 6-11 1-3 / 1-2 23:52 / 34:18 10:26 3.29 / 8.23 1.37 / 6.94 2.56 / 7.94 6-37.5 / 2-46.0 8-81 / 8-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Point W 28-8 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Thomas W 22-7 4 2 9 1 1 0 1 1 1 0 0 0 0
9/20/2025 Southeastern L 19-26 2 2 9 1 0 1 1 0 0 0 0 0 0
9/27/2025 Union Commonwealth W 41-15 6 6 18 4 1 3 2 0 0 0 0 0 0
10/4/2025 Bethel (TN) L 7-30 2 0 0 0 0 0 0 1 0 0 1 0 0
10/11/2025 Georgetown L 35-37 3 3 12 3 2 1 0 0 0 0 0 0 0
10/18/2025 Cumberlands (KY) W 36-35 3 4 18 4 3 1 0 0 0 0 0 0 0
10/25/2025 Lindsey Wilson L 10-48 2 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2025 Campbellsville (KY) L 9-62 2 2 9 1 0 1 1 0 0 0 0 0 0
11/15/2025 Cumberland (TN) L 14-72 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 27 22 90 16 8 8 6 2 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Point L 8-28 2 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2025 Thomas L 7-22 2 1 6 1 0 1 0 0 1 0 0 0 0
9/20/2025 Southeastern W 26-19 6 4 15 2 2 0 2 0 0 0 1 0 0
9/27/2025 Union Commonwealth L 15-41 3 2 6 1 0 1 0 1 0 1 0 0 0
10/4/2025 Bethel (TN) W 30-7 3 3 15 2 0 2 1 0 0 0 0 0 0
10/11/2025 Georgetown W 37-35 5 5 21 4 1 3 1 0 0 0 0 0 0
10/18/2025 Cumberlands (KY) L 35-36 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Lindsey Wilson W 48-10 4 4 18 4 2 2 0 0 0 0 0 0 0
11/1/2025 Campbellsville (KY) W 62-9 7 7 24 7 3 4 0 0 0 0 0 0 0
11/15/2025 Cumberland (TN) W 72-14 10 10 21 9 7 2 1 0 0 0 0 0 0
TOTALS 43 39 138 31 15 16 7 1 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Duece Marshall vs Georgetown (10/11/2025)
24 Duece Marshall vs Cumberlands (KY) (10/18/2025)
Yards Rushing 179 Duece Marshall vs Cumberlands (KY) (10/18/2025)
TD Rushes 4 Duece Marshall vs Cumberlands (KY) (10/18/2025)
Long Rush 60 Duece Marshall vs Lindsey Wilson (10/25/2025)
Pass Attempts 33 Duece Marshall vs Lindsey Wilson (10/25/2025)
Pass Completions 18 Duece Marshall vs Lindsey Wilson (10/25/2025)
Yards Passing 221 Duece Marshall vs Georgetown (10/11/2025)
TD Passes 3 Duece Marshall vs Georgetown (10/11/2025)
Longest Pass 80 Duece Marshall vs Georgetown (10/11/2025)
Receptions 5 Davian Liddell vs Point (8/28/2025)
5 Gage Mims vs Thomas (9/13/2025)
5 Kentrell Borden vs Lindsey Wilson (10/25/2025)
Yards Receiving 129 Davian Liddell vs Georgetown (10/11/2025)
TD Receptions 2 Davian Liddell vs Georgetown (10/11/2025)
Longest Reception 80 Davian Liddell vs Georgetown (10/11/2025)
Field Goals 2 Jacob Huff vs Point (8/28/2025)
2 Jacob Huff vs Southeastern (9/20/2025)
2 Jacob Huff vs Thomas (9/13/2025)
2 Jacob Huff vs Union Commonwealth (9/27/2025)
Longest Field Goal 54 Jacob Huff vs Thomas (9/13/2025)
Punts 8 Braxton Berrey vs Bethel (TN) (10/4/2025)
8 Braxton Berrey vs Lindsey Wilson (10/25/2025)
Longest Punt 70 Braxton Berrey vs Cumberlands (KY) (10/18/2025)
Longest Punt Return 49 Caleb Williams vs Thomas (9/13/2025)
