Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2026 Football Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic FAULKNER (AL) Opponents
Scoring
28.70 20.80
287 208
First Downs
89 73
71 75
19 23
179 171
Rushing
1648 1532
259 309
360 341
3.9 3.6
138.9 122.3
17 11
1389 1223
Passing
254-130-9 299-141-12
6.68 6.34
169.60 189.70
17 15
1696 1897
Total Offense
614 640
5.0 4.9
308.5 312.0
3085 3120
36 27
Returns
24.06 16.36
32-770 39-638
10.11 3.90
19-192 21-82
14.50 4.67
12-174 9-42
Kicking
39.53 38.84
36.33 34.70
57-2253 56-2175
10-13 6-6
0-0 0-0
Penalties
71.20 78.10
67-712 96-781
Time Of Possession
32:12 28:40
05:22:03 04:46:38
Miscellaneous
54-140 (38.57 %) 46-142 (32.39 %)
4-9 (44.44 %) 14-30 (46.67 %)
15-7 23-13
20-129 23-132
35-36 24-26
0 0
32-36 19-23
22-36 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Moultrie, Jordan 10 106 617 14 603 5.7 7 32 60.30
7 Harris, Robin 9 87 362 21 341 3.9 4 19 37.89
1 Wellington, Kamden 9 62 250 110 140 2.3 2 26 15.56
3 Leverette, Jordan 7 50 183 55 128 2.6 2 16 18.29
25 Booker, Boogie 7 9 84 5 79 8.8 1 44 11.29
22 Griffin, Amare 7 22 75 12 63 2.9 0 13 9.00
10 Keiler, Tyrese 10 5 27 0 27 5.4 0 13 2.70
6 Felton, Tomon 10 2 24 0 24 12.0 0 15 2.40
0 Crittenden, Austin 9 6 12 0 12 2.0 0 3 1.33
0 Randolph Jr., RJ 10 1 5 0 5 5.0 0 5 0.50
2 Borden, Kentrell 10 1 4 0 4 4.0 0 4 0.40
9 Leebern, Seth 5 4 5 4 1 0.3 0 4 0.20
4 Riggs, Darian 7 1 0 0 0 0.0 0 0 0.00
6 Tindall, Bernard 10 0 0 0 0 0.0 1 0 0.00
Team 10 2 0 4 -4 -2.0 0 0 -0.40  
56 Wilkerson, Kamron 8 2 0 34 -34 -17.0 0 0 -4.25
Total 10 360 1648 259 1389 3.9 17 44 138.90
Opponents 10 341 1532 309 1223 3.6 11 65 122.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wellington, Kamden 9 147.01 99 172 6 57.56 % 1346 16 75 149.56
3 Leverette, Jordan 7 76.49 24 60 2 40.00 % 269 1 39 38.43
9 Leebern, Seth 5 47.30 6 20 1 30.00 % 65 0 18 13.00
83 Huff, Jacob 10 234.40 1 1 0 100.00 % 16 0 16 1.60
7 Harris, Robin 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 122.27 130 254 9 51.18 % 1696 17 75 169.60
Opponents 10 108.98 141 299 12 47.16 % 1897 15 72 189.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Felton, Tomon 10 24 492 20.50 5 69 49.20
10 Keiler, Tyrese 10 15 270 18.00 5 75 27.00
8 Mims, Gage 10 19 183 9.63 1 27 18.30
4 Riggs, Darian 7 14 171 12.21 2 63 24.43
2 Borden, Kentrell 10 11 143 13.00 1 40 14.30
81 Taylor, Jamichael 5 6 106 17.67 2 28 21.20
7 Harris, Robin 9 13 105 8.08 1 20 11.67
27 Moultrie, Jordan 10 10 71 7.10 0 39 7.10
14 Townsend, Devin 7 5 44 8.80 0 24 6.29
5 Whetstone, Damauri 3 1 34 34.00 0 34 11.33
89 Godwin, Brady 4 2 23 11.50 0 13 5.75
47 Noble, Chris 4 1 18 18.00 0 18 4.50
19 Frazier, James 4 3 15 5.00 0 8 3.75
22 Griffin, Amare 7 4 15 3.75 0 6 2.14
88 Gregory, Austin 6 1 14 14.00 0 14 2.33
1 Wellington, Kamden 7 1 -8 -8.00 0 0 -1.14
Total 10 130 1696 13.05 17 75 169.60
Opponents 10 141 1897 13.45 15 72 189.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Spratt, Aiden 10 35 38 73.0 7.0-17 0.5-5 0 0 0 0 1 0 0
6 Tindall, Bernard 10 30 24 54.0 3.5-8 1.0-5 1 4 0 1 1 0 0
0 Randolph Jr., RJ 10 29 22 51.0 9.5-39 4.5-29 0 2 5 1 2 0 0
16 Alozie, AJ 10 18 22 40.0 6.5-30 3.5-23 0 0 1 2 0 0 0
13 Huff, Chase 9 22 16 38.0 3.0-12 0-0 2 5 0 3 0 0 0
12 Warner, Cortland 9 20 11 31.0 1.0-1 0-0 0 8 0 0 0 0 0
24 Reid, Chandler 10 25 5 30.0 2.0-8 0-0 1 5 0 0 0 0 0
99 Fank, Jaquan 8 15 9 24.0 7.5-33 3.0-22 0 1 5 1 0 0 0
40 Johnson, Kenneth 10 8 14 22.0 2.5-9 1.0-7 0 0 3 0 0 1 0
4 Ward, Jasiah 10 17 3 20.0 2.0-4 0-0 1 5 0 0 0 0 0
44 Watson, Eric 5 10 7 17.0 2.5-12 1.5-11 0 1 0 0 0 0 0
5 Arnold, KJ 5 11 5 16.0 1.0-1 0-0 1 4 0 0 0 0 0
15 Smith, Hayden 8 7 9 16.0 3.0-5 1.0-3 0 0 2 0 0 0 0
2 Peake, Clenangelo 9 11 4 15.0 4.0-13 0-0 0 2 1 0 1 0 0
7 Summage, Jordan 9 14 1 15.0 2.0-8 0-0 4 3 1 0 1 0 0
1 Dowdell, Nigel 10 11 3 14.0 1.0-6 1.0-6 0 5 0 2 1 0 0
98 Ford, Kennoris 7 6 7 13.0 1.5-6 1.0-5 0 0 0 1 1 0 0
TM Team 10 12 0 12.0 1.0-6 0-0 0 0 0 0 2 0 3  
11 Wilson, Kendrick 8 5 6 11.0 3.0-9 1.0-3 0 2 2 0 1 0 0
97 Rogers, Kenyen 7 2 7 9.0 0.5-0 0-0 0 0 1 1 0 0 0
92 Randle, Jaden 5 3 4 7.0 1.0-10 1.0-10 0 0 2 0 0 0 0
0 Crittenden, Austin 9 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
53 Hinson, Kion 5 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Johnson, Trevion 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Alston, David 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
8 Smiley, Andre 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Jeremiah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Martin, John 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Mims, Gage 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Rainer, Jasiuh 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Smith, Dylan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
33 Bell, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Booker, Boogie 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Davidson, Isaiah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Jackson, Omarion 5 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
2 Borden, Kentrell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Champion, Jacob 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
91 Eaton, Paire 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Flynn, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Gantt, Dailan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Godwin, Brady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Robin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Daylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Keiler, Tyrese 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Muhammad, Samir 7 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
28 Smith, Christian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wellington, Kamden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McNeil, Denzel 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 339 254 593.0 66.0-238 20.0-129 12 49 25 13 12 2 3
Opponents 10 324 300 624.0 62.0-210 23.0-132 9 45 9 7 12 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Berrey, Braxton 55 2208 40.15 64 5 9 26 6 1
Team 1 -3 -3.00 0 0 0 0 0 1  
12 Warner, Cortland 1 48 48.00 48 0 0 1 0 0
Total 57 2253 39.53 64 5 9 27 6 2
Opponents 56 2175 38.84 64 2 7 22 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Huff, Jacob 10-13 76.92 % 1-1 5-5 3-4 1-2 0-1 41 0
Total 10-13 76.92 % 1-1 5-5 3-4 1-2 0-1 41 0
Opponents 6-6 100.00 % 0-0 3-3 2-2 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Huff, Jacob 1 60 60.0 0 0
85 Wynn, Hayden 45 2593 57.6 13 0
45 Brown, Aidan 7 370 52.9 1 0
84 Coury, Luke 2 104 52.0 1 0
17 Berrey, Braxton 1 33 33.0 0 1
24 Reid, Chandler 1 4 4.0 0 1
Total 57 3164 55.5 15 2
Opponents 44 2550 58.0 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 McGee, CJ 10 119 11.90 0 33
2 Borden, Kentrell 7 64 9.14 0 27
8 Smiley, Andre 1 8 8.00 1 8
2 Peake, Clenangelo 1 1 1.00 0 1
Total 19 192 10.11 1 33
Opponents 21 82 3.90 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Crittenden, Austin 16 373 23.31 0 45
10 Keiler, Tyrese 14 352 25.14 0 46
4 Riggs, Darian 1 31 31.00 0 31
2 Borden, Kentrell 1 14 14.00 0 14
Total 32 770 24.06 0 46
Opponents 39 638 16.36 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Huff, Jacob 0 10 0 35-36 0-0 0 0-0 0 65
27 Moultrie, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
6 Felton, Tomon 5 0 0 0-0 0-0 0 0-0 0 30
7 Harris, Robin 5 0 0 0-0 0-0 0 0-0 0 30
10 Keiler, Tyrese 5 0 0 0-0 0-0 0 0-0 0 30
3 Leverette, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
4 Riggs, Darian 2 0 0 0-0 0-0 0 0-0 0 12
81 Taylor, Jamichael 2 0 0 0-0 0-0 0 0-0 0 12
1 Wellington, Kamden 2 0 0 0-0 0-0 0 0-0 0 12
25 Booker, Boogie 1 0 0 0-0 0-0 0 0-0 0 6
2 Borden, Kentrell 1 0 0 0-0 0-0 0 0-0 0 6
8 Mims, Gage 1 0 0 0-0 0-0 0 0-0 0 6
35 Muhammad, Samir 1 0 0 0-0 0-0 0 0-0 0 6
8 Smiley, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
6 Tindall, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 10 3 35-36 0-0 0 0-0 0 287
Opponents 27 6 1 24-26 0-0 1 1-1 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Southeastern L 23-37 0-1 3:43 1926
9/5/2026 vs Union Commonwealth W 44-0 0-1 1675
9/12/2026 at Point W 28-14 2-1 , 0-0 3:07 0
9/19/2026 at Kentucky Christian W 39-28 3:30 0
9/26/2026 at Reinhardt (GA) L 0-48 3-2 2:37 0
10/10/2026 at Bethel (TN) L 10-21 3-3 , 0-0 2:45 150
10/17/2026 vs Andrew College W 46-21 4-3 3:10 0
10/24/2026 vs Fort Lauderdale W 55-6 5-3 2:48 1827
10/31/2026 at Andrew College W 35-3 0
11/7/2026 vs Cumberland (TN) L 7-30 6-3 3:11 0
5578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southeastern 29 103 0 17 12 144 2 31 144 2 31 5 93 0 24 1 1 0 1
9/5/2026 Union Commonwealth 44 224 2 44 14 206 4 63 206 4 63 1 21 0 21 2 0 0 0
9/12/2026 Point 42 183 1 18 10 203 3 75 203 3 75 3 94 0 46 1 -5 0 0
9/19/2026 Kentucky Christian 44 148 2 32 16 207 2 69 207 2 69 6 137 0 29 5 69 0 27
9/26/2026 Reinhardt (GA) 26 75 0 13 8 70 0 34 70 0 34 5 166 0 45 1 14 0 14
10/10/2026 Bethel (TN) 33 88 0 16 18 184 1 24 184 1 24 3 57 0 25 3 39 0 18
10/17/2026 Andrew College 39 172 5 16 8 85 0 39 85 0 39 2 49 0 25 1 8 1 8
10/24/2026 Fort Lauderdale 38 134 4 19 17 286 2 54 286 2 54 2 54 0 36 2 39 0 33
10/31/2026 Andrew College 31 154 2 30 17 209 3 35 209 3 35 0 0 0 0 1 14 0 14
11/7/2026 Cumberland (TN) 34 108 1 27 10 102 0 29 102 0 29 5 99 0 27 2 13 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southeastern 34 52 86 7.0 21 1.0 4 1 1 0 1 23 1 4 0 0
9/5/2026 Union Commonwealth 36 22 58 8.0 16 0 0 1 1 0 1 0 1 4 0 0
9/12/2026 Point 38 10 48 8.0 27 3.0 17 3 4 0 2 89 4 11 1 0
9/19/2026 Kentucky Christian 41 12 53 10.0 47 5.0 38 2 0 0 0 0 2 5 0 1
9/26/2026 Reinhardt (GA) 44 40 84 2.0 6 0 0 1 0 0 2 0 0 2 0 0
10/10/2026 Bethel (TN) 31 20 51 2.0 13 1.0 10 1 1 0 0 0 0 2 0 0
10/17/2026 Andrew College 30 30 60 6.0 35 4.0 27 1 3 6 2 2 1 5 1 2
10/24/2026 Fort Lauderdale 24 24 48 6.0 15 1.0 3 0 1 0 3 50 12 2 0 0
10/31/2026 Andrew College 23 26 49 7.0 26 2.0 8 2 2 0 0 0 0 8 0 0
11/7/2026 Cumberland (TN) 38 18 56 10.0 32 3.0 22 0 0 0 1 10 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southeastern 5 211 42.200 50 0 0 1 0 1 3-3 41 0 7 307 43.86 1 1
9/5/2026 Union Commonwealth 6 214 20.200 50 1 0 0 0 1 1-1 23 0 8 480 60.00 2 0
9/12/2026 Point 4 55 13.800 35 1 0 1 0 1 0-0 0 5 310 62.00 3 0
9/19/2026 Kentucky Christian 7 345 48.750 64 0 1 1 2 7 3-4 24 0 8 401 50.13 1 0
9/26/2026 Reinhardt (GA) 7 305 43.600 50 0 1 0 0 3 0-1 0 0 1 63 63.00 0 0
10/10/2026 Bethel (TN) 6 239 39.800 45 0 0 1 0 4 1-1 17 0 3 181 60.33 0 0
10/17/2026 Andrew College 7 280 40.000 59 0 1 1 2 4 0-0 0 7 429 61.29 5 0
10/24/2026 Fort Lauderdale 3 123 41.000 47 0 0 2 0 1 2-2 36 0 9 515 57.22 1 0
10/31/2026 Andrew College 4 134 33.500 38 0 0 1 0 1 0-0 0 6 320 53.33 1 0
11/7/2026 Cumberland (TN) 8 347 43.400 62 0 2 1 2 4 0-1 0 0 3 158 52.67 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Southeastern 37 129 0 26 24 283 4 32 283 4 32 4 77 0 38 4 19 0 8
9/5/2026 Union Commonwealth 27 96 0 36 14 112 0 34 112 0 34 6 106 0 26 3 12 0 8
9/12/2026 Point 30 23 1 12 21 297 1 65 297 1 65 2 15 0 8 1 0 0 0
9/19/2026 Kentucky Christian 35 62 2 21 13 170 2 56 170 2 56 7 97 0 25 1 3 0 3
9/26/2026 Reinhardt (GA) 53 500 5 65 11 167 1 69 167 1 69 1 22 0 22 5 5 0 7
10/10/2026 Bethel (TN) 33 171 2 35 13 195 1 60 195 1 60 2 26 0 15 3 16 0 15
10/17/2026 Andrew College 35 49 0 9 14 208 3 64 208 3 64 3 7 0 7 2 0 0 0
10/24/2026 Fort Lauderdale 23 28 0 20 9 137 1 36 137 1 36 8 90 0 22 1 9 0 9
10/31/2026 Andrew College 27 61 0 11 12 79 0 27 79 0 27 5 103 0 49 0 0 0 0
11/7/2026 Cumberland (TN) 41 104 1 20 10 249 2 72 249 2 72 1 95 1 95 1 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Southeastern 15 60 75 4.0 12 2.0 7 1 1 0 2 15 1 5 0 0
9/5/2026 Union Commonwealth 45 18 63 13.0 35 3.0 20 0 0 0 0 0 0 2 1 0
9/12/2026 Point 38 18 56 7.0 23 3.0 17 6 3 0 2 0 0 4 1 0
9/19/2026 Kentucky Christian 40 36 76 8.0 29 1.0 6 2 0 0 0 0 0 6 0 0
9/26/2026 Reinhardt (GA) 21 36 57 3.0 11 1.0 7 1 1 0 0 0 0 5 0 0
10/10/2026 Bethel (TN) 35 30 65 9.0 36 7.0 32 0 0 0 1 14 2 6 0 0
10/17/2026 Andrew College 33 26 59 3.0 11 1.0 9 0 1 0 1 13 3 5 0 0
10/24/2026 Fort Lauderdale 35 34 69 6.0 25 3.0 19 1 0 0 1 0 0 2 0 0
10/31/2026 Andrew College 23 22 45 5.0 18 1.0 12 0 0 0 0 0 0 2 0 0
11/7/2026 Cumberland (TN) 39 20 59 4.0 10 1.0 3 1 1 0 2 0 3 8 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Southeastern 5 189 37.800 46 0 0 2 0 5 3-3 32 0 7 419 59.86 1 1
9/5/2026 Union Commonwealth 8 274 19.550 64 0 0 0 2 4 0-0 0 1 68 68.00 0 0
9/12/2026 Point 5 185 39.650 46 0 0 1 0 2 0-0 0 3 169 56.33 0 0
9/19/2026 Kentucky Christian 8 352 44.000 57 0 0 0 1 3 0-0 0 6 317 52.83 0 0
9/26/2026 Reinhardt (GA) 1 47 47.000 47 0 0 0 0 0 2-2 28 0 8 466 58.25 2 0
10/10/2026 Bethel (TN) 7 307 43.900 55 0 1 1 2 3 0-0 0 4 221 55.25 1 0
10/17/2026 Andrew College 3 56 9.000 49 1 0 0 0 0 0-0 0 6 364 60.67 3 1
10/24/2026 Fort Lauderdale 7 279 37.400 49 0 0 0 0 1 0-0 0 2 99 49.50 0 0
10/31/2026 Andrew College 3 111 37.000 44 0 0 1 0 0 1-1 41 0 2 130 65.00 2 0
11/7/2026 Cumberland (TN) 9 375 41.700 57 0 1 2 2 4 0-0 0 5 297 59.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern 23-37 15/21 6/8 6/13 3/0 29-103 / 37-129 12-28-2 / 24-42-1 144/283 57-247 / 79-412 117/111 3/2
Union Commonwealth 44-0 24/8 13/3 9/4 2/1 44-224 / 27-96 14-22-0 / 14-23-1 206/112 66-430 / 50-208 21/118 0/2
Point 28-14 21/21 12/4 6/13 3/4 42-183 / 30-23 10-20-2 / 21-40-2 203/297 62-386 / 70-320 178/15 5/6
Kentucky Christian 39-28 19/15 10/6 7/8 2/1 44-148 / 35-62 16-28-0 / 13-32-0 207/170 72-355 / 67-232 206/100 0/0
Reinhardt (GA) 0-48 7/33 3/25 3/6 1/2 26-75 / 53-500 8-20-0 / 11-23-2 70/167 46-145 / 76-667 180/27 1/2
Bethel (TN) 10-21 17/18 5/9 11/5 1/4 33-88 / 33-171 18-35-1 / 13-27-0 184/195 68-272 / 60-366 96/56 1/1
Andrew College 46-21 18/17 12/5 3/9 3/3 39-172 / 35-49 8-22-1 / 14-29-2 85/208 61-257 / 64-257 65/27 2/5
Fort Lauderdale 55-6 26/12 14/1 12/7 0/4 38-134 / 23-28 17-22-1 / 9-29-3 286/137 60-420 / 52-165 143/99 1/4
Andrew College 35-3 19/11 7/5 9/3 3/3 31-154 / 27-61 17-27-0 / 12-32-0 209/79 58-363 / 59-140 14/103 0/2
Cumberland (TN) 7-30 13/15 7/7 5/7 1/1 34-108 / 41-104 10-30-2 / 10-22-1 102/249 64-210 / 63-353 122/113 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern 4-13 / 6-18 0-1 / 2-2 24:28 / 35:32 -11:04 3.55 / 3.49 5.14 / 6.74 4.33 / 5.22 5-42.2 / 5-37.8 1-21 / 11-105
Union Commonwealth 7-15 / 1-11 1-1 / 0-2 45:33 / 26:41 18:52 5.09 / 3.56 9.36 / 4.87 6.52 / 4.16 6-35.7 / 8-34.3 3-30 / 7-46
Point 5-12 / 3-12 1-2 / 1-4 30:18 / 26:36 3:42 4.36 / 0.77 10.15 / 7.43 6.23 / 4.57 4-13.8 / 5-37.0 7-79 / 12-97
Kentucky Christian 6-18 / 5-16 1-1 / 1-3 33:14 / 26:46 6:28 3.36 / 1.77 7.39 / 5.31 4.93 / 3.46 7-49.3 / 8-44.0 11-126 / 7-57
Reinhardt (GA) 3-13 / 11-15 0-1 / 2-2 26:52 / 33:08 -6:16 2.88 / 9.43 3.50 / 7.26 3.15 / 8.78 7-43.6 / 1-47.0 3-45 / 8-59
Bethel (TN) 6-15 / 4-13 1-2 / 2-2 32:35 / 27:25 5:10 2.67 / 5.18 5.26 / 7.22 4.00 / 6.10 6-39.8 / 7-43.9 6-70 / 8-67
Andrew College 4-13 / 6-14 0-0 / 2-5 22:49 / 37:11 -14:22 4.41 / 1.40 3.86 / 7.17 4.21 / 4.02 7-40.0 / 3-18.7 9-85 / 12-77
Fort Lauderdale 5-10 / 2-13 0-0 / 1-1 34:00 / 26:00 8:00 3.53 / 1.22 13.00 / 4.72 7.00 / 3.17 3-41.0 / 7-39.9 9-93 / 8-68
Andrew College 8-14 / 3-14 0-0 / 2-7 35:18 / 24:15 11:03 4.97 / 2.26 7.74 / 2.47 6.26 / 2.37 4-33.5 / 3-37.0 8-68 / 8-51
Cumberland (TN) 6-17 / 5-16 0-1 / 1-2 36:56 / 23:04 13:52 3.18 / 2.54 3.40 / 11.32 3.28 / 5.60 8-43.4 / 9-41.7 10-95 / 15-154

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southeastern L 23-37 4 4 12 1 0 1 3 0 0 0 0 0 0
9/5/2026 Union Commonwealth W 44-0 5 5 18 4 2 2 1 0 0 0 0 0 0
9/12/2026 Point W 28-14 2 2 12 2 1 1 0 0 0 0 0 0 0
9/19/2026 Kentucky Christian W 39-28 5 5 12 2 2 0 3 0 0 0 0 0 0
9/26/2026 Reinhardt (GA) L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2026 Bethel (TN) L 10-21 3 2 9 1 0 1 1 0 0 1 0 0 0
10/17/2026 Andrew College W 46-21 5 4 18 4 4 0 0 0 0 0 1 0 0
10/24/2026 Fort Lauderdale W 55-6 6 6 12 4 4 0 2 0 0 0 0 0 0
10/31/2026 Andrew College W 35-3 4 3 18 3 2 1 0 0 0 0 0 0 0
11/7/2026 Cumberland (TN) L 7-30 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 36 32 117 22 16 6 10 0 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Southeastern W 37-23 4 4 12 1 0 1 3 0 0 0 0 0 0
9/5/2026 Union Commonwealth L 0-44 2 0 0 0 0 0 0 0 0 1 1 0 0
9/12/2026 Point L 14-28 3 2 6 2 1 1 0 0 0 0 1 0 0
9/19/2026 Kentucky Christian L 28-39 4 4 18 4 2 2 0 0 0 0 0 0 0
9/26/2026 Reinhardt (GA) W 48-0 6 6 12 4 4 0 2 0 0 0 0 0 0
10/10/2026 Bethel (TN) W 21-10 1 1 6 1 1 0 0 0 0 0 0 0 0
10/17/2026 Andrew College L 21-46 1 1 6 1 0 1 0 0 0 0 0 0 0
10/24/2026 Fort Lauderdale L 6-55 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Andrew College L 3-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Cumberland (TN) W 30-7 1 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 23 19 66 14 9 5 5 0 1 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jordan Moultrie vs Kentucky Christian (9/19/2026)
Yards Rushing 115 Jordan Moultrie vs Kentucky Christian (9/19/2026)
TD Rushes 3 Jordan Moultrie vs Fort Lauderdale (10/24/2026)
Long Rush 44 Boogie Booker vs Union Commonwealth (9/5/2026)
Pass Attempts 30 Jordan Leverette vs Bethel (TN) (10/10/2026)
Pass Completions 17 Kamden Wellington vs Andrew College (10/31/2026)
Yards Passing 253 Kamden Wellington vs Fort Lauderdale (10/24/2026)
TD Passes 4 Kam. Wellington vs Union Commonwealth (9/5/2026)
Longest Pass 75 Kam. Wellington vs Point (9/12/2026)
Receptions 5 Tomon Felton vs Fort Lauderdale (10/24/2026)
5 Gage Mims vs Bethel (TN) (10/10/2026)
Yards Receiving 99 Tomon Felton vs Fort Lauderdale (10/24/2026)
TD Receptions 2 Tomon Felton vs Union Commonwealth (9/5/2026)
Longest Reception 75 Tyrese Keiler vs Point (9/12/2026)
Field Goals 3 Jacob Huff vs Southeastern (8/29/2026)
3 Jacob Huff vs Kentucky Christian (9/19/2026)
Longest Field Goal 41 Jacob Huff vs Southeastern (8/29/2026)
