Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2013 Football Cumulative Statistics

Team Stats (9-3, 4-1)

Overall Team Statistics
Statistic FAULKNER (ALA.) Opponents
Scoring
45.08 18.58
541 223
First Downs
102 71
196 86
30 35
328 192
Rushing
2347 1694
320 495
474 457
4.3 2.6
168.9 99.9
14 5
2027 1199
Passing
531-347-14 397-178-20
9.08 5.79
401.58 191.67
49 19
4819 2300
Total Offense
1005 854
6.8 4.1
570.5 291.6
6846 3499
70 29
Returns
24.41 20.85
37-903 86-1793
15.33 8.67
30-460 9-78
17.55 19.21
20-351 14-269
Kicking
34.58 39.73
33.16 34.94
55-1902 96-3814
17-24 7-12
0-0 0-0
Penalties
78.67 49.58
104-944 61-595
Time Of Possession
27:54 32:03
05:34:53 06:24:34
Miscellaneous
83-194 (42.78 %) 52-204 (25.49 %)
16-28 (57.14 %) 10-25 (40.00 %)
18-11 17-11
44-275 23-172
68-70 28-29
22 0
23-31 6-16
15-31 3-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Amos, David 12 137 721 27 694 5.1 3 44 57.83
22 McCathern, Triston 12 115 630 39 591 5.1 2 70 49.25
33 Baker, Demetre 6 74 499 5 494 6.7 7 71 82.33
23 Box, D.J. 10 58 188 24 164 2.8 1 14 16.40
27 Martin, Tanner 2 5 45 5 40 8.0 0 31 20.00
47 Buckner, Mete 2 6 32 2 30 5.0 0 17 15.00
8 Stevenson, A.J. 12 3 23 2 21 7.0 0 15 1.75
89 Harrell, JaDerrick 3 5 14 0 14 2.8 0 8 4.67
Dawson, Steve 12 1 12 0 12 12.0 0 12 1.00  
48 Goodson, Corey 3 1 9 0 9 9.0 0 9 3.00
98 Kennamer, Hunter 12 1 8 0 8 8.0 0 8 0.67
16 Cochran, David 7 5 22 18 4 0.8 0 16 0.57
2 Spencer, Donald 10 1 2 0 2 2.0 0 2 0.20
1 Harrison, Trump 12 1 1 0 1 1.0 0 1 0.08
12 Baker, Seth 1 1 0 7 -7 -7.0 0 0 -7.00
Team 12 6 0 12 -12 -2.0 0 0 -1.00  
14 Hollingsworth, Josh 12 54 141 179 -38 -0.7 1 12 -3.17
Total 12 474 2347 320 2027 4.3 14 71 168.92
Opponents 12 457 1694 495 1199 2.6 5 55 99.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hollingsworth, Josh 12 166.62 307 472 13 65.04 % 4367 42 96 363.92
16 Cochran, David 7 178.21 37 52 0 71.15 % 427 6 61 61.00
8 Stevenson, A.J. 12 581.20 1 1 0 100.00 % 18 1 18 1.50
12 Baker, Seth 1 19.60 2 3 1 66.67 % 7 0 6 7.00
Dawson, Steve 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
98 Kennamer, Hunter 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 166.76 347 531 14 65.35 % 4819 49 96 401.58
Opponents 12 99.22 178 397 20 44.84 % 2300 19 78 191.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Stevenson, A.J. 12 51 979 19.20 16 96 81.58
Dawson, Steve 12 61 866 14.20 7 50 72.17  
1 Harrison, Trump 12 53 866 16.34 9 92 72.17
4 Hollinger, Greg 12 25 472 18.88 2 75 39.33
24 Amos, David 12 36 380 10.56 3 75 31.67
2 Spencer, Donald 10 33 308 9.33 3 35 30.80
22 McCathern, Triston 12 32 287 8.97 2 38 23.92
11 Baca, Damon 10 15 186 12.40 2 45 18.60
84 Turner, Antoine 7 9 157 17.44 1 44 22.43
82 Veasy, Jordan 6 5 75 15.00 3 30 12.50
33 Baker, Demetre 6 5 70 14.00 0 36 11.67
15 Malone, LaGerald 5 6 48 8.00 0 24 9.60
83 Willis, Xavier 5 4 40 10.00 1 20 8.00
23 Box, D.J. 10 8 36 4.50 0 10 3.60
Davenport, Jimmy 4 2 30 15.00 0 18 7.50  
88 White, Gabe 1 1 13 13.00 0 13 13.00
87 Madison, Danny 1 1 6 6.00 0 6 6.00
Total 12 347 4819 13.89 49 96 401.58
Opponents 12 178 2300 12.92 19 78 191.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Nau, Kelepi 12 46 42 88.0 5.5-15 0-0 2 0 0 0 1 0 0
5 Thames, Dennis 12 35 39 74.0 1.0-2 0-0 2 3 0 0 0 0 0
20 Hoskins, Mitchell 11 36 37 73.0 17.0-52 1.0-12 2 2 0 2 0 0 0
51 Mahan, Andrew 12 22 37 59.0 19.0-102 13.5-93 0 2 0 0 1 0 0
37 Smith, Ray 10 20 26 46.0 6.5-28 3.0-19 0 1 0 1 1 0 0
6 Sears, Marte 8 29 16 45.0 2.0-3 0-0 4 5 0 0 0 0 0
21 Ruggles, Donny 11 27 11 38.0 1.0-1 0-0 6 12 0 0 0 0 0
46 Beck, Kenny 11 15 21 36.0 10.0-43 3.0-20 0 2 0 0 1 0 0
92 Jemison, Antonio 10 13 18 31.0 11.0-44 4.5-25 0 3 0 1 2 0 0
9 Aubert, Cory 11 17 13 30.0 2.5-7 0-0 0 7 0 0 1 0 0
49 Hardnett, Ty 9 11 19 30.0 2.5-9 2.0-8 0 0 0 0 0 0 0
38 Fiscus, Chris 10 12 16 28.0 1.0-20 1.0-20 0 1 0 1 1 0 0
25 McLucas, Dai'Von 8 9 19 28.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Thompson, Eric 11 8 20 28.0 8.0-27 4.0-18 0 1 0 0 1 0 0
28 Threatt, Tony 11 14 14 28.0 0-0 0-0 0 1 0 1 0 0 0
44 Washington, David 12 6 21 27.0 4.0-19 1.0-9 0 1 0 1 0 1 0
18 Franklin, Isaac 11 14 10 24.0 2.0-7 2.0-7 0 1 0 0 1 0 0
81 Ragsdale, Rondrick 10 18 6 24.0 8.0-23 5.0-17 0 0 0 0 1 0 0
26 Calloway, Aramis 9 11 10 21.0 1.0-1 0-0 1 1 0 1 0 0 0
7 Whitaker, Tre 12 13 8 21.0 0-0 0-0 1 4 0 0 0 0 0
91 McKenzie, Keyvus 9 7 13 20.0 4.5-14 2.0-8 0 0 0 0 1 0 0
32 Holt, Luke 9 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Keylan 10 10 6 16.0 0-0 0-0 0 0 0 1 0 0 0
80 Williams, Franklin 8 3 8 11.0 0.5-2 0-0 0 2 0 0 0 0 0  
3 Thompson, Aaron 11 9 1 10.0 0-0 0-0 1 4 0 0 0 1 0
97 Breeden, Conor 7 4 4 8.0 2.0-16 2.0-16 0 0 0 1 1 0 0
31 Rabren, Matt 4 6 2 8.0 1.0-2 0-0 1 1 0 0 0 0 0
53 Keith, Holden 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Spencer, Donald 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
29 Fitch, Lorenzo 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
50 Jones, Jeremy 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Golob, Cameron 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hollingsworth, Josh 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Stevenson, A.J. 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Buckner, Mete 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Busby, Raymond 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Carter, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cobb, Garrett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dawson, Steve 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
19 Franklin, Truman 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Graves, Elliot 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Harrell, JaDerrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Harrell, Jesse 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McCathern, Triston 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Reese, Randall 1 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0
72 Smith, Tucker 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Veasy, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Horton, Brandon 1 0 0 0 0-0 0-0 0 2 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 451 454 905.0 112.0-452 44.0-272 20 57 0 11 14 2 1
Opponents 12 616 297 913.0 88.0-338 23.0-172 14 40 0 11 17 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Kennamer, Hunter 40 1418 35.45 54 0 0 0 0 0
14 Hollingsworth, Josh 12 416 34.67 54 0 0 0 0 0
Team 2 26 13.00 26 0 0 0 0 0  
90 Golob, Cameron 1 42 42.00 42 0 0 0 0 0
Total 55 1902 34.58 54 0 0 0 0 0
Opponents 96 3814 39.73 61 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Kennamer, Hunter 2 123 61.5 0 0
90 Golob, Cameron 95 5503 57.9 0 0
Total 97 5626 58.0 0 0
Opponents 48 2749 57.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Harrison, Trump 21 315 15.00 1 97
Dawson, Steve 4 85 21.25 1 69  
15 Malone, LaGerald 1 18 18.00 0 18
21 Ruggles, Donny 1 18 18.00 0 18
5 Thames, Dennis 2 12 6.00 0 12
83 Willis, Xavier 1 12 12.00 0 12
Total 30 460 15.33 2 97
Opponents 9 78 8.67 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Harrison, Trump 27 626 23.19 0 46
15 Malone, LaGerald 3 101 33.67 0 54
5 Thames, Dennis 2 70 35.00 0 38
22 McCathern, Triston 2 50 25.00 0 34
83 Willis, Xavier 2 49 24.50 0 26
6 Sears, Marte 1 7 7.00 0 7
Total 37 903 24.41 0 54
Opponents 86 1793 20.85 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Golob, Cameron 0 17 0 67-69 0-0 0 0-0 0 118
8 Stevenson, A.J. 16 0 0 0-0 0-0 0 0-0 0 96
1 Harrison, Trump 10 0 0 0-0 0-0 0 0-0 0 60
Dawson, Steve 8 0 0 0-0 0-0 0 0-0 0 48  
33 Baker, Demetre 7 0 0 0-0 0-0 0 0-0 0 42
24 Amos, David 6 0 0 0-0 0-0 0 0-0 0 36
22 McCathern, Triston 4 0 0 0-0 0-0 0 0-0 0 24
2 Spencer, Donald 3 0 0 0-0 0-0 0 0-0 0 18
82 Veasy, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
11 Baca, Damon 2 0 0 0-0 0-0 0 0-0 0 12
4 Hollinger, Greg 2 0 0 0-0 0-0 0 0-0 0 12
23 Box, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
26 Calloway, Aramis 1 0 0 0-0 0-0 0 0-0 0 6
14 Hollingsworth, Josh 1 0 0 0-0 0-0 0 0-0 0 6
20 Hoskins, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
42 Nau, Kelepi 1 0 0 0-0 0-0 0 0-0 0 6
6 Sears, Marte 1 0 0 0-0 0-0 0 0-0 0 6
28 Threatt, Tony 1 0 0 0-0 0-0 0 0-0 0 6
84 Turner, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
83 Willis, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
98 Kennamer, Hunter 0 0 0 1-1 0-0 0 0-0 0 1
Total 70 17 1 68-70 0-0 0 0-0 0 541
Opponents 29 7 0 28-29 0-0 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2013-08-31 vs Webber International (Fla W 51-21 00:00 0
2013-09-07 vs. Ave Maria (Fla.) W 47-7 00:00 0
2013-09-14 at Union W 59-20 00:00 0
2013-09-21 vs Reinhardt (Ga.) L 24-28 00:00 0
2013-09-28 at Lindsey Wilson (Ky.) L 30-37 00:00 0
2013-10-05 vs Georgetown (Ky.) W 55-31 00:00 0
2013-10-19 at Cumberland (Tenn.) W 44-7 00:00 0
2013-10-26 vs Bethel (Tenn.) W 58-7 00:00 0
2013-11-02 at Belhaven (Miss.) W 66-14 00:00 0
2013-11-09 vs Campbellsville (Ky.) W 52-17 00:00 0
2013-11-16 at Kentucky Christian W 42-14 00:00 0
2013-11-23 at Saint Francis (Ind.) L 13-20 00:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2013-08-31 Webber International (Fla 31 133 2 23 32 378 4 31 378 4 31 3 74 0 32 5 80 0 51
2013-09-07 Ave Maria (Fla.) 33 169 1 37 34 426 4 61 426 4 61 2 47 0 28 2 5 0 5
2013-09-14 Union 45 383 3 71 24 318 5 36 318 5 36 4 85 0 34 1 9 0 9
2013-09-21 Reinhardt (Ga.) 42 133 1 17 28 331 2 47 331 2 47 5 136 0 54 1 1 0 1
2013-09-28 Lindsey Wilson (Ky.) 58 229 1 20 36 392 2 79 392 2 79 5 134 0 45 5 76 0 30
2013-10-05 Georgetown (Ky.) 47 209 2 59 34 503 4 50 503 4 50 3 107 0 46 2 103 1 97
2013-10-19 Cumberland (Tenn.) 34 71 1 32 40 531 4 52 531 4 52 2 40 0 21 5 29 0 12
2013-10-26 Bethel (Tenn.) 36 200 1 70 27 359 5 47 359 5 47 2 72 0 38 4 81 1 69
2013-11-02 Belhaven (Miss.) 30 155 1 31 23 508 7 92 508 7 92 1 7 0 7 2 35 0 21
2013-11-09 Campbellsville (Ky.) 41 100 1 32 20 294 4 59 294 4 59 4 71 0 23 0 0 0 0
2013-11-16 Kentucky Christian 31 85 0 16 34 592 6 96 592 6 96 2 52 0 26 0 0 0 0
2013-11-23 Saint Francis (Ind.) 46 160 0 38 15 187 2 38 187 2 38 4 78 0 23 3 41 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2013-08-31 Webber International (Fla 40 35 75 20.0 96 10.0 79 2 1 0 0 0 0 3 0 0
2013-09-07 Ave Maria (Fla.) 36 56 92 13.0 52 4.0 25 1 1 30 1 32 0 3 0 0
2013-09-14 Union 43 38 81 7.0 24 4.0 12 1 1 0 1 1 0 4 0 0
2013-09-21 Reinhardt (Ga.) 33 58 91 5.0 25 3.0 18 3 0 0 1 18 0 6 2 0
2013-09-28 Lindsey Wilson (Ky.) 48 4 52 8.0 25 3.0 12 2 1 0 1 0 0 3 0 0
2013-10-05 Georgetown (Ky.) 21 51 72 10.0 36 4.0 26 1 1 5 2 1 0 9 0 0
2013-10-19 Cumberland (Tenn.) 38 42 80 7.0 28 3.0 16 0 0 0 3 0 0 3 0 0
2013-10-26 Bethel (Tenn.) 21 59 80 5.5 11 2.0 9 0 1 0 1 94 0 5 0 1
2013-11-02 Belhaven (Miss.) 55 22 77 9.0 37 2.0 12 2 3 15 1 22 0 7 0 0
2013-11-09 Campbellsville (Ky.) 41 31 72 9.5 32 2.0 16 1 1 0 5 152 0 7 0 0
2013-11-16 Kentucky Christian 41 8 49 5.0 25 1.0 4 1 1 0 3 15 0 4 0 0
2013-11-23 Saint Francis (Ind.) 34 50 84 13.0 61 6.0 43 0 0 0 1 16 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2013-08-31 Webber International (Fla 4 133 0.000 43 0 0 0 0 0 3-3 44 0 10 604 60.40 0 0
2013-09-07 Ave Maria (Fla.) 3 97 0.000 39 0 0 0 0 0 2-3 37 0 8 476 59.50 0 0
2013-09-14 Union 2 62 0.000 40 0 0 0 0 0 1-1 36 0 10 552 55.20 0 0
2013-09-21 Reinhardt (Ga.) 9 292 0.000 43 0 0 0 0 0 1-1 23 0 5 302 60.40 0 0
2013-09-28 Lindsey Wilson (Ky.) 4 140 0.000 42 0 0 0 0 0 3-5 43 0 7 407 58.14 0 0
2013-10-05 Georgetown (Ky.) 4 174 0.000 54 0 0 0 0 0 2-4 25 0 10 611 61.10 0 0
2013-10-19 Cumberland (Tenn.) 5 215 0.000 49 0 0 0 0 0 3-3 34 0 9 484 53.78 0 0
2013-10-26 Bethel (Tenn.) 3 113 0.000 43 0 0 0 0 0 0-1 0 0 9 546 60.67 0 0
2013-11-02 Belhaven (Miss.) 2 52 0.000 38 0 0 0 0 0 1-1 20 0 11 639 58.09 0 0
2013-11-09 Campbellsville (Ky.) 6 238 0.000 49 0 0 0 0 0 1-1 37 0 8 460 57.50 0 0
2013-11-16 Kentucky Christian 4 171 0.000 53 0 0 0 0 0 0-1 0 0 7 340 48.57 0 0
2013-11-23 Saint Francis (Ind.) 9 215 0.000 54 0 0 0 0 0 0-0 0 3 205 68.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2013-08-31 Webber International (Fla 40 43 0 24 11 197 3 76 197 3 76 7 139 0 31 1 0 0 0
2013-09-07 Ave Maria (Fla.) 47 125 1 45 13 97 0 20 97 0 20 8 180 0 30 0 0 0 0
2013-09-14 Union 46 202 1 45 11 177 1 77 177 1 77 9 154 0 29 0 0 0 0
2013-09-21 Reinhardt (Ga.) 47 235 1 55 18 220 2 61 220 2 23 4 158 1 95 0 0 0 0
2013-09-28 Lindsey Wilson (Ky.) 30 138 0 28 18 283 4 48 283 4 48 7 148 0 38 0 0 0 0
2013-10-05 Georgetown (Ky.) 27 59 0 32 16 344 3 78 344 3 78 7 141 0 28 0 0 0 0
2013-10-19 Cumberland (Tenn.) 40 81 0 12 14 104 1 18 104 1 18 9 156 0 29 0 0 0 0
2013-10-26 Bethel (Tenn.) 34 30 0 20 7 52 0 20 52 0 20 9 281 1 89 2 0 0 0
2013-11-02 Belhaven (Miss.) 38 117 0 16 20 224 2 51 224 2 51 10 169 0 29 1 1 0 1
2013-11-09 Campbellsville (Ky.) 29 58 1 15 26 313 0 44 313 0 44 7 133 0 44 4 61 1 56
2013-11-16 Kentucky Christian 34 70 0 14 6 126 2 44 126 2 44 7 97 0 25 0 0 0 0
2013-11-23 Saint Francis (Ind.) 45 41 1 11 18 163 1 30 163 1 30 2 37 0 22 1 16 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2013-08-31 Webber International (Fla 52 18 70 4.0 19 2.0 17 0 0 0 1 19 0 4 0 0
2013-09-07 Ave Maria (Fla.) 42 62 104 5.0 11 0 0 0 0 0 0 0 0 8 2 0
2013-09-14 Union 42 42 84 7.0 21 0 0 1 1 0 1 11 0 4 0 0
2013-09-21 Reinhardt (Ga.) 59 4 63 9.0 49 3.0 31 0 0 0 2 12 0 6 0 0
2013-09-28 Lindsey Wilson (Ky.) 86 14 100 8.0 15 1.0 1 2 2 0 2 63 0 5 0 0
2013-10-05 Georgetown (Ky.) 67 2 69 7.0 26 4.0 21 3 1 0 1 55 0 1 0 0
2013-10-19 Cumberland (Tenn.) 52 40 92 10.0 45 2.0 19 2 1 0 0 0 0 3 0 0
2013-10-26 Bethel (Tenn.) 51 2 53 4.0 10 1.0 5 1 0 0 2 4 0 1 0 0
2013-11-02 Belhaven (Miss.) 35 22 57 7.0 22 1.0 8 1 1 0 2 94 0 2 0 0
2013-11-09 Campbellsville (Ky.) 53 6 59 13.0 55 5.0 37 2 1 19 1 0 0 1 0 0
2013-11-16 Kentucky Christian 45 20 65 9.0 49 3.0 27 3 2 0 1 11 0 2 0 0
2013-11-23 Saint Francis (Ind.) 32 65 97 5.0 16 1.0 6 2 2 0 1 0 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2013-08-31 Webber International (Fla 11 405 0.000 56 0 0 0 0 0 0-0 0 4 243 60.75 0 0
2013-09-07 Ave Maria (Fla.) 6 188 0.000 48 0 0 0 0 0 0-0 0 3 109 36.33 0 0
2013-09-14 Union 7 242 0.000 41 0 0 0 0 0 2-4 30 0 4 228 57.00 0 0
2013-09-21 Reinhardt (Ga.) 9 362 0.000 50 0 0 0 0 0 0-2 0 0 5 296 59.20 0 0
2013-09-28 Lindsey Wilson (Ky.) 8 315 0.000 54 0 0 0 0 0 1-1 34 0 6 362 60.33 0 0
2013-10-05 Georgetown (Ky.) 9 407 0.000 60 0 0 0 0 0 1-1 24 0 6 377 62.83 0 0
2013-10-19 Cumberland (Tenn.) 9 363 0.000 49 0 0 0 0 0 0-0 0 2 106 53.00 0 0
2013-10-26 Bethel (Tenn.) 9 449 0.000 61 0 0 0 0 0 0-0 0 3 164 54.67 0 0
2013-11-02 Belhaven (Miss.) 6 202 0.000 52 0 0 0 0 0 0-0 0 3 138 46.00 0 0
2013-11-09 Campbellsville (Ky.) 5 158 0.000 44 0 0 0 0 0 1-1 28 0 4 237 59.25 0 0
2013-11-16 Kentucky Christian 7 300 0.000 60 0 0 0 0 0 0-0 0 3 195 65.00 0 0
2013-11-23 Saint Francis (Ind.) 10 423 0.000 58 0 0 0 0 0 2-3 27 0 5 294 58.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Webber International (Fla 51-21 31/14 7/7 18/5 6/2 31-133 / 40-43 32-51-1 / 11-23-0 378/197 82-511 / 63-240 154/158 1/1
Ave Maria (Fla.) 47-7 33/20 9/5 19/6 5/9 33-169 / 47-125 34-45-0 / 13-26-1 426/97 78-595 / 73-222 114/180 0/2
Union 59-20 32/18 15/10 15/6 2/2 45-383 / 46-202 24-39-1 / 11-28-1 318/177 84-701 / 74-379 95/165 2/2
Reinhardt (Ga.) 24-28 26/19 9/9 15/9 2/1 42-133 / 47-235 28-50-2 / 18-32-1 331/220 92-464 / 79-455 155/170 2/1
Lindsey Wilson (Ky.) 30-37 31/21 14/7 17/10 0/4 58-229 / 30-138 36-58-2 / 18-41-1 392/283 116-621 / 71-421 210/211 4/2
Georgetown (Ky.) 55-31 33/15 11/3 19/8 3/4 47-209 / 27-59 34-49-1 / 16-39-2 503/344 96-712 / 66-403 216/196 2/3
Cumberland (Tenn.) 44-7 32/12 8/6 22/4 2/2 34-71 / 40-81 40-62-0 / 14-31-3 531/104 96-602 / 71-185 69/156 1/3
Bethel (Tenn.) 58-7 24/5 5/3 18/2 1/0 36-200 / 34-30 27-36-2 / 7-24-1 359/52 72-559 / 58-82 247/285 2/2
Belhaven (Miss.) 66-14 25/19 6/9 17/8 2/2 30-155 / 38-117 23-34-2 / 20-41-1 508/224 64-663 / 79-341 79/264 3/4
Campbellsville (Ky.) 52-17 17/21 5/5 10/13 2/3 41-100 / 29-58 20-28-1 / 26-49-5 294/313 69-394 / 78-371 223/213 2/6
Kentucky Christian 42-14 28/11 6/2 18/5 4/4 31-85 / 34-70 34-47-1 / 6-22-3 592/126 78-677 / 56-196 67/108 3/4
Saint Francis (Ind.) 13-20 16/17 7/5 8/10 1/2 46-160 / 45-41 15-32-1 / 18-41-1 187/163 78-347 / 86-204 135/53 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Webber International (Fla 5-14 / 1-15 0-1 / 3-3 24:33 / 34:07 -9:34 4.29 / 1.08 7.41 / 8.57 6.23 / 3.81 4-33.25 / 11-36.82 9-81 / 8-84
Ave Maria (Fla.) 10-15 / 4-15 0-0 / 0-3 25:38 / 35:54 -10:16 5.12 / 2.66 9.47 / 3.73 7.63 / 3.04 3-32.33 / 6-31.33 17-177 / 8-96
Union 3-13 / 5-18 3-5 / 1-1 24:11 / 35:49 -11:38 8.51 / 4.39 8.15 / 6.32 8.35 / 5.12 2-31 / 7-34.57 11-102 / 5-65
Reinhardt (Ga.) 4-16 / 6-17 0-2 / 0-0 27:37 / 31:40 -4:03 3.17 / 5.00 6.62 / 6.88 5.04 / 5.76 9-32.44 / 9-40.22 6-45 / 6-50
Lindsey Wilson (Ky.) 14-29 / 4-16 4-5 / 1-2 33:51 / 26:09 7:42 3.95 / 4.60 6.76 / 6.90 5.35 / 5.93 4-35 / 8-39.38 11-86 / 2-10
Georgetown (Ky.) 7-17 / 2-15 2-2 / 0-2 32:57 / 27:03 5:54 4.45 / 2.19 10.27 / 8.82 7.42 / 6.11 4-43.5 / 9-45.22 7-91 / 3-30
Cumberland (Tenn.) 9-20 / 3-19 1-2 / 3-4 25:57 / 34:03 -8:06 2.09 / 2.03 8.56 / 3.35 6.27 / 2.61 5-43 / 9-40.33 12-113 / 4-43
Bethel (Tenn.) 7-13 / 3-17 1-2 / 0-3 30:07 / 29:53 0:14 5.56 / 0.88 9.97 / 2.17 7.76 / 1.41 3-37.67 / 9-49.89 1-5 / 4-30
Belhaven (Miss.) 7-11 / 8-18 1-1 / 1-3 23:15 / 36:45 -13:30 5.17 / 3.08 14.94 / 5.46 10.36 / 4.32 2-26 / 6-33.67 3-13 / 6-51
Campbellsville (Ky.) 7-16 / 7-17 0-1 / 0-2 28:58 / 31:02 -2:04 2.44 / 2.00 10.50 / 6.39 5.71 / 4.76 6-39.67 / 5-31.6 7-51 / 2-20
Kentucky Christian 4-12 / 1-13 2-3 / 0-1 32:34 / 27:24 5:10 2.74 / 2.06 12.60 / 5.73 8.68 / 3.50 4-42.75 / 7-42.86 13-106 / 5-70
Saint Francis (Ind.) 6-18 / 8-24 2-4 / 1-1 25:15 / 34:45 -9:30 3.48 / 0.91 5.84 / 3.98 4.45 / 2.37 9-23.89 / 10-42.3 7-74 / 8-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2013-08-31 Webber International (Fla W 51-21 7 6 38 5 1 4 1 0 0 1 0 0 0
2013-09-07 Ave Maria (Fla.) W 47-7 4 3 17 2 1 1 1 0 0 0 0 0 0
