Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2020 Football Cumulative Statistics

Team Stats (6-2, 5-1)

Overall Team Statistics
Statistic FAULKNER (ALA.) Opponents
Scoring
32.25 24.38
258 195
First Downs
74 75
69 73
18 26
161 174
Rushing
1559 1493
194 284
300 306
4.6 4.0
170.6 151.1
15 13
1365 1209
Passing
207-119-7 250-135-8
9.24 6.88
239.13 215.00
17 14
1913 1720
Total Offense
507 556
6.5 5.3
409.8 366.1
3278 2929
34 27
Returns
23.59 21.40
32-755 42-899
13.29 3.54
14-186 13-46
9.50 21.00
8-76 7-147
Kicking
32.86 35.92
30.59 31.03
29-953 38-1365
7-12 4-8
0-0 0-0
Penalties
70.75 71.25
54-566 58-570
Time Of Possession
29:59 31:54
03:59:50 04:15:14
Miscellaneous
39-94 (41.49 %) 45-114 (39.47 %)
8-10 (80.00 %) 8-14 (57.14 %)
8-5 9-5
23-133 17-106
33-34 17-21
2 37
26-34 23-32
20-34 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Gibson, Hunter 8 105 598 8 590 5.6 10 45 73.75
Blackmon, Jr., Charles 7 47 288 4 284 6.0 1 32 40.57  
8 Young, Kade 8 71 359 147 212 3.0 2 24 26.50
12 Tucker, Qua 6 41 150 12 138 3.4 1 11 23.00
3 Laurant, Cordara 8 7 50 0 50 7.1 1 14 6.25
34 Murry, Devon 5 8 36 1 35 4.4 0 9 7.00
14 Snyder, Brock 4 6 41 7 34 5.7 0 34 8.50
7 Browder, Jalen 8 2 18 0 18 9.0 0 13 2.25
25 Robinson, Neino 2 1 12 0 12 12.0 0 12 6.00
10 Scott, Isaiah 8 3 7 8 -1 -0.3 0 7 -0.13
Team 8 9 0 7 -7 -0.8 0 0 -0.88  
Total 8 300 1559 194 1365 4.6 15 45 170.63
Opponents 8 306 1493 284 1209 4.0 13 62 151.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Young, Kade 8 161.75 109 187 7 58.29 % 1802 17 98 225.25
14 Snyder, Brock 4 96.62 10 20 0 50.00 % 111 0 41 27.75
Total 8 155.46 119 207 7 57.49 % 1913 17 98 239.13
Opponents 8 123.87 135 250 8 54.00 % 1720 14 75 215.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Browder, Jalen 8 36 673 18.69 10 98 84.13
10 Scott, Isaiah 8 31 663 21.39 5 85 82.88
3 Laurant, Cordara 8 18 227 12.61 1 35 28.38
11 Pigg, Jacob 7 9 153 17.00 1 30 21.86
41 Gibson, Hunter 8 9 105 11.67 0 45 13.13
12 Tucker, Qua 6 7 42 6.00 0 15 7.00
32 Pate, Travis 6 1 13 13.00 0 13 2.17
Tucker, Jaiveyon 1 2 12 6.00 0 8 12.00
4 Breland, Kijana 3 2 9 4.50 0 7 3.00
81 Rudolph, Brandon 3 2 9 4.50 0 5 3.00
Blackmon, Jr., Charles 7 2 7 3.50 0 4 1.00  
Total 8 119 1913 16.08 17 98 239.13
Opponents 8 135 1720 12.74 14 75 215.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Gurley, Antonio 8 20 35 55.0 5.0-20 1.5-10 0 0 0 2 0 0 0
44 Russell, Phillip 8 26 21 47.0 7.5-38 4.0-20 0 1 0 0 0 0 0
24 Brown, Eddie 8 19 27 46.0 2.5-4 1.0-4 0 2 0 0 1 0 0
26 Love, DeShuan 7 17 24 41.0 0-0 0-0 0 5 0 1 0 0 0
28 Jackson, Jr., Vashon 8 16 22 38.0 3.0-9 0-0 0 0 0 0 0 0 0
2 Meadows, Malik 8 14 21 35.0 1.5-6 0.5-1 2 7 0 0 0 0 0
53 Morgan, JaMichael 8 7 26 33.0 5.0-67 1.5-10 0 0 0 0 0 1 0
29 Dawson, Alex 8 17 10 27.0 1.5-3 0-0 4 3 0 0 0 0 0
49 Allen, Emmanuel 8 5 20 25.0 2.5-11 1.0-10 0 0 0 0 1 0 0
42 Lewis, Chinconie 7 3 20 23.0 2.0-5 0.5-3 0 0 0 0 0 0 0
19 Taylor, Shae 8 11 12 23.0 7.0-30 6.0-29 0 0 0 0 0 0 0
15 Davis, Jr., Mario 8 12 10 22.0 3.5-20 3.0-20 0 1 0 1 1 0 0  
30 McNealy, Taran 7 6 16 22.0 0-0 0-0 0 0 0 0 0 0 0
16 Hancock, Brady 8 7 14 21.0 0-0 0-0 0 3 0 0 0 0 0
51 Storie, Caleb 7 4 16 20.0 1.0-1 0-0 0 2 0 0 1 0 0
35 Agee, Devonte' 4 7 12 19.0 2.0-3 0-0 0 0 0 0 0 0 0
11 Pigg, Jacob 7 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
23 Wells, Tyrese 5 3 14 17.0 0.5-1 0-0 0 0 0 0 0 1 0
45 Payton, Marvin 5 4 10 14.0 3.0-6 2.0-6 0 0 0 0 0 0 0
99 Varner, Ke'Lontae 5 2 11 13.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Gates, Ovurton 5 6 6 12.0 0-0 0-0 1 1 0 0 0 0 0
9 Robinson, Neikel 8 5 4 9.0 0-0 0-0 1 4 0 0 0 0 0
13 Reynolds, Aaron 4 3 5 8.0 1.5-5 0-0 0 2 0 0 0 1 0
36 Hogeland, Judson 4 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
34 Murry, Devon 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Rucker, Calvin 3 1 5 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
40 Sampson, Devin 6 1 5 6.0 1.5-13 1.5-13 0 0 0 0 0 0 0
98 Gulley, Darien 3 2 2 4.0 1.0-1 0-0 0 0 0 1 0 0 0  
47 Rivers, Akil 5 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
41 Gibson, Hunter 8 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
Snell, DeQuan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Glisson, Tanner 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Laurant, Cordara 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Moss, Noah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Unknown 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Williams, Marcus 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Blackmon, Jr., Charles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Breland, Kijana 3 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
38 Davis, Caden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hall, T.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Henderson, Skylar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lightfoot, Jacoby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 McKinney, Quincey 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
87 Mosley, Hunter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Pritchett, Tyler 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Robinson, Neino 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Stokes, Quan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Washington, Samaj 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Young, Kade 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 245 405 650.0 54.5-251 23.5-131 8 33 0 5 5 4 0
Opponents 8 261 298 559.0 41.0-179 17.0-104 7 15 0 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Davis, Caden 23 752 32.70 50 1 4 10 1 0
48 Moss, Noah 6 201 33.50 46 0 0 1 0 0
Total 29 953 32.86 50 1 4 11 1 0
Opponents 38 1365 35.92 60 0 4 8 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Renteria, Alvin 7-12 58.33 % 0-0 0-2 6-6 1-4 0-0 41 1
Total 7-12 58.33 % 0-0 0-2 6-6 1-4 0-0 41 1
Opponents 4-8 50.00 % 0-0 1-3 3-5 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Renteria, Alvin 35 1941 55.5 2 0
48 Moss, Noah 14 685 48.9 0 0
Total 49 2626 53.6 2 0
Opponents 39 1864 47.8 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Scott, Isaiah 7 93 13.29 0 63
2 Meadows, Malik 5 73 14.60 0 35
13 Reynolds, Aaron 0 10 ∞ 1 10
36 Hogeland, Judson 1 7 7.00 0 7
9 Robinson, Neikel 1 3 3.00 0 3
Total 14 186 13.29 1 63
Opponents 13 46 3.54 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Scott, Isaiah 9 298 33.11 0 66
3 Laurant, Cordara 9 219 24.33 0 36
2 Meadows, Malik 6 159 26.50 0 70
Blackmon, Jr., Charles 5 54 10.80 0 24  
7 Browder, Jalen 1 17 17.00 0 17
19 Taylor, Shae 1 5 5.00 0 5
28 Jackson, Jr., Vashon 1 3 3.00 0 3
Total 32 755 23.59 0 70
Opponents 42 899 21.40 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Browder, Jalen 10 0 0 0-0 0-0 0 0-0 0 60
41 Gibson, Hunter 10 0 0 0-0 0-0 0 0-0 0 60
20 Renteria, Alvin 0 7 0 33-34 0-0 0 0-0 0 54
10 Scott, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
3 Laurant, Cordara 2 0 0 0-0 0-0 0 0-0 0 12
8 Young, Kade 2 0 0 0-0 0-0 0 0-0 0 12
Blackmon, Jr., Charles 1 0 0 0-0 0-0 0 0-0 0 6  
26 Love, DeShuan 1 0 0 0-0 0-0 0 0-0 0 6
11 Pigg, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
13 Reynolds, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
12 Tucker, Qua 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 7 0 33-34 0-0 0 0-0 0 258
Opponents 27 4 0 17-21 1-1 1 1-5 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2021-02-13 at Reinhardt (Ga.) L 10-34 0-1 02:34 270
2021-02-20 vs Point (Ga.) W 21-15 1-1 00:00 0
2021-02-27 at Union (Ky.) W 45-27 2-1, 1-0 MSC 02:43 0
2021-03-06 at Kentucky Christian W 38-22 3-1, 2-0 05:30 0
2021-03-20 vs Reinhardt (Ga.) L 24-35 3-2 00:00 0
2021-03-27 at Point (Ga.) W 38-21 02:39 0
2021-04-05 vs St. Andrews (N.C.) W 40-13 5-2 22:09 0
2021-04-10 vs Bluefield (Va.) W 42-28 6-2 00:00 0
270

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2021-02-13 Reinhardt (Ga.) 37 75 0 18 17 256 1 74 256 1 74 4 54 0 17 1 0 0 0
2021-02-20 Point (Ga.) 35 163 2 34 17 212 1 37 212 1 37 5 149 0 39 1 35 0 35
2021-02-27 Union (Ky.) 41 165 1 23 12 355 5 61 355 5 61 5 61 0 31 1 23 0 23
2021-03-06 Kentucky Christian 40 207 2 23 20 195 3 35 195 3 35 3 61 0 27 1 3 0 3
2021-03-20 Reinhardt (Ga.) 24 80 3 24 11 77 0 19 77 0 19 6 230 0 66 3 76 0 63
2021-03-27 Point (Ga.) 47 200 3 20 9 289 2 98 289 2 98 3 39 0 16 1 0 0 0
2021-04-05 St. Andrews (N.C.) 37 260 3 45 20 230 1 45 230 1 45 2 29 0 24 3 16 0 12
2021-04-10 Bluefield (Va.) 39 215 1 32 13 299 4 64 299 4 64 4 132 0 70 3 33 1 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2021-02-13 Reinhardt (Ga.) 31 26 57 7.0 88 2.0 15 0 0 0 0 0 0 0 0 0
2021-02-20 Point (Ga.) 31 49 80 6.0 25 2.0 8 1 1 0 1 0 0 9 0 0
2021-02-27 Union (Ky.) 26 38 64 5.0 32 5.0 32 0 0 0 1 19 0 2 1 0
2021-03-06 Kentucky Christian 29 69 98 3.0 10 0 0 0 0 0 2 5 0 1 0 0
2021-03-20 Reinhardt (Ga.) 38 56 94 3.5 8 1.0 8 0 0 0 2 19 0 3 1 0
2021-03-27 Point (Ga.) 36 38 74 8.0 24 4.0 17 0 1 0 1 0 0 2 0 0
2021-04-05 St. Andrews (N.C.) 30 59 89 13.5 44 5.5 37 4 3 27 1 33 0 6 1 0
2021-04-10 Bluefield (Va.) 24 70 94 8.5 20 4.0 14 0 0 0 0 0 0 10 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2021-02-13 Reinhardt (Ga.) 5 166 0.000 46 0 0 0 0 0 1-1 30 0 3 160 53.33 0 0
2021-02-20 Point (Ga.) 7 206 0.000 38 0 0 1 0 3 0-1 0 0 4 195 48.75 0 0
2021-02-27 Union (Ky.) 1 35 0.000 35 0 0 0 0 1 1-2 41 0 8 454 56.75 0 0
2021-03-06 Kentucky Christian 4 140 0.000 39 0 0 1 0 2 1-1 36 0 7 330 47.14 0 0
2021-03-20 Reinhardt (Ga.) 5 164 0.000 40 0 0 1 0 3 1-1 35 0 5 232 46.40 0 0
2021-03-27 Point (Ga.) 2 63 0.000 34 0 0 1 0 0 1-1 37 0 7 411 58.71 2 0
2021-04-05 St. Andrews (N.C.) 1 36 0.000 36 0 0 0 0 0 2-3 38 1 8 447 55.88 0 0
2021-04-10 Bluefield (Va.) 4 143 0.000 50 0 1 0 1 2 0-2 0 0 7 397 56.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2021-02-13 Reinhardt (Ga.) 40 154 4 62 4 102 1 75 102 1 75 3 142 0 82 3 20 0 20
2021-02-20 Point (Ga.) 32 91 1 18 19 287 0 46 287 0 46 4 94 0 27 3 -4 0 5
2021-02-27 Union (Ky.) 33 193 1 30 18 247 3 75 247 3 75 8 184 0 37 0 0 0 0
2021-03-06 Kentucky Christian 39 186 2 37 17 175 1 46 175 1 46 7 150 0 65 3 -5 0 1
2021-03-20 Reinhardt (Ga.) 53 266 2 34 14 179 3 36 179 3 36 4 54 0 18 1 3 0 3
2021-03-27 Point (Ga.) 42 122 2 13 20 177 1 37 177 1 37 5 115 0 33 1 10 0 10
2021-04-05 St. Andrews (N.C.) 42 128 0 28 13 210 2 55 210 2 55 7 92 0 16 1 10 0 10
2021-04-10 Bluefield (Va.) 25 69 1 9 30 343 3 41 343 3 41 4 68 0 22 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2021-02-13 Reinhardt (Ga.) 41 26 67 10.0 61 4.0 28 3 3 20 0 0 0 0 0 0
2021-02-20 Point (Ga.) 39 26 65 5.0 31 3.0 24 1 0 0 1 68 0 3 0 0
2021-02-27 Union (Ky.) 34 26 60 3.0 18 2.0 15 1 0 0 1 13 0 2 0 0
2021-03-06 Kentucky Christian 28 64 92 1.0 4 1.0 4 0 1 5 0 0 0 3 0 0
2021-03-20 Reinhardt (Ga.) 32 10 42 6.0 24 3.0 14 0 0 0 1 20 0 2 0 0
2021-03-27 Point (Ga.) 28 56 84 4.0 8 1.0 2 0 0 0 1 26 0 1 0 0
2021-04-05 St. Andrews (N.C.) 31 47 78 8.0 18 1.0 4 1 1 31 3 20 0 2 2 0
2021-04-10 Bluefield (Va.) 28 43 71 4.0 15 2.0 13 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2021-02-13 Reinhardt (Ga.) 4 139 0.000 44 0 0 0 0 1 0-0 0 6 327 54.50 2 0
2021-02-20 Point (Ga.) 4 173 0.000 60 0 0 1 1 0 3-4 34 0 5 284 56.80 0 0
2021-02-27 Union (Ky.) 5 207 0.000 52 0 0 0 1 0 0-1 0 1 5 221 44.20 0 0
2021-03-06 Kentucky Christian 3 116 0.000 51 0 0 1 1 0 1-2 34 0 5 223 44.60 0 0
2021-03-20 Reinhardt (Ga.) 3 105 0.000 43 0 0 0 0 0 0-0 0 6 310 51.67 0 0
2021-03-27 Point (Ga.) 6 211 0.000 55 0 0 2 1 2 0-0 0 4 161 40.25 0 0
2021-04-05 St. Andrews (N.C.) 5 143 0.000 43 1 0 0 0 1 0-1 0 0 3 117 39.00 0 0
2021-04-10 Bluefield (Va.) 8 271 0.000 54 1 0 0 1 4 0-0 0 5 221 44.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Reinhardt (Ga.) 10-34 18/12 5/9 12/2 1/1 37-75 / 40-154 17-29-0 / 4-8-0 256/102 66-331 / 48-256 54/182 3/0
Point (Ga.) 21-15 20/22 8/5 9/12 3/5 35-163 / 32-91 17-30-1 / 19-41-1 212/287 65-375 / 73-378 184/158 1/2
Union (Ky.) 27-45 23/24 9/11 11/8 3/5 41-165 / 33-193 12-17-1 / 18-31-1 355/247 58-520 / 64-440 103/197 1/1
Kentucky Christian 22-38 23/18 13/10 9/7 1/1 40-207 / 39-186 20-32-0 / 17-34-2 195/175 72-402 / 73-361 69/150 1/2
Reinhardt (Ga.) 35-24 9/28 6/17 2/9 1/2 24-80 / 53-266 11-26-1 / 14-22-2 77/179 50-157 / 75-445 325/77 1/2
Point (Ga.) 21-38 19/23 10/9 7/11 2/3 47-200 / 42-122 9-16-1 / 20-34-1 289/177 63-489 / 76-299 39/151 1/2
St. Andrews (N.C.) 40-13 25/26 12/10 9/10 4/6 37-260 / 42-128 20-30-3 / 13-23-1 230/210 67-490 / 65-338 105/153 4/4
Bluefield (Va.) 42-28 24/21 11/4 10/14 3/3 39-215 / 25-69 13-27-0 / 30-57-0 299/343 66-514 / 82-412 165/80 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Reinhardt (Ga.) 7-15 / 4-9 1-1 / 0-1 35:32 / 36:11 0:39 2.03 / 3.85 8.83 / 12.75 5.02 / 5.33 5-33.2 / 4-34.75 10-128 / 5-82
Point (Ga.) 2-10 / 7-16 0-0 / 0-0 31:44 / 28:24 3:20 4.66 / 2.84 7.07 / 7.00 5.77 / 5.18 7-29.43 / 4-43.25 7-53 / 8-69
Union (Ky.) 5-9 / 5-12 1-1 / 1-1 29:39 / 30:21 0:42 4.02 / 5.85 20.88 / 7.97 8.97 / 6.88 1-35 / 5-41.4 6-70 / 10-116
Kentucky Christian 9-16 / 4-15 2-2 / 2-5 32:33 / 27:24 5:9 5.18 / 4.77 6.09 / 5.15 5.58 / 4.95 4-35 / 3-38.67 5-43 / 6-60
Reinhardt (Ga.) 3-12 / 9-14 3-3 / 0-0 19:12 / 43:32 24:20 3.33 / 5.02 2.96 / 8.14 3.14 / 5.93 5-32.8 / 3-35 7-60 / 8-54
Point (Ga.) 5-11 / 8-17 0-2 / 1-2 29:18 / 30:42 1:24 4.26 / 2.90 18.06 / 5.21 7.76 / 3.93 2-31.5 / 6-35.17 5-55 / 6-43
St. Andrews (N.C.) 4-9 / 1-11 0-0 / 1-2 31:21 / 29:11 2:10 7.03 / 3.05 7.67 / 9.13 7.31 / 5.20 1-36 / 5-28.6 6-76 / 10-110
Bluefield (Va.) 4-12 / 7-20 1-1 / 3-3 30:31 / 29:29 1:2 5.51 / 2.76 11.07 / 6.02 7.79 / 5.02 4-35.75 / 8-33.88 8-81 / 5-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2021-02-13 Reinhardt (Ga.) L 10-34 2 1 3 0 0 0 1 0 0 0 1 0 0
2021-02-20 Point (Ga.) W 21-15 3 2 14 2 2 0 0 1 0 0 0 0 0
2021-02-27 Union (Ky.) W 45-27 4 3 17 2 1 1 1 1 0 0 0 0 0
2021-03-06 Kentucky Christian W 38-22 7 6 38 5 2 3 1 0 0 0 0 0 1
2021-03-20 Reinhardt (Ga.) L 24-35 4 4 24 3 3 0 1 0 0 0 0 0 0
2021-03-27 Point (Ga.) W 38-21 4 3 21 3 3 0 0 0 1 0 0 0 0
2021-04-05 St. Andrews (N.C.) W 40-13 8 5 26 3 2 1 2 0 0 1 1 0 0
2021-04-10 Bluefield (Va.) W 42-28 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 34 26 157 20 14 6 6 2 1 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2021-02-13 Reinhardt (Ga.) W 34-10 4 3 21 3 3 0 0 0 0 0 0 0 0
2021-02-20 Point (Ga.) L 15-21 6 4 15 1 1 0 3 1 0 0 0 0 1
2021-02-27 Union (Ky.) L 27-45 2 1 6 1 0 1 0 0 0 0 0 0 0
2021-03-06 Kentucky Christian L 22-38 5 3 16 2 2 0 1 1 1 0 0 0 0
2021-03-20 Reinhardt (Ga.) W 35-24 5 5 35 5 2 3 0 0 0 0 0 0 0
2021-03-27 Point (Ga.) L 21-38 3 2 14 2 2 0 0 0 1 0 0 0 0
2021-04-05 St. Andrews (N.C.) L 13-40 4 2 13 2 0 2 0 1 1 0 0 0 0
2021-04-10 Bluefield (Va.) L 28-42 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 32 23 141 19 11 8 4 3 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Hunter Gibson vs Point (Ga.) (2021-03-27)
Yards Rushing 111 Hunter Gibson vs St. Andrews (N.C.) (2021-04-05)
TD Rushes 2 Hunter Gibson vs Point (Ga.) (2021-02-20)
2 Hunter Gibson vs Reinhardt (Ga.) (2021-03-20)
2 Hunter Gibson vs Point (Ga.) (2021-03-27)
Long Rush 45 Hunter Gibson vs St. Andrews (N.C.) (2021-04-05)
Pass Attempts 32 Kade Young vs Kentucky Christian (2021-03-06)
Pass Completions 20 Kade Young vs St. Andrews (N.C.) (2021-04-05)
20 Kade Young vs Kentucky Christian (2021-03-06)
Yards Passing 355 Kade Young vs Union (Ky.) (2021-02-27)
TD Passes 5 Kade Young vs Union (Ky.) (2021-02-27)
Longest Pass 98 Kade Young vs Point (Ga.) (2021-03-27)
Receptions 7 Cordara Laurant vs St. Andrews (N.C.) (2021-04-05)
7 Jalen Browder vs St. Andrews (N.C.) (2021-04-05)
7 Jalen Browder vs Kentucky Christian (2021-03-06)
Yards Receiving 183 Jalen Browder vs Union (Ky.) (2021-02-27)
TD Receptions 3 Jalen Browder vs Union (Ky.) (2021-02-27)
Longest Reception 98 Jalen Browder vs Point (Ga.) (2021-03-27)
Field Goals 2 Alvin Renteria vs St. Andrews (N.C.) (2021-04-05)
Longest Field Goal 41 Alvin Renteria vs Union (Ky.) (2021-02-27)
Punts 7 Caden Davis vs Point (Ga.) (2021-02-20)
Longest Punt 50 Caden Davis vs Bluefield (Va.) (2021-04-10)
Longest Punt Return 63 Isaiah Scott vs Reinhardt (Ga.) (2021-03-20)
Longest Kickoff Return 70 Malik Meadows vs Bluefield (Va.) (2021-04-10)
Tackles 13 Eddie Brown vs Reinhardt (Ga.) (2021-03-20)
Sacks 2 Mario Davis, Jr. vs St. Andrews (N.C.) (2021-04-05)
Interceptions 2 Alex Dawson vs Reinhardt (Ga.) (2021-03-20)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Point (Ga.) (2021-03-27)
Yards Rushing 260 vs St. Andrews (N.C.) (2021-04-05)
TD Rushes 3 vs Reinhardt (Ga.) (2021-03-20)
Pass Attempts 32 vs Kentucky Christian (2021-03-06)
Pass Completions 20 vs St. Andrews (N.C.) (2021-04-05)
Yards Passing 355 vs Union (Ky.) (2021-02-27)
TD Passes 5 vs Union (Ky.) (2021-02-27)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Trevor McNeil vs St. Andrews (N.C.) (2021-04-05)
Yards Rushing 130 Domonique Thomas vs Union (Ky.) (2021-02-27)
TD Rushes 1 Keenan Wise vs Point (Ga.) (2021-02-20)
1 Ahmad Barron vs Reinhardt (Ga.) (2021-03-20)
1 Isaiah Blake vs Reinhardt (Ga.) (2021-03-20)
1 Deandre Jackson vs Bluefield (Va.) (2021-04-10)
1 Bryce Burgess vs Reinhardt (Ga.) (2021-02-13)
1 Devyn Collins vs Reinhardt (Ga.) (2021-02-13)
1 Isaiah Blake vs Reinhardt (Ga.) (2021-02-13)
1 Javarsia Meadows vs Reinhardt (Ga.) (2021-02-13)
1 Domonique Thomas vs Union (Ky.) (2021-02-27)
1 Jakwon Roberts vs Kentucky Christian (2021-03-06)
1 Jerald Daniels vs Kentucky Christian (2021-03-06)
1 Keenan Wise vs Point (Ga.) (2021-03-27)
1 Sensir Carnes vs Point (Ga.) (2021-03-27)
Long Rush 62 Javarsia Meadows vs Reinhardt (Ga.) (2021-02-13)
Pass Attempts 38 Mason Cox vs Bluefield (Va.) (2021-04-10)
Pass Completions 22 Mason Cox vs Bluefield (Va.) (2021-04-10)
Yards Passing 287 Mason Cox vs Bluefield (Va.) (2021-04-10)
TD Passes 3 Billy Hall vs Reinhardt (Ga.) (2021-03-20)
3 Mason Cox vs Bluefield (Va.) (2021-04-10)
3 Jessie Caver vs Union (Ky.) (2021-02-27)
Longest Pass 75 Billy Hall vs Reinhardt (Ga.) (2021-02-13)
75 Jessie Caver vs Union (Ky.) (2021-02-27)
Receptions 9 Antonio Strickland vs Bluefield (Va.) (2021-04-10)
Yards Receiving 115 Timothy Gary vs Point (Ga.) (2021-03-27)
