Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-7, 15-3)

Overall Team Statistics
Statistic Faulkner Opponents
Scoring
Total Points 2561 2316
Points Per Game 77.6 70.2
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 948-2011 864-1984
FG: Percentage .471 .435
FG: Per Game 28.7 26.2
3PT: Made-Attempted 270-752 245-790
3PT: Percentage .359 .310
3PT: Per Game 8.2 7.4
FT: Made-Attempted 395-559 343-507
FT: Percentage .707 .677
FT: Per Game 12.0 10.4
Rebounding
Total 1220 1069
Per Game 37.0 32.4
Margin 4.6 --
Assists
Total 473 381
Per Game 14.3 11.5
Turnovers
Total 416 437
Per Game 12.6 13.2
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.7 12.8
Steals
Total 212 210
Per Game 6.4 6.4
Blocks
Total 67 100
Per Game 2.0 3.0
Attendance
Total 0 503
Per Game 14-0 11-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Perry, Jalon 32 31 1101 34.4 228 472 .483 44 117 .376 77 97 .794 577 18.0 23 93 116 3.6 52 75 49 21 3
3 Hines, C.J. 33 33 1171 35.5 195 400 .488 71 177 .401 100 129 .775 561 17.0 52 143 195 5.9 68 128 96 59 14
11 Hamlette, Jordan 2 2 65 32.5 9 28 .321 2 5 .400 6 7 .857 26 13.0 2 4 6 3.0 4 0 4 1 0
15 Garmendia, Daniel 31 28 895 28.9 126 305 .413 73 189 .386 43 64 .672 368 11.9 16 96 112 3.6 59 75 36 31 5
1 Hill, Trace 32 31 1071 33.5 131 264 .496 27 83 .325 63 83 .759 352 11.0 49 151 200 6.3 46 86 66 30 3
23 Brooks, Isaiah 33 30 806 24.4 107 153 .699 0 0 .000 47 83 .566 261 7.9 87 134 221 6.7 89 35 40 24 15
4 Jordan, Jeremy 18 0 150 8.3 28 74 .378 13 41 .317 1 2 .500 70 3.9 3 28 31 1.7 18 7 18 8 5
25 Cleveland , Jamel 31 2 270 8.7 49 81 .605 0 0 .000 19 31 .613 117 3.8 47 32 79 2.5 62 4 33 6 11
21 Zitney, Christian 2 0 7 3.5 1 4 .250 0 1 .000 4 4 1.000 6 3.0 1 1 2 1.0 0 0 0 2 0
12 Norris, J.C. 28 0 338 12.1 27 78 .346 23 70 .329 2 5 .400 79 2.8 4 24 28 1.0 19 19 18 14 3
2 Rogers, Austin 24 5 316 13.2 23 68 .338 10 38 .263 8 17 .471 64 2.7 18 38 56 2.3 32 23 14 5 4
0 Murphy, Derek 22 0 152 6.9 12 43 .279 7 30 .233 12 13 .923 43 2.0 3 20 23 1.0 13 13 16 5 1
24 Ndiaye, Cheikh 9 0 68 7.6 4 10 .400 0 0 .000 5 9 .556 13 1.4 2 11 13 1.4 17 1 11 2 3
10 Donigan, Derrick 20 3 182 9.1 8 31 .258 0 1 .000 8 15 .533 24 1.2 20 30 50 2.5 17 7 9 3 0
TM Team 33 20 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 41 88 2.7 1 0 6 0 0  
14 Williams, Trey 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 33 6594 199.8 948 2011 .471 270 752 .359 395 559 .707 2561 77.61 374 846 1220 37.0 497 473 416 212 67
Opponents 33 6606 200.2 864 1984 .435 245 790 .310 343 507 .677 2316 70.18 325 744 1069 32.4 549 381 437 210 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Perry, Jalon 18 18 613 34.1 124 254 .488 29 75 .387 46 56 .821 323 17.9 7 55 62 3.4 30 41 2.3 27 10 2
3 Hines, C.J. 18 18 610 33.9 107 206 .519 31 89 .348 55 69 .797 300 16.7 24 72 96 5.3 33 76 4.2 48 30 6
15 Garmendia, Daniel 18 18 530 29.4 66 175 .377 39 109 .358 21 33 .636 192 10.7 12 53 65 3.6 31 42 2.3 19 17 3
1 Hill, Trace 18 18 614 34.1 67 138 .486 16 47 .340 32 40 .800 182 10.1 23 94 117 6.5 31 61 3.4 36 20 1
23 Brooks, Isaiah 18 18 454 25.2 70 93 .753 0 0 .000 34 52 .654 174 9.7 50 65 115 6.4 50 23 1.3 26 15 7
4 Jordan, Jeremy 9 0 86 9.6 19 44 .432 8 25 .320 0 0 .000 46 5.1 1 15 16 1.8 8 3 0.3 5 4 4
21 Zitney, Christian 1 0 5 5.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 1 1 2 2.0 0 0 0.0 0 2 0
25 Cleveland , Jamel 17 0 154 9.1 28 44 .636 0 0 .000 11 17 .647 67 3.9 26 21 47 2.8 35 2 0.1 17 2 5
12 Norris, J.C. 16 0 206 12.9 18 47 .383 14 41 .341 2 5 .400 52 3.3 1 15 16 1.0 9 11 0.7 12 6 1
0 Murphy, Derek 12 0 75 6.3 10 24 .417 6 17 .353 6 6 1.000 32 2.7 2 10 12 1.0 9 8 0.7 9 2 0
10 Donigan, Derrick 9 0 68 7.6 4 12 .333 0 1 .000 1 4 .250 9 1.0 6 8 14 1.6 6 3 0.3 3 1 0
24 Ndiaye, Cheikh 4 0 29 7.3 1 4 .250 0 0 .000 3 6 .500 5 1.3 2 5 7 1.8 8 1 0.3 8 0 0
2 Rogers, Austin 14 0 152 10.9 7 27 .259 6 21 .286 3 4 .750 23 1.6 6 13 19 1.4 13 9 0.6 6 3 0
TM Team 18 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 2.0 0 0 0.0 3 0 0  
14 Williams, Trey 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3597 199.8 522 1072 .487 149 426 .350 216 294 .735 1409 78.28 177 447 624 34.7 263 280 15.6 219 112 29
Opponents 18 3601 200.1 473 1065 .444 129 427 .302 189 267 .708 1264 70.22 165 400 565 31.4 290 208 11.6 226 109 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Perry, Jalon 32 31 1101 228 472 .483 44 117 .376 77 97 .794 577 18.0
3 Hines, C.J. 33 33 1171 195 400 .488 71 177 .401 100 129 .775 561 17.0
11 Hamlette, Jordan 2 2 65 9 28 .321 2 5 .400 6 7 .857 26 13.0
1 Hill, Trace 32 31 1071 131 264 .496 27 83 .325 63 83 .759 352 11.0
15 Garmendia, Daniel 31 28 895 126 305 .413 73 189 .386 43 64 .672 368 11.9
23 Brooks, Isaiah 33 30 806 107 153 .699 0 0 .000 47 83 .566 261 7.9
25 Cleveland , Jamel 31 2 270 49 81 .605 0 0 .000 19 31 .613 117 3.8
4 Jordan, Jeremy 18 0 150 28 74 .378 13 41 .317 1 2 .500 70 3.9
21 Zitney, Christian 2 0 7 1 4 .250 0 1 .000 4 4 1.000 6 3.0
2 Rogers, Austin 24 5 316 23 68 .338 10 38 .263 8 17 .471 64 2.7
0 Murphy, Derek 22 0 152 12 43 .279 7 30 .233 12 13 .923 43 2.0
12 Norris, J.C. 28 0 338 27 78 .346 23 70 .329 2 5 .400 79 2.8
10 Donigan, Derrick 20 3 182 8 31 .258 0 1 .000 8 15 .533 24 1.2
24 Ndiaye, Cheikh 9 0 68 4 10 .400 0 0 .000 5 9 .556 13 1.4
14 Williams, Trey 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6594 948 2011 .471 270 752 .359 395 559 .707 2561 77.61
Opponents 33 6606 864 1984 .435 245 790 .310 343 507 .677 2316 70.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Perry, Jalon 32 34.4 .483 .376 .794 0.7 2.9 3.6 2.3 0.7 0.1 18.0
3 Hines, C.J. 33 35.5 .488 .401 .775 1.6 4.3 5.9 3.9 1.8 0.4 17.0
11 Hamlette, Jordan 2 32.5 .321 .400 .857 1.0 2.0 3.0 0.0 0.5 0.0 13.0
1 Hill, Trace 32 33.5 .496 .325 .759 1.5 4.7 6.3 2.7 0.9 0.1 11.0
15 Garmendia, Daniel 31 28.9 .413 .386 .672 0.5 3.1 3.6 2.4 1.0 0.2 11.9
23 Brooks, Isaiah 33 24.4 .699 .000 .566 2.6 4.1 6.7 1.1 0.7 0.5 7.9
25 Cleveland , Jamel 31 8.7 .605 .000 .613 1.5 1.0 2.5 0.1 0.2 0.4 3.8
4 Jordan, Jeremy 18 8.3 .378 .317 .500 0.2 1.6 1.7 0.4 0.4 0.3 3.9
21 Zitney, Christian 2 3.5 .250 .000 1.000 0.5 0.5 1.0 0.0 1.0 0.0 3.0
2 Rogers, Austin 24 13.2 .338 .263 .471 0.8 1.6 2.3 1.0 0.2 0.2 2.7
0 Murphy, Derek 22 6.9 .279 .233 .923 0.1 0.9 1.0 0.6 0.2 0.0 2.0
12 Norris, J.C. 28 12.1 .346 .329 .400 0.1 0.9 1.0 0.7 0.5 0.1 2.8
10 Donigan, Derrick 20 9.1 .258 .000 .533 1.0 1.5 2.5 0.4 0.2 0.0 1.2
24 Ndiaye, Cheikh 9 7.6 .400 .000 .556 0.2 1.2 1.4 0.1 0.2 0.3 1.4
14 Williams, Trey 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 33 199.8 .471 .359 .707 11.3 25.6 37.0 14.3 6.4 2.0 77.61
Opponents 33 200.2 .435 .310 .677 9.8 22.5 32.4 11.5 6.4 3.0 70.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lauderdale 11/05/21 63-46 W 19-55 .345 5-16 .313 20-27 .741 16 33 49 49.0 15 8 18 3 10 63 63.0
vs Florida Memorial 11/06/21 75-64 W 31-58 .534 7-21 .333 6-15 .400 5 30 35 42.0 15 12 13 1 5 75 69.0
at Tennessee Southern 11/12/21 75-77 L 27-62 .435 14-24 .583 7-14 .500 10 26 36 40.0 21 15 12 2 7 75 71.0
at Freed-Hardeman 11/13/21 78-75 W 28-57 .491 9-14 .643 13-17 .765 10 30 40 40.0 13 13 13 1 7 78 72.8
vs Voorhees 11/15/21 82-64 W 31-75 .413 8-26 .308 12-24 .500 18 31 49 41.8 18 10 9 3 9 82 74.6
at Mobile 11/18/21 78-77 W 28-57 .491 8-25 .320 14-24 .583 7 21 28 39.5 17 15 7 1 5 78 75.2
vs Brescia 11/22/21 78-64 W 24-60 .400 11-21 .524 19-24 .792 13 28 41 39.7 10 10 9 1 5 78 75.6
at Baptist Bible 11/23/21 87-69 W 32-79 .405 12-43 .279 11-17 .647 28 27 55 41.6 19 16 13 4 6 87 77.0
vs Rust 11/24/21 75-63 W 30-63 .476 8-17 .471 7-12 .583 15 24 39 41.3 13 15 17 2 10 75 76.8
vs Thomas 11/29/21 84-75 W 33-60 .550 6-18 .333 12-12 1.000 11 22 33 40.5 20 14 17 6 6 84 77.5
vs Talladega 12/04/21 57-66 L 20-45 .444 4-16 .250 13-24 .542 5 27 32 39.7 18 4 15 0 4 57 75.6
at Thomas 12/11/21 61-70 L 26-57 .456 5-19 .263 4-8 .500 11 24 35 39.3 18 13 15 5 5 61 74.4
vs Dalton State 12/18/21 90-82 W 30-54 .556 11-25 .440 19-21 .905 4 17 21 37.9 18 18 14 1 10 90 75.6
at William Carey 01/03/22 82-50 W 33-67 .493 12-30 .400 4-5 .800 13 37 50 38.8 16 22 13 0 8 82 76.1
vs Blue Mountain 01/06/22 94-53 W 36-66 .545 13-31 .419 9-11 .818 13 29 42 39.0 12 23 13 1 7 94 77.3
at Stillman 01/08/22 61-58 W 26-72 .361 3-22 .136 6-7 .857 15 27 42 39.2 6 5 7 5 4 61 76.3
vs Middle Georgia 01/13/22 85-78 W 30-65 .462 8-26 .308 17-23 .739 15 25 40 39.2 19 19 11 4 6 85 76.8
vs Loyola 01/17/22 92-73 W 26-48 .542 6-18 .333 34-41 .829 7 34 41 39.3 19 13 14 4 3 92 77.6
at Talladega 01/22/22 69-76 L 28-68 .412 8-32 .250 5-9 .556 13 19 32 38.9 18 9 7 1 5 69 77.2
at Dalton State 01/24/22 90-70 W 36-60 .600 11-21 .524 7-10 .700 13 10 23 38.2 9 27 7 0 4 90 77.8
at Blue Mountain 01/27/22 68-64 W 26-57 .456 5-21 .238 11-16 .688 7 21 28 37.7 13 13 8 3 5 68 77.3
vs Stillman 01/29/22 74-73 W 25-60 .417 6-22 .273 18-25 .720 19 20 39 37.7 14 10 12 0 4 74 77.2
vs William Carey 02/03/22 65-55 W 26-58 .448 10-33 .303 3-4 .750 9 35 44 38.0 10 15 16 1 5 65 76.7
at Loyola 02/05/22 69-121 L 25-53 .472 9-21 .429 10-15 .667 5 22 27 37.5 18 16 27 2 3 69 76.3
at Middle Georgia State 02/10/22 91-77 W 34-60 .567 9-20 .450 14-20 .700 6 22 28 37.2 23 19 7 0 6 91 76.9
at Brewton-Parker 02/12/22 74-64 W 28-58 .483 5-21 .238 13-17 .765 8 25 33 37.0 8 10 12 1 11 74 76.8
vs Brewton Parker 02/15/22 94-63 W 36-71 .507 11-24 .458 11-12 .917 11 31 42 37.2 14 22 13 1 17 94 77.4
vs Mobile 02/18/22 76-64 W 29-53 .547 10-18 .556 8-10 .800 7 25 32 37.0 11 20 16 4 5 76 77.4
vs Middle Georgia 02/24/22 89-69 W 30-63 .476 7-24 .292 22-24 .917 9 28 37 37.0 18 17 12 1 6 89 77.8
at Talladega 02/25/22 73-85 L 29-57 .509 6-20 .300 9-15 .600 8 20 28 36.7 19 14 15 4 5 73 77.6
vs Florida Memorial 03/11/22 77-66 W 28-72 .389 9-24 .375 12-18 .667 21 27 48 37.1 10 12 11 1 8 77 77.6
vs Huntington 03/12/22 88-80 W 32-61 .525 5-13 .385 19-28 .679 12 26 38 37.1 13 8 9 3 3 88 77.9
at Loyola 03/17/22 67-85 L 26-60 .433 9-26 .346 6-10 .600 10 23 33 37.0 12 16 14 1 8 67 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lauderdale 11/05/21 46-63 L 19-58 .328 2-15 .133 6-10 .600 8 25 33 33.0 21 10 21 10 9 46 46.0
Florida Memorial 11/06/21 64-75 L 23-63 .365 8-26 .308 10-12 .833 10 26 36 34.5 18 10 15 3 7 64 55.0
Tennessee Southern 11/12/21 77-75 W 28-65 .431 8-30 .267 13-19 .684 9 23 32 33.7 11 13 10 6 11 77 62.3
Freed-Hardeman 11/13/21 75-78 L 28-63 .444 13-31 .419 6-13 .462 8 16 24 31.3 13 9 9 1 5 75 65.5
Voorhees 11/15/21 64-82 L 21-53 .396 7-18 .389 15-21 .714 5 31 36 32.2 21 7 18 3 5 64 65.2
Mobile 11/18/21 77-78 L 26-59 .441 4-19 .211 21-26 .808 11 24 35 32.7 17 15 8 0 3 77 67.2
Brescia 11/22/21 64-78 L 25-59 .424 7-23 .304 7-10 .700 7 25 32 32.6 21 9 11 5 2 64 66.7
Baptist Bible 11/23/21 69-87 L 24-63 .381 5-22 .227 16-22 .727 14 24 38 33.3 20 12 15 1 8 69 67.0
Rust 11/24/21 63-75 L 25-62 .403 7-26 .269 6-10 .600 15 20 35 33.4 15 14 17 3 8 63 66.6
Thomas 11/29/21 75-84 L 26-54 .481 8-18 .444 15-23 .652 9 16 25 32.6 16 11 16 0 7 75 67.4
Talladega 12/04/21 66-57 W 25-55 .455 5-25 .200 11-19 .579 8 27 35 32.8 21 4 11 1 9 66 67.3
Thomas 12/11/21 70-61 W 24-57 .421 6-24 .250 16-23 .696 13 22 35 33.0 11 13 9 0 6 70 67.5
Dalton State 12/18/21 82-90 L 31-57 .544 8-19 .421 12-14 .857 9 20 29 32.7 19 10 17 4 6 82 68.6
William Carey 01/03/22 50-82 L 20-63 .317 3-25 .120 7-14 .500 10 22 32 32.6 10 11 11 5 5 50 67.3
Blue Mountain 01/06/22 53-94 L 20-55 .364 7-24 .292 6-9 .667 7 17 24 32.1 11 7 17 0 5 53 66.3
Stillman 01/08/22 58-61 L 24-59 .407 8-24 .333 2-4 .500 9 31 40 32.6 13 8 13 2 2 58 65.8
Middle Georgia 01/13/22 78-85 L 25-60 .417 8-21 .381 20-23 .870 11 25 36 32.8 18 12 12 3 5 78 66.5
Loyola 01/17/22 73-92 L 21-59 .356 6-30 .200 25-34 .735 10 19 29 32.6 28 7 11 2 5 73 66.9
Talladega 01/22/22 76-69 W 28-58 .483 11-28 .393 9-14 .643 15 28 43 33.1 15 11 15 5 3 76 67.4
Dalton State 01/24/22 70-90 L 29-50 .580 6-15 .400 6-9 .667 6 12 18 32.4 16 17 9 1 6 70 67.5
Blue Mountain 01/27/22 64-68 L 26-59 .441 5-20 .250 7-7 1.000 9 22 31 32.3 13 8 9 7 4 64 67.3
Stillman 01/29/22 73-74 L 30-57 .526 9-21 .429 4-7 .571 7 20 27 32.0 22 14 13 4 7 73 67.6
William Carey 02/03/22 55-65 L 22-65 .338 6-24 .250 5-6 .833 7 23 30 32.0 6 10 7 3 11 55 67.0
Loyola 02/05/22 121-69 W 45-78 .577 15-32 .469 16-24 .667 16 28 44 32.5 19 28 13 3 18 121 69.3
Middle Georgia State 02/10/22 77-91 L 24-56 .429 6-23 .261 23-30 .767 6 18 24 32.1 20 6 10 2 3 77 69.6
Brewton-Parker 02/12/22 64-74 L 27-55 .491 5-25 .200 5-10 .500 5 22 27 31.9 16 12 14 0 4 64 69.4
Brewton Parker 02/15/22 63-94 L 23-55 .418 9-24 .375 8-13 .615 4 23 27 31.7 13 16 22 3 7 63 69.1
Mobile 02/18/22 64-76 L 27-65 .415 8-28 .286 2-4 .500 15 19 34 31.8 13 12 14 4 6 64 69.0
Middle Georgia 02/24/22 69-89 L 25-61 .410 5-18 .278 14-20 .700 8 25 33 31.9 19 12 16 2 8 69 69.0
Talladega 02/25/22 85-73 W 31-57 .544 9-24 .375 14-23 .609 11 20 31 31.8 19 13 12 4 6 85 69.5
Florida Memorial 03/11/22 66-77 L 27-58 .466 6-23 .261 6-10 .600 7 25 32 31.8 17 12 17 8 9 66 69.4
Huntington 03/12/22 80-88 L 30-69 .435 15-33 .455 5-12 .417 14 21 35 31.9 22 12 11 3 1 80 69.7
Loyola 03/17/22 85-67 W 35-77 .455 10-32 .313 5-12 .417 22 25 47 32.4 15 16 14 2 9 85 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lauderdale 11/05/21 63-46 17 19-55/19-58 .345/.328 5-16/2-15 .313/.133 20-27/6-10 .741-.600 49/33 16 8/10 18/21 3/10 10/9 15/21
Florida Memorial 11/06/21 75-64 11 31-58/23-63 .534/.365 7-21/8-26 .333/.308 6-15/10-12 .400-.833 35/36 -1 12/10 13/15 1/3 5/7 15/18
Tennessee Southern 11/12/21 75-77 -2 27-62/28-65 .435/.431 14-24/8-30 .583/.267 7-14/13-19 .500-.684 36/32 4 15/13 12/10 2/6 7/11 21/11
Freed-Hardeman 11/13/21 78-75 3 28-57/28-63 .491/.444 9-14/13-31 .643/.419 13-17/6-13 .765-.462 40/24 16 13/9 13/9 1/1 7/5 13/13
Voorhees 11/15/21 82-64 18 31-75/21-53 .413/.396 8-26/7-18 .308/.389 12-24/15-21 .500-.714 49/36 13 10/7 9/18 3/3 9/5 18/21
Mobile 11/18/21 78-77 1 28-57/26-59 .491/.441 8-25/4-19 .320/.211 14-24/21-26 .583-.808 28/35 -7 15/15 7/8 1/0 5/3 17/17
Brescia 11/22/21 78-64 14 24-60/25-59 .400/.424 11-21/7-23 .524/.304 19-24/7-10 .792-.700 41/32 9 10/9 9/11 1/5 5/2 10/21
Baptist Bible 11/23/21 87-69 18 32-79/24-63 .405/.381 12-43/5-22 .279/.227 11-17/16-22 .647-.727 55/38 17 16/12 13/15 4/1 6/8 19/20
Rust 11/24/21 75-63 12 30-63/25-62 .476/.403 8-17/7-26 .471/.269 7-12/6-10 .583-.600 39/35 4 15/14 17/17 2/3 10/8 13/15
Thomas 11/29/21 84-75 9 33-60/26-54 .550/.481 6-18/8-18 .333/.444 12-12/15-23 1.000-.652 33/25 8 14/11 17/16 6/0 6/7 20/16
Talladega 12/04/21 57-66 -9 20-45/25-55 .444/.455 4-16/5-25 .250/.200 13-24/11-19 .542-.579 32/35 -3 4/4 15/11 0/1 4/9 18/21
Thomas 12/11/21 61-70 -9 26-57/24-57 .456/.421 5-19/6-24 .263/.250 4-8/16-23 .500-.696 35/35 0 13/13 15/9 5/0 5/6 18/11
Dalton State 12/18/21 90-82 8 30-54/31-57 .556/.544 11-25/8-19 .440/.421 19-21/12-14 .905-.857 21/29 -8 18/10 14/17 1/4 10/6 18/19
William Carey 01/03/22 82-50 32 33-67/20-63 .493/.317 12-30/3-25 .400/.120 4-5/7-14 .800-.500 50/32 18 22/11 13/11 0/5 8/5 16/10
Blue Mountain 01/06/22 94-53 41 36-66/20-55 .545/.364 13-31/7-24 .419/.292 9-11/6-9 .818-.667 42/24 18 23/7 13/17 1/0 7/5 12/11
Stillman 01/08/22 61-58 3 26-72/24-59 .361/.407 3-22/8-24 .136/.333 6-7/2-4 .857-.500 42/40 2 5/8 7/13 5/2 4/2 6/13
Middle Georgia 01/13/22 85-78 7 30-65/25-60 .462/.417 8-26/8-21 .308/.381 17-23/20-23 .739-.870 40/36 4 19/12 11/12 4/3 6/5 19/18
Loyola 01/17/22 92-73 19 26-48/21-59 .542/.356 6-18/6-30 .333/.200 34-41/25-34 .829-.735 41/29 12 13/7 14/11 4/2 3/5 19/28
Talladega 01/22/22 69-76 -7 28-68/28-58 .412/.483 8-32/11-28 .250/.393 5-9/9-14 .556-.643 32/43 -11 9/11 7/15 1/5 5/3 18/15
Dalton State 01/24/22 90-70 20 36-60/29-50 .600/.580 11-21/6-15 .524/.400 7-10/6-9 .700-.667 23/18 5 27/17 7/9 0/1 4/6 9/16
Blue Mountain 01/27/22 68-64 4 26-57/26-59 .456/.441 5-21/5-20 .238/.250 11-16/7-7 .688-1.000 28/31 -3 13/8 8/9 3/7 5/4 13/13
Stillman 01/29/22 74-73 1 25-60/30-57 .417/.526 6-22/9-21 .273/.429 18-25/4-7 .720-.571 39/27 12 10/14 12/13 0/4 4/7 14/22
William Carey 02/03/22 65-55 10 26-58/22-65 .448/.338 10-33/6-24 .303/.250 3-4/5-6 .750-.833 44/30 14 15/10 16/7 1/3 5/11 10/6
Loyola 02/05/22 69-121 -52 25-53/45-78 .472/.577 9-21/15-32 .429/.469 10-15/16-24 .667-.667 27/44 -17 16/28 27/13 2/3 3/18 18/19
Middle Georgia State 02/10/22 91-77 14 34-60/24-56 .567/.429 9-20/6-23 .450/.261 14-20/23-30 .700-.767 28/24 4 19/6 7/10 0/2 6/3 23/20
Brewton-Parker 02/12/22 74-64 10 28-58/27-55 .483/.491 5-21/5-25 .238/.200 13-17/5-10 .765-.500 33/27 6 10/12 12/14 1/0 11/4 8/16
Brewton Parker 02/15/22 94-63 31 36-71/23-55 .507/.418 11-24/9-24 .458/.375 11-12/8-13 .917-.615 42/27 15 22/16 13/22 1/3 17/7 14/13
Mobile 02/18/22 76-64 12 29-53/27-65 .547/.415 10-18/8-28 .556/.286 8-10/2-4 .800-.500 32/34 -2 20/12 16/14 4/4 5/6 11/13
Middle Georgia 02/24/22 89-69 20 30-63/25-61 .476/.410 7-24/5-18 .292/.278 22-24/14-20 .917-.700 37/33 4 17/12 12/16 1/2 6/8 18/19
Talladega 02/25/22 73-85 -12 29-57/31-57 .509/.544 6-20/9-24 .300/.375 9-15/14-23 .600-.609 28/31 -3 14/13 15/12 4/4 5/6 19/19
Florida Memorial 03/11/22 77-66 11 28-72/27-58 .389/.466 9-24/6-23 .375/.261 12-18/6-10 .667-.600 48/32 16 12/12 11/17 1/8 8/9 10/17
Huntington 03/12/22 88-80 8 32-61/30-69 .525/.435 5-13/15-33 .385/.455 19-28/5-12 .679-.417 38/35 3 8/12 9/11 3/3 3/1 13/22
Loyola 03/17/22 67-85 -18 26-60/35-77 .433/.455 9-26/10-32 .346/.313 6-10/5-12 .600-.417 33/47 -14 16/16 14/14 1/2 8/9 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Blue Mountain (01/06/22); Brewton Parker (02/15/22)
FIELD GOALS MADE 36 Blue Mountain (01/06/22); Brewton Parker (02/15/22); Dalton State (01/24/22)
FIELD GOAL ATTEMPTS 79 Baptist Bible (11/23/21)
3 PT FIELD GOALS MADE 14 Tennessee Southern (11/12/21)
3 PT FG ATTEMPTS 43 Baptist Bible (11/23/21)
FREE THROWS MADE 34 Loyola (01/17/22)
FREE THROW ATTEMPTS 41 Loyola (01/17/22)
REBOUNDS 55 Baptist Bible (11/23/21)
ASSISTS 27 Dalton State (01/24/22)
STEALS 17 Brewton Parker (02/15/22)
BLOCKED SHOTS 6 Thomas (11/29/21)
TURNOVERS 27 Loyola (02/05/22)
FOULS 23 Middle Georgia State (02/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 C.J. Hines Middle Georgia State (02/10/22)
FIELD GOALS MADE 14 Jalon Perry Talladega (02/25/22)
FIELD GOAL ATTEMPTS 23 Jalon Perry Florida Memorial (03/11/22)
3 PT FIELD GOALS MADE 5 C.J. Hines; Jeremy Jordan; Daniel Garmendia Dalton State (12/18/21); Blue Mountain (01/06/22); Florida Memorial (03/11/22); Tennessee Southern (11/12/21); Dalton State (01/24/22); Loyola (03/17/22)
3 PT FG ATTEMPTS 11 C.J. Hines Dalton State (12/18/21); Baptist Bible (11/23/21)
FREE THROWS MADE 11 C.J. Hines Middle Georgia State (02/10/22)
FREE THROW ATTEMPTS 14 C.J. Hines Middle Georgia State (02/10/22)
REBOUNDS 13 Trace Hill; Derrick Donigan William Carey (02/03/22); Baptist Bible (11/23/21); Thomas (12/11/21)
ASSISTS 9 C.J. Hines Middle Georgia State (02/10/22)
STEALS 4 C.J. Hines; Daniel Garmendia Fort Lauderdale (11/05/21); Rust (11/24/21); Dalton State (12/18/21); Tennessee Southern (11/12/21); Brewton-Parker (02/12/22)
BLOCKED SHOTS 3 Jamel Cleveland Stillman (01/08/22); Talladega (02/25/22)
TURNOVERS 8 C.J. Hines; Trace Hill Mobile (02/18/22); Loyola (02/05/22)
FOULS 5 Isaiah Brooks; C.J. Hines; Daniel Garmendia; Cheikh Ndiaye Dalton State (12/18/21); Middle Georgia (01/13/22); Loyola (01/17/22); Middle Georgia (02/24/22); Tennessee Southern (11/12/21); Baptist Bible (11/23/21); William Carey (01/03/22); Talladega (02/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Perry, Jalon 32 577 18.0
#3 Hines, C.J. 33 561 17.0
#15 Garmendia, Daniel 31 368 11.9
