Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) (72, ) vs Martin Methodist (Tenn.) (75, )

Box Score

Martin Methodist (Tenn.) logo
75
vs
72
Faulkner (Ala.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner MMC Martin Methodist (Tenn.) 15 16 22 22 75
FALK Faulkner (Ala.) 12 14 19 27 72

Martin Methodist (Tenn.) 75

Martin Methodist (Tenn.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jemia Carpenter * 29 8-17 0-2 2-3 0-10 10 3 5 7 0 1 18
10 10 Karson Mullens * 26 6-15 3-9 1-1 2-3 5 2 3 3 0 1 16
3 3 Brooklyn Blanchard * 37 3-13 1-4 4-5 1-2 3 3 5 4 0 1 11
23 23 Mickey Head * 21 1-4 0-2 0-0 3-2 5 4 1 0 0 0 2
30 30 Kyoko Wade * 15 0-2 0-0 0-0 2-3 5 4 1 1 0 2 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Teairra Luckett 33 6-11 3-7 1-2 1-2 3 3 1 1 0 2 16
33 33 Laken Arnett 24 2-4 0-0 3-5 2-6 8 2 0 1 0 1 7
21 21 Sydney Mize 10 1-4 1-4 2-2 0-0 0 1 0 1 0 0 5
20 20 Kayla Jarrell 6 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 27-71 8-28 13-18 11-30 41 22 16 18 0 8 75
Team Summary FG 3PT FT
Total 27-71 8-28 13-18
38.0 % 28.6 % 72.2 %

Faulkner (Ala.) 72

Faulkner (Ala.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 LeGate, Faith * 32 14-19 1-4 7-11 2-2 4 3 0 1 0 2 36
23 23 Adamson, Olivia * 22 4-12 2-7 0-1 1-7 8 0 2 2 1 0 10
13 13 Vest, Hannah * 34 1-4 1-3 3-4 2-2 4 2 1 3 0 1 6
34 34 Alley, Brandy * 31 2-7 0-0 2-4 6-11 17 3 1 2 0 0 6
22 22 Burt, Chelsea * 19 0-4 0-2 0-0 1-1 2 3 4 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Williams, Shelby 21 3-8 0-1 0-0 0-2 2 1 4 3 0 2 6
21 21 Tillman, Kayla 18 1-8 0-6 2-2 1-5 6 2 0 0 1 0 4
20 20 Flack, Savana 7 0-1 0-1 2-2 0-1 1 1 0 1 0 0 2
24 24 Yarbrough, Courtney 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 Nekola, Maddie 8 0-3 0-1 0-2 0-0 0 2 0 1 0 3 0
5 5 Jones, Taylor 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 25-67 4-25 18-28 13-31 44 18 12 15 2 8 72
Team Summary FG 3PT FT
Total 25-67 4-25 18-28
37.3 % 16.0 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 28
Faulkner (Ala.) 14
28
14
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
Faulkner (Ala.) 0
0
0