Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

2025 Women's Soccer Cumulative Statistics

Team (6-6-1, 2-4)

Overall Team Statistics
Statistic Faulkner (AL) Opponents
Shots
Goals 33 23
Goals Per Game 2.54 1.77
Shots 226 157
Shots Per Game 17.4 12.1
Shots Percentage 0.146 0.146
Shots On Goal 138-226 74-157
Shots On Goal Percentage 0.611 0.471
Penalties
Yellow Cards 9 4
Red Cards 1 0
Miscellaneous
Assists 27 18
Saves 51 105
Fouls 100 56
Corner Kicks 56 54
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jackson, Cassie 10Jackson, Cassie 13 13 952 11 3 25 50 0.220 33 0.660 1-0 2 0-0
7 Eludipo, Oluwatomisin 7Eludipo, Oluwatomisin 13 8 689 8 1 17 40 0.200 27 0.675 0-0 2 0-0
3 Alsobrook, Leeanne 3Alsobrook, Leeanne 13 13 851 2 3 7 29 0.069 17 0.586 0-0 0 0-0
24 Santaclara, Yury 24Santaclara, Yury 12 8 590 2 3 7 18 0.111 12 0.667 1-0 0 0-0
28 Parker, Jordan 28Parker, Jordan 12 4 565 2 2 6 7 0.286 5 0.714 0-0 0 0-0
2 Marbury, Zykira 2Marbury, Zykira 13 2 444 2 1 5 8 0.250 5 0.625 0-0 0 0-0
8 Nesbitt, Imara 8Nesbitt, Imara 12 1 352 1 3 5 2 0.500 1 0.500 1-0 0 0-0
4 McKay, Ellie 4McKay, Ellie 13 13 939 1 2 4 13 0.077 6 0.462 2-0 0 0-0
22 Parker, Brooke 22Parker, Brooke 13 8 671 1 2 4 19 0.053 9 0.474 0-0 0 0-0
12 Hardman, Emily 12Hardman, Emily 12 11 819 1 1 3 1 1.000 1 1.000 0-1 0 0-0
37 Pfaff, Gabrielle 37Pfaff, Gabrielle 12 7 603 1 1 3 14 0.071 6 0.429 0-0 1 0-0
16 Andersson, Tora 16Andersson, Tora 13 13 1052 1 0 2 5 0.200 4 0.800 1-0 0 1-1
6 Cooper, Chloe 6Cooper, Chloe 8 2 283 0 2 2 2 0.000 1 0.500 0-0 0 0-0
14 Cox, Kailee 14Cox, Kailee 13 4 391 0 1 1 12 0.000 7 0.583 0-0 0 0-0
11 Mendez, Laura 11Mendez, Laura 6 1 153 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Barker, Erin 30Barker, Erin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bettis, Mekenzie 25Bettis, Mekenzie 13 13 894 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Brasher, Briley 15Brasher, Briley 1 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Brasher, Olevia 27Brasher, Olevia 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, A'Shya 20Brown, A'Shya 9 4 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lopez, Sharon A. 13Lopez, Sharon A. 10 2 410 0 0 0 1 0.000 1 1.000 0-0 0 0-0
47 Maddox, Sylvia 47Maddox, Sylvia 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Marlow, Joanna 32Marlow, Joanna 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ferrero Rosino, Mireia 1Ferrero Rosino, Mireia 11 7 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Svanberg, Hedda 99Svanberg, Hedda 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Taylor, Rori 33Taylor, Rori 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Tucker, Sara Beth 42Tucker, Sara Beth 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Waters, Taylor 31Waters, Taylor 9 6 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12270 33 26 92 225 0.147 138 0.613 9-1 5 1-1
Opponent 13 - 12361 23 18 64 156 0.147 74 0.474 4-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Brasher, Olevia 27Brasher, Olevia 2 0 28:51 1 3.12 0 0 0 0 0 0/1 1
1 Ferrero Rosino, Mireia 1Ferrero Rosino, Mireia 11 7 540:42 11 1.83 33 0.750 2 1 0 0/2 45
99 Svanberg, Hedda 99Svanberg, Hedda 2 0 26:21 0 0.00 1 1.000 0 0 0 0/0 1
31 Waters, Taylor 31Waters, Taylor 9 6 493:07 11 2.01 17 0.607 3 1 1 1/2 32
Total 13 - 1089:01 23 1.90 51 0.689 5 2 1 4 79
Opponents 13 - 1090:00 33 2.72 103 0.757 3 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jackson, Cassie 10Jackson, Cassie 6 6 403 8 1 17 24 0.333 16 0.667 1-0 0 0-0
7 Eludipo, Oluwatomisin 7Eludipo, Oluwatomisin 6 5 316 5 0 10 24 0.208 15 0.625 0-0 2 0-0
3 Alsobrook, Leeanne 3Alsobrook, Leeanne 6 6 340 1 2 4 13 0.077 6 0.462 0-0 0 0-0
2 Marbury, Zykira 2Marbury, Zykira 6 1 180 2 0 4 6 0.333 5 0.833 0-0 0 0-0
28 Parker, Jordan 28Parker, Jordan 5 2 236 1 2 4 4 0.250 3 0.750 0-0 0 0-0
24 Santaclara, Yury 24Santaclara, Yury 6 4 275 2 0 4 7 0.286 4 0.571 0-0 0 0-0
16 Andersson, Tora 16Andersson, Tora 6 6 441 1 0 2 5 0.200 4 0.800 0-0 0 1-1
6 Cooper, Chloe 6Cooper, Chloe 3 1 117 0 2 2 1 0.000 0 0.000 0-0 0 0-0
4 McKay, Ellie 4McKay, Ellie 6 6 412 0 2 2 10 0.000 4 0.400 1-0 0 0-0
8 Nesbitt, Imara 8Nesbitt, Imara 5 0 163 0 2 2 0 0.000 0 0.000 0-0 0 0-0
22 Parker, Brooke 22Parker, Brooke 6 5 310 0 2 2 12 0.000 6 0.500 0-0 0 0-0
14 Cox, Kailee 14Cox, Kailee 6 1 206 0 1 1 9 0.000 5 0.556 0-0 0 0-0
12 Hardman, Emily 12Hardman, Emily 5 4 225 0 1 1 0 0.000 0 0.000 0-1 0 0-0
11 Mendez, Laura 11Mendez, Laura 3 1 70 0 1 1 1 0.000 1 1.000 0-0 0 0-0
37 Pfaff, Gabrielle 37Pfaff, Gabrielle 5 3 229 0 1 1 5 0.000 3 0.600 0-0 0 0-0
30 Barker, Erin 30Barker, Erin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bettis, Mekenzie 25Bettis, Mekenzie 6 6 371 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Brasher, Briley 15Brasher, Briley 1 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Brasher, Olevia 27Brasher, Olevia 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, A'Shya 20Brown, A'Shya 3 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lopez, Sharon A. 13Lopez, Sharon A. 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Maddox, Sylvia 47Maddox, Sylvia 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Marlow, Joanna 32Marlow, Joanna 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ferrero Rosino, Mireia 1Ferrero Rosino, Mireia 6 4 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Taylor, Rori 33Taylor, Rori 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Tucker, Sara Beth 42Tucker, Sara Beth 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Waters, Taylor 31Waters, Taylor 3 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5035 20 17 57 122 0.164 73 0.598 9-1 2 1-1
Opponent 6 - 5139 15 13 43 73 0.205 40 0.548 4-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Brasher, Olevia 27Brasher, Olevia 2 0 28:51 1 3.12 0 0 0 0 0 0/1 1
1 Ferrero Rosino, Mireia 1Ferrero Rosino, Mireia 6 4 304:43 10 2.95 21 0.677 1 1 0 0/1 31
31 Waters, Taylor 31Waters, Taylor 3 2 124:54 4 2.88 4 0.500 0 0 0 0/1 8
Total 6 - 458:28 15 2.94 25 0.625 1 1 0 1 40
Opponents 6 - 460:00 20 3.91 52 0.722 3 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Freed-Hardeman (TN) W 3-0 (1-0-0) 0 Gabrielle Pfaff (1) (Yury Santaclara)
Leeanne Alsobrook (1) (Cassie Jackson)
Brooke Parker (1)
8/30/2025 vs Truett McConnell L 1-4 (1-1-0) 84 Oluwatomisin Eludipo (1)
9/2/2025 vs Shorter W 2-1 (2-1-0) 67 Ellie McKay (0) (Cassie Jackson , Yury Santaclara)
Cassie Jackson (0) (Yury Santaclara)
9/8/2025 vs US Sports University W 2-0 (3-1-0) 100 Cassie Jackson (0) (Zykira Marbury)
Imara Nesbitt (0) (Leeanne Alsobrook)
9/11/2025 at Ave Maria (FL) T 1-1 (3-1-1) 52 Cassie Jackson (3) (Oluwatomisin Eludipo)
9/13/2025 at Warner (FL) W 3-0 (3-1-1) 0 Jordan Parker (0)
Emily Hardman (0)
Oluwatomisin Eludipo (0)
9/18/2025 vs Dalton State (GA) L 0-4 (4-2-1, 0-1-0) 0-1-0 41
9/20/2025 vs Life L 0-3 (4-2-1, 0-1) 0-1 65
9/27/2025 at Point L 0-1 (4-4-1, 0-3-0) 0-3-0 0
10/4/2025 at Abraham Baldwin (Ga. W 11-3 (6-4-1, 2-3-0) 2-3-0 0 Cassie Jackson (0) (Jordan Parker)
Jordan Parker (0) (Ellie McKay , Brooke Parker)
Cassie Jackson (0) (Jordan Parker)
Oluwatomisin Eludipo (0) (Cassie Jackson , Gabrielle Pfaff)
Leeanne Alsobrook (0) (Emily Hardman , Brooke Parker)
Tora Andersson (0)
Cassie Jackson (0) (Leeanne Alsobrook)
Cassie Jackson (0) (Imara Nesbitt , Laura Mendez)
Cassie Jackson (0)
Oluwatomisin Eludipo (0) (Sylvia Maddox)
Zykira Marbury (0)
10/07/2025 at Belhaven L 1-2 (5-5-1, 1-3-0) 1-3-0 55 Oluwatomisin Eludipo (1) (Imara Nesbitt)
10/9/2025 vs Blue Mountain Christ W 8-0 (6-5-1, 2-3-0) 2-3-0 43 Oluwatomisin Eludipo (3) (Ellie McKay)
Cassie Jackson (6) (Kailee Cox)
Oluwatomisin Eludipo (6) (Chloe Cooper)
Cassie Jackson (7)
Yury Santaclara (1) (Leeanne Alsobrook)
Oluwatomisin Eludipo (7) (Chloe Cooper)
Cassie Jackson (0) (Imara Nesbitt)
Zykira Marbury (0)
10/11/2025 vs Tennessee Southern L 1-4 (6-6-1, 2-4-0) 2-4-0 138 Yury Santaclara (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Freed-Hardeman (TN) 3-0 3 2 8 19 0.158 13 0.684 1-0 1 0-0 1106
8/30/2025 vs Truett McConnell 1-4 1 0 2 8 0.125 7 0.875 0-0 0 0-0 1089
9/2/2025 vs Shorter 2-1 2 3 7 23 0.087 16 0.696 1-0 1 0-0 1039
9/8/2025 vs US Sports University 2-0 2 2 6 28 0.071 15 0.536 0-0 1 0-0 1014
9/11/2025 at Ave Maria (FL) 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/13/2025 at Warner (FL) 3-0 3 0 6 12 0.250 7 0.583 2-0 1 0-0 1008
9/18/2025 vs Dalton State (GA) 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0 971
9/20/2025 vs Life 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1045
9/27/2025 at Point 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0 120
10/4/2025 at Abraham Baldwin (Ga. 11-3 11 12 34 48 0.229 31 0.646 0-0 1 1-1 971
10/07/2025 at Belhaven 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 989
10/9/2025 vs Blue Mountain Christ 8-0 8 6 22 44 0.182 23 0.523 1-0 1 0-0 991
10/11/2025 vs Tennessee Southern 1-4 1 0 2 9 0.111 4 0.444 1-1 0 0-0 937
Total 33-23 33 27 93 226 0.146 138 0.611 9-1 6 1-1 12270
Opponent - 23 18 64 157 0.146 74 0.471 4-0 6 - 12361

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Freed-Hardeman (TN) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Truett McConnell 1-4 90:00 4 2.00 5 0.556 0 1 0 0 9
9/2/2025 Shorter 2-1 90:00 1 1.67 3 0.750 1 0 0 0 4
9/8/2025 US Sports University 2-0 90:33 0 1.25 1 1.000 1 0 0 1 1
9/11/2025 Ave Maria (FL) 1-1 90:00 1 1.20 3 0.750 0 0 1 0 4
9/13/2025 Warner (FL) 3-0 90:00 0 1.00 7 1.000 1 0 0 1 7
9/18/2025 Dalton State (GA) 0-4 88:28 4 1.43 3 0.429 0 1 0 0 7
9/20/2025 Life 0-3 90:00 3 1.63 10 0.769 0 1 0 0 13
9/27/2025 Point 0-1 10:00 1 1.73 2 0.667 0 1 0 0 3
10/4/2025 Abraham Baldwin (Ga. 11-3 90:00 3 1.87 3 0.500 1 0 0 0 6
10/07/2025 Belhaven 1-2 90:00 2 1.88 3 0.600 0 1 0 0 10
10/9/2025 Blue Mountain Christ 8-0 90:00 0 1.71 0 0.00 1 0 0 1 0
10/11/2025 Tennessee Southern 1-4 90:00 4 1.90 7 0.636 0 1 0 0 11
Totals - 1088 23 1.90 51 0.689 6 6 1 4 79
Opponent - 1090:00 33 2.72 103 0.757 6 6 1 3 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Freed-Hardeman (TN) 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1190
8/30/2025 Truett McConnell 4-1 4 3 11 14 0.286 9 0.643 0-0 1 0-0 1093
9/2/2025 Shorter 1-2 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
9/8/2025 US Sports University 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/11/2025 Ave Maria (FL) 1-1 1 1 3 19 0.053 4 0.211 0-0 0 0-0 989
9/13/2025 Warner (FL) 0-3 0 0 0 23 0.000 7 0.304 0-0 0 0-0 980
9/18/2025 Dalton State (GA) 4-0 4 5 13 10 0.400 7 0.700 0-0 1 0-0 989
9/20/2025 Life 3-0 3 2 8 28 0.107 13 0.464 0-0 1 1-1 1022
9/27/2025 Point 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 206
10/4/2025 Abraham Baldwin (Ga. 3-11 3 2 8 9 0.333 6 0.667 0-0 0 0-0 948
10/07/2025 Belhaven 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
10/9/2025 Blue Mountain Christ 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 983
10/11/2025 Tennessee Southern 4-1 4 3 11 18 0.222 11 0.611 1-0 1 1-1 991
Total 23-33 23 18 64 157 0.146 74 0.471 4-0 6 2-2 12361
Faulkner (AL) - 33 27 93 226 0.146 138 0.611 9-1 6 - 12270

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Freed-Hardeman (TN) 0-3 90:00 3 3.00 10 0.769 0 1 0 0 13
8/30/2025 Truett McConnell 4-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/2/2025 Shorter 1-2 90:00 2 2.00 14 0.875 0 1 0 0 16
9/8/2025 US Sports University 0-2 90:00 2 2.00 12 0.857 0 1 0 0 14
9/11/2025 Ave Maria (FL) 1-1 90:00 1 1.80 1 0.500 0 0 1 0 2
9/13/2025 Warner (FL) 0-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/18/2025 Dalton State (GA) 4-0 90:00 0 1.71 6 1.000 1 0 0 1 6
9/20/2025 Life 3-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/27/2025 Point 1-0 10:00 0 1.48 6 1.000 1 0 0 1 6
10/4/2025 Abraham Baldwin (Ga. 3-11 90:00 11 2.52 19 0.633 0 1 0 0 30
10/07/2025 Belhaven 2-1 90:00 1 2.37 4 0.800 1 0 0 0 8
10/9/2025 Blue Mountain Christ 0-8 90:00 8 2.88 15 0.652 0 1 0 0 23
10/11/2025 Tennessee Southern 4-1 90:00 1 2.72 3 0.750 1 0 0 0 4
Totals - 1090 33 2.72 103 0.757 6 6 1 3 139
Faulkner (AL) - 1089:01 23 1.90 51 0.689 6 6 1 4 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Freed-Hardeman (TN) 3-0 3/0 2/0 19/12 13/4 6/3 1/1 0/0
8/30/2025 vs Truett McConnell 1-4 1/4 0/3 8/14 7/9 0/3 0/0 0/0
9/2/2025 vs Shorter 2-1 2/1 3/0 23/4 16/4 2/4 1/1 0/0
9/8/2025 vs US Sports University 2-0 2/0 2/0 28/2 15/1 13/1 0/0 0/0
9/11/2025 at Ave Maria (FL) 1-1 1/1 1/1 5/19 2/4 0/4 0/0 0/0
9/13/2025 at Warner (FL) 3-0 3/0 0/0 12/23 7/7 4/7 2/0 0/0
9/18/2025 vs Dalton State (GA) 0-4 0/4 0/5 10/10 6/7 4/4 0/0 0/0
9/20/2025 vs Life 0-3 0/3 0/2 4/28 3/13 2/15 0/0 0/0
9/27/2025 at Point 0-1 0/1 0/1 8/7 6/3 0/0 3/1 0/0
10/4/2025 at Abraham Baldwin (Ga. 11-3 11/3 12/2 48/9 31/6 8/0 0/0 0/0
10/07/2025 at Belhaven 1-2 1/2 1/1 8/10 5/5 5/8 0/0 0/0
10/9/2025 vs Blue Mountain Christ 8-0 8/0 6/0 44/1 23/0 9/0 1/0 0/0
10/11/2025 vs Tennessee Southern 1-4 1/4 0/3 9/18 4/11 3/5 1/1 1/0
Totals 33/23 27/18 226/157 138/74 56/54 9/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Abraham Baldwin (Ga. (10/4/2025)
GOALS 11 Abraham Baldwin (Ga. (10/4/2025)
ASSISTS 12 Abraham Baldwin (Ga. (10/4/2025)
SHOTS 48 Abraham Baldwin (Ga. (10/4/2025)
SHOTS ON GOAL 31 Abraham Baldwin (Ga. (10/4/2025)
SAVES 10 Life (9/20/2025)
FOULS 16 Freed-Hardeman (TN) (8/23/2025)
CORNER KICKS 13 US Sports University (9/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Dalton State (GA) (9/18/2025)
GOALS 4 Truett McConnell (8/30/2025)
Dalton State (GA) (9/18/2025)
Tennessee Southern (10/11/2025)
ASSISTS 5 Dalton State (GA) (9/18/2025)
SHOTS 28 Life (9/20/2025)
SHOTS ON GOAL 13 Life (9/20/2025)
SAVES 19 Abraham Baldwin (Ga. (10/4/2025)
FOULS 13 Tennessee Southern (10/11/2025)
CORNER KICKS 15 Life (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truett McConnell (8/30/2025)
Tennessee Southern (10/11/2025)
GOALS 1 Truett McConnell (8/30/2025)
Ave Maria (FL) (9/11/2025)
Belhaven (10/07/2025)
Tennessee Southern (10/11/2025)
ASSISTS 1 Ave Maria (FL) (9/11/2025)
Belhaven (10/07/2025)
SHOTS 4 Ave Maria (FL) (9/11/2025)
Life (9/20/2025)
SHOTS ON GOAL 2 Ave Maria (FL) (9/11/2025)
Life (9/20/2025)
SAVES 1 US Sports University (9/8/2025)
FOULS 1 Ave Maria (FL) (9/11/2025)
Life (9/20/2025)
Abraham Baldwin (Ga. (10/4/2025)
Belhaven (10/07/2025)
CORNER KICKS 2 Shorter (9/2/2025)
Life (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter (9/2/2025)
GOALS 1 Shorter (9/2/2025)
Ave Maria (FL) (9/11/2025)
Point (9/27/2025)
ASSISTS 1 Ave Maria (FL) (9/11/2025)
Point (9/27/2025)
Belhaven (10/07/2025)
SHOTS 1 US Sports University (9/8/2025)
Blue Mountain Christ (10/9/2025)
SHOTS ON GOAL 1 US Sports University (9/8/2025)
SAVES 1 Ave Maria (FL) (9/11/2025)
Life (9/20/2025)
Tennessee Southern (10/11/2025)
FOULS 1 Blue Mountain Christ (10/9/2025)
CORNER KICKS 1 US Sports University (9/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Abraham Baldwin (Ga. (10/4/2025)
GOALS 5 Abraham Baldwin (Ga. (10/4/2025)
ASSISTS 2 Shorter (9/2/2025)
Abraham Baldwin (Ga. (10/4/2025)
Blue Mountain Christ (10/9/2025)
SHOTS 13 Abraham Baldwin (Ga. (10/4/2025)
SHOTS ON GOAL 9 Abraham Baldwin (Ga. (10/4/2025)
SAVES 10 Life (9/20/2025)
FOULS 3 Dalton State (GA) (9/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Abraham Baldwin (Ga. (10/4/2025)
GOALS 11 Abraham Baldwin (Ga. (10/4/2025)
ASSISTS 12 Abraham Baldwin (Ga. (10/4/2025)
SHOTS 48 Abraham Baldwin (Ga. (10/4/2025)
SHOTS ON GOAL 31 Abraham Baldwin (Ga. (10/4/2025)
SAVES 10 Life (9/20/2025)
FOULS 16 Freed-Hardeman (TN) (8/23/2025)
CORNER KICKS 13 US Sports University (9/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Cassie Jackson
Abraham Baldwin (Ga. (10/4/2025)
GOALS 5 Cassie Jackson
Abraham Baldwin (Ga. (10/4/2025)
ASSISTS 2 Yury Santaclara
Brooke Parker
Chloe Cooper
Shorter (9/2/2025)
Abraham Baldwin (Ga. (10/4/2025)
Blue Mountain Christ (10/9/2025)
SHOTS 13 Oluwatomisin Eludipo
Abraham Baldwin (Ga. (10/4/2025)
SHOTS ON GOAL 9 Oluwatomisin Eludipo
Abraham Baldwin (Ga. (10/4/2025)
SAVES 10 Mireia Ferrero Rosino
Life (9/20/2025)
FOULS 3 Mekenzie Bettis
Dalton State (GA) (9/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Cassie 25
Eludipo, Oluwatomisin 17
Alsobrook, Leeanne 7
Santaclara, Yury 7
Parker, Jordan 6
Team Leaders: Goals
Player High
Goals
Jackson, Cassie 11
Eludipo, Oluwatomisin 8
Alsobrook, Leeanne 2
Santaclara, Yury 2
Parker, Jordan 2
Team Leaders: Assists
Player High
Assists
Jackson, Cassie 3
Alsobrook, Leeanne 3
Santaclara, Yury 3
Nesbitt, Imara 3
Parker, Jordan 2
Team Leaders: Shots
Player High
Shots
Jackson, Cassie 50
Eludipo, Oluwatomisin 40
Alsobrook, Leeanne 29
Parker, Brooke 19
Santaclara, Yury 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Cassie 33
Eludipo, Oluwatomisin 27
Alsobrook, Leeanne 17
Santaclara, Yury 12
Parker, Brooke 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Cassie 2
Eludipo, Oluwatomisin 2
Pfaff, Gabrielle 1