Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Lee University ()

Box Score

Faulkner University logo
0
vs
Lee University logo
3

Faulkner University ()
-VS-
Lee University ()

Team Score By Period
Team 1 2 3 4 5
Faulkner University FALK 14 22 18 0 0
Winner Lee University LEE 25 25 25 0 0
Date:
2009-09-08
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lee University

Match Details

Game Statistics By Set
Set Faulkner University Lee University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - LEE
Points
37.0
58.0
Kills
27
42
Aces
4
8
Blocks
6
8
Assists
22
34
Digs
40
38

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Robinson, Jessika (6), Talley, Samantha (4), Daniels, LaTanya (4)
Aces Hoback, Lerin (2), Knight, Shaleen (1), Wiggins, Kari (1)
Blocks Robinson, Jessika (4), Knight, Shaleen (2), Talley, Samantha (2)
Assists Knight, Shaleen (21), Wiggins, Kari (1)
Digs Melvin, Abbie (12), Knight, Shaleen (10), Wiggins, Kari (6)
LEE - Leaders
Statistic Leaders
Kills Stephanie Todd (11), Milica Krsmanovic (10), Vedrana Krsmanovic (6)
Aces Milica Krsmanovic (4), Gretchen Higdon (2), Christa Hutchison (1)
Blocks Milica Krsmanovic (4), Jacky Toruno (3), Kayla Carlisle (3)
Assists Gretchen Higdon (18), Kelsey Leffew (10), Sarah Smith (2)
Digs Sarah Smith (10), Stephanie Todd (10), Christa Hutchison (5)

Individual Statistics

Faulkner University

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knight, Shaleen 3 2 0 4 .500 21 0 1 0 1-0 1 1 0 10 3 0 4.5
3 3 Wiggins, Kari 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 6 1 1 1.0
5 5 Brinkley, Maddie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
6 6 Hoback, Lerin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 4 2.0
8 8 Hernandez, Neysa 3 3 5 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Talley, Samantha 3 4 4 15 .000 0 0 0 0 0-0 0 2 0 0 1 0 5.0
10 10 Robinson, Jessika 3 6 1 13 .385 0 0 0 0 0-0 0 4 0 2 0 0 8.0
11 11 Daniels, LaTanya 3 4 2 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Melvin, Abbie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 12 0 1 1.0
13 13 Holt, Kimber 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Rogers, Brittney 2 3 1 14 .143 0 0 0 0 0-0 0 1 0 1 1 0 3.5
7 7 Riley, Wendy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 17 94 .106 22 0 4 2 4-2 1 10 0 40 6 8 37
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knight, Shaleen 3 1 1 0 10 3 0 4.5
3 3 Wiggins, Kari 3 0 0 0 6 1 1 1.0
5 5 Brinkley, Maddie 3 0 0 0 4 0 1 0.0
6 6 Hoback, Lerin 3 0 0 0 4 0 4 2.0
8 8 Hernandez, Neysa 3 0 1 0 0 0 0 3.5
9 9 Talley, Samantha 3 0 2 0 0 1 0 5.0
10 10 Robinson, Jessika 3 0 4 0 2 0 0 8.0
11 11 Daniels, LaTanya 3 0 0 0 0 0 0 4.0
12 12 Melvin, Abbie 3 0 0 0 12 0 1 1.0
13 13 Holt, Kimber 3 0 1 0 1 0 0 4.5
2 2 Rogers, Brittney 2 0 1 0 1 1 0 3.5
7 7 Riley, Wendy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 0 40 6 8 37

Lee University

LEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Smith 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 10 0 1 0.0
2 2 Christa Hutchison 3 5 1 16 .250 0 0 1 2 1-2 0 1 0 5 0 1 6.5
3 3 Gretchen Higdon 3 0 0 0 0 18 0 2 2 2-2 0 0 0 3 1 0 2.0
4 4 Lindsay Shein 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 2 1.0
5 5 Milica Krsmanovic 3 10 3 20 .350 1 0 4 2 4-2 1 3 0 1 0 0 16.5
6 6 Stephanie Todd 3 11 3 25 .320 2 0 0 1 0-1 0 1 0 10 0 0 11.5
8 8 Vedrana Krsmanovic 3 6 1 11 .455 0 0 0 0 0-0 1 1 0 1 0 0 7.5
9 9 Jacky Toruno 3 4 1 13 .231 0 0 0 0 0-0 0 3 0 1 0 0 5.5
11 11 Kayla Carlisle 3 6 2 12 .333 1 0 0 0 0-0 0 3 1 0 0 0 7.5
24 24 Kelsey Leffew 3 0 0 0 0 10 0 0 0 0-0 0 0 1 4 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 12 102 .294 34 0 8 9 8-9 2 12 2 38 2 4 58
LEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Smith 3 0 0 0 10 0 1 0.0
2 2 Christa Hutchison 3 0 1 0 5 0 1 6.5
3 3 Gretchen Higdon 3 0 0 0 3 1 0 2.0
4 4 Lindsay Shein 3 0 0 0 3 0 2 1.0
5 5 Milica Krsmanovic 3 1 3 0 1 0 0 16.5
6 6 Stephanie Todd 3 0 1 0 10 0 0 11.5
8 8 Vedrana Krsmanovic 3 1 1 0 1 0 0 7.5
9 9 Jacky Toruno 3 0 3 0 1 0 0 5.5
11 11 Kayla Carlisle 3 0 3 1 0 0 0 7.5
24 24 Kelsey Leffew 3 0 0 1 4 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 38 2 4 58