Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Columbia College SC () -VS- Faulkner University ()

Box Score

Columbia College SC logo
1
vs
Faulkner University logo
3

Columbia College SC ()
-VS-
Faulkner University ()

Team Score By Period
Team 1 2 3 4
Columbia College SC CC 19 25 15 22
Winner Faulkner University FALK 25 11 25 25
Date:
2010-09-11
Time:
12:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Columbia College SC

Match Details

Game Statistics By Set
Set Columbia College SC Faulkner University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CC - FALK
Points
58.0
52.0
Kills
46
37
Aces
11
10
Blocks
1
5
Assists
44
35
Digs
48
45

Game Leaders

CC - Leaders
Statistic Leaders
Kills Nikki Golston (14), Tara Prater (13), Ashley Hasty (6)
Aces Tara Prater (6), Jacqui Anderson (2), Ashley Hasty (1)
Blocks Rachael Steiner (1)
Assists Liz Richardson (23), Jacqui Anderson (18), Crystal Garza (1)
Digs Erica Allman (15), Tara Prater (7), Jacqui Anderson (7)
FALK - Leaders
Statistic Leaders
Kills Hernandez, Neysa (14), Riley, Wendy (8), Bell, Kelsey (5)
Aces Brinkley, Maddie (4), Melvin, Abbie (4), Wiggins, Kari (1)
Blocks Riley, Wendy (3), Woods, Shelby (2), Benson, Autumn (2)
Assists Hoback, Lerin (34), Hernandez, Neysa (1)
Digs Brinkley, Maddie (10), Hernandez, Neysa (9), Wiggins, Kari (7)

Individual Statistics

Columbia College SC

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashley Hasty 4 6 5 24 .042 0 0 1 2 1-2 0 0 0 6 1 2 7.0
9 9 Liz Richardson 4 0 0 0 0 23 0 0 3 0-3 0 0 0 4 1 0 0.0
10 10 Tara Prater 4 13 4 27 .333 1 0 6 5 6-5 0 0 0 7 1 2 19.0
12 12 Rachael Steiner 4 5 2 12 .250 0 0 0 0 0-0 1 0 0 1 0 0 6.0
15 15 Nikki Golston 4 14 2 23 .522 0 0 0 0 0-0 0 0 0 2 0 0 14.0
16 16 Jacqui Anderson 4 0 1 2 -.500 18 0 2 1 2-1 0 0 0 7 2 0 2.0
1 1 Crystal Garza 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Shelby Foster 3 5 1 7 .571 0 0 0 0 0-0 0 0 0 0 0 1 5.0
5 5 Aarika Munro 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Erica Allman 3 0 1 2 -.500 1 0 1 3 1-3 0 0 0 15 0 2 1.0
8 8 Taylor Sellers 3 2 4 13 -.154 0 0 1 0 1-0 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 20 111 .234 44 0 11 14 11-14 1 0 0 48 5 9 58
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashley Hasty 4 0 0 0 6 1 2 7.0
9 9 Liz Richardson 4 0 0 0 4 1 0 0.0
10 10 Tara Prater 4 0 0 0 7 1 2 19.0
12 12 Rachael Steiner 4 1 0 0 1 0 0 6.0
15 15 Nikki Golston 4 0 0 0 2 0 0 14.0
16 16 Jacqui Anderson 4 0 0 0 7 2 0 2.0
1 1 Crystal Garza 3 0 0 0 3 0 1 0.0
4 4 Shelby Foster 3 0 0 0 0 0 1 5.0
5 5 Aarika Munro 3 0 0 0 1 0 1 1.0
6 6 Erica Allman 3 0 0 0 15 0 2 1.0
8 8 Taylor Sellers 3 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 0 48 5 9 58

Faulkner University

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wiggins, Kari 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 1 1 1.0
6 6 Hoback, Lerin 4 1 0 3 .333 34 0 0 1 0-1 0 0 0 4 1 0 1.0
8 8 Hernandez, Neysa 4 14 1 26 .500 1 0 0 2 0-2 0 1 0 9 0 2 14.5
9 9 Brinkley, Maddie 4 0 0 2 .000 0 0 4 2 4-2 0 0 0 10 1 1 4.0
10 10 Woods, Shelby 4 4 0 9 .444 0 0 1 1 1-1 0 2 0 1 1 1 6.0
11 11 Benson, Autumn 4 5 2 15 .200 0 0 0 0 0-0 0 2 0 2 0 0 6.0
12 12 Melvin, Abbie 4 0 0 5 .000 0 0 4 0 4-0 0 0 0 3 0 0 4.0
4 4 Bell, Kelsey 3 5 5 20 .000 0 0 0 1 0-1 0 1 0 4 0 2 5.5
7 7 Riley, Wendy 3 8 3 14 .357 0 0 0 0 0-0 1 2 0 4 0 0 10.0
1 1 Beasley, Meg 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wilkes, Scottie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 37 11 96 .271 35 0 10 9 10-9 1 8 0 45 4 11 52
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wiggins, Kari 4 0 0 0 7 1 1 1.0
6 6 Hoback, Lerin 4 0 0 0 4 1 0 1.0
8 8 Hernandez, Neysa 4 0 1 0 9 0 2 14.5
9 9 Brinkley, Maddie 4 0 0 0 10 1 1 4.0
10 10 Woods, Shelby 4 0 2 0 1 1 1 6.0
11 11 Benson, Autumn 4 0 2 0 2 0 0 6.0
12 12 Melvin, Abbie 4 0 0 0 3 0 0 4.0
4 4 Bell, Kelsey 3 0 1 0 4 0 2 5.5
7 7 Riley, Wendy 3 1 2 0 4 0 0 10.0
1 1 Beasley, Meg 2 0 0 0 0 0 0 0.0
13 13 Wilkes, Scottie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 8 0 45 4 11 52