Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Dillard University ()

Box Score

Faulkner University logo
2
vs
Dillard University logo
3

Faulkner University ()
-VS-
Dillard University ()

Team Score By Period
Team 1 2 3 4 5
Faulkner University FALK 25 20 23 25 11
Winner Dillard University DU 18 25 25 19 15
Date:
2010-09-25
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dillard University

Match Details

Game Statistics By Set
Set Faulkner University Dillard University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - DU
Points
65.0
72.0
Kills
54
61
Aces
7
5
Blocks
4
6
Assists
51
50
Digs
83
64

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Hernandez, Neysa (19), Bell, Kelsey (16), Benson, Autumn (8)
Aces Brinkley, Maddie (4), Hoback, Lerin (1), Melvin, Abbie (1)
Blocks Benson, Autumn (3), Riley, Ariel (1), Bell, Kelsey (1)
Assists Hoback, Lerin (43), Riley, Wendy (3), Hernandez, Neysa (2)
Digs Brinkley, Maddie (22), Hernandez, Neysa (16), Hoback, Lerin (11)
DU - Leaders
Statistic Leaders
Kills Monica Barros de Alcantara (15), Valencia Wise (13), Jamara Celistan (12)
Aces Zorana Piljevic (2), Danta Cobb (2), Shonte Walton (1)
Blocks Jamara Celistan (3), KRISTA HALL (3), Shonte Walton (2)
Assists Danta Cobb (44), Monica Barros de Alcantara (3), Zorana Piljevic (1)
Digs Zorana Piljevic (22), Monica Barros de Alcantara (14), Danta Cobb (12)

Individual Statistics

Faulkner University

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wiggins, Kari 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
4 4 Bell, Kelsey 5 16 8 37 .216 0 0 0 0 0-0 0 1 0 8 0 1 16.5
6 6 Hoback, Lerin 5 2 0 4 .500 43 0 1 1 1-1 0 1 0 11 0 0 3.5
7 7 Riley, Wendy 5 1 4 17 -.176 3 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Hernandez, Neysa 5 19 6 45 .289 2 0 0 1 0-1 0 1 0 16 0 0 19.5
9 9 Brinkley, Maddie 5 2 1 11 .091 2 0 4 1 4-1 0 0 0 22 1 0 6.0
12 12 Melvin, Abbie 5 1 3 8 -.250 0 0 1 0 1-0 0 0 0 9 0 4 2.0
11 11 Benson, Autumn 4 8 2 17 .353 0 0 0 0 0-0 0 3 0 2 0 0 9.5
13 13 Wilkes, Scottie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
16 16 Leetham, Chandra 4 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Woods, Shelby 3 2 1 10 .100 0 0 0 1 0-1 0 0 0 1 0 0 2.0
2 2 Riley, Ariel 2 1 0 1 1.000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 DeRamus, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 28 156 .167 51 0 7 5 7-5 0 8 0 83 1 5 65
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wiggins, Kari 5 0 0 0 10 0 0 0.0
4 4 Bell, Kelsey 5 0 1 0 8 0 1 16.5
6 6 Hoback, Lerin 5 0 1 0 11 0 0 3.5
7 7 Riley, Wendy 5 0 0 0 2 0 0 1.0
8 8 Hernandez, Neysa 5 0 1 0 16 0 0 19.5
9 9 Brinkley, Maddie 5 0 0 0 22 1 0 6.0
12 12 Melvin, Abbie 5 0 0 0 9 0 4 2.0
11 11 Benson, Autumn 4 0 3 0 2 0 0 9.5
13 13 Wilkes, Scottie 4 0 0 0 2 0 0 1.0
16 16 Leetham, Chandra 4 0 1 0 0 0 0 2.5
10 10 Woods, Shelby 3 0 0 0 1 0 0 2.0
2 2 Riley, Ariel 2 0 1 0 0 0 0 1.5
20 20 DeRamus, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 8 0 83 1 5 65

Dillard University

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jamara Celistan 5 12 2 27 .370 0 0 0 0 0-0 0 3 0 1 0 0 13.5
6 6 Zorana Piljevic 5 1 0 6 .167 1 0 2 3 2-3 0 0 0 22 0 3 3.0
9 9 KRISTA HALL 5 10 3 24 .292 1 0 0 3 0-3 1 2 0 1 0 0 12.0
11 11 Danta Cobb 5 1 0 6 .167 44 0 2 3 2-3 0 0 0 12 1 0 3.0
13 13 Valencia Wise 5 13 2 38 .289 1 0 0 0 0-0 0 1 0 6 0 0 13.5
17 17 Monica Barros de Alcantara 5 15 6 43 .209 3 0 0 6 0-6 0 2 0 14 0 1 16.0
2 2 Shonte Walton 4 7 1 18 .333 0 0 1 1 1-1 0 2 0 1 1 0 9.0
5 5 Roshawnda Buchanan 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 2 0.0
14 14 PAULA OGBEVOEN 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Megan LaDay 1 2 1 6 .167 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 16 171 .263 50 0 5 19 5-19 1 10 0 64 2 7 72
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jamara Celistan 5 0 3 0 1 0 0 13.5
6 6 Zorana Piljevic 5 0 0 0 22 0 3 3.0
9 9 KRISTA HALL 5 1 2 0 1 0 0 12.0
11 11 Danta Cobb 5 0 0 0 12 1 0 3.0
13 13 Valencia Wise 5 0 1 0 6 0 0 13.5
17 17 Monica Barros de Alcantara 5 0 2 0 14 0 1 16.0
2 2 Shonte Walton 4 0 2 0 1 1 0 9.0
5 5 Roshawnda Buchanan 4 0 0 0 4 0 2 0.0
14 14 PAULA OGBEVOEN 1 0 0 0 1 0 0 0.0
15 15 Megan LaDay 1 0 0 0 2 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 10 0 64 2 7 72