Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Birmingham Southern ()

Box Score

Faulkner University logo
3
vs
Birmingham Southern logo
2

Faulkner University ()
-VS-
Birmingham Southern ()

Team Score By Period
Team 1 2 3 4 5
Winner Faulkner University FLK 23 22 25 25 16
Birmingham Southern BSC 25 25 12 15 14
Date:
2011-09-09
Time:
11:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Birmingham Southern

Match Details

Game Statistics By Set
Set Faulkner University Birmingham Southern
K E TA % K E TA %
Set #1 17 6 45 0.244 13 4 40 0.225
Set #2 13 7 29 0.207 11 5 26 0.231
Set #3 10 4 24 0.250 7 8 32 -0.031
Set #4 12 2 35 0.286 7 7 37 0.000
Set #5 11 1 23 0.435 8 4 23 0.174
Total 63 20 156 .276 46 28 158 .114
Team Statistical Comparison
Statistic Team Comparison
FLK - BSC
Points
83.0
60.0
Kills
63
46
Aces
4
8
Blocks
16
6
Assists
58
44
Digs
84
73

Game Leaders

FLK - Leaders
Statistic Leaders
Kills Hernandez, Neysa (19), Bell, Kelsey (18), Melvin, Abbie (10)
Aces Bell, Kelsey (2), Melvin, Abbie (1), Ortner, Lindsey (1)
Blocks Hernandez, Neysa (9), Bell, Kelsey (5), Long, Jessica (5)
Assists Wilson, Morgan (28), Lo, KK (25), Melvin, Abbie (2)
Digs Melvin, Abbie (27), Ortner, Lindsey (19), Bell, Kelsey (16)
BSC - Leaders
Statistic Leaders
Kills Kelly Foster (13), Hope Harris (10), Shelby Moore (9)
Aces Kathleem Pifitzer (2), Shelby Moore (2), Kelly Foster (2)
Blocks Shelby Moore (3), Kathleem Pifitzer (2), Kelly Foster (2)
Assists Lauren Reibe (37), Presley Dickson (3), Alex Bothe (1)
Digs Hope Harris (19), Presley Dickson (13), Lauren Reibe (10)

Individual Statistics

Faulkner University

FLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bell, Kelsey 5 18 8 40 .250 1 0 2 2 2-2 0 5 0 16 0 3 22.5
7 7 Lo, KK 5 0 0 0 0 25 2 0 4 0-4 0 0 0 4 0 0 0.0
8 8 Hernandez, Neysa 5 19 5 38 .368 0 0 0 2 0-2 4 5 0 15 0 0 25.5
9 9 Wilson, Morgan 5 1 0 3 .333 28 2 0 1 0-1 0 0 0 3 0 0 1.0
10 10 Woods, Shelby 5 6 2 17 .235 1 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Benson, Autumn 5 4 2 15 .133 1 1 0 0 0-0 1 0 0 0 0 0 5.0
12 12 Melvin, Abbie 5 10 2 31 .258 2 0 1 2 1-2 1 1 0 27 0 4 12.5
15 15 Long, Jessica 5 4 1 8 .375 0 0 0 0 0-0 4 1 0 0 0 0 8.5
17 17 Ortner, Lindsey 5 1 0 4 .250 0 0 1 1 1-1 0 0 0 19 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 20 156 .276 58 5 4 12 4-12 10 12 0 84 0 8 83
FLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bell, Kelsey 5 0 5 0 16 0 3 22.5
7 7 Lo, KK 5 0 0 0 4 0 0 0.0
8 8 Hernandez, Neysa 5 4 5 0 15 0 0 25.5
9 9 Wilson, Morgan 5 0 0 0 3 0 0 1.0
10 10 Woods, Shelby 5 0 0 0 0 0 0 6.0
11 11 Benson, Autumn 5 1 0 0 0 0 0 5.0
12 12 Melvin, Abbie 5 1 1 0 27 0 4 12.5
15 15 Long, Jessica 5 4 1 0 0 0 0 8.5
17 17 Ortner, Lindsey 5 0 0 0 19 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 10 12 0 84 0 8 83

Birmingham Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Reibe 5 2 4 7 -.286 37 4 1 2 1-2 0 0 0 10 0 0 3.0
2 2 Alex Bothe 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 2 0.0
4 4 Kathleem Pifitzer 5 7 8 22 -.045 1 0 2 2 2-2 1 1 0 4 0 0 10.5
5 5 Hope Harris 5 10 2 31 .258 1 0 0 1 0-1 0 0 0 19 0 1 10.0
6 6 Presley Dickson 5 1 0 2 .500 3 0 1 0 1-0 0 0 0 13 0 1 2.0
10 10 Shelby Moore 5 9 2 21 .333 1 0 2 1 2-1 1 2 0 2 0 0 13.0
15 15 Kelly Foster 5 13 5 45 .178 0 0 2 2 2-2 0 2 0 8 0 0 16.0
8 8 Katie O'Bar 4 2 6 20 -.200 0 0 0 2 0-2 1 0 0 1 0 0 3.0
18 18 Meredith Lee 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Chelsea Pittman 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Alaina Smith 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 28 158 .114 44 4 8 12 8-12 3 6 0 73 0 4 60
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Reibe 5 0 0 0 10 0 0 3.0
2 2 Alex Bothe 5 0 0 0 7 0 2 0.0
4 4 Kathleem Pifitzer 5 1 1 0 4 0 0 10.5
5 5 Hope Harris 5 0 0 0 19 0 1 10.0
6 6 Presley Dickson 5 0 0 0 13 0 1 2.0
10 10 Shelby Moore 5 1 2 0 2 0 0 13.0
15 15 Kelly Foster 5 0 2 0 8 0 0 16.0
8 8 Katie O'Bar 4 1 0 0 1 0 0 3.0
18 18 Meredith Lee 4 0 0 0 8 0 0 0.0
3 3 Chelsea Pittman 1 0 0 0 0 0 0 0.0
13 13 Alaina Smith 1 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 6 0 73 0 4 60