Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Birmingham Southern ()

Box Score

Faulkner University logo
3
vs
Birmingham Southern logo
0

Faulkner University ()
-VS-
Birmingham Southern ()

Team Score By Period
Team 1 2 3
Winner Faulkner University FLK 25 25 25
Birmingham Southern BSC 21 14 19
Date:
2011-10-13
Time:
19:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Birmingham Southern

Match Details

Game Statistics By Set
Set Faulkner University Birmingham Southern
K E TA % K E TA %
Set #1 16 7 40 0.225 6 4 34 0.059
Set #2 10 4 30 0.200 7 10 33 -0.091
Set #3 12 8 35 0.114 6 7 32 -0.031
Total 38 19 105 .181 19 21 99 -.020
Team Statistical Comparison
Statistic Team Comparison
FLK - BSC
Points
56.0
23.0
Kills
38
19
Aces
7
1
Blocks
11
3
Assists
34
16
Digs
59
48

Game Leaders

FLK - Leaders
Statistic Leaders
Kills Hernandez, Neysa (8), Renfroe, Brittnay (7), Bell, Kelsey (6)
Aces Bell, Kelsey (3), Melvin, Abbie (2), Riza, Paige (1)
Blocks Long, Jessica (6), Woods, Shelby (5), Hernandez, Neysa (4)
Assists Lo, KK (16), Wilson, Morgan (12), Riza, Paige (2)
Digs Melvin, Abbie (23), Hernandez, Neysa (17), Bell, Kelsey (8)
BSC - Leaders
Statistic Leaders
Kills Kathleem Pifitzer (6), Alex Bothe (3), Kelly Foster (3)
Aces Katie O'Bar (1)
Blocks Katie O'Bar (2), Alex Bothe (1), Kathleem Pifitzer (1)
Assists Sarassa Burns (8), Hope Harris (5), Presley Dickson (1)
Digs Alex Bothe (15), Presley Dickson (10), Kelly Foster (7)

Individual Statistics

Faulkner University

FLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bell, Kelsey 3 6 8 24 -.083 0 0 3 4 3-4 0 2 1 8 0 0 10.0
7 7 Lo, KK 3 0 0 0 0 16 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Hernandez, Neysa 3 8 2 20 .300 1 0 0 2 0-2 0 4 1 17 0 0 10.0
9 9 Wilson, Morgan 3 0 0 0 0 12 3 1 2 1-2 0 0 0 2 0 0 1.0
10 10 Woods, Shelby 3 5 1 13 .308 0 0 0 0 0-0 0 5 0 2 0 0 7.5
11 11 Benson, Autumn 3 6 2 14 .286 2 0 0 0 0-0 0 1 0 2 0 0 6.5
12 12 Melvin, Abbie 3 0 1 6 -.167 0 0 2 1 2-1 0 0 0 23 0 1 2.0
15 15 Long, Jessica 3 5 2 11 .273 0 0 0 0 0-0 2 4 0 0 0 0 9.0
18 18 Renfroe, Brittnay 3 7 2 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 7.5
1 1 Beasley, Meg 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Riley, Ariel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Riza, Paige 1 0 0 0 0 2 2 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Towers, Ashely 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Leetham, Chandra 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 DeRamus, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 19 105 .181 34 5 7 10 7-10 2 18 2 59 0 1 56
FLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bell, Kelsey 3 0 2 1 8 0 0 10.0
7 7 Lo, KK 3 0 0 0 4 0 0 0.0
8 8 Hernandez, Neysa 3 0 4 1 17 0 0 10.0
9 9 Wilson, Morgan 3 0 0 0 2 0 0 1.0
10 10 Woods, Shelby 3 0 5 0 2 0 0 7.5
11 11 Benson, Autumn 3 0 1 0 2 0 0 6.5
12 12 Melvin, Abbie 3 0 0 0 23 0 1 2.0
15 15 Long, Jessica 3 2 4 0 0 0 0 9.0
18 18 Renfroe, Brittnay 3 0 1 0 0 0 0 7.5
1 1 Beasley, Meg 1 0 0 0 0 0 0 0.0
2 2 Riley, Ariel 1 0 0 0 1 0 0 0.0
5 5 Riza, Paige 1 0 0 0 0 0 0 1.0
14 14 Towers, Ashely 1 0 1 0 0 0 0 1.5
16 16 Leetham, Chandra 1 0 0 0 0 0 0 0.0
20 20 DeRamus, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 18 2 59 0 1 56

Birmingham Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alex Bothe 3 3 5 26 -.077 0 0 0 1 0-1 0 1 0 15 0 2 3.5
3 3 Chelsea Pittman 3 1 5 11 -.364 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Kathleem Pifitzer 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 6.5
5 5 Hope Harris 3 0 0 2 .000 5 1 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Presley Dickson 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 10 0 3 0.0
10 10 Shelby Moore 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 4 0 0 2.5
12 12 Sarassa Burns 3 1 0 1 1.000 8 1 0 1 0-1 0 0 0 6 0 0 1.0
15 15 Kelly Foster 3 3 6 24 -.125 0 0 0 0 0-0 0 0 0 7 0 2 3.0
8 8 Katie O'Bar 2 1 1 2 .000 0 0 1 1 1-1 1 1 0 0 0 0 3.5
13 13 Alaina Smith 2 1 0 2 .500 1 0 0 1 0-1 0 0 0 1 0 0 1.0
7 7 Alessandra Norman 1 1 0 1 1.000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Sara Kate Bracewell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 21 99 -.020 16 2 1 7 1-7 1 4 0 48 0 7 23
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alex Bothe 3 0 1 0 15 0 2 3.5
3 3 Chelsea Pittman 3 0 0 0 0 0 0 1.0
4 4 Kathleem Pifitzer 3 0 1 0 1 0 0 6.5
5 5 Hope Harris 3 0 0 0 4 0 0 0.0
6 6 Presley Dickson 3 0 0 0 10 0 3 0.0
10 10 Shelby Moore 3 0 1 0 4 0 0 2.5
12 12 Sarassa Burns 3 0 0 0 6 0 0 1.0
15 15 Kelly Foster 3 0 0 0 7 0 2 3.0
8 8 Katie O'Bar 2 1 1 0 0 0 0 3.5
13 13 Alaina Smith 2 0 0 0 1 0 0 1.0
7 7 Alessandra Norman 1 0 0 0 0 0 0 1.0
9 9 Sara Kate Bracewell 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 48 0 7 23