Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Freed-Hardeman University ()

Box Score

Faulkner University logo
0
vs
Freed-Hardeman University logo
3

Faulkner University ()
-VS-
Freed-Hardeman University ()

Team Score By Period
Team 1 2 3
Faulkner University FLK 13 18 15
Winner Freed-Hardeman University FHU 25 25 25
Date:
2011-10-22
Time:
19:24
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman University

Match Details

Game Statistics By Set
Set Faulkner University Freed-Hardeman University
K E TA % K E TA %
Set #1 7 8 32 -0.031 13 2 30 0.367
Set #2 15 10 45 0.111 11 2 30 0.300
Set #3 6 10 33 -0.121 12 5 30 0.233
Total 28 28 110 .000 36 9 90 .300
Team Statistical Comparison
Statistic Team Comparison
FLK - FHU
Points
31.0
47.0
Kills
28
36
Aces
0
4
Blocks
3
7
Assists
24
33
Digs
41
45

Game Leaders

FLK - Leaders
Statistic Leaders
Kills Towers, Ashely (7), Hernandez, Neysa (6), Bell, Kelsey (5)
Aces
Blocks Long, Jessica (3), Hernandez, Neysa (1), Leetham, Chandra (1)
Assists Lo, KK (11), Wilson, Morgan (10), Riley, Ariel (1)
Digs Melvin, Abbie (12), Lo, KK (6), Hernandez, Neysa (6)
FHU - Leaders
Statistic Leaders
Kills Sandra Montoya (9), Nataly Gutierrez (6), Sydney Rice (6)
Aces Sydney Rice (3), Callie West (1)
Blocks Nataly Gutierrez (4), Sydney Rice (4), Fernanda Ferreira (2)
Assists Renata Ferreira (16), Amber Turner (14), Sydney Rice (2)
Digs Sandra Montoya (12), Sydney Rice (10), Callie West (7)

Individual Statistics

Faulkner University

FLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bell, Kelsey 3 5 5 21 .000 0 0 0 2 0-2 0 0 0 3 0 3 5.0
7 7 Lo, KK 3 0 0 0 0 11 1 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Hernandez, Neysa 3 6 6 20 .000 0 0 0 0 0-0 0 1 0 6 0 0 6.5
9 9 Wilson, Morgan 3 0 1 1 -1.000 10 1 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 1 1 5 .000 1 0 0 0 0-0 0 0 1 0 0 0 1.0
12 12 Melvin, Abbie 3 1 0 6 .167 1 0 0 1 0-1 0 0 0 12 0 0 1.0
14 14 Towers, Ashely 3 7 6 19 .053 0 0 0 0 0-0 0 0 0 0 0 0 7.0
15 15 Long, Jessica 3 3 2 13 .077 0 0 0 0 0-0 1 2 0 2 0 0 5.0
18 18 Renfroe, Brittnay 3 3 4 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 3.0
20 20 DeRamus, Anna 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Riley, Ariel 2 1 0 1 1.000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Benson, Autumn 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Ortner, Lindsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
1 1 Beasley, Meg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Leetham, Chandra 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 28 110 .000 24 2 0 6 0-6 1 4 1 41 0 4 31
FLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bell, Kelsey 3 0 0 0 3 0 3 5.0
7 7 Lo, KK 3 0 0 0 6 0 0 0.0
8 8 Hernandez, Neysa 3 0 1 0 6 0 0 6.5
9 9 Wilson, Morgan 3 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 0 0 1 0 0 0 1.0
12 12 Melvin, Abbie 3 0 0 0 12 0 0 1.0
14 14 Towers, Ashely 3 0 0 0 0 0 0 7.0
15 15 Long, Jessica 3 1 2 0 2 0 0 5.0
18 18 Renfroe, Brittnay 3 0 0 0 2 0 0 3.0
20 20 DeRamus, Anna 3 0 0 0 3 0 0 0.0
2 2 Riley, Ariel 2 0 0 0 0 0 0 1.0
11 11 Benson, Autumn 2 0 0 0 1 0 0 1.0
17 17 Ortner, Lindsey 2 0 0 0 1 0 1 0.0
1 1 Beasley, Meg 1 0 0 0 0 0 0 0.0
16 16 Leetham, Chandra 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 41 0 4 31

Freed-Hardeman University

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nataly Gutierrez 3 6 2 13 .308 0 0 0 0 0-0 0 4 0 0 0 0 8.0
2 2 Sandra Montoya 3 9 0 19 .474 0 0 0 0 0-0 0 1 0 12 0 0 9.5
3 3 Sydney Rice 3 6 1 15 .333 2 0 3 3 3-3 1 3 0 10 0 0 11.5
5 5 Renata Ferreira 3 4 0 8 .500 16 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Fernanda Ferreira 3 5 0 11 .455 0 0 0 1 0-1 0 2 0 0 0 0 6.0
7 7 Rachelle Prince 3 5 3 16 .125 1 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Amber Turner 3 0 0 1 .000 14 2 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Carissa Foshee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Hannah Claiborne 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Callie West 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Rachel Jetton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Jasmine Johnson 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 9 90 .300 33 2 4 7 4-7 1 12 0 45 0 0 47
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nataly Gutierrez 3 0 4 0 0 0 0 8.0
2 2 Sandra Montoya 3 0 1 0 12 0 0 9.5
3 3 Sydney Rice 3 1 3 0 10 0 0 11.5
5 5 Renata Ferreira 3 0 1 0 0 0 0 4.5
6 6 Fernanda Ferreira 3 0 2 0 0 0 0 6.0
7 7 Rachelle Prince 3 0 1 0 2 0 0 5.5
8 8 Amber Turner 3 0 0 0 6 0 0 0.0
11 11 Carissa Foshee 3 0 0 0 5 0 0 0.0
12 12 Hannah Claiborne 3 0 0 0 0 0 0 0.0
15 15 Callie West 3 0 0 0 7 0 0 1.0
4 4 Rachel Jetton 1 0 0 0 3 0 0 0.0
16 16 Jasmine Johnson 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 45 0 0 47