Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Millsaps ()

Box Score

Faulkner University logo
3
vs
Millsaps logo
0

Faulkner University ()
-VS-
Millsaps ()

Team Score By Period
Team 1 2 3
Winner Faulkner University FLK 25 25 26
Millsaps MC 22 20 24
Date:
2011-09-02
Time:
17:30
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Millsaps

Match Details

Game Statistics By Set
Set Faulkner University Millsaps
K E TA % K E TA %
Set #1 18 11 58 0.121 11 10 51 0.020
Set #2 11 2 20 0.450 5 4 19 0.053
Set #3 10 5 33 0.152 17 10 42 0.167
Total 39 18 111 .189 33 24 112 .080
Team Statistical Comparison
Statistic Team Comparison
FLK - MC
Points
51.0
43.0
Kills
39
33
Aces
5
5
Blocks
7
5
Assists
35
25
Digs
54
54

Game Leaders

FLK - Leaders
Statistic Leaders
Kills Hernandez, Neysa (10), Woods, Shelby (10), Bell, Kelsey (7)
Aces Melvin, Abbie (3), Bell, Kelsey (1), Lo, KK (1)
Blocks Long, Jessica (4), Hernandez, Neysa (3), Woods, Shelby (3)
Assists Wilson, Morgan (16), Lo, KK (15), Bell, Kelsey (1)
Digs Melvin, Abbie (15), Bell, Kelsey (11), Hernandez, Neysa (10)
MC - Leaders
Statistic Leaders
Kills Raven Scott (7), Mackenzie Westphal (7), Kasey Laird (6)
Aces Maggie Tumminello (3), Kasey Laird (1), Raven Scott (1)
Blocks Kasey Laird (2), Raven Scott (2), Maggie Tumminello (1)
Assists Taylor Zeigler (15), Raven Scott (9), Mackenzie Westphal (1)
Digs Maggie Tumminello (12), Kasey Laird (10), Taylor Zeigler (8)

Individual Statistics

Faulkner University

FLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bell, Kelsey 3 7 5 23 .087 1 0 1 1 1-1 1 1 0 11 0 1 9.5
7 7 Lo, KK 3 0 0 1 .000 15 2 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Hernandez, Neysa 3 10 3 20 .350 0 0 0 1 0-1 0 3 1 10 0 3 11.5
9 9 Wilson, Morgan 3 0 0 0 0 16 1 0 2 0-2 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 10 6 29 .138 1 0 0 0 0-0 0 3 1 0 0 0 11.5
12 12 Melvin, Abbie 3 3 2 19 .053 1 0 3 1 3-1 0 0 0 15 0 1 6.0
15 15 Long, Jessica 3 4 0 7 .571 0 1 0 0 0-0 1 3 0 1 0 0 6.5
17 17 Ortner, Lindsey 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Renfroe, Brittnay 3 5 2 10 .300 1 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Towers, Ashely 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 18 111 .189 35 4 5 6 5-6 2 10 2 54 0 5 51
FLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bell, Kelsey 3 1 1 0 11 0 1 9.5
7 7 Lo, KK 3 0 0 0 7 0 0 1.0
8 8 Hernandez, Neysa 3 0 3 1 10 0 3 11.5
9 9 Wilson, Morgan 3 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 0 3 1 0 0 0 11.5
12 12 Melvin, Abbie 3 0 0 0 15 0 1 6.0
15 15 Long, Jessica 3 1 3 0 1 0 0 6.5
17 17 Ortner, Lindsey 3 0 0 0 5 0 0 0.0
18 18 Renfroe, Brittnay 3 0 0 0 0 0 0 5.0
14 14 Towers, Ashely 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 2 54 0 5 51

Millsaps

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caroline May 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 4 0 0 2.0
2 2 Kasey Laird 3 6 5 24 .042 0 0 1 0 1-0 2 0 0 10 0 0 9.0
5 5 Sarah Zito 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Taylor Zeigler 3 1 2 5 -.200 15 0 0 0 0-0 0 0 0 8 1 0 1.0
10 10 Maggie Tumminello 3 6 5 22 .045 0 0 3 2 3-2 1 0 0 12 0 1 10.0
14 14 Raven Scott 3 7 7 24 .000 9 1 1 2 1-2 2 0 1 6 2 0 10.0
15 15 Mackenzie Westphal 3 7 1 14 .429 1 0 0 0 0-0 0 0 0 6 0 3 7.0
18 18 Leanne Gilder 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
4 4 Payton Mansell 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 24 112 .080 25 1 5 5 5-5 5 0 1 54 3 5 43
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caroline May 3 0 0 0 4 0 0 2.0
2 2 Kasey Laird 3 2 0 0 10 0 0 9.0
5 5 Sarah Zito 3 0 0 0 0 0 0 4.0
7 7 Taylor Zeigler 3 0 0 0 8 1 0 1.0
10 10 Maggie Tumminello 3 1 0 0 12 0 1 10.0
14 14 Raven Scott 3 2 0 1 6 2 0 10.0
15 15 Mackenzie Westphal 3 0 0 0 6 0 3 7.0
18 18 Leanne Gilder 3 0 0 0 8 0 1 0.0
4 4 Payton Mansell 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 1 54 3 5 43