Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner University () -VS- Xavier University of Loui ()

Box Score

Faulkner University logo
2
vs
Xavier University of Loui logo
3

Faulkner University ()
-VS-
Xavier University of Loui ()

Team Score By Period
Team 1 2 3 4 5
Faulkner University FLK 19 25 25 20 12
Winner Xavier University of Loui XUL 25 14 17 25 15
Date:
2011-10-28
Time:
15:55
Site:
New Orleans, LA (The Barn)
Attendance:
100
Officials
1st Referee: Doug Couvillon
2nd Referee: Scott Ponson
VIEW
Match History vs Xavier University of Loui

Match Details

Game Statistics By Set
Set Faulkner University Xavier University of Loui
K E TA % K E TA %
Set #1 10 12 43 -0.047 9 2 27 0.259
Set #2 14 1 25 0.520 11 7 30 0.133
Set #3 12 3 34 0.265 10 8 37 0.054
Set #4 12 9 41 0.073 9 5 35 0.114
Set #5 6 4 19 0.105 9 3 19 0.316
Total 54 29 162 .154 48 25 148 .155
Team Statistical Comparison
Statistic Team Comparison
FLK - XUL
Points
71.0
59.0
Kills
54
48
Aces
8
4
Blocks
9
7
Assists
50
46
Digs
67
71

Game Leaders

FLK - Leaders
Statistic Leaders
Kills Hernandez, Neysa (14), Bell, Kelsey (10), Long, Jessica (9)
Aces Hernandez, Neysa (2), Melvin, Abbie (2), Bell, Kelsey (1)
Blocks Long, Jessica (7), Woods, Shelby (3), Hernandez, Neysa (2)
Assists Wilson, Morgan (26), Lo, KK (21), Hernandez, Neysa (1)
Digs Bell, Kelsey (23), Melvin, Abbie (19), Hernandez, Neysa (10)
XUL - Leaders
Statistic Leaders
Kills Moira Kirk (23), Chinedu Echebelem (10), Taylor Reuther (8)
Aces Taylor Reuther (1), Patrice Hightower (1), Chinedu Echebelem (1)
Blocks Taylor Reuther (5), Moira Kirk (4), Chinedu Echebelem (3)
Assists Patrice Hightower (42), Kia Smith (4)
Digs Kia Smith (17), Taylor Reuther (16), Celeste Poe (11)

Individual Statistics

Faulkner University

FLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bell, Kelsey 5 10 7 25 .120 0 0 1 2 1-2 1 0 0 23 0 1 12.0
7 7 Lo, KK 5 0 0 0 0 21 2 1 4 1-4 0 0 0 2 0 0 1.0
8 8 Hernandez, Neysa 5 14 8 43 .140 1 0 2 1 2-1 0 2 0 10 0 2 17.0
9 9 Wilson, Morgan 5 0 0 1 .000 26 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Woods, Shelby 5 6 4 18 .111 1 0 0 0 0-0 1 2 0 1 1 0 8.0
12 12 Melvin, Abbie 5 0 0 8 .000 0 0 2 2 2-2 0 0 0 19 0 0 2.0
15 15 Long, Jessica 5 9 1 18 .444 0 0 0 0 0-0 1 6 0 1 0 0 13.0
18 18 Renfroe, Brittnay 5 6 4 19 .105 0 0 0 0 0-0 0 0 1 0 0 0 6.0
11 11 Benson, Autumn 4 7 3 23 .174 1 0 1 2 1-2 0 2 0 4 0 0 9.0
14 14 Towers, Ashely 2 2 2 7 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 29 162 .154 50 2 8 12 8-12 3 12 1 67 1 4 71
FLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bell, Kelsey 5 1 0 0 23 0 1 12.0
7 7 Lo, KK 5 0 0 0 2 0 0 1.0
8 8 Hernandez, Neysa 5 0 2 0 10 0 2 17.0
9 9 Wilson, Morgan 5 0 0 0 7 0 0 1.0
10 10 Woods, Shelby 5 1 2 0 1 1 0 8.0
12 12 Melvin, Abbie 5 0 0 0 19 0 0 2.0
15 15 Long, Jessica 5 1 6 0 1 0 0 13.0
18 18 Renfroe, Brittnay 5 0 0 1 0 0 0 6.0
11 11 Benson, Autumn 4 0 2 0 4 0 0 9.0
14 14 Towers, Ashely 2 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 12 1 67 1 4 71

Xavier University of Loui

XUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Reuther 5 8 6 29 .069 0 0 1 3 1-3 0 5 0 16 0 1 11.5
3 3 Joyy Joseph 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Kia Smith 5 1 3 12 -.167 4 1 0 3 0-3 0 0 1 17 0 0 1.0
8 8 Patrice Hightower 5 2 3 12 -.083 42 1 1 2 1-2 0 0 0 7 1 0 3.0
12 12 Chinedu Echebelem 5 10 3 21 .333 0 0 1 0 1-0 0 3 0 8 1 1 12.5
15 15 Moira Kirk 5 23 7 44 .364 0 0 1 1 1-1 0 4 0 0 0 0 26.0
1 1 Celeste Poe 4 1 0 8 .125 0 0 0 1 0-1 0 0 0 11 0 3 1.0
13 13 Jeanay Butler 4 2 2 17 .000 0 0 0 0 0-0 0 2 0 5 1 0 3.0
7 7 Iva Bobkova 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Morgan Stallings 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 25 148 .155 46 2 4 10 4-10 0 14 1 71 3 8 59
XUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Reuther 5 0 5 0 16 0 1 11.5
3 3 Joyy Joseph 5 0 0 0 4 0 2 0.0
6 6 Kia Smith 5 0 0 1 17 0 0 1.0
8 8 Patrice Hightower 5 0 0 0 7 1 0 3.0
12 12 Chinedu Echebelem 5 0 3 0 8 1 1 12.5
15 15 Moira Kirk 5 0 4 0 0 0 0 26.0
1 1 Celeste Poe 4 0 0 0 11 0 3 1.0
13 13 Jeanay Butler 4 0 2 0 5 1 0 3.0
7 7 Iva Bobkova 3 0 0 0 3 0 0 1.0
9 9 Morgan Stallings 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 14 1 71 3 8 59