Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) () -VS- Brenau (Ga.) ()

Box Score

Faulkner (Ala.) logo
0
vs
Brenau (Ga.) logo
3

Faulkner (Ala.) ()
-VS-
Brenau (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Faulkner (Ala.) FALK 18 9 22 0 0
Winner Brenau (Ga.) BU 25 25 25 0 0
Date:
2012-09-11
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brenau (Ga.)

Match Details

Game Statistics By Set
Set Faulkner (Ala.) Brenau (Ga.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - BU
Points
27.0
55.0
Kills
22
46
Aces
3
8
Blocks
2
1
Assists
20
22
Digs
44
67

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Riley, Ariel (6), Woods, Shelby (5), Renfroe, Brittnay (4)
Aces Woods, Shelby (1), Jewell, Vivianne (1), Ortner, Lindsey (1)
Blocks Woods, Shelby (1), Jewell, Vivianne (1), Renfroe, Brittnay (1)
Assists Wilson, Morgan (11), Lo, KK (7), Riley, Ariel (2)
Digs Ortner, Lindsey (12), TEAM (8), Bell, Kelsey (7)
BU - Leaders
Statistic Leaders
Kills Rachel Adam (12), Sydney Koon (11), Melissa Thornton (8)
Aces Danelle Russell (3), Melissa Thornton (2), Mekenna Cipres (1)
Blocks Sydney Koon (1), Mekenna Cipres (1)
Assists Mekenna Cipres (21), Sydney Koon (1)
Digs Danelle Russell (13), Melissa Thornton (12), Ellen Lemos (12)

Individual Statistics

Faulkner (Ala.)

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Riley, Ariel 3 6 1 11 .455 2 0 0 0 0-0 0 0 0 2 1 0 6.0
4 4 Bell, Kelsey 3 3 2 19 .053 0 0 0 2 0-2 0 0 0 7 1 1 3.0
7 7 Lo, KK 3 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Wilson, Morgan 3 0 0 0 0 11 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 5 1 16 .250 0 0 1 0 1-0 1 0 0 2 0 1 7.0
11 11 Benson, Autumn 3 1 1 9 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Jewell, Vivianne 3 0 0 7 .000 0 0 1 0 1-0 0 1 0 0 0 1 1.5
18 18 Renfroe, Brittnay 3 4 4 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 DeRamus, Anna 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 0 0 1 0.0
1 1 Martin, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Cargile, Elissa 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 5 0 0 2.0
17 17 Ortner, Lindsey 2 0 0 4 .000 0 0 1 0 1-0 0 0 0 12 1 0 1.0
5 5 Ford, Sarah 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 1 1.0
6 6 Anthony, Delricka 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Leetham, Chandra 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
Totals 22 11 102 .108 20 0 3 5 3-5 1 2 0 44 3 8 27
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Riley, Ariel 3 0 0 0 2 1 0 6.0
4 4 Bell, Kelsey 3 0 0 0 7 1 1 3.0
7 7 Lo, KK 3 0 0 0 2 0 0 0.0
9 9 Wilson, Morgan 3 0 0 0 5 0 0 0.0
10 10 Woods, Shelby 3 1 0 0 2 0 1 7.0
11 11 Benson, Autumn 3 0 0 0 1 0 0 1.0
13 13 Jewell, Vivianne 3 0 1 0 0 0 1 1.5
18 18 Renfroe, Brittnay 3 0 1 0 0 0 0 4.5
20 20 DeRamus, Anna 3 0 0 0 0 0 1 0.0
1 1 Martin, Katie 2 0 0 0 0 0 2 0.0
15 15 Cargile, Elissa 2 0 0 0 5 0 0 2.0
17 17 Ortner, Lindsey 2 0 0 0 12 1 0 1.0
5 5 Ford, Sarah 1 0 0 0 0 0 1 1.0
6 6 Anthony, Delricka 1 0 0 0 0 0 0 0.0
16 16 Leetham, Chandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 8 0 1 0.0
Totals 1 2 0 44 3 8 27

Brenau (Ga.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danelle Russell 3 7 1 19 .316 0 0 3 0 3-0 0 0 2 13 0 0 10.0
5 5 Lindsay Kelly 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
7 7 Sydney Koon 3 11 1 22 .455 1 0 0 1 0-1 0 1 3 9 1 1 11.5
8 8 Melissa Thornton 3 8 6 28 .071 0 0 2 1 2-1 0 0 1 12 0 1 10.0
9 9 Mekenna Cipres 3 2 0 3 .667 21 0 1 2 1-2 0 1 0 9 2 0 3.5
11 11 Rachel Adam 3 12 0 17 .706 0 0 1 0 1-0 0 0 1 3 1 0 13.0
12 12 Ellen Lemos 3 5 1 14 .286 0 0 1 2 1-2 0 0 1 12 3 0 6.0
10 10 Devony Hemingway 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Ashley Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 11 108 .324 22 0 8 7 8-7 0 2 8 67 7 4 55
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danelle Russell 3 0 0 2 13 0 0 10.0
5 5 Lindsay Kelly 3 0 0 0 8 0 0 0.0
7 7 Sydney Koon 3 0 1 3 9 1 1 11.5
8 8 Melissa Thornton 3 0 0 1 12 0 1 10.0
9 9 Mekenna Cipres 3 0 1 0 9 2 0 3.5
11 11 Rachel Adam 3 0 0 1 3 1 0 13.0
12 12 Ellen Lemos 3 0 0 1 12 3 0 6.0
10 10 Devony Hemingway 2 0 0 0 1 0 0 1.0
4 4 Ashley Jackson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 8 67 7 4 55