Skip To Main Content
Skip To Main Content

Faulkner University

OFFICIAL WEBSITE OF THE FAULKNER UNIVERSITY EAGLES

Faulkner (Ala.) () -VS- Southern Wesleyan (S.C.) ()

Box Score

Faulkner (Ala.) logo
0
vs
Southern Wesleyan (S.C.) logo
3

Faulkner (Ala.) ()
-VS-
Southern Wesleyan (S.C.) ()

Team Score By Period
Team 1 2 3 4 5
Faulkner (Ala.) FALK 8 21 10 0 0
Winner Southern Wesleyan (S.C.) SWU 25 25 25 0 0
Date:
2012-09-22
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southern Wesleyan (S.C.)

Match Details

Game Statistics By Set
Set Faulkner (Ala.) Southern Wesleyan (S.C.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - SWU
Points
25.0
37.0
Kills
20
29
Aces
4
1
Blocks
1
7
Assists
15
21
Digs
31
36

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Bell, Kelsey (6), Woods, Shelby (4), Lamb, Kelli (4)
Aces Bell, Kelsey (1), Ford, Sarah (1), Ortner, Lindsey (1)
Blocks Woods, Shelby (1), Benson, Autumn (1)
Assists Ford, Sarah (7), Wilson, Morgan (4), Lo, KK (3)
Digs Ortner, Lindsey (10), Bell, Kelsey (6), Lamb, Kelli (3)
SWU - Leaders
Statistic Leaders
Kills Cherilyn Ramsey (8), Amber Garrett (6), Danielle York (5)
Aces Kelsey Deerinwater (1)
Blocks Hayley Hoover (3), Cherilyn Ramsey (3), Amber Garrett (3)
Assists Hayley Hoover (21)
Digs Kelsey Deerinwater (17), Danielle York (8), Alysia Cruell (6)

Individual Statistics

Faulkner (Ala.)

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Riley, Ariel 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Bell, Kelsey 3 6 1 14 .357 0 0 1 1 1-1 0 0 0 6 0 2 7.0
5 5 Ford, Sarah 3 1 0 2 .500 7 0 1 2 1-2 0 0 0 2 1 2 2.0
9 9 Wilson, Morgan 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 3 0 0.0
10 10 Woods, Shelby 3 4 3 19 .053 1 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Benson, Autumn 3 0 1 6 -.167 0 0 0 1 0-1 0 1 0 0 0 0 0.5
12 12 Lamb, Kelli 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 3 0 2 4.0
17 17 Ortner, Lindsey 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 10 1 3 1.0
18 18 Renfroe, Brittnay 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 1 0 1 1.0
20 20 DeRamus, Anna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
1 1 Martin, Katie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Lo, KK 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 3 0 0.0
13 13 Jewell, Vivianne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cargile, Elissa 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 1 2.0
16 16 Leetham, Chandra 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Anthony, Delricka 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 15 82 .061 15 0 4 5 4-5 0 2 0 31 8 13 25
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Riley, Ariel 3 0 0 0 0 0 0 1.0
4 4 Bell, Kelsey 3 0 0 0 6 0 2 7.0
5 5 Ford, Sarah 3 0 0 0 2 1 2 2.0
9 9 Wilson, Morgan 3 0 0 0 2 3 0 0.0
10 10 Woods, Shelby 3 0 1 0 0 0 0 4.5
11 11 Benson, Autumn 3 0 1 0 0 0 0 0.5
12 12 Lamb, Kelli 3 0 0 0 3 0 2 4.0
17 17 Ortner, Lindsey 3 0 0 0 10 1 3 1.0
18 18 Renfroe, Brittnay 3 0 0 0 1 0 1 1.0
20 20 DeRamus, Anna 3 0 0 0 2 0 2 1.0
1 1 Martin, Katie 2 0 0 0 1 0 0 1.0
7 7 Lo, KK 2 0 0 0 1 3 0 0.0
13 13 Jewell, Vivianne 2 0 0 0 0 0 0 0.0
15 15 Cargile, Elissa 2 0 0 0 2 0 1 2.0
16 16 Leetham, Chandra 2 0 0 0 0 0 0 0.0
6 6 Anthony, Delricka 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 31 8 13 25

Southern Wesleyan (S.C.)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Danielle York 3 5 0 18 .278 0 0 0 0 0-0 0 0 0 8 0 1 5.0
6 6 Kelsey Deerinwater 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 1 1.0
8 8 Courtney Williams 3 4 1 5 .600 0 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Tori Wanner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hayley Hoover 3 4 0 6 .667 21 0 0 0 0-0 1 2 1 1 0 0 6.0
14 14 Cherilyn Ramsey 3 8 1 31 .226 0 0 0 0 0-0 0 3 2 1 0 0 9.5
15 15 Alysia Cruell 3 2 3 15 -.067 0 0 0 1 0-1 0 2 0 6 0 0 3.0
21 21 Megan Widener 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Amber Garrett 3 6 1 17 .294 0 0 0 0 0-0 0 3 0 0 0 0 7.5
19 19 Olivia Sons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 6 92 .250 21 0 1 1 1-1 1 12 3 36 0 2 37
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Danielle York 3 0 0 0 8 0 1 5.0
6 6 Kelsey Deerinwater 3 0 0 0 17 0 1 1.0
8 8 Courtney Williams 3 0 2 0 0 0 0 5.0
9 9 Tori Wanner 3 0 0 0 0 0 0 0.0
10 10 Hayley Hoover 3 1 2 1 1 0 0 6.0
14 14 Cherilyn Ramsey 3 0 3 2 1 0 0 9.5
15 15 Alysia Cruell 3 0 2 0 6 0 0 3.0
21 21 Megan Widener 3 0 0 0 1 0 0 0.0
22 22 Amber Garrett 3 0 3 0 0 0 0 7.5
19 19 Olivia Sons 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 3 36 0 2 37